Bill Type
Short Title
STA. IGNACIA-GUIMBA NATIONAL ROAD (TARLAC AND NUEVA ECIJA)
Text as Filed (File)
Third Reading Copy link (HRep)
Scope
Legislative Status
Legislative Status Date
Session Sequence No.
43
Session Type
Subjects
Document Certification
All Information (Senate Website)
Legislative History (Senate Website)
Committee Referral (Senate Website)
Committee Details
House Committee Report link
Legislative History
House Bill/Resolution NO. HB08702 | ||
FULL TITLE : AN ACT CONVERTING THE STA. IGNACIA-GUIMBA PROVINCIAL ROAD IN THE PROVINCES OF TARLAC AND NUEVA ECIJA VIA GERONA-PURA ROAD STRETCHING FROM BARANGAY NAMBALAN, MUNICIPALITY OF STA. IGNACIA TO BARANGAY BUENAVISTA, MUNICIPALITY OF PURA, ALL IN THE PROVINCE OF TARLAC INTO A NATIONAL ROAD AND APPROPRIATING FUNDS THEREFOR | ||
SHORT TITLE : Converting The Sta. Ignacia -guimba Provincial Road In The Provinces Of Tarlac And Nueva Ecija Via Gerona - Pura Road Stretching From Barangay Nambalan, Municipality Of Sta. Ignacia To Barangay Buenavista, Municipality Of Pura, All In The Province Of Tarlac Into A National Road | ||
PRINCIPAL AUTHOR/S : YAP, VICTOR A., COJUANGCO, CARLOS O., FERNANDO, BAYANI F., NOGRALES, KARLO ALEXEI B., DIMAPORO, ABDULLAH D., SALCEDA, JOEY SARTE, CUARESMA, LUISA LLOREN, PALMA, WILTER "SHARKY" II WEE, GO, MARK O., CALIXTO-RUBIANO, EMI G., DIMAPORO, MOHAMAD KHALID Q., FERRER, JULIET MARIE D., RAMOS, DEOGRACIAS JR. B., DEL MAR, RAUL V., SARMIENTO, EDGAR MARY S., ZAMORA, MARIA CARMEN S. | ||
DATE FILED : 2018-12-03 | ||
SIGNIFICANCE: LOCAL | ||
AUTHORS(Committee Report) : | ||
1. Yap (V.) | 2. Cojuangco | 3. Fernando |
4. Zamora (M.C.) | 5. Dimaporo (A.) | 6. Salceda |
7. Cuaresma | 8. Palma | 9. Go (M.) |
10. Calixto-Rubiano | 11. Dimaporo (M.K.) | 12. Ferrer J. |
13. Ramos | 14. Del Mar | 15. Sarmiento (E.M.) |
AUTHORS(Final/Third Reading) : | ||
1. Yap (V.) | 2. Cojuangco | |
3. Fernando | 4. Zamora (M.C.) | |
5. Dimaporo (A.) | 6. Salceda | |
7. Cuaresma | 8. Palma | |
9. Go (M.) | 10. Calixto-Rubiano | |
11. Dimaporo (M.K.) | 12. Ferrer J. | |
13. Ramos | 14. Del Mar | |
15. Sarmiento (E.M.) | 16. Sy-Alvarado | |
ACTIONS TAKEN BY THE COMMITTEE | ||
COMMITTEE REPORT NO. 00994 | ||
SUBMITTED ON 2018-12-03 | ||
SUBMITTED BY: PUBLIC WORKS AND HIGHWAYS, APPROPRIATIONS | ||
RECOMMENDATIONS: Approval in substitution of House Bill No. 6157 | ||
COMMITTEE REPORT AUTHORS : YAP, VICTOR A., COJUANGCO, CARLOS O., FERNANDO, BAYANI F., ZAMORA, MARIA CARMEN S., DIMAPORO, ABDULLAH D., SALCEDA, JOEY SARTE, CUARESMA, LUISA LLOREN, PALMA, WILTER "SHARKY" II WEE, GO, MARK O., CALIXTO-RUBIANO, EMI G., DIMAPORO, MOHAMAD KHALID Q., FERRER, JULIET MARIE D., RAMOS, DEOGRACIAS JR. B., DEL MAR, RAUL V., SARMIENTO, EDGAR MARY S. | ||
SUBSTITUTED BILLS: HB06157 | ||
ACTIONS TAKEN BY THE COMMITTEE ON RULES | ||
REFERRAL TO THE COMMITTEE ON RULES ON 2018-12-03 | ||
DATE INCLUDED IN OB: 2018-12-03 | ||
BUSINESS FOR THU/FRI ON: 2018-12-04 | ||
SECOND READING INFORMATION | ||
PERIOD OF SPONSORSHIP : 2018-12-05 | ||
SPONSORED BY : Yap (V.) | ||
DATE SPONSORSHIP/DEBATE CLOSED: 2018-12-05 | ||
FINAL LIST OF AUTHORS : Yap (V.), Cojuangco, Fernando, Zamora (M.C.), Dimaporo (A.), Salceda, Cuaresma, Palma, Go (M.), Calixto-Rubiano, Dimaporo (M.K.), Ferrer J., Ramos, Del Mar, Sarmiento (E.M.), Sy-Alvarado | ||
DATE APPROVED ON SECOND READING : 2018-12-05 | ||
THIRD READING INFORMATION | ||
DATE COPY DISTRIBUTED TO MEMBERS: 2018-12-06 | ||
DATE APPROVED BY THE HOUSE ON THIRD READING :2018-12-10 | ||
HOUSE VOTES: YEAS:217 NAYS:0 ABSTAIN:.0 | ||
Voting Details Per Member(Legend:Y-Yes N-No A-Abstain X-Did Not Vote B-Absent D-N/A) | ||
D---Abad--(N/A) | B---Abaya--(Absent) | |
Y---Abayon | X---Abellanosa | |
Y---Abu | Y---Abueg | |
Y---Acharon | Y---Acop | |
B---Acosta--(Absent) | Y---Acosta-Alba | |
Y---Adiong | X---Advincula | |
Y---Agarao | Y---Aggabao | |
D---Aglipay-Villar--(N/A) | D---Akbar--(N/A) | |
Y---Albano | B---Alcala--(Absent) | |
B---Alejano--(Absent) | Y---Almario | |
Y---Almonte | Y---Alonte | |
Y---Alvarez (F.) | Y---Alvarez (M.) | |
B---Alvarez (P.)--(Absent) | X---Amante | |
Y---Amatong (I.) | Y---Andaya | |
D---Ang--(N/A) | Y---Angara-Castillo | |
B---Antonino--(Absent) | Y---Antonio | |
Y---Aragones | Y---Arbison | |
Y---Arcillas | Y---Arenas | |
Y---Atienza | Y---Aumentado | |
B---Bag-ao--(Absent) | B---Bagatsing--(Absent) | |
B---Baguilat--(Absent) | B---Banal--(Absent) | |
B---Barbers--(Absent) | Y---Barzaga | |
Y---Bataoil | Y---Batocabe | |
Y---Bautista-Bandigan | Y---Belaro | |
Y---Belmonte (F.) | Y---Belmonte (J.C.) | |
Y---Belmonte (R.) | Y---Benitez | |
B---Bernos--(Absent) | Y---Bertiz | |
X---Biazon | Y---Billones | |
Y---Biron | Y---Bolilia | |
Y---Bondoc | Y---Bordado | |
Y---Bravo (A.) | Y---Bravo (M.) | |
Y---Brosas | Y---Bulut-Begtang | |
Y---Cagas | D---Calalang--(N/A) | |
Y---Calderon | Y---Calixto-Rubiano | |
B---Caminero--(Absent) | X---Campos | |
Y---Canama | Y---Cari | |
Y---Casilao | Y---Castelo | |
Y---Castro (F.L.) | Y---Castro (F.H.) | |
Y---Catamco | Y---Cayetano | |
X---Celeste | B---Cerafica--(Absent) | |
Y---Cerilles Enerio | Y---Chavez | |
Y---Chipeco | Y---Co | |
B---Cojuangco--(Absent) | Y---Collantes | |
Y---Cortes | Y---Cortuna | |
Y---Cosalan | Y---Crisologo | |
Y---Cua | Y---Cuaresma | |
Y---Cueva | Y---Dalipe | |
D---Dalog--(N/A) | Y---Datol | |
B---Daza--(Absent) | B---De Jesus--(Absent) | |
B---De Venecia--(Absent) | D---De Vera--(N/A) | |
Y---Defensor | Y---Del Mar | |
Y---Del Rosario | Y---Deloso-Montalla | |
Y---Dimaporo (A.) | Y---Dimaporo (M.K.) | |
Y---Duavit | Y---Durano | |
Y---Dy | Y---Elago | |
Y---Enverga | Y---Erice | |
Y---Eriguel | Y---Ermita-Buhain | |
X---Escudero | B---Espina--(Absent) | |
B---Espino--(Absent) | Y---Estrella | |
B---Eusebio--(Absent) | Y---Evardone | |
B---Fariñas--(Absent) | Y---Fernando | |
Y---Ferrer J. | X---Ferrer L. | |
Y---Ferriol-Pascual | Y---Floirendo | |
B---Flores--(Absent) | Y---Fortun | |
Y---Fortuno | B---Fuentebella--(Absent) | |
Y---Garbin | Y---Garces | |
B---Garcia (G.)--(Absent) | Y---Garcia (J.E.) | |
X---Garcia-Albano | B---Garin (O.)--(Absent) | |
Y---Garin (S.) | Y---Gasataya | |
Y---Gatchalian | B---Geron--(Absent) | |
B---Go (A.C.)--(Absent) | Y---Go (M.) | |
B---Gomez--(Absent) | B---Gonzaga--(Absent) | |
Y---Gonzales (A.P.) | X---Gonzales (A.D.) | |
Y---Gonzalez | B---Gorriceta--(Absent) | |
X---Gullas | Y---Hernandez (F.) | |
Y---Hernandez (P.) | Y---Herrera-Dy | |
Y---Hofer | Y---Jalosjos | |
Y---Javier | Y---Kho | |
B---Khonghun--(Absent) | B---Labadlabad--(Absent) | |
Y---Lacson | Y---Lagman | |
Y---Lanete | Y---Laogan | |
Y---Lazatin | B---Leachon--(Absent) | |
Y---Lee | Y---Limkaichong | |
Y---Lobregat | Y---Lopez (B.) | |
B---Lopez (C.)--(Absent) | Y---Lopez (M.L.) | |
X---Loyola | Y---Macapagal Arroyo | |
Y---Maceda | Y---Madrona | |
Y---Aquino-Magsaysay | B---Nuñez-Malanyaon--(Absent) | |
Y---Malapitan | Y---Manalo | |
Y---Mangaoang | X---Mangudadatu (S.) | |
Y---Mangudadatu (Z.) | Y---Marcoleta | |
Y---Marcos | Y---Mariño | |
Y---Marquez | B---Martinez--(Absent) | |
Y---Matugas | B---Mellana--(Absent) | |
Y---Mending | B---Mendoza--(Absent) | |
B---Mercado--(Absent) | X---Mirasol | |
B---Montoro--(Absent) | B---Nava--(Absent) | |
Y---Nieto | Y---Noel | |
Y---Nograles (J.J.) | D---Nograles (K.A.)--(N/A) | |
Y---Nolasco | B---Oaminal--(Absent) | |
Y---Ocampo | Y---Olivarez | |
B---Ong (H.)--(Absent) | Y---Ong (E.) | |
Y---Ortega (P.) | Y---Ortega (V.N.) | |
X---Pacquiao | X---Paduano | |
Y---Palma | Y---Pancho | |
B---Panganiban--(Absent) | Y---Panotes | |
Y---Papandayan | X---Pichay | |
Y---Pico | Y---Pimentel | |
Y---Pineda | X---Plaza | |
Y---Primicias-Agabas | Y---Roa-Puno | |
Y---Quimbo | B---Radaza--(Absent) | |
Y---Ramirez-Sato | Y---Ramos | |
Y---Relampagos | Y---Revilla | |
Y---Robes | Y---Rocamora | |
Y---Rodriguez (I.) | Y---Rodriguez (M.) | |
Y---Roman | Y---Romero | |
Y---Romualdez | Y---Romualdo | |
D---Roque (H.)--(N/A) | B---Roque (R.N.)--(Absent) | |
Y---Sacdalan | Y---Sagarbarria | |
Y---Sahali | B---Salceda--(Absent) | |
Y---Salimbangon | Y---Salo | |
Y---Salon | Y---Sambar | |
B---Sandoval--(Absent) | Y---Sangcopan | |
B---Santos-Recto--(Absent) | Y---Sarmiento (C.) | |
Y---Sarmiento (E.M.) | Y---Savellano | |
Y---Sema | Y---Siao | |
Y---Silverio | Y---Singson (E.) | |
Y---Suansing (E.) | Y---Suansing (H.) | |
Y---Suarez | Y---Sy-Alvarado | |
Y---Tambunting | Y---Tan (A.) | |
B---Tan (M.)--(Absent) | Y---Tan (S.) | |
Y---Tejada | Y---Teves | |
Y---Tiangco | Y---Ting | |
Y---Tinio | Y---Tolentino | |
Y---Treñas | Y---Tugna | |
Y---Tupas | D---Turabin-Hataman--(N/A) | |
Y---Ty | B---Umali--(Absent) | |
Y---Unabia | Y---Ungab | |
Y---Unico | Y---Uy (J.) | |
Y---Uy (R.) | B---Uybarreta--(Absent) | |
Y---Vargas | Y---Vargas-Alfonso | |
B---Velarde--(Absent) | Y---Velasco, L.A. | |
Y---Velasco-Catera | Y---Veloso | |
Y---Vergara | B---Villafuerte--(Absent) | |
Y---Villanueva | D---Villar--(N/A) | |
B---Villaraza-Suarez--(Absent) | Y---Villarica | |
Y---Villarin | Y---Violago | |
Y---Yap (A.) | Y---Yap (M.) | |
Y---Yap (V.) | Y---Yu | |
Y---Zamora (M.C.) | Y---Zamora (R.) | |
Y---Zarate | Y---Zubiri | |
DATE TRANSMITTED TO THE SENATE: 2018-12-11 | ||
ACTIONS TAKEN BY THE SENATE/HOUSE | ||
DATE RECEIVED BY THE SENATE: 2018-12-11 | ||
REMARKS : |
Senate Legislative History
Entitled: AN ACT CONVERTING THE STA. IGNACIA-GUIMBA PROVINCIAL ROAD IN THE PROVINCES OF TARLAC AND NUEVA ECIJA VIA GERONA-PURA ROAD STRETCHING FROM BARANGAY NAMBALAN, MUNICIPALITY OF STA. IGNACIA TO BARANGAY BUENAVISTA, MUNICIPALITY OF PURA, ALL IN THE PROVINCE OF TARLAC INTO A NATIONAL ROAD AND APPROPRIATING FUNDS THEREFOR [ THIRD REGULAR SESSION, 17TH CONGRESS ] [ 2018 ] Introduced by Representatives VICTOR A. YAP, CARLOS O. COJUANGCO, BAYANI F. FERNANDO, MARIA CARMEN S. ZAMORA, et. al.; Approved on Third Reading by the House of Representatives on December 10, 2018; 12/11/2018 Sent to the Senate requesting for concurrence; 12/13/2018 Read on First Reading and Referred to the Committee on PUBLIC WORKS; (The legislative history/plenary deliberations is prepared by the INDEXING, MONITORING AND LIS SECTION, LEGISLATIVE BILLS AND INDEX SERVICE; The data entry on committee meetings is prepared by the Committee Affairs Bureau)
Disclaimer
Note: Legislative history and other information accessed from Congress Legis. Information as of April 20, 2022.