Bill Type
Short Title
PALAWAN PROVINCE TESDA TRAINING AND ASSESSMENT CENTERS ACT
Text as Filed (File)
Scope
Legislative Status
Legislative Status Date
Session Sequence No.
48
Session Type
Document Certification
All Information (Senate Website)
Legislative History (Senate Website)
Committee Referral (Senate Website)
Legislative History
House Bill/Resolution NO. HB05877 | |
FULL TITLE : AN ACT ESTABLISHING TECHNICAL EDUCATION AND SKILLS DEVELOPMENT AUTHORITY (TESDA) TRAINING AND ASSESSMENT CENTERS IN THE CITY OF PUERTO PRINCESA AND IN THE MUNICIPALITIES OF CORON, CUYO, ROXAS, SAN VICENTE, SOFRONIO ESPANOLA, AND QUEZON, PROVINCE OF PALAWAN AND APPROPRIATING FUNDS THEREFOR | |
SHORT TITLE : Establishing Technical Education And Skills Development Authority ( T E S D A ) Training And Assessment Centers In The City Of Puerto Princesa And In The Municipalities Of Coron, Cuyo, Roxas, San Vicente, Sofronio Espanola, And Quezon, Province Of Palawan | |
PRINCIPAL AUTHOR/S : ACOSTA, GIL "KABARANGAY JR" A., ABUEG-ZALDIVAR, CYRILLE "BENG" F., ALVAREZ, FRANZ "CHICOY" E., GO, MARK O., UNGAB, ISIDRO T. | |
DATE FILED : 2019-12-18 | |
SIGNIFICANCE: LOCAL | |
AUTHORS(Final/Third Reading) : | |
1. Acosta | 2. Abueg-Zaldivar |
3. Alvarez (F.) | 4. Go (M.) |
5. Ungab | 6. Valmayor |
7. Cabredo | 8. Fongwan |
9. Sanchez | 10. Kho (W.) |
11. Dujali | 12. Aglipay |
13. Jimenez | |
ACTIONS TAKEN BY THE COMMITTEE | |
COMMITTEE REPORT NO. 00165 | |
SUBMITTED ON 2019-12-18 | |
SUBMITTED BY: HIGHER AND TECHNICAL EDUCATION, APPROPRIATIONS | |
RECOMMENDATIONS: Approval in substitution of House Bill No. 3226 | |
SUBSTITUTED BILLS: HB03226 | |
ACTIONS TAKEN BY THE COMMITTEE ON RULES | |
REFERRAL TO THE COMMITTEE ON RULES ON 2019-12-18 | |
DATE INCLUDED IN OB: 2019-12-18 | |
BUSINESS FOR THU/FRI ON: 2019-12-18 | |
SECOND READING INFORMATION | |
PERIOD OF SPONSORSHIP : 2019-12-18 | |
SPONSORED BY : Acosta | |
DATE SPONSORSHIP/DEBATE CLOSED: 2019-12-18 | |
FINAL LIST OF AUTHORS : Acosta, Abueg-Zaldivar, Alvarez (F.), Go (M.), Ungab, Valmayor, Cabredo, Fongwan, Sanchez, Kho (W.), Dujali, Aglipay, Jimenez | |
DATE APPROVED ON SECOND READING : 2019-12-18 | |
THIRD READING INFORMATION | |
DATE COPY DISTRIBUTED TO MEMBERS: 2020-01-15 | |
DATE APPROVED BY THE HOUSE ON THIRD READING :2020-01-27 | |
THIRD READING TITLE : AN ACT ESTABLISHING TECHNICAL EDUCATION AND SKILLS DEVELOPMENT AUTHORITY (TESDA) TRAINING AND ASSESSMENT CENTERS IN THE CITY OF PUERTO PRINCESA AND IN THE MUNICIPALITIES OF CORON, CUYO, ROXAS, SAN VICENTE, SOFRONIO ESPANOLA, AND QUEZON, PROVINCE OF PALAWAN, AND APPROPRIATING FUNDS THEREFOR | |
HOUSE VOTES: YEAS:234 NAYS:0 ABSTAIN:.0 | |
Voting Details Per Member(Legend:Y-Yes N-No A-Abstain X-Did Not Vote B-Absent D-N/A) | |
Y---Abante | B---Abaya--(Absent) |
Y---Abellanosa | Y---Abu |
Y---Abueg-Zaldivar | Y---Abunda |
Y---Acop | Y---Acosta |
Y---Acosta-Alba | Y---Adiong |
Y---Advincula | Y---Agabas |
Y---Agarao | Y---Aglipay |
Y---Albano (A.) | D---Albano (R.)--(N/A) |
B---Vargas Alfonso--(Absent) | Y---Almario |
Y---Alonte | Y---Alvarez (F.) |
Y---Alvarez (G.) | B---Alvarez (P.)--(Absent) |
Y---Amante-Matba | Y---Amatong |
B---Andaya--(Absent) | Y---Angara |
Y---Aragones | B---Arbison--(Absent) |
Y---Arenas | Y---Macapagal Arroyo |
B---Arroyo--(Absent) | Y---Atienza |
Y---Aumentado | Y---Babasa |
B---Bagatsing--(Absent) | B---Bainto-Aguinaldo--(Absent) |
Y---Balindong | Y---Bañas-Nograles |
Y---Barba | Y---Barbers |
Y---Baronda | Y---Barzaga |
Y---Bascug | B---Bautista--(Absent) |
Y---Bautista-Bandigan | Y---Belmonte |
Y---Benitez | B---Bernos--(Absent) |
X---Biazon | B---Billones--(Absent) |
Y---Biron | Y---Bolilia |
Y---Bondoc | Y---Bordado |
Y---Bravo | Y---Brosas |
Y---Bulut | Y---Bustos |
Y---Cabatbat | X---Cabochan |
Y---Cabredo | Y---Cagas |
Y---Calderon | Y---Calixto |
Y---Caminero | Y---Campos |
Y---Canama | Y---Caoagdan |
D---Cardema--(N/A) | B---Cari--(Absent) |
Y---Castelo | Y---Castro (F.L.) |
Y---Castro (F.H.) | Y---Cayetano (A.P.) |
Y---Cayetano (M.L.) | Y---Celeste |
Y---Chatto | Y---Chipeco |
B---Chungalao--(Absent) | B---Co (A.N.)--(Absent) |
B---Co (E.)--(Absent) | B---Cojuangco--(Absent) |
Y---Collantes | Y---Crisologo |
Y---Cua | Y---Cuaresma |
Y---Cueva | Y---Cullamat |
Y---Dagooc | Y---Dalipe |
Y---Dalog | Y---Datol |
B---Ruiz Daza--(Absent) | Y---De Jesus |
Y---De Venecia | B---Defensor (L.)--(Absent) |
Y---Defensor (M.) | Y---Del Mar |
Y---Delos Santos | X---Deloso-Montalla |
Y---Dimaporo (A.) | Y---Dimaporo (M.K.) |
B---Duavit--(Absent) | B---Dujali--(Absent) |
X---Duterte | Y---Dy (F.M.C.) |
Y---Dy (F.) | B---Dy (I.P.)--(Absent) |
Y---Ebcas | Y---Ecleo |
Y---Elago | Y---Enverga |
Y---Erice | Y---Eriguel |
Y---Ermita-Buhain | Y---Escudero |
Y---Espina | B---Espino--(Absent) |
Y---Estrella | Y---Fariñas (R.C.) |
Y---Fariñas I (R.C.) | Y---Fernandez |
Y---Fernando | Y---Ferrer (J.M.) |
Y---Ferrer (L.) | Y---Flores |
D---Fongwan--(N/A) | Y---Fortun |
Y---Fortuno | Y---Frasco |
Y---Fuentebella | Y---Gaite |
Y---Garbin | Y---Garcia (J.E.) |
X---Garcia (P.J.) | Y---Garcia (V.) |
B---Garin (J.)--(Absent) | Y---Garin (S.) |
Y---Gasataya | B---Gatchalian--(Absent) |
Y---Gato | Y---Geron |
B---Go (E.C.)--(Absent) | Y---Go (M.) |
Y---Torres-Gomez | B---Gonzaga--(Absent) |
Y---Gonzales (A.) | Y---Gonzales (N.) |
Y---Gonzalez | X---Gorriceta |
Y---Guico | B---Gullas--(Absent) |
Y---Guya | B---Haresco--(Absent) |
Y---Hataman | Y---Hernandez |
Y---Herrera-Dy | Y---Hofer |
Y---Jalosjos | Y---Javier |
B---Jimenez--(Absent) | Y---Kho (E.) |
Y---Kho (W.) | Y---Khonghun |
B---Labadlabad--(Absent) | Y---Lacson |
Y---Lacson-Noel | Y---Lagman |
Y---Lagon | Y---Lara |
B---Lazatin--(Absent) | Y---Leachon |
Y---Legarda | Y---Lim |
Y---Limkaichong | Y---Lopez (M.L.) |
Y---Loyola | Y---Lusotan |
Y---Maceda | Y---Madrona |
Y---Malapitan | B---Mangaoang--(Absent) |
B---Mangudadatu--(Absent) | Y---Marcoleta |
Y---Mariano-Hernandez | Y---Mariño |
Y---Marquez | B---Martinez--(Absent) |
Y---Matba | Y---Matugas |
B---Mendoza--(Absent) | B---Mercado--(Absent) |
Y---Momo | Y---Natividad-Nagaño |
X---Nava | Y---Nieto |
Y---Noel | Y---Nograles (J.J.) |
B---Nograles (J.F.F.)--(Absent) | Y---Nolasco |
B---Nuñez-Malanyaon--(Absent) | Y---Oaminal |
Y---Olivarez | Y---Ong (J.) |
Y---Ong (R.) | D---Ordanes--(N/A) |
Y---Ortega | Y---Ouano-Dizon |
Y---Pacquiao (A.) | Y---Pacquiao (R.) |
B---Padiernos--(Absent) | Y---Paduano |
Y---Palma | Y---Pancho |
B---Panotes--(Absent) | B---Peña--(Absent) |
Y---Pichay | Y---Pimentel |
Y---Pineda | Y---Plaza |
Y---Puno | Y---Quimbo |
Y---Radaza | Y---Ramirez-Sato |
Y---Ramos | Y---Remulla |
Y---Revilla | Y---Reyes |
X---Rivera | X---Robes |
Y---Rodriguez | B---Roman--(Absent) |
Y---Romero | Y---Romualdez (F.M.) |
Y---Romualdez (Y.M.) | Y---Romualdo |
Y---Romulo | Y---Roque |
Y---Sacdalan | B---Sagarbarria--(Absent) |
B---Sakaluran--(Absent) | X---Salceda |
Y---Salimbangon | Y---Salo |
Y---Salvador-Tambunting | Y---Sanchez |
B---Sangcopan--(Absent) | Y---Santos-Recto |
B---Sarmiento--(Absent) | B---Saulog--(Absent) |
Y---Savellano | Y---Siao |
Y---Silverio | B---Singson--(Absent) |
Y---Singson-Meehan | Y---Sinsuat |
Y---Suansing (E.) | Y---Suansing (H.) |
Y---Suarez (A.) | Y---Suarez (D.) |
Y---Suntay | Y---Sy-Alvarado |
Y---Taduran | Y---Tallado |
Y---Tan (A.S.) | Y---Tan (A.) |
B---Tan (S.)--(Absent) | Y---Tan (S.A.) |
B---Tan-Tambut--(Absent) | Y---Tejada |
B---Teves (A.)--(Absent) | Y---Teves (J.) |
Y---Tiangco | Y---Tolentino |
Y---Tulfo | Y---Tupas |
Y---Tutor | Y---Ty (A.) |
Y---Ty (D.) | B---Umali (A.)--(Absent) |
Y---Umali (M.V.) | Y---Unabia |
Y---Ungab | X---Uy (J.) |
Y---Uy (R.) | Y---Valeriano |
Y---Valmayor | Y---Vargas |
Y---Velasco | Y---Veloso |
X---Vergara | B---Villa--(Absent) |
Y---Villafuerte | Y---Villanueva (E.) |
Y---Villanueva (N.) | Y---Villar |
Y---Villaraza-Suarez | B---Villarica--(Absent) |
X---Violago | Y---Yap (E.) |
B---Yap (V.)--(Absent) | Y---Yu |
Y---Zamora (R.) | Y---Zamora (W.K.) |
Y---Zarate | Y---Zubiri |
DATE TRANSMITTED TO THE SENATE: 2020-01-28 | |
ACTIONS TAKEN BY THE SENATE/HOUSE | |
DATE RECEIVED BY THE SENATE: 2020-01-28 | |
REMARKS : |
Senate Legislative History
Entitled: AN ACT ESTABLISHING TECHNICAL EDUCATION AND SKILLS DEVELOPMENT AUTHORITY (TESDA) TRAINING AND ASSESSMENT CENTERS IN THE CITY OF PUERTO PRINCESA AND IN THE MUNICIPALITIES OF CORON, CUYO, ROXAS, SAN VICENTE, SOFRONIO ESPAÑOLA, AND QUEZON, PROVINCE OF PALAWAN, AND APPROPRIATING FUNDS THEREFOR [ FIRST REGULAR SESSION, 18TH CONGRESS ] [ 2020 ] Introduced by Representatives GIL "KABARANGAY" P. ACOSTA, CYRILLE "BENG" F. ABUEG-ZALDIVAR, FRANZ ALVAREZ, MARK O. GO, ISIDRO T. UNGAB, GERARDO JR. P. VALMAYOR, FERNANDO T. CABREDO, NESTOR B. FONGWAN, HECTOR S. SANCHEZ, WILTON "TONTON" TAN KHO, ALAN "ALDU" R. DUJALI, MICHAEL EDGAR Y. AGLIPAY and CESAR JR. "JAWO" L. JIMENEZ; Approved on Third Reading by the House of Representatives on January 27, 2020; 1/28/2020 Sent to the Senate requesting for concurrence; 1/29/2020 Read on First Reading and Referred to the Committee(s) on HIGHER, TECHNICAL AND VOCATIONAL EDUCATION; LABOR, EMPLOYMENT AND HUMAN RESOURCES DEVELOPMENT and FINANCE;
Disclaimer
Note: Legislative history and other information accessed from Congress Legis. Information as of April 20, 2022.