Other Details
Link From Other Sources
Newspaper Source Detail
Full Text of Issuance
Click to view full text
[ REPUBLIC ACT NO. 11487, August 14, 2020 ]
AN ACT CONVERTING THE ALBAY DIVERSION ROAD IN THE MUNICIPALITIES OF MINALABAC. BULA, AND NABUA, ALL IN THE PROVINCE OF CAMARINES SUR, INTO A NATIONAL ROAD AND APPROPRIATING FUNDS THEREFOR
Be if enacted by the Senate and House of Representatives of the Philippines in Congress assembled:
SECTION 1. The Albay Diversion Road, Minalabac-Bula- Nabua section (Sto. Nino - Palsong - Topas Road) in the municipalities of Minalabac, Bula, and Nabua, all in the Province of Camarines Sur, consisting of seventeen kilometers and five hundred twenty-six meters (17.526 km.), snore or less, is hereby converted into a national road.
SEC. 2. The Secretary of Public Works and Highways shall include in the Department's program the improvement, repair, and maintenance of said road, the funding of which shall be included in the annual General Appropriations Act.
SEC. 3. The technical description of the road is as follows:
No. | Length | Direction |
1 | 19.848m | S65 18'38"E |
2 | 22.976m | S48 41'18"E |
3 | 20.584m | S34 35'22"E |
4 | 17.109m | S37 17'57"E |
5 | 10.248m | S47 59'41"E |
6 | 12.230m | S79 34'19"E |
7 | 7.888m | N74 10'15"E |
8 | 16.751m | N55 33'27"E |
9 | 33.272m | N47 03'07"E |
10 | 111.485m | N42 50'45"E |
11 | 43.583m | N40 14'04"E |
12 | 19.430m | N56 13'31"E |
13 | 23.392m | N65 36'09"E |
14 | 73.495m | N73 46'56"E |
15 | 17.220m | N65 38'24"E |
16 | 11.345m | N57 17'45"E |
17 | 15.432m | N40 55'05"E |
18 | 47.753m | N30 01'27"E |
19 | 103.222m | N30 19'28"E |
20 | 10.666m | N38 01'28"E |
21 | 38.447m | N45 49'36"E |
22 | 31.787m | N42 18'29"E |
23 | 23.070m | N44 37'45"E |
24 | 47.512m | N39 53'45"E |
25 | 12.501m | N33 12'48"E |
26 | 53.296m | N26 03'34"E |
27 | 36.435m | N34 59'27"E |
28 | 37.727m | N47 02'05"E |
29 | 19.425m | N64 30'06"E |
30 | 20.170m | N75 54'57"E |
31 | 30.294m | S87 44'20"E |
32 | 44.028m | S71 53'45"E |
33 | 66.741m | S66 41'20"E |
34 | 33.931m | S61 49'14"E |
35 | 15.046m | S56 41'46"E |
36 | 40.345m | S55 17'46"E |
37 | 28.461m | S72 54'19"E |
38 | 56.786m | S76 16'58"E |
39 | 41.202m | S67 12'34"E |
40 | 63.790m | S54 39'42"E |
41 | 178.324m | S48 47'58"E |
42 | 34.918m | S66 41'24"E |
43 | 53.245m | S81 54'27"E |
44 | 33.531m | S72 03'07"E |
45 | 136.465m | S64 24'59"E |
46 | 83.152m | S81 12'52"E |
47 | 170.826m | S76 58'12"E |
48 | 16.156m | N90 00'00"E |
49 | 23.760m | N71 53'07"E |
50 | 101.956m | N57 17'18"E |
51 | 25.265m | N66 37'19"E |
52 | 21.388m | N72 19'37"E |
53 | 20.741m | S87 45'44"E |
54 | 21.670m | S51 42'23"E |
55 | 118.983m | S35 26'38"E |
56 | 75.964m | S43 19'33"E |
57 | 68.620m | S24 27'22"E |
58 | 26.155m | S38 22'42"E |
59 | 186.185m | S50 45'45"E |
60 |
15.641m |
S82 10'27"E |
61 |
8.982m |
N.75 28'57"E |
62 | 42.162m | N51 20'38"E |
63 | 31.151m | N45 01'24"E |
64 | 30.732m | N53 14'55"E |
65 | 11.902m | N66 33'26"E |
66 | 14.156m | N86 42'04"E |
67 | 21.470m | S65 13'31"E |
68 | 105.379m | S56 26'43"E |
69 | 46.049m | S45 49'38"E |
70 | 121.777m | S33 12'29"E |
71 | 99.774m | S22 45'37"E |
72 | 260.073m | S28 22'50"E |
73 | 78.492m | S13 17'43"E |
74 | 16.519m | S27 35'28"E |
75 | 59.767m | S36 02'26"E |
76 | 45.611m | S42 56'07"E |
77 | 60.174m | S49 09'14"E |
78 | 99.632m | S42 12'08"E |
79 | 105.960m | S48 09'02"E |
80 | 29.191m | S38 14'01"E |
81 | 79.164m | S6 47'03"E |
82 | 77.005m | S24 18'23"E |
83 | 57.867m | S9 30'31"E |
84 | 23.513m | S52 46' 42"E |
85 | 43.602m | S88 37'48"E |
86 | 25.120m | S78 31'16"E |
87 | 21.268m | S55 08'33"E |
88 | 20.191m | S34 36'26"E |
89 | 79.141m | S25 07'47"E |
90 | 48.898m | S34 24'06"E |
91 | 14.166m | S46 50'38"E |
92 | 49.558m | S58 32'03"E |
93 | 61.515m | S48 55'11"E |
94 | 28.466m | S39 46'54"E |
95 | 17.078m | S28 43'39"E |
96 | 19.102m | S18 14'46"E |
97 | 78.462m | S11 34'56"E |
98 | 50.747m | S16 20'16"E |
99 | 39.672m | S22 16'35"E |
100 | 22.098m | S44 40'20"E |
101 | 10.786m | S68 24'12"E |
102 | 18.434m | S88 22'27"E |
103 | 12.648m | N78 36'28"E |
104 | 43.025m | N67 50'29"E |
105 | 211.953m | N63 20'06"E |
106 | 83.571m | N63 59'45"E |
107 | 53.069m | N51 38'54"E |
108 | 100.841m | N37 43'28"E |
109 | 55.426m | N24 15'23"E |
110 | 16.040m | N36 14'14"E |
111 | 14.599m | N58 43'26"E |
112 | 15.622m | N90 00'00"E |
113 | 58.174m | S62 12'22E |
114 | 85.510m | S69 16'34"E |
115 | 89.031m | S75 15'35"E |
116 | 160.574m | S67 56'34"E |
117 | 18.346m | S40 15'48"E |
118 | 11.439m | S5 14'48"E |
119 | 19.797m | S14 51'46"W |
120 | 31.356m | S21 29'58"W |
121 | 36.315m | S29 16'49"W |
122 | 16.427m | S36 01'25"W |
123 | 2.847m | S22 45'12"W |
124 | 6.963m | S13 15'09"E |
125 | 8.969m | S34 28'59"E |
126 | 22.699m | S49 55'31"E |
127 | 25.413m | S35 49'55"E |
128 | 31.465m | S25 00'33"E |
129 | 25.166m | S16 18'07"E |
130 | 61.761m | S9 37'26"E |
131 | 12.149m | S3 14'48"E |
132 | 21.039m | S19 18'33"W |
133 | 32.316m | S32 18'54"W |
134 | 23.761m | S13 35'46"W |
135 | 15.830m | S6 18'01"W |
136 | 41.193m | S0 52'24"W |
137 | 15.045m | S8 34'33"W |
138 | 13.671m | S18 52'38"W |
139 | 46.381m | S34 50'31"W |
140 | 13.411m | S17 08'57"W |
141 | 48.161m | S4 13'01"W |
142 | 20.879m | S13 05'41"W |
143 | 64.359m | S23 06'42"W |
144 | 9.952m | S7 17'40"W |
145 | 7.387m | S13 52'25"E |
146 | 9.511m | S41 49'57"E |
147 | 8.978m | S69 21'20"E |
148 | 28.313m | S88 44'19"E |
149 | 46.777m | N75 01'44"E |
150 | 77.563m | N68 24'58"E |
151 | 52.295m | N.63 46'10"E |
152 | 130.939m | N67 31'51"E |
153 | 48.740m | N65 41'14"E |
154 | 62.813m | N58 12'52"E |
155 | 24.901m | N69 07'06"E |
156 | 29.909m | S89 39'00"E |
157 | 253.654m | S79 26'01"E |
158 | 53.219m | S75 47'08"E |
159 | 32.556m | S85 01'50"E |
160 | 25.351m | N87 28'31"E |
161 | 310.673m | N83 18'05"E |
162 | 95.278m | S83 48'43"E |
163 | 24.810m | S78 32'03"E |
164 | 28.831m | S63 58'45"E |
165 | 27.219m | S54 43'47"E |
166 | 105.738m | S45 39'15"E |
167 | 57.364m | S40 17'06"E |
168 | 7.427m | S51 39'15"E |
169 | 144.803m | S63 18'13"E |
170 | 18.781m | S51 06'20"E |
171 | 15.086m | S44 12'29"E |
172 | 35.675m | S35 56'31"E |
173 | 188.587m | S29 36'17"E |
174 | 266.030m | S41 59'36"E |
175 | 468.917m | S30 00'08"E |
176 | 15.130m | S2 20'10"W |
177 | 97.237m | S29 53'25"E |
178 | 24.881m | S22 06'35"E |
179 | 75.390m | S16 23'57"E |
180 | 22.231m | S23 30'09"E |
181 | 212.628m | S45 04'55"E |
182 | 256.467m | S37 52'14"E |
183 | 258.171m | S40 48'06"E |
184 | 71.426m | S48 10'40"E |
185 | 109.497m | S54 10'15"E |
186 | 107.959m | S54 55'06"E |
187 | 380.181m | S42 31'18"E |
188 | 304.680m | S47 15'05"E |
189 | 256.504m | S42 25'54"E |
190 | 180.848m | S52 12'19"E |
191 | 146.557m | S59 43'18"E |
192 | 170.950m | S49 48'00"E |
193 | 277.633m | S45 50'57"E |
194 | 160.905m | S53 37'18"E |
195 | 1677.469m | S56 16'21"E |
196 | 42.788m | S64 01'24"E |
197 | 221.760m | S68 32'52"E |
198 | 45.842m | S59 57'19"E |
199 | 181.661m | S55 06'22"E |
200 | 41.561m | S45 31'08"E |
201 | 110.034m | S38 45'51"E |
202 | 238.373m | S50 43'50"E |
203 | 373.973m | S57 16'17"E |
204 | 240.055m | S58 06'25"E |
205 | 251.844m | S56 08'55"E |
206 | 24.507m | S46 41'35"E |
207 | 142.552m | S38 53'18"E |
208 | 75.691m | S11 33'24"E |
209 | 16.941m | S27 07'04"E |
210 | 41.464m | S39 59'54"E |
211 | 54.147m | S44 15'01"E |
212 | 115.242m | S27 36'04"E |
213 | 20.658m | S13 43'58"E |
214 | 61.473m | S1 19'44"E |
215 | 12.522m | S26 43'05"E |
216 | 675.070m | S44 16'32"E |
217 | 180.980m | S56 44'50"E |
218 | 173.960m | S42 05'09"E |
219 | 62.829m | S2 10'52"E |
220 | 14.465m | S9 25'43"E |
221 | 384.362m | S37 19'06"E |
222 | 15.000m | S53 40'38"W |
223 | 202.773m | N36 19'22"W |
224 | 184.981m | N38 25'59"W |
225 | 19.295m | N9 25'43"W |
226 | 58.334m | N2 10'52"W |
227 | 166.584m | N42 05'09"W |
228 | 180.982m | N56 44'50"W |
229 | 128.831m | N42 04'03"W |
230 | 549.960m | N44 47'18"W |
231 | 18.286m | N26 43'05"W |
232 | 63.222m | N1 19'44"W |
233 | 17.204m | N13 43'58"W |
234 | 111.222m | N27 36'04"W |
235 | 52.509m | N44 15'01"W |
236 | 43.714m | N39 59'54"W |
237 | 20.684m | N27 07'04"W |
238 | 74.468m | N11 33'24"W |
239 | 19.411m | N36 10'26"W |
240 | 118.066m | N39 24'50"W |
241 | 22.312m | N46 41'35"W |
242 | 250.347m | N56 08'55"W |
243 | 239.908m | N58 06'25"W |
244 | 374.940m | N57 16'17"W |
245 | 240.802m | N50 43'50"W |
246 | 110.721m | N38 45'51"W |
247 | 39.418m | N45 31'08"W |
248 | 179.786m | N55 06'22"W |
249 | 44.079m | N59 57'19"W |
250 | 243.365m | N68 08'08"W |
251 | 22.201m | N64 01'24"W |
252 | 1678.791m | N56 16'21"W |
253 | 162.101m | N53 37'18"W |
254 | 278.403m | N45 51'21"W |
255 | 169.065m | N49 48'00"W |
256 | 146.077m | N59 43'18"W |
257 | 183.442m | N52 12'11"W |
258 | 257.043m | N42 25'54"W |
259 | 159.716m | N46 50'10"W |
260 | 144.919m | N47 42'46"W |
261 | 379.105m | N42 31'08"W |
262 | 216.860m | N54 32'16"W |
263 | 73.099m | N48 10'40"W |
264 | 259.745m | N40 48'12"W |
265 | 191.501m | N37 04'34"W |
266 | 63.856m | N40 12'30"W |
267 | 215.054m | N45 04'28"W |
268 | 25.982m | N23 30'09"W |
269 | 75.573m | N16 23'57"W |
270 | 23.113m | N22 06'35"W |
271 | 100.550m | N29 53'25"W |
272 | 15.142m | N2 20'10"E |
273 | 314.546m | N29 48'13"W |
274 | 81.244m | N29 05'39"W |
275 | 66.973m | N32 00'11"W |
276 | 266.284m | N41 59'36"W |
277 | 189.484m | N29 36'36"W |
278 | 33.722m | N35 56'31"W |
279 | 29.210m | N48 01'08"W |
280 | 101.521m | N64 07'48"W |
281 | 43.616m | N61 16'42"W |
282 | 10.182m | N51 39'15"W |
283 | 58.153m | N40 17'06"W |
284 | 103.844m | N45 39'15"W |
285 | 24.816m | N54 43'47"W |
286 | 25.702m | N63 58'45"W |
287 | 22.203m | N78 32'03"W |
288 | 92.901m | N83 48'43"W |
289 | 309.457m | S83 18'00"W |
290 | 26.941m | S87 28'31"W |
291 | 34.751m | N85 01'50"W |
292 | 53.908m | N75 47'08"W |
293 | 251.917m | N79 26'04"W |
294 | 25.721m | N89 39'00"W |
295 | 20.658m | S69 07'06"W |
296 | 62.361m | S58 12'52"W |
297 | 49.960m | S65 41'14"W |
298 | 130.688m | S67 31'51"W |
299 | 52.411m | S63 46'10"W |
300 | 79.038m | S68 24'58"W |
301 | 49.782m | S75 01'44"W |
302 | 33.014m | N88 44'19"W |
303 | 15.213m | N69 21'20"W |
304 | 16.919m | N41 49'57"W |
305 | 13.924m | N13 52'25"W |
306 | 14.839m | N7 17'40"E |
307 | 65.128m | N23 06'42"E |
308 | 18.400m | N13 05'41"E |
309 | 48.696m | N4 13'01"E |
310 | 17.445m | N17 08'57"E |
311 | 46.612m | N34 50'31"E |
312 | 22.807m | N13 10'12"E |
313 | 40.894m | N0 52'24"E |
314 | 17.497m | N6 18'01"E |
315 | 27.190m | N13 35'46"E |
316 | 33.079m | N32 18'54"E |
317 | 16.338m | N19 18'33"E |
318 | 8.322m | N3 14'48"W |
319 | 60.051m | N9 37'26"W |
320 | 23.149m | N16 18'07"W |
321 | 28.902m | N25 00'33"W |
322 | 22.137m | N35 49'55"W |
323 | 22.879m | N49 55'31"W |
324 | 13.814m | N34 28'59"W |
325 | 14.649m | N13 15'09"W |
326 | 9.467m | N22 45'12"E |
327 | 17.288m | N36 01'25"E |
328 | 34.411m | N29 16'49"E |
329 | 29.466m | N21 29'58"E |
330 | 16.268m | N14 51'46"E |
331 | 5.269m | N5 14'48"W |
332 | 8.361m | N42 59'40"W |
333 | 156.543m | N67 56'38"W |
334 | 88.874m | N75 15'35"W |
335 | 84.220m | N69 16'34"W |
336 | 55.363m | N62 12'22"W |
337 | 7.712m | N90 00'00"W |
338 | 7.418m | S58 43'26"W |
339 | 11.484m | S36 14'14"W |
340 | 55.305m | S24 15'23"W |
341 | 65.641m | S35 19'25"W |
342 | 39.399m | S41 45'58"W |
343 | 56.762m | S51 40'02"W |
344 | 84.707m | S63 59'45"W |
345 | 212.457m | S63 20'06"W |
346 | 45.028m | S67 50'29"W |
347 | 15.772m | S78 36'28"W |
348 | 22.787m | N88 22'27"W |
349 | 15.904m | N68 24'12"W |
350 | 16.126m | N49 39'04"W |
351 | 13.605m | N38 35'50"W |
352 | 42.601m | N22 16'35"W |
353 | 52.148m | N16 20'16"W |
354 | 78.212m | N11 34'56"W |
355 | 16.853m | N18 14'46"W |
356 | 14.251m | N28 43'39"W |
357 | 25.816m | N39 46'54"W |
358 | 59.055m | N48 55'11"W |
359 | 24.916m | N58 32'03"W |
360 | 24.916m | N58 32'03"W |
361 | 17.337m | N46 50'38"W |
362 | 51.750m | N34 24'06"W |
363 | 95.160m | N26 44'21"W |
364 | 15.447m | N55 08'33"W |
365 | 20.509m | N78 31'16"W |
366 | 32.905m | N90 00'00"W |
367 | 13.878m | N84 01'30"W |
368 | 19.248m | N60 48'54"W |
369 | 17.012m | N41 55'47"W |
370 | 60.150m | N9 30'31"W |
371 | 78.025m | N24 11'37"W |
372 | 66.808m | N5 27'33"W |
373 | 9.214m | N13 13'05"W |
374 | 24.562m | N38 14'01"W |
375 | 105.438m | N48 09'02"W |
376 | 99.501m | N42 12'08"W |
377 | 60.078m | N49 09'14"W |
378 | 47.330m | N42 56'07"W |
379 | 61.779m | N36 02'26"W |
380 | 19.508m | N27 35'28"W |
381 | 78.474m | N13 17'43"W |
382 | 114.559m | N27 43'50"W |
383 | 144.125m | N28 54'33"W |
384 | 99.209m | N22 45'37"W |
385 | 118.747m | N33 12'29"W |
386 | 42.997m | N45 49'38"W |
387 | 102.833m | N56 26'43"W |
388 | 16.569m | N65 13'31"W |
389 | 7.742m | S86 42'04"W |
390 | 7.487m | S66 33'26"W |
391 | 27.903m | S53 14'55"W |
392 | 30.900m | S45 01'24"W |
393 | 46.198m | S51 20'38"W |
394 | 15.152m | S75 28'57"W |
395 | 22.790m | N82 10'27"W |
396 | 192.157m | N50 45'39"W |
397 | 29.568m | N38 22'42"W |
398 | 67.808m | N24 25'01"W |
399 | 74.605m | N43 19'33"W |
400 | 117.873m | N35 26'38"W |
401 | 14.645m | N51 42'23"W |
402 | 13.226m | N87 45'44"W |
403 | 18.008m | S72 19'37"W |
404 | 23.204m | S66 37'19"W |
405 | 102.184m | S57 18'37"W |
406 | 13.313m | S66 31'16"W |
407 | 15.978m | S76 26'30"W |
408 | 19.653m | N90 00'00"W |
409 | 171.983m | N76 58'12"W |
410 | 84.811m | N81 12'52"W |
411 | 137.679m | N64 24'59"W |
412 | 31.237m | N72 03'07"W |
413 | 53.956m | N81 54'27"W |
414 | 39.283m | N66 41'24"W |
415 | 179.917m | N48 47'58"W |
416 | 61.373m | N54 39'42"W |
417 | 38.363m | N67 12'34"W |
418 | 87.230m | N75 07'28"W |
419 | 56.673m | N55 38'48"W |
420 | 139.018m | N67 05'28"W |
421 | 26.053m | N87 44'20"W |
422 | 16.516m | S75 54'57"W |
423 | 15.621m | S64 30'06"W |
424 | 33.840m | S47 02'05"W |
425 | 33.798m | S34 59'27"W |
426 | 60.043m | S26 53'28"W |
427 | 79.443m | S40 41'09"W |
428 | 69.796m | S44 13'02"W |
429 | 8.634m | S38 01'28"W |
430 | 151.318m | S30 13'37"W |
431 | 19.021m | S40 55'05"W |
432 | 33.892m | S62 03'22"W |
433 | 73.490m | S73 46'56"W |
434 | 21.089m | S65 36'09"W |
435 | 16.092m | S56 13'31"W |
436 | 41.818m | S40 14'04"W |
437 | 147.245m | S43 50'35"W |
438 | 20.325m | S55 33'27"W |
439 | 13.845m | S74 10'15"W |
440 | 19.970m | N79 34'19"W |
441 | 15.930m | N47 59'41"W |
442 | 37.941m | N35 56'12"W |
443 | 18.930m | N48 41'18"W |
444 | 17.657m | N65 18'38"W |
445 | 15.000m | N24 41'22"E |
SEC. 4. This Act shall take effect fifteen (15) days after its publication in the Official Gazette or in a newspaper of general circulation.
Approved,
(SGD.) VICENTE C. SOTTO III |
(SGD.) ALAN PETER S. CAYETANO |
This Act which originated in the House of Representatives was passed by the House of Representatives and the Senate of the Philippines on January 27, 2020 and June 1, 2020, respectively.
(SGD.) MYRA MARIE D. VILLARICA |
(SGD.) JOSE LUIS G. MONTALES |
Approved: AUG 14 2020
(SGD.) RODRIGO ROA DUTERTE
President of the Philippines
Source: Supreme Court E-Library
By Request
Scan the QR Code below or click this link to request the following:
- Transcript of Plenary Debates
- Transcript of Committee Meeting/s
- Transcript of Conference Committee Meeting/s
- Conference Committee (Bicam) Report
- Turned-over Documents
- Vertical Files and Newspaper Articles
- Others