Other Details
Link From Other Sources
Official Gazette
Full Text of Issuance
Click to view full text
[ Act No. 2686, March 09, 1917 ]
AN ACT APPROPRIATING FUNDS FOR CURRENT EXPENSES, PERMANENT IMPROVEMENTS, AND THE FURTHERANCE OF CIVILIZATION AMONG THE NON-CHRISTIAN INHABITANTS OF THE MOUNTAIN PROVINCE AND NUEVA VIZCAYA FOR THE FISCAL YEAR NINETEEN HUNDRED AND SEVENTEEN, AND FOR OTHER PURPOSES.
Be it enacted by the Senate and House of Representatives, of the Philippines in Legislature assembled and by the authority of the same:SECTION 1. The following sums, or so much thereof as may be respectively necessary, are hereby appropriated, out of any funds in the Insular Treasury not otherwise appropriated, for the fiscal year ending December thirty-first, nineteen hundred and seventeen:(a) For the expenses of the government of the Mountain Province; for salaries and wages, contingent expenses, permanent improvements, health purposes, aid to townships; for the agricultural, educational, economic, and industrial advancement of the inhabitants thereof, and for other purposes, as follows:
PROVINCIAL GOVERNMENT. | ||
For salaries and wages, as follows: | ||
|
||
Provincial governor .............................................. | P6,000.00 | |
Private secretary to provincial governor ............... | 1,500.00 | |
One clerk .......................................................... | 1,320.00 | |
One messenger ................................................ | 240.00 | |
|
||
One third member, per diems and traveling expenses ............. | 1,000.00 | |
|
||
Provincial secretary-treasurer ............................ | 4,000.00 | |
Chief clerk and deputy of the provincial treasurer ......... | 1,560.00 | |
Administrative deputy treasurer ................................ | 1,200.00 | |
Clerk in charge of assessment records ................ | 1,200.00 | |
One stenographer ....................................................... | 1,200.00 | |
One bookkeeper ......................................................... | 1,080.00 | |
One assistant bookkeeper ........................................... | 708.00 | |
One clerk ..................................................................... | 840.00 | |
One deputy, at P720 per annum (one-half paid by city of Baguio ) ......................... | 360.00 | |
Three clerks, at P480 per annum ................................. | 1,440.00 | |
One Igorot clerk (aspirant) ........................... | 240.00 | |
One janitor .................................................... | 240.00 | |
|
||
One deputy of the treasurer, as internal revenue agent ......... | 720.00 | |
One deputy of the treasurer, as internal revenue agent ........ | 600.00 | |
One deputy of the treasurer, as internal revenue agent ....... | 480.00 | |
One deputy of the treasurer, as internal revenue agent ....... | 360.00 | |
One deputy of the treasurer, as internal revenue agent ...... | 240.00 | |
Forty-seven township treasurers as deputies or internal-revenue agents, at P60 per annum each ......... | 2,820.00 | |
|
||
Provincial fiscal ................................................ | 3,375.00 | |
One clerk ........................................................ | 480.00 | |
|
||
One chief clerk ............................................. | P1,380.00 | |
One typewriter ............................................. | 660.00 | |
Total for salaries and wages for the officers and employees of the central government ..................................... | 35,243.00 | |
SUBPROVINCIAL GOVERNMENTS. | ||
Subprovince of Apayao . | ||
For salaries and wages, as follows: | ||
|
||
Lieutenant-governor ........................................... | 4,000.00 | |
Provided, That this position may be filled by an officer of the Philippine Constabulary who, in lieu of the salary appropriated therefor, shall only be paid additional compensation at the rate of P100 per month. One clerk ......................................................... | 840.00 | |
|
||
Deputy treasurer .............................................. | 840.00 | |
One Igorot clerk (aspirant) ........................... | 240.00 | |
One janitor ............................................................... | 180.00 | |
One storekeeper ................................................ | 180.00 | |
Five boatmen, at P240 per annum each ............... | 1,200.00 | |
Total for salaries and wages for the officers and employees of the subprovince of Apayao .............................. | 7,480.00 | |
Subprovince of Benguet . | ||
For salaries and wages, as follows: | ||
|
||
Lieutenant-governor ................................. | 2,666.60 | |
Provided, That this position may be filled by an officer of the Philippine Constabulary, who in lieu of the salary appropriated therefor, shall only be paid additional compensation at the rate of P100 per month. | ||
One clerk .................................................................... | 900.00 | |
One messenger ............................................................ | 180.00 | |
|
||
Deputy of the provincial treasurer ................................ | 2,100.00 | |
One clerk .................................................................... | 540.00 | |
One clerk ..................................................................... | 420.00 | |
One Igorot clerk (aspirant) ............................................ | 240.00 | |
One caretaker of rest-house, Camp 30 .......................... | 180.00 | |
One caretaker of rest-house, Camp 59 ......................... | 180.00 | |
One caretaker of rest-house, Camp 88 ................ | 180.00 | |
One caretaker of rest-house, Camp Sto . Tomas......... | 180.00 | |
|
7,766.66 | |
|
||
For salaries and wages, as follows: | ||
|
||
Lieutenant-governor and deputy of the provincial governor .......................................... | P4,000.00 | |
Provided, That this position may be filled by an officer of the Philippine Constabulary, who in lieu of the salary appropriated therefor, shall only be paid additional compensation at the rate of P100 per month. | ||
One clerk ................................................... ..... | 1,200.00 | |
Caretaker of government rest-house ..................... | 180.00 | |
Total for salaries and wages for the officers and employees of the Sub-province of Bontoc .............................. | 5,380.00 | |
|
||
For salaries and wages, as follows: | ||
|
||
Lieutenant-governor ........................................ | 4,000.00 | |
Provided, That this position may be filled by an officer of the Philippine Constabulary, who in lieu of the salary appropriated therefor, shall only be paid additional compensation at the rate of P100 per month. | ||
One clerk ......................................................... | 480.00 | |
One clerk ........................................................ | 300.00 | |
One janitor ......................................................... |
180.00 | |
|
||
Deputy of the provincial treasurer ............... | 840.00 | |
One Igorot clerk (aspirant). ......................... | 240.00 | |
Total for salaries and wages for the officers and employees of the Sub-province of Ifugao ................................ | 6,040.00 | |
|
||
For salaries and wages, as follows: | ||
|
||
Lieutenant-Governor ........................................... | 4,000.00 | |
Provided, That this position may be filled by an officer of the Philippine Constabulary, who in lieu of the salary appropriated therefor, shall only be paid additional compensation at the rate of P100 per month. |
||
One clerk ........................................................ | 1,200.00 | |
One janitor ........................................................ | 180.00 | |
|
||
One provincial deputy treasurer ...................... | P588.00 | |
One Igorot clerk (aspirant) ................................. | 240.00 | |
Total for salaries and wages for the officers and employees of the Sub-province of Kalinga .............................. | 6,208.00 | |
Subprovince of Lepanto —Amburayan. | ||
For salaries and wages, as follows: | ||
Office of the lieutenant-governor. | ||
Lieutenant-governor .................................... | 2,666.66 | |
Provided, That this position may be filled by an officer of the Philippine Constabulary, who in lieu of the salary appropriated therefor, shall only be paid additional compensation at the rate of P100 per month. | ||
One clerk (Amburayan) .................................... | 1,200.00 | |
One clerk (Lepanto) ........................................... | 720.00 | |
One janitor (Amburayan) ....................................... | 180.00 | |
One janitor (Lepanto) ...................................... | 240.00 | |
One caretaker of rest-house, Butac ..................... | 360.00 | |
One caretaker of rest-house, Naiba ..................... | 300.00 | |
One caretaker of rest-house, Cervantes ........................ | 180.00 | |
One caretaker of rest-house, Bauec .............................. | 180.00 | |
One caretaker of rest-house, Mt. Data .......................... | 240.00 | |
|
||
Deputy treasurer (Tagudin) .................................... | 720.00 | |
Deputy treasurer (Cervantes) ..................... | 1,140.00 | |
One Igorot clerk (aspirant) (Cervantes) .... | 240.00 | |
|
8,366.66 | |
CONTINGENT EXPENSES OF THE PROVINCIAL GOVERNMENT AND SUB-PROVINCIAL GOVERNMENTS. | ||
|
||
Provincial government ............................ | P6,000.00 | |
Apayao .................................................. | 2,000.00 | |
Benguet .......................................... | 2,000.00 | |
Bontoc ................................................. | 1,000.00 | |
Ifugao .................................................... | 2,000.00 | |
Kalinga ......................................... | 2,000.00 | |
Lepanto-Amburayan .............................. | 2,500.00 | |
P17,500.00 | ||
Consumption of supplies and materials. | ||
Provincial government ..................... | P2,500.00 | |
Apayao .................................................... | 400.00 | |
Benguet ................................................... | 750.00 | |
Bontoc ............................................. | 250.00 | |
Ifugao ........................................... | 400.00 | |
Kalinga ............................................ | 225.00 | |
Lepanto-Amburayan ........................ | 600.00 | |
P5.125.00 | ||
|
||
Office of the Provincial government and residences of the provincial governor and treasurer...................... | 438.00 | |
Office of the subgovernment of Apayao and residence of the lieutenant-governor ........................ | 194.00 | |
Office of the subgovernment of Benguet and residence of the lieutenant-governor ................................. | 169.00 | |
Office of the subgovernment of Bontoc and residence of the lieutenant-governor ............ | 164.00 | |
Office of the subgovernment of Ifugao and residence of the lieutenant-governor ................................. | 194.00 | |
Office of the subgovernment of Kalinga and residence of the lieutenant-governor ......................... | 169.00 | |
Office of the subgovernment of Lepanto-Amburayan and residence of the lieutenant-governor .............. | 294.00 | |
1,622.00 | ||
|
||
Provincial government ............................... | 3,000.00 | |
Apayao ..................................................... | 350.00 | |
Benguet ................................................... | 500.00 | |
Bontoc .......................................... | 25.00 | |
Ifugao ............................................. | 250.00 | |
Kalinga ............................................ | 250.00 | |
Lepanto-Amburayan ........................ | 500.00 | |
4,875.00 | ||
|
||
Provincial government ..................... | 100.00 | |
Apayao ....................................................... | 50.00 | |
Benguet .......................................... | 25.00 | |
Bontoc ............................................. | 25.00 | |
Ifugao ............................................. | 50.00 | |
Kalinga ............................................ | 25.00 | |
Lepanto-Amburayan ................................... | 50.00 | |
325.00 | ||
Contingent service. | ||
Provincial government ............................ | P3,500.00 | |
Apayao ................................................. | 1,000.00 | |
Benguet ................................................... | 200.00 | |
Bontoc ................................................... | 200.00 | |
Ifugao ........................................................ | 200.00 | |
Kalinga ..................................................... | 300.00 | |
Lepanto-Amburayan ........................ | 200.00 | |
P5,600.00 | ||
Office of the treasurer ( I. R.). | ||
Consumption of material ................... | 500.00 | |
Traveling expenses .......................... | 1,600.00 | |
Contingent service ................................... | 200.00 | |
2,300.00 | ||
Office of the fiscal. | ||
Traveling expenses of personnel ....... | 1,000.00 | |
For quarters for the fiscal ................... | 600.00 | |
Illumination service .......................... | 50.00 | |
Consumption of supplies and materials ............... | 250.00 | |
Postal, telegraph, and telephone service ............. | 150.00 | |
Contingent service .......................... | 25.00 | |
2,075.00 | ||
For losses specified in Accounting Act ................ | 250.00 | |
|
39,672.00 | |
POLICE SERVICE. | ||
For salaries and wages, as follows: | ||
|
||
One chief of police ............................................. | 240.00 | |
One policeman ............................................................. | 180.00 | |
|
||
One chief of police ............................................ | 240.00 | |
One policeman ................................................... | 180.00 | |
Two policemen, at IP144 per annum .................... | 288.00 | |
Two policemen, at P120 per annum ..................... | 240.00 | |
|
||
One chief of police ....................................................... | 240.00 | |
One policeman .................................................. | 180.00 | |
Five policemen, at P120 per annum each ........... | 600.00 | |
|
||
One chief of police ............................................. | 240.00 | |
One policeman ............................................................ | 180.00 | |
Five policemen, at P120 per annum each ............. | 600.00 | |
|
||
One provincial policeman (Lepanto) ............................ | P300.00 | |
One provincial policeman (Amburayan) ............... | 240.00 | |
|
||
One chief of police ....................................................... | 240.00 | |
Two provincial policemen, at P180 per annum.. | 360.00 | |
Total for salaries of police ........................ | 4,548.00 | |
|
||
Consumption of supplies: | ||
Benguet .................................................... | P50.00 | |
Apayao ............. . ....................................... | 75.00 | |
Bontoc ..................................................... | 125.00 | |
Ifugao ...................................................... | 150.00 | |
Kalinga ............................................ | 150.00 | |
Lepanto-Amburayan ................................... | 30.00 | |
580.00 | ||
Contingent service: | ||
Benguet ...................................................... | 50.00 | |
Apayao .................................................... | 25.00 | |
Bontoc ........................................................ | 25.00 | |
Ifugao .............................................. | 50.00 | |
Kalinga ............................................ | 50.00 | |
Lepanto-Amburayan ........................ | 25.00 | |
225.00 | ||
Total for contingent expenses for police service ......... | 805.00 | |
PRISON SERVICE. | ||
For salaries and wages, as follows: | ||
ne warden ...................................................... | 1,400.00 | |
One chief guard ................................................. | 480.00 | |
Two assistant chief guards, at P312 per annum each ....... | 624.00 | |
Two first-class guards, at P212 per annum each ............ | 424.00 | |
Two second-class guards, at P192 per annum each ........ | 384.00 | |
Fourteen guards, at P18O per annum each .......... | 2,520.00 | |
Total for salaries of employees for prison service ........ | 5,832.00 | |
|
||
Consumption of supplies and materials ............... | 25,000.00 | |
Uniforms .......................................................... | 1,000.00 | |
Illumination and power service ............................ | 500.00 | |
Contingent service: | ||
Provincial government ............................... | P50.00 | |
Apayao ........................................... | 25.00 | |
Benguet ........................................ | 25.00 | |
Ifugao ............................................. | 25.00 | |
Bontoc ..................................................... | 25.00 | |
Kalinga ......................................................... | P25.00 | |
Lepanto-Amburayan ................................................ | 25.00 | |
P200.00 | ||
Equipment repair service ............................................... | 50.00 | |
Total for contingent expenses for prison service ............. | 26,750.00 | |
HEALTH SERVICE. | ||
For salaries and wages, as follows: | ||
One clerk ...................................................... | 360.00 | |
Five Igorot student practicantes in Bontoc, at P300 each ................... | 1,500.00 | |
Five Iogrot student practicantes in Manila , at P360 each .................................. | 1,800.00 | |
Traveling expenses of said five students, at P40 each ........................................ | 200.00 | |
Two nurses (Apayao), at P720 each .................................. | 1,440.00 | |
Six assistant sanitary inspectors (Apayao), at P720 each ................................... | 4,320.00 | |
One subdistrict health officer for Ifugao .......... | 1,500.00 | |
One assistant sanitary inspector (Ifugao) ........... | 720.00 | |
Five sanitary inspectors (Ifugao), at P300 each | 1,500.00 | |
One sanitary inspector for Kalinga ................. | 720.00 | |
One sanitary inspector for Kalinga .................. | 420.00 | |
One sanitary inspector for Kalinga ................... | 120.00 | |
One nurse for Lubuangan ................................................... | 720.00 | |
One district nurse for Tagudin... ........................................ | 720.00 | |
One district nurse for Cervantes ........................................ | 720.00 | |
One subdistrict health officer for Amburayan. | 1,500.00 | |
Four assistant sanitary inspectors, at P720 per annum each ........ | 2,880.00 | |
One assistant sanitary inspector .... | 360.00 | |
|
21,500.00 | |
|
||
Traveling expenses of personnel: | ||
Apayao ........................................................... | P1,000.00 | |
Bontoc ............................................................ | 1,500.00 | |
Ifugao .......................................................... | 1,500.00 | |
Kalinga ......................................................... | 1,000.00 | |
Lepanto-Amburayan ................................... | 3,000.00 | |
8,000.00 | ||
Consumption of supplies and material: | ||
Apayao .......................................................... | 1,000.00 | |
Benguet ......................................................... | 1,200.00 | |
Bontoc .......................................................... | 800.00 | |
Ifugao ..................................................... | 1,500.00 | |
Kalinga ......................................................... | 1,000.00 | |
Lepanto-Amburayan ................................... | 2,500.00 | |
8,000.00 | ||
Illumination and power service.......................... | 200.00 | |
Postal, telegraph, and telephone service ........... | 200.00 | |
Repair of buildings ......................................... | 450.00 | |
Repair of equipment ..................................... | P150.00 | |
Contingent service ............................................ | 1,200.00 | |
|
18,200.00 | |
|
||
Construction of a public midden shed ............................... | 50.00 | |
For completion of Apayao waterworks ................ | 1,500.00 | |
For completion of Cabugao waterworks .............. | 500.00 | |
For completion of Kiangan waterworks .......................... | 130.00 | |
Total for fixed assets for health service | 2,180.00 | |
EDUCATIONAL SERVICE. | ||
Expenditures for schools ........................................... | 21,550.00 | |
For repair of schools of townships ...................... | 1,800.00 | |
Maintenance of two students, at P360 per annum each .... | 720.00 | |
Traveling expenses of same ............................................ | 80.00 | |
Total for educational service .................... | 24,150.00 | |
Acquisition of fixed assets. | ||
For construction of schools in the following named townships: | ||
Talifugo .......................................... | P900.00 | |
Kabugao ......................................... | 200.00 | |
Ripan ............................................. | 900.00 | |
Tawit ............................................ | 900.00 | |
Bayag ............................................. | 900.00 | |
Katablaiigan .................................... | 900.00 | |
Lenneng .......................................... | 900.00 | |
5,600.00 | ||
|
5,600.00 | |
ECONOMIC DEVELOPMENT SERVICE. | ||
|
||
For salaries and wages, as follows: | ||
One agricultural inspector (Lepanto-Amburayan) ....... | 1,440.00 | |
One agricultural inspector (Kalinga) ........... | 1,200.00 | |
One assistant inspector (Apayao) ............. | 300.00 | |
One assistant inspector (Benguet) ....................... | 600.00 | |
Two assistant inspectors (Bontoc), at P480 each .... | 960.00 | |
One assistant inspector (Amburayan) .................. | 600.00 | |
One assistant inspector (Amburayan) ............................. | 540.00 | |
Two assistant inspectors (Lepanto-Amburayan), at P480 each .... | 960.00 | |
One assistant inspector (Ifugao) .................................... | 540.00 | |
One assistant inspector (Ifugao) .................................... | 400.00 | |
One assistant inspector (Apayao) .................................. | 900.00 | |
Two laborers, at P1 per day (Bontoc) ............................. | 720.00 | |
Two laborers, at P0.80 per day (Bontoc) ................. | 576.00 | |
One laborer, at P0.60 per day (Bontoc) ..................... | 216.00 | |
One laborer, at P0.50 per day (Bontoc) ................ | P180.00 | |
One laborer, at P0.75 per day (Lepanto-Amburayan) .............................. | 300.00 | |
|
10,432.00 | |
|
||
Traveling expenses of personnel: | ||
Provincial office .............................. | P200.00 | |
Apayao ........................................... | 200.00 | |
Benguet .......................................... | 860.00 | |
Bontoc .......................................... | 400.00 | |
Ifugao .......................................... | 500.00 | |
Kalinga .......................................... | 600.00 | |
Lepanto-Amburayan ........................ | 795.00 | |
3,555.00 | ||
|
||
Provincial office ....................................... | 250.00 | |
Apayao .................................................. | 1,100.00 | |
Benguet ................................................ | 1,000.00 | |
Bontoc ................................................... | 500.00 | |
Ifugao ................................................... | 500.00 | |
Kalinga .................................................. | 500.00 | |
Lepanto-Amburayan .............................. | 1,000.00 | |
4,850.00 | ||
|
||
Provincial office ............................... | 50.00 | |
Apayao .................................................... | 100.00 | |
Benguet ................................................... | 200.00 | |
Bontoc .......................................... | 200.00 | |
Ifugao ................................................... | 250.00 | |
Kalinga .................................................... | 50.00 | |
Lepanto-Amburayan ................................ | 200.00 | |
1,050.00 | ||
Total for contingent expenses for agriculture ............... | 9,455.00 | |
|
||
For salaries and wages, as follows: | ||
One teacher of silk industry ......................... | 1,200.00 | |
Two laborers, at P0.50 per day ................................... | 365.00 | |
|
1,565.00 | |
|
||
Traveling expenses of personnel ................................... | 300.00 | |
Consumption of supplies and material .................. | 200.00 | |
Total for contingent expenses for experimental industries .............. | 500.00 | |
|
||
For survey of boundaries of province ......... | 5,000.00 | |
For census of property .................................. | 5,000.00 | |
Aid to the following townships: Corner, Tawit, Cabugao, Tinglayan, Saganga, Natomin, Talubin, Quiangan, Banawe, Mayauyao, Lubuangan, Balbalsan, Tabuc, Pinucpuc, at P1,200 each ................................................... | P16,800.00 | |
Aid to township of Alilem ................................... | 125.00 | |
Aid to township of Sigay ............................... | 200.00 | |
Aid to township of Ampusungan .................................... | 125.00 | |
Aid to township of Sugpon ............................ | 125.00 | |
Aid to township of Suyo ................................................ | 200.00 | |
Aid to township of Bana-ao ........................................... | 110.00 | |
Aid to township of Mankayan ................................. | 115.00 | |
|
27,800.00 | |
WATER SUPPLY SERVICE. | ||
For salaries and wages, as follows: | ||
Laborers ....................................................................... | 150.00 | |
Total for laborers' wages... ......................... | 150.00 | |
|
||
Consumption of supplies and material ............................ | 300.00 | |
Contingent service ............................................. | 100.00 | |
|
400.00 | |
TELEPHONE SERVICE. | ||
For salaries and wages, as follows: | ||
One chief lineman ...................................................... | 1,500.00 | |
One assistant to chief lineman ............................ | 600.00 | |
Two assistants, at P300 per annum each ...................... | 600.00 | |
Three telephone operators, at P180 per annum each ....................................... | 540.00 | |
Repair men ........................................................ | 500.00 | |
|
3,740.00 | |
|
||
Traveling expenses of personnel .................................... | 600.00 | |
Consumption of supplies and material .......................... | 1,200.00 | |
Illumination and power service ............................... | 500.00 | |
Equipment repair service .............................. | 25.00 | |
Contingent service ............................................ | 25.00 | |
Total for contingent expenses for telephone service | 2,350.00 | |
TRANSPORTATION SERVICE. | ||
For salaries and wages, as follows: | ||
One corral foreman (Bontoc) ................................... | 300.00 | |
One corral foreman (Benguet) ...................................... | 180.00 | |
|
480.00 | |
|
||
Consumption of material ..................................... | 2,500.00 | |
Illumination .................................................................. | 25.00 | |
Building repair service ............................................. | P50.00 | |
Equipment repair service .......................................... | 50.00 | |
Contingent service ......................................................... | 200.00 | |
|
2,825.00 | |
REPAIR SERVICE. | ||
|
||
One gardener ............................................. | 360.00 | |
One washerwoman ............................................ | 330.00 | |
Laborers .................................................................... | 300.00 | |
|
990.00 | |
|
||
Consumption of material .............................................. | 800.00 | |
Contingent service .......................................... | 50.00 | |
|
850.00 | |
EQUIPMENT. | ||
One band and accessories ............................................ | 100.00 | |
Motorcycle accessories ................................................ | 100.00 | |
Transportation equipment (except motorcycle) ............................................................ | 1,000.00 | |
Industrial machinery and implements ............................. | 600.00 | |
Hand tools .............................................................. | 4,000.00 | |
Office furniture and equipment ................................... | 2,000.00 | |
Contingent expenses for equipment ..................... | 5,500.00 | |
|
13,300.00 | |
ENGINEERING OFFICE. | ||
For salaries and wages, as follows: Two assistant engineers, at Pl,800 per annum each ......................... | 3,600.00 | |
One chief clerk ............................................................ | 960.00 | |
One clerk .......................................................... | 480.00 | |
One bookkeeper ........................................................... | 480.00 | |
One surveyor .................................................... | 1,500.00 | |
One chief foreman ............................................. | 1,560.00 | |
Four foremen, at P1,200 per annum each ........... | 4,800.00 | |
One messenger ............................................................ | 120.00 | |
|
13,500.00 | |
|
||
Traveling expenses of personnel ................................. | 1,000.00 | |
Consumption of material .......................................... | 1,000.00 | |
Equipment ................................................................. | 1,200.00 | |
Contingent service ....................................................... | 400.00 | |
|
3,600.00 | |
SUMMARY. | ||
Total for salaries and wages ............................... | P163,371.32 | |
Total for contingent expenses ...................... | 105,407.00 | |
Sundry purposes: | ||
Fixed assets for health service .......... | P2,180.00 | |
Fixed assets for educational service | 5,600.00 | |
Miscellaneous for economic development service ................................... | 27,800.00 | |
For equipment ............................. |
13,300.00 | |
48,880.00 | ||
|
317,658.32 | |
To be deducted: | ||
Probable revenues of the province during the year 1917 ..................... | 192,600.00 | |
Unexpended balance of appropriations for 1916................................. | 15,000.00 | |
207,600.00 | ||
Total for expenses of the government of the Mountain Province ......................... | 110,058.32 | |
(b) For the expenses of the Government of the Province of Nueva Vizcaya, for salaries and wages; contingent expenses; permanent improvements ; health purposes; aid to townships; for the agricultural, educational, economic, and industrial improvement of its inhabitants, and for other purposes, as follows: | ||
PROVINCE OF NUEVA VIZCAYA . | ||
|
||
For salaries and wages, as follows: | ||
Provincial Governor .................................................... | 4,500.00 | |
Assistant to provincial governor, to be added to the compensation of the officer of the Philippine Constabulary acting in this capacity.. | 900.00 | |
One clerk ....................................................... | 600.00 | |
One engineer (Calabgan) ........................................... | 1,080.00 | |
One quarantine inspector (San Luis) ...................... | 240.00 | |
One quarantine inspector (Imugan) ........................ | 360.00 | |
One live-stock inspector ................................................ | 780.00 | |
Three janitors .......................................................... | 540.00 | |
One messenger ........................................................... | 180.00 | |
Two telephone operators .............................................. | 240.00 | |
Eight firemen .............................................................. | 960.00 | |
Two ticket sellers ......................................... | 192.00 | |
One blacksmith ................................................. | 180.00 | |
|
||
One provincial secretary-treasurer ...................... | 3,200.00 | |
One chief deputy ............................................... | 1,200.00 | |
One deputy treasurer and assessor ........................ | 840.00 | |
One clerk in charge of assessment records .......... | 720.00 | |
One bookkeeper .......................................................... | 600.00 | |
One traveling deputy ..................................................... | 600.00 | |
Two Igorot aspirants ..................................... | P360.00 | |
Eight township treasurers ......................................... | 972.00 | |
Four exchange storekeepers ........................................ | 1,920.00 | |
Four corral men ......................................................... | 720.00 | |
One guard for salt works ......................................... | 254.00 | |
|
||
One third member, at P10 per diem for each regular session of the provincial board ............. | 720.00 | |
|
||
One fiscal .................................................................... | 625.00 | |
One clerk ................................................................... | 144.00 | |
|
||
One district auditor's clerk ...................................... | 840.00 | |
Office of prisons. | ||
One warden .................................................. | 324.00 | |
Five guards, at P204 per annum each ......................... | 1,020.00 | |
Total for salaries and wages .................... | 25,811.00 | |
|
||
Traveling expenses of personnel ......................... | 1,400.00 | |
Expenditures for work for the benefit of the Ilongot and Negritos on the East coast ... | 5,000.00 | |
Consumption of supplies and materials ................ | 500.00 | |
Postal and telegraph service ............................... | 500.00 | |
Safety surplus ............................................... | 150.00 | |
Quarters for the provincial governor ........... | 300.00 | |
Rental of buildings ....................................... | 540.00 | |
Subsistence of prisoners ............................... | 1,200.00 | |
Expenditures for trade school ............................. | 500.00 | |
Expenditures for provincial high school ........................... | 500.00 | |
For repairs to provincial high-school building.. | 2,000.00 | |
Expenditures for launch at Baler..... ........... | 1,000.00 | |
Expenditures for provincial hospital ............ | 2,000.00 | |
Expenses of two pensionados. ............................ | 800.00 | |
For gratifications to non-Christian tribes, including cost of seed and plants and of the distribution thereof among the said tribes.... | 500.00 | |
Contingent service ............................................. | 1,600.00 | |
Equipment ................................................................. | 1,500.00 | |
Total for contingent expenses ................... | 19,990.00 | |
|
||
For salaries and wages, as follows: | ||
One engineer .................................................... | 1,800.00 | |
One clerk .......................................................... | 720.00 | |
One bookkeeper ............................................... | 480.00 | |
One messenger .................................................. | 120.00 | |
Total for salaries and wages .................... | 3,120.00 | |
|
||
Traveling expenses of personnel ................................... | P800.00 | |
Consumption of supplies and material .................. | 400.00 | |
Equipment ......................................................... | 600.00 | |
Contingent service ............................................ | 500.00 | |
|
2,300.00 | |
|
||
For aid to townships ...................................... | 4,618.00 | |
Total for aid to townships ......................... | 4,618.00 | |
SUMMARY. | ||
Total for salaries and wages ............................... | 28,931.00 | |
Total for contingent expenses ............................. | 22,29.0.00 | |
Total for aid to townships ................................... | 4,618.00 | |
|
55,839.00 | |
To be deducted: Probable revenues of the province during the year 1917 ............................ | 34,538.00 | |
|
21,301.00 | |
For the expenses of the government of the Mountain Province ......................................... | 110,058.32 | |
Salary of the Delegate to the Secretary of the Interior for the first quarter of 1917 ............ | 1,750.00 | |
|
133,109.32 |
SEC 2. Subject to the approval of the Secretary of the Interior, the provincial boards of the Mountain Province and Nueva Vizcaya may expend for the construction, improvement, and maintenance of roads and public works, including irrigation ditches and provincial gardens, the funds derived from the road tax and the road and bridge fund.SEC. 3. This Act shall take effect as of January first, nine teen hundred and seventeen.Approved, March 9, 1917
Supreme Court E-Library