Bill Type
Short Title
STRENGTHENING THE PHILIPPINE SPORTS COMMISSION
Text as Filed (File)
Third Reading Copy link (HRep)
Scope
Legislative Status
Legislative Status Date
Session Sequence No.
61
Session Type
Subjects
Document Certification
All Information (Senate Website)
Legislative History (Senate Website)
Committee Referral (Senate Website)
Committee Details
House Committee Report link
Legislative History
House Bill/Resolution NO. HB09099 | |
FULL TITLE : AN ACT STRENGTHENING THE PHILIPPINE SPORTS COMMISSION, AMENDING FOR THE PURPOSE REPUBLIC ACT NO. 6847, OTHERWISE KNOWN AS THE PHILIPPINE SPORTS COMMISSION ACT | |
SHORT TITLE : Strengthening The Philippine Sports Commission | |
PRINCIPAL AUTHOR/S : ALEJANO, GARY C., VILLAFUERTE, LUIS RAYMUND JR. F., ESTRELLA, CONRADO III M., PACQUIAO, ROGELIO "RUEL" D., ROA-PUNO, CHIQUI, LOPEZ, MANUEL LUIS T., ORTEGA, PABLO, SAMBAR, MARK AERON H., PINEDA, ENRICO A., GARCES, ULYSSES G., PICHAY, PROSPERO JR. A., BRAVO, ANTHONY M., Ph.D., PRIMICIAS-AGABAS, MARLYN L. | |
DATE FILED : 2019-02-08 | |
SIGNIFICANCE: NATIONAL | |
CO-AUTHORS (Journal Entries) : | |
1. Castro (F.H.) (000 2019-05-22) | 2. Hofer (000 2019-05-22) |
3. Ortega (V.N.) (000 2019-05-22) | 4. Palma (000 2019-05-22) |
5. Noel (000 2019-05-22) | 6. Salo (000 2019-05-22) |
7. Gonzales (A.P.) (000 2019-05-22) | 8. Pimentel (000 2019-05-22) |
9. Savellano (000 2019-05-22) | 10. Garin (O.) (000 2019-05-22) |
11. Garcia (J.E.) (000 2019-05-22) | 12. Fortun (000 2019-05-22) |
13. Bertiz (000 2019-05-22) | 14. Campos (000 2019-05-22) |
15. Salon (000 2019-05-22) | 16. Belaro (000 2019-05-22) |
17. Gullas (000 2019-05-22) | 18. Tejada (000 2019-05-22) |
19. Violago (000 2019-05-22) | 20. Zubiri (000 2019-05-22) |
21. Gonzales (A.D.) (000 2019-05-22) | 22. Chipeco (000 2019-05-22) |
23. Bordado (000 2019-05-22) | 24. Go (M.) (000 2019-05-22) |
25. Mangaoang (000 2019-05-22) | 26. Cari (000 2019-05-22) |
27. Treñas (000 2019-05-22) | 28. Fernando (000 2019-05-22) |
29. Nuñez-Malanyaon (000 2019-05-22) | 30. Tupas (000 2019-05-22) |
31. Bataoil (000 2019-05-22) | 32. Cuaresma (000 2019-05-22) |
33. Romualdo (000 2019-05-22) | 34. Silverio (000 2019-05-22) |
35. Dalipe (000 2019-05-22) | 36. Calderon (000 2019-05-22) |
37. Marcoleta (000 2019-05-22) | 38. Vergara (000 2019-05-22) |
39. Cayetano (000 2019-05-22) | |
AUTHORS(Final/Third Reading) : | |
1. Alejano | 2. Villafuerte |
3. Estrella | 4. Pacquiao |
5. Roa-Puno | 6. Lopez (M.L.) |
7. Ortega (P.) | 8. Sambar |
9. Pineda | 10. Garces |
11. Pichay | 12. Bravo (A.) |
13. Primicias-Agabas | 14. Sy-Alvarado |
15. Tambunting | |
ACTIONS TAKEN BY THE COMMITTEE | |
COMMITTEE REPORT NO. 01255 | |
SUBMITTED ON 2019-02-08 | |
SUBMITTED BY: YOUTH AND SPORTS DEVELOPMENT | |
RECOMMENDATIONS: Approval in substitution of House Bills Numbered 8403 and 8778 | |
SUBSTITUTED BILLS: HB08403, HB08778 | |
ACTIONS TAKEN BY THE COMMITTEE ON RULES | |
REFERRAL TO THE COMMITTEE ON RULES ON 2019-05-20 | |
DATE INCLUDED IN OB: 2019-05-20 | |
DATE CALENDARED : 2019-05-21 | |
SECOND READING INFORMATION | |
PERIOD OF SPONSORSHIP : 2019-05-21 | |
SPONSORED BY : Alejano | |
DATE SPONSORSHIP/DEBATE CLOSED: 2019-05-21 | |
FINAL LIST OF AUTHORS : Alejano, Villafuerte, Estrella, Pacquiao, Roa-Puno, Lopez (M.L.), Ortega (P.), Sambar, Pineda, Garces, Pichay, Bravo (A.), Primicias-Agabas, Sy-Alvarado, Tambunting | |
DATE APPROVED ON SECOND READING : 2019-05-21 | |
THIRD READING INFORMATION | |
DATE COPY DISTRIBUTED TO MEMBERS: 2019-05-23 | |
DATE APPROVED BY THE HOUSE ON THIRD READING :2019-05-27 | |
HOUSE VOTES: YEAS:164 NAYS:0 ABSTAIN:.0 | |
Voting Details Per Member(Legend:Y-Yes N-No A-Abstain X-Did Not Vote B-Absent D-N/A) | |
D---Abad--(N/A) | B---Abaya--(Absent) |
B---Abayon--(Absent) | X---Abellanosa |
Y---Abu | Y---Abueg |
B---Acharon--(Absent) | Y---Acop |
B---Acosta--(Absent) | X---Acosta-Alba |
Y---Adiong | Y---Advincula |
Y---Agarao | Y---Aggabao |
D---Aglipay-Villar--(N/A) | D---Akbar--(N/A) |
Y---Albano | B---Alcala--(Absent) |
Y---Alejano | X---Almario |
Y---Almonte | Y---Alonte |
Y---Alvarez (F.) | Y---Alvarez (M.) |
B---Alvarez (P.)--(Absent) | B---Amante--(Absent) |
Y---Amatong (I.) | B---Andaya--(Absent) |
Y---Ang | X---Angara-Castillo |
Y---Antonino | B---Antonio--(Absent) |
Y---Aragones | Y---Arbison |
B---Arcillas--(Absent) | Y---Arenas |
X---Atienza | Y---Aumentado |
Y---Bag-ao | Y---Bagatsing |
B---Baguilat--(Absent) | B---Banal--(Absent) |
B---Barbers--(Absent) | Y---Barzaga |
Y---Bataoil | D---Batocabe--(N/A) |
X---Bautista-Bandigan | Y---Belaro |
X---Belmonte (F.) | Y---Belmonte (J.C.) |
B---Belmonte (R.)--(Absent) | X---Benitez |
B---Bernos--(Absent) | Y---Bertiz |
X---Biazon | B---Billones--(Absent) |
B---Biron--(Absent) | Y---Bolilia |
Y---Bondoc | Y---Bordado |
Y---Bravo (A.) | X---Bravo (M.) |
Y---Brosas | B---Bulut-Begtang--(Absent) |
B---Cagas--(Absent) | D---Calalang--(N/A) |
Y---Calderon | Y---Calixto-Rubiano |
Y---Caminero | Y---Campos |
X---Canama | X---Cari |
Y---Casilao | X---Castelo |
B---Castro (F.L.)--(Absent) | Y---Castro (F.H.) |
Y---Catamco | Y---Cayetano |
Y---Celeste | B---Cerafica--(Absent) |
X---Cerilles Enerio | B---Chavez--(Absent) |
Y---Chipeco | X---Co |
X---Cojuangco | Y---Collantes |
B---Cortes--(Absent) | Y---Cortuna |
Y---Cosalan | X---Crisologo |
Y---Cua | Y---Cuaresma |
X---Cueva | Y---Dalipe |
D---Dalog--(N/A) | Y---Datol |
X---Daza | Y---De Jesus |
X---De Venecia | D---De Vera--(N/A) |
Y---Defensor | Y---Del Mar |
B---Del Rosario--(Absent) | Y---Deloso-Montalla |
Y---Dimaporo (A.) | B---Dimaporo (M.K.)--(Absent) |
B---Duavit--(Absent) | X---Durano |
Y---Dy | Y---Elago |
Y---Enverga | X---Erice |
X---Eriguel | B---Ermita-Buhain--(Absent) |
Y---Escudero | Y---Espina |
B---Espino--(Absent) | Y---Estrella |
B---Eusebio--(Absent) | X---Evardone |
B---Fariñas--(Absent) | X---Fernando |
Y---Ferrer J. | X---Ferrer L. |
X---Ferriol-Pascual | X---Floirendo |
Y---Flores | Y---Fortun |
Y---Fortuno | B---Fuentebella--(Absent) |
Y---Garbin | X---Garces |
Y---Garcia (G.) | Y---Garcia (J.E.) |
Y---Garcia-Albano | Y---Garin (O.) |
X---Garin (S.) | Y---Gasataya |
X---Gatchalian | Y---Geron |
X---Go (A.C.) | Y---Go (M.) |
B---Gomez--(Absent) | B---Gonzaga--(Absent) |
Y---Gonzales (A.P.) | Y---Gonzales (A.D.) |
B---Gonzalez--(Absent) | B---Gorriceta--(Absent) |
B---Gullas--(Absent) | Y---Hernandez (F.) |
Y---Hernandez (P.) | X---Herrera-Dy |
Y---Hofer | X---Jalosjos |
B---Javier--(Absent) | Y---Kho |
X---Khonghun | X---Labadlabad |
Y---Lacson | Y---Lagman |
X---Lanete | X---Laogan |
Y---Lazatin | B---Leachon--(Absent) |
X---Lee | X---Limkaichong |
B---Lobregat--(Absent) | X---Lopez (B.) |
X---Lopez (C.) | Y---Lopez (M.L.) |
Y---Loyola | Y---Macapagal Arroyo |
Y---Maceda | Y---Madrona |
Y---Aquino-Magsaysay | B---Nuñez-Malanyaon--(Absent) |
X---Malapitan | B---Manalo--(Absent) |
Y---Mangaoang | Y---Mangudadatu (S.) |
B---Mangudadatu (Z.)--(Absent) | Y---Marcoleta |
X---Marcos | Y---Mariño |
Y---Marquez | X---Martinez |
Y---Matugas | Y---Mellana |
B---Mending--(Absent) | B---Mendoza--(Absent) |
Y---Mercado | X---Mirasol |
Y---Montoro | B---Nava--(Absent) |
Y---Nieto | Y---Noel |
Y---Nograles (J.J.) | D---Nograles (K.A.)--(N/A) |
Y---Nolasco | Y---Oaminal |
X---Ocampo | Y---Olivarez |
B---Ong (H.)--(Absent) | X---Ong (E.) |
Y---Ortega (P.) | Y---Ortega (V.N.) |
Y---Pacquiao | Y---Paduano |
Y---Palma | Y---Pancho |
B---Panganiban--(Absent) | B---Panotes--(Absent) |
B---Papandayan--(Absent) | Y---Pichay |
Y---Pico | Y---Pimentel |
Y---Pineda | Y---Plaza |
Y---Primicias-Agabas | Y---Roa-Puno |
Y---Quimbo | B---Radaza--(Absent) |
Y---Ramirez-Sato | Y---Ramos |
X---Relampagos | Y---Revilla |
Y---Robes | B---Rocamora--(Absent) |
Y---Rodriguez (I.) | B---Rodriguez (M.)--(Absent) |
X---Roman | Y---Romero |
Y---Romualdez | Y---Romualdo |
D---Roque (H.)--(N/A) | X---Roque (R.N.) |
Y---Sacdalan | Y---Sagarbarria |
B---Sahali--(Absent) | X---Salceda |
X---Salimbangon | Y---Salo |
Y---Salon | Y---Sambar |
B---Sandoval--(Absent) | B---Sangcopan--(Absent) |
Y---Santos-Recto | Y---Sarmiento (C.) |
Y---Sarmiento (E.M.) | Y---Savellano |
B---Sema--(Absent) | Y---Siao |
X---Silverio | Y---Singson (E.) |
Y---Suansing (E.) | Y---Suansing (H.) |
Y---Suarez | Y---Sy-Alvarado |
Y---Tambunting | Y---Tan (A.) |
B---Tan (M.)--(Absent) | Y---Tan (S.) |
Y---Tejada | X---Teves |
X---Tiangco | Y---Ting |
Y---Tinio | Y---Tolentino |
Y---Treñas | X---Tugna |
X---Tupas | D---Turabin-Hataman--(N/A) |
X---Ty | X---Umali |
Y---Unabia | X---Ungab |
B---Unico--(Absent) | Y---Uy (J.) |
Y---Uy (R.) | X---Uybarreta |
Y---Vargas | Y---Vargas-Alfonso |
Y---Velarde | Y---Velasco, L.A. |
Y---Velasco-Catera | X---Veloso |
Y---Vergara | B---Villafuerte--(Absent) |
Y---Villanueva | D---Villar--(N/A) |
X---Villaraza-Suarez | Y---Villarica |
Y---Villarin | Y---Violago |
Y---Yap (A.) | B---Yap (M.)--(Absent) |
B---Yap (V.)--(Absent) | Y---Yu |
Y---Zamora (M.C.) | X---Zamora (R.) |
X---Zarate | Y---Zubiri |
DATE TRANSMITTED TO THE SENATE: 2019-05-28 | |
ACTIONS TAKEN BY THE SENATE/HOUSE | |
DATE RECEIVED BY THE SENATE: 2019-05-28 | |
REMARKS : |
Senate Legislative History
Entitled: AN ACT STRENGTHENING THE PHILIPPINE SPORTS COMMISSION, AMENDING FOR THE PURPOSE REPUBLIC ACT NO. 6847, OTHERWISE KNOWN AS THE PHILIPPINE SPORTS COMMISSION ACT [ THIRD REGULAR SESSION, 17TH CONGRESS ] [ 2019 ] Introduced by Representatives GARY C. ALEJANO, LUIS RAYMUND JR. F. VILLAFUERTE, CONRADO III M. ESTRELLA, ROGELIO "RUEL" D. PACQUIAO et al.; Approved on Third Reading by the House of Representatives on May 27, 2019; 5/28/2019 Sent to the Senate requesting for concurrence; 6/4/2019 Motion of the Majority Leader, Senator Juan Miguel Migz F. Zubiri, that the matters appearing in the Reference of Business for today’s session be deemed read and transmitted to the Archives; 6/4/2019 SENT TO THE ARCHIVES. (The legislative history/plenary deliberations is prepared by the INDEXING, MONITORING AND LIS SECTION, LEGISLATIVE BILLS AND INDEX SERVICE; The data entry on committee meetings is prepared by the Committee Affairs Bureau)
Disclaimer
Note: Legislative history and other information accessed from Congress Legis. Information as of April 20, 2022.