Bill Type
Short Title
DON CARLOS POLYTECHNIC STATE COLLEGE
Text as Filed (File)
Third Reading Copy link (HRep)
Scope
Legislative Status
Legislative Status Date
Session Sequence No.
56
Session Type
Document Certification
All Information (Senate Website)
Legislative History (Senate Website)
Committee Referral (Senate Website)
Committee Details
House Committee Report link
Legislative History
House Bill/Resolution NO. HB09055 | |
FULL TITLE : AN ACT CONVERTING THE DON CARLOS POLYTECHNIC COLLEGE INTO A STATE COLLEGE TO BE KNOWN AS THE DON CARLOS POLYTECHNIC STATE COLLEGE, AND APPROPRIATING FUNDS THEREFOR | |
SHORT TITLE : Converting The Don Carlos Polytechnic College Into A State College To Be Known As The Don Carlos Polytechnic State College | |
PRINCIPAL AUTHOR/S : ZUBIRI, MANUEL F., JAVIER, PAOLO EVERARDO S., ANDAYA, ROLANDO JR. G., SUANSING, ESTRELLITA B., ZAMORA, MARIA CARMEN S., BOLILIA, LIANDA B., PADUANO, JOSEPH STEPHEN S., VELASCO, LORD ALLAN JAY Q., NAVA, MA. LUCILLE L., MD., UNICO, RENATO JR. J., MELLANA, EVELYN P. | |
DATE FILED : 2019-02-07 | |
SIGNIFICANCE: LOCAL | |
AUTHORS(Final/Third Reading) : | |
1. Zubiri | 2. Javier |
3. Andaya | 4. Suansing (E.) |
5. Zamora (M.C.) | 6. Bolilia |
7. Paduano | 8. Velasco, L.A. |
9. Nava | 10. Unico |
11. Mellana | 12. Sy-Alvarado |
13. Nieto | |
ACTIONS TAKEN BY THE COMMITTEE | |
COMMITTEE REPORT NO. 01213 | |
SUBMITTED ON 2019-02-07 | |
SUBMITTED BY: HIGHER AND TECHNICAL EDUCATION, APPROPRIATIONS, WAYS AND MEANS | |
RECOMMENDATIONS: Approval in substitution of House Bill No. 7473 | |
SUBSTITUTED BILLS: HB07473 | |
ACTIONS TAKEN BY THE COMMITTEE ON RULES | |
REFERRAL TO THE COMMITTEE ON RULES ON 2019-02-07 | |
DATE INCLUDED IN OB: 2019-02-07 | |
BUSINESS FOR THU/FRI ON: 2019-02-07 | |
SECOND READING INFORMATION | |
PERIOD OF SPONSORSHIP : 2019-02-07 | |
SPONSORED BY : Zubiri | |
DATE SPONSORSHIP/DEBATE CLOSED: 2019-02-07 | |
FINAL LIST OF AUTHORS : Zubiri, Javier, Andaya, Suansing (E.), Zamora (M.C.), Bolilia, Paduano, Velasco, L.A., Nava, Unico, Mellana, Sy-Alvarado, Nieto | |
DATE APPROVED ON SECOND READING : 2019-02-07 | |
THIRD READING INFORMATION | |
DATE COPY DISTRIBUTED TO MEMBERS: 2019-02-08 | |
DATE APPROVED BY THE HOUSE ON THIRD READING :2019-05-20 | |
HOUSE VOTES: YEAS:171 NAYS:0 ABSTAIN:.0 | |
Voting Details Per Member(Legend:Y-Yes N-No A-Abstain X-Did Not Vote B-Absent D-N/A) | |
D---Abad--(N/A) | B---Abaya--(Absent) |
Y---Abayon | Y---Abellanosa |
B---Abu--(Absent) | B---Abueg--(Absent) |
B---Acharon--(Absent) | Y---Acop |
B---Acosta--(Absent) | B---Acosta-Alba--(Absent) |
B---Adiong--(Absent) | Y---Advincula |
Y---Agarao | Y---Aggabao |
D---Aglipay-Villar--(N/A) | D---Akbar--(N/A) |
Y---Albano | B---Alcala--(Absent) |
Y---Alejano | B---Almario--(Absent) |
Y---Almonte | B---Alonte--(Absent) |
Y---Alvarez (F.) | B---Alvarez (M.)--(Absent) |
B---Alvarez (P.)--(Absent) | B---Amante--(Absent) |
B---Amatong (I.)--(Absent) | B---Andaya--(Absent) |
Y---Ang | B---Angara-Castillo--(Absent) |
Y---Antonino | B---Antonio--(Absent) |
Y---Aragones | B---Arbison--(Absent) |
Y---Arcillas | Y---Arenas |
X---Atienza | X---Aumentado |
B---Bag-ao--(Absent) | Y---Bagatsing |
B---Baguilat--(Absent) | Y---Banal |
B---Barbers--(Absent) | B---Barzaga--(Absent) |
Y---Bataoil | D---Batocabe--(N/A) |
Y---Bautista-Bandigan | Y---Belaro |
Y---Belmonte (F.) | Y---Belmonte (J.C.) |
Y---Belmonte (R.) | Y---Benitez |
Y---Bernos | Y---Bertiz |
B---Biazon--(Absent) | Y---Billones |
B---Biron--(Absent) | Y---Bolilia |
Y---Bondoc | Y---Bordado |
Y---Bravo (A.) | B---Bravo (M.)--(Absent) |
B---Brosas--(Absent) | Y---Bulut-Begtang |
Y---Cagas | D---Calalang--(N/A) |
Y---Calderon | Y---Calixto-Rubiano |
B---Caminero--(Absent) | B---Campos--(Absent) |
Y---Canama | Y---Cari |
Y---Casilao | Y---Castelo |
Y---Castro (F.L.) | Y---Castro (F.H.) |
B---Catamco--(Absent) | Y---Cayetano |
B---Celeste--(Absent) | B---Cerafica--(Absent) |
B---Cerilles Enerio--(Absent) | B---Chavez--(Absent) |
Y---Chipeco | B---Co--(Absent) |
Y---Cojuangco | Y---Collantes |
Y---Cortes | Y---Cortuna |
Y---Cosalan | Y---Crisologo |
Y---Cua | Y---Cuaresma |
Y---Cueva | Y---Dalipe |
D---Dalog--(N/A) | Y---Datol |
Y---Daza | B---De Jesus--(Absent) |
B---De Venecia--(Absent) | D---De Vera--(N/A) |
Y---Defensor | Y---Del Mar |
B---Del Rosario--(Absent) | B---Deloso-Montalla--(Absent) |
B---Dimaporo (A.)--(Absent) | B---Dimaporo (M.K.)--(Absent) |
Y---Duavit | B---Durano--(Absent) |
Y---Dy | Y---Elago |
B---Enverga--(Absent) | Y---Erice |
B---Eriguel--(Absent) | B---Ermita-Buhain--(Absent) |
X---Escudero | Y---Espina |
B---Espino--(Absent) | B---Estrella--(Absent) |
B---Eusebio--(Absent) | Y---Evardone |
B---Fariñas--(Absent) | Y---Fernando |
Y---Ferrer J. | B---Ferrer L.--(Absent) |
B---Ferriol-Pascual--(Absent) | B---Floirendo--(Absent) |
B---Flores--(Absent) | B---Fortun--(Absent) |
Y---Fortuno | B---Fuentebella--(Absent) |
Y---Garbin | Y---Garces |
B---Garcia (G.)--(Absent) | Y---Garcia (J.E.) |
Y---Garcia-Albano | B---Garin (O.)--(Absent) |
Y---Garin (S.) | Y---Gasataya |
B---Gatchalian--(Absent) | Y---Geron |
Y---Go (A.C.) | Y---Go (M.) |
B---Gomez--(Absent) | B---Gonzaga--(Absent) |
Y---Gonzales (A.P.) | Y---Gonzales (A.D.) |
Y---Gonzalez | B---Gorriceta--(Absent) |
Y---Gullas | Y---Hernandez (F.) |
Y---Hernandez (P.) | Y---Herrera-Dy |
Y---Hofer | B---Jalosjos--(Absent) |
B---Javier--(Absent) | B---Kho--(Absent) |
B---Khonghun--(Absent) | B---Labadlabad--(Absent) |
Y---Lacson | Y---Lagman |
B---Lanete--(Absent) | B---Laogan--(Absent) |
B---Lazatin--(Absent) | B---Leachon--(Absent) |
B---Lee--(Absent) | B---Limkaichong--(Absent) |
B---Lobregat--(Absent) | B---Lopez (B.)--(Absent) |
B---Lopez (C.)--(Absent) | B---Lopez (M.L.)--(Absent) |
B---Loyola--(Absent) | Y---Macapagal Arroyo |
Y---Maceda | Y---Madrona |
Y---Aquino-Magsaysay | Y---Nuñez-Malanyaon |
Y---Malapitan | B---Manalo--(Absent) |
Y---Mangaoang | B---Mangudadatu (S.)--(Absent) |
Y---Mangudadatu (Z.) | Y---Marcoleta |
Y---Marcos | Y---Mariño |
Y---Marquez | Y---Martinez |
B---Matugas--(Absent) | B---Mellana--(Absent) |
B---Mending--(Absent) | B---Mendoza--(Absent) |
Y---Mercado | B---Mirasol--(Absent) |
Y---Montoro | B---Nava--(Absent) |
Y---Nieto | Y---Noel |
Y---Nograles (J.J.) | D---Nograles (K.A.)--(N/A) |
Y---Nolasco | Y---Oaminal |
B---Ocampo--(Absent) | Y---Olivarez |
B---Ong (H.)--(Absent) | Y---Ong (E.) |
Y---Ortega (P.) | Y---Ortega (V.N.) |
Y---Pacquiao | Y---Paduano |
Y---Palma | Y---Pancho |
Y---Panganiban | Y---Panotes |
B---Papandayan--(Absent) | Y---Pichay |
Y---Pico | Y---Pimentel |
Y---Pineda | B---Plaza--(Absent) |
Y---Primicias-Agabas | Y---Roa-Puno |
Y---Quimbo | B---Radaza--(Absent) |
Y---Ramirez-Sato | B---Ramos--(Absent) |
Y---Relampagos | Y---Revilla |
Y---Robes | Y---Rocamora |
Y---Rodriguez (I.) | Y---Rodriguez (M.) |
B---Roman--(Absent) | Y---Romero |
Y---Romualdez | Y---Romualdo |
D---Roque (H.)--(N/A) | Y---Roque (R.N.) |
Y---Sacdalan | B---Sagarbarria--(Absent) |
B---Sahali--(Absent) | B---Salceda--(Absent) |
B---Salimbangon--(Absent) | Y---Salo |
Y---Salon | Y---Sambar |
B---Sandoval--(Absent) | Y---Sangcopan |
Y---Santos-Recto | Y---Sarmiento (C.) |
Y---Sarmiento (E.M.) | Y---Savellano |
B---Sema--(Absent) | Y---Siao |
Y---Silverio | Y---Singson (E.) |
Y---Suansing (E.) | B---Suansing (H.)--(Absent) |
Y---Suarez | Y---Sy-Alvarado |
Y---Tambunting | Y---Tan (A.) |
B---Tan (M.)--(Absent) | Y---Tan (S.) |
Y---Tejada | Y---Teves |
B---Tiangco--(Absent) | B---Ting--(Absent) |
B---Tinio--(Absent) | Y---Tolentino |
B---Treñas--(Absent) | Y---Tugna |
Y---Tupas | D---Turabin-Hataman--(N/A) |
B---Ty--(Absent) | B---Umali--(Absent) |
Y---Unabia | Y---Ungab |
B---Unico--(Absent) | B---Uy (J.)--(Absent) |
B---Uy (R.)--(Absent) | B---Uybarreta--(Absent) |
Y---Vargas | Y---Vargas-Alfonso |
Y---Velarde | Y---Velasco, L.A. |
Y---Velasco-Catera | B---Veloso--(Absent) |
Y---Vergara | B---Villafuerte--(Absent) |
Y---Villanueva | D---Villar--(N/A) |
B---Villaraza-Suarez--(Absent) | B---Villarica--(Absent) |
B---Villarin--(Absent) | B---Violago--(Absent) |
B---Yap (A.)--(Absent) | Y---Yap (M.) |
Y---Yap (V.) | B---Yu--(Absent) |
Y---Zamora (M.C.) | Y---Zamora (R.) |
Y---Zarate | Y---Zubiri |
DATE TRANSMITTED TO THE SENATE: 2019-05-21 | |
ACTIONS TAKEN BY THE SENATE/HOUSE | |
DATE RECEIVED BY THE SENATE: 2019-05-21 | |
REMARKS : |
Senate Legislative History
Entitled: AN ACT CONVERTING THE DON CARLOS POLYTECHNIC COLLEGE INTO A STATE COLLEGE TO BE KNOWN AS THE DON CARLOS POLYTECHNIC STATE COLLEGE, AND APPROPRIATING FUNDS THEREFOR [ THIRD REGULAR SESSION, 17TH CONGRESS ] [ 2019 ] Introduced by Representatives JOSE III F. ZUBIRI, ROLANDO JR. G. ANDAYA, ESTRELLITA B. SUANSING, MARIA CARMEN S. ZAMORA, et. al.; Approved on Third Reading by the House of Representatives on May 20, 2019; 5/21/2019 Sent to the Senate requesting for concurrence; 5/22/2019 Read on First Reading and Referred to the Committee(s) on EDUCATION, ARTS AND CULTURE; WAYS AND MEANS; and FINANCE; (The legislative history/plenary deliberations is prepared by the INDEXING, MONITORING AND LIS SECTION, LEGISLATIVE BILLS AND INDEX SERVICE; The data entry on committee meetings is prepared by the Committee Affairs Bureau)
Disclaimer
Note: Legislative history and other information accessed from Congress Legis. Information as of April 20, 2022.