Bill Type
Short Title
EXPANDED ANTI-VIOLENCE AGAINST WOMEN AND THEIR CHIDLREN (E-VAWC) ACT
Text as Filed (File)
Third Reading Copy link (HRep)
Scope
Legislative Status
Legislative Status Date
Session Sequence No.
43
Session Type
Subjects
Document Certification
All Information (Senate Website)
Legislative History (Senate Website)
Committee Referral (Senate Website)
Committee Details
House Committee Report link
Legislative History
House Bill/Resolution NO. HB08655 | |
FULL TITLE : AN ACT DEFINING ELECTRONIC VIOLENCE AGAINST WOMEN AND THEIR CHILDREN, PROVIDING PROTECTIVE MEASURES, AND PRESCRIBING PENALTIES FOR VIOLATIONS THEREOF, AMENDING FOR THE PURPOSE REPUBLIC ACT NO. 9262, OTHERWISE KNOWN AS THE "ANTI-VIOLENCE AGAINST WOMEN AND THEIR CHILDREN ACT OF 2004" | |
SHORT TITLE : Defining Electronic Violence Against Women And Their Children, Providing Protective Measures, And Prescribing Penalties For Violations Thereof | |
ABSTRACT : Aims to protect women and children from all forms of electronic violence and augment, enhance and fortify laws for the protection of any form of violence against women.Defines Electronic or ICT-Related Violence as "any act or omission involving the use or exploitation of data or any form of information and communications technology which causes or is likely to cause mental, emotional, or psychological distress or suffering to the woman and her children…." | |
ALIAS NAME : 'Expanded Anti - Violence Against Women And Their Children (E-VAWC) Act | |
PRINCIPAL AUTHOR/S : VILLARICA, LINABELLE RUTH R., ABAYON, HARLIN NEIL III J., DE JESUS, EMMI A., BROSAS, ARLENE D., CUARESMA, LUISA LLOREN, TAMBUNTING, GUS S., VILLAFUERTE, LUIS RAYMUND JR. F., HERRERA-DY, BERNADETTE "BH" C., BULUT-BEGTANG, ELEONOR C., ROQUE, ROGELIO NEIL P., DALIPE, MANUEL JOSE "MANNIX" M., BELMONTE, RICARDO "RJ" JR. T., NIETO, JOHN MARVIN "YUL SERVO" C., NOEL, VICTORIA ISABEL G., FORTUN, LAWRENCE LEMUEL H., SANGCOPAN, AMIHILDA J., AQUINO-MAGSAYSAY, MILAGROS, CHIPECO, JOAQUIN JR. M., ROMAN, GERALDINE B., VERGARA, ROSANNA "RIA" V., ANTONINO, MAGNOLIA C., SARMIENTO, CESAR V., AGGABAO, MA. LOURDES R., ALONTE, MARILYN B., SAHALI, RUBY M., ARAGONES, SOL, SARMIENTO, EDGAR MARY S., SACDALAN, JESUS NONATO, UY, JULIETTE T., CASTRO, FRANCE L., KHO, ELISA "OLGA" T., ALCALA, VICENTE "Kulit" J., SY-ALVARADO, JOSE ANTONIO "KUYA JONATHAN" R., VIOLAGO, MICAELA S., VILLARAZA-SUAREZ, ANNA MARIE, NAVA, MA. LUCILLE L., MD., BORDADO, GABRIEL H., BAGATSING, CRISTAL L., YU, DIVINA GRACE C. | |
DATE FILED : 2018-11-27 | |
SIGNIFICANCE: NATIONAL | |
AUTHORS(Final/Third Reading) : | |
1. Villarica | 2. Abayon |
3. De Jesus | 4. Brosas |
5. Cuaresma | 6. Tambunting |
7. Villafuerte | 8. Herrera-Dy |
9. Bulut-Begtang | 10. Roque (R.N.) |
11. Dalipe | 12. Belmonte (R.) |
13. Nieto | 14. Noel |
15. Fortun | 16. Sangcopan |
17. Aquino-Magsaysay | 18. Chipeco |
19. Roman | 20. Vergara |
21. Antonino | 22. Sarmiento (C.) |
23. Aggabao | 24. Alonte |
25. Sahali | 26. Aragones |
27. Sarmiento (E.M.) | 28. Sacdalan |
29. Uy (J.) | 30. Castro (F.L.) |
31. Kho | 32. Alcala |
33. Sy-Alvarado | 34. Violago |
35. Villaraza-Suarez | 36. Nava |
37. Bordado | 38. Bagatsing |
39. Yu | 40. Lagman |
41. Macapagal Arroyo | |
ACTIONS TAKEN BY THE COMMITTEE | |
COMMITTEE REPORT NO. 00957 | |
SUBMITTED ON 2018-11-27 | |
SUBMITTED BY: WOMEN AND GENDER EQUALITY | |
RECOMMENDATIONS: Approval in substitution of House Bills Numbered 1471, 2592, 2664, 2850, 5153 and 7534 | |
SUBSTITUTED BILLS: HB01471, HB02592, HB02664, HB02850, HB05153, HB07534 | |
ACTIONS TAKEN BY THE COMMITTEE ON RULES | |
REFERRAL TO THE COMMITTEE ON RULES ON 2018-11-28 | |
DATE INCLUDED IN OB: 2018-11-28 | |
DATE CALENDARED : 2018-12-04 | |
SECOND READING INFORMATION | |
PERIOD OF SPONSORSHIP : 2018-12-05 | |
SPONSORED BY : Herrera-Dy | |
DATE SPONSORSHIP/DEBATE CLOSED: 2018-12-05 | |
PERIOD OF COMMITTEE AMENDMENTS : 2018-12-05 | |
AMENDED BY THE COMMITTEE(S) ON : HERRERA-DY, BERNADETTE C. | |
FINAL LIST OF AUTHORS : Villarica, Abayon, De Jesus, Brosas, Cuaresma, Tambunting, Villafuerte, Herrera-Dy, Bulut-Begtang, Roque (R.N.), Dalipe, Belmonte (R.), Nieto, Noel, Fortun, Sangcopan, Aquino-Magsaysay, Chipeco, Roman, Vergara, Antonino, Sarmiento (C.), Aggabao, Alonte, Sahali, Aragones, Sarmiento (E.M.), Sacdalan, Uy (J.), Castro (F.L.), Kho, Alcala, Sy-Alvarado, Violago, Villaraza-Suarez, Nava, Bordado, Bagatsing, Yu, Lagman, Macapagal Arroyo | |
DATE APPROVED ON SECOND READING : 2018-12-05 | |
THIRD READING INFORMATION | |
DATE COPY DISTRIBUTED TO MEMBERS: 2018-12-06 | |
DATE APPROVED BY THE HOUSE ON THIRD READING :2018-12-10 | |
HOUSE VOTES: YEAS:207 NAYS:0 ABSTAIN:.0 | |
Voting Details Per Member(Legend:Y-Yes N-No A-Abstain X-Did Not Vote B-Absent D-N/A) | |
D---Abad--(N/A) | B---Abaya--(Absent) |
Y---Abayon | X---Abellanosa |
Y---Abu | Y---Abueg |
Y---Acharon | Y---Acop |
B---Acosta--(Absent) | Y---Acosta-Alba |
Y---Adiong | X---Advincula |
Y---Agarao | Y---Aggabao |
D---Aglipay-Villar--(N/A) | D---Akbar--(N/A) |
X---Albano | B---Alcala--(Absent) |
B---Alejano--(Absent) | Y---Almario |
Y---Almonte | Y---Alonte |
Y---Alvarez (F.) | X---Alvarez (M.) |
B---Alvarez (P.)--(Absent) | X---Amante |
Y---Amatong (I.) | Y---Andaya |
D---Ang--(N/A) | Y---Angara-Castillo |
B---Antonino--(Absent) | Y---Antonio |
Y---Aragones | Y---Arbison |
Y---Arcillas | Y---Arenas |
Y---Atienza | Y---Aumentado |
B---Bag-ao--(Absent) | B---Bagatsing--(Absent) |
B---Baguilat--(Absent) | B---Banal--(Absent) |
B---Barbers--(Absent) | Y---Barzaga |
Y---Bataoil | Y---Batocabe |
Y---Bautista-Bandigan | Y---Belaro |
Y---Belmonte (F.) | Y---Belmonte (J.C.) |
Y---Belmonte (R.) | Y---Benitez |
B---Bernos--(Absent) | X---Bertiz |
X---Biazon | Y---Billones |
Y---Biron | Y---Bolilia |
Y---Bondoc | Y---Bordado |
Y---Bravo (A.) | Y---Bravo (M.) |
Y---Brosas | Y---Bulut-Begtang |
Y---Cagas | D---Calalang--(N/A) |
Y---Calderon | Y---Calixto-Rubiano |
B---Caminero--(Absent) | X---Campos |
Y---Canama | Y---Cari |
Y---Casilao | Y---Castelo |
Y---Castro (F.L.) | Y---Castro (F.H.) |
Y---Catamco | Y---Cayetano |
X---Celeste | B---Cerafica--(Absent) |
Y---Cerilles Enerio | Y---Chavez |
Y---Chipeco | Y---Co |
B---Cojuangco--(Absent) | Y---Collantes |
Y---Cortes | Y---Cortuna |
Y---Cosalan | X---Crisologo |
Y---Cua | Y---Cuaresma |
Y---Cueva | Y---Dalipe |
D---Dalog--(N/A) | Y---Datol |
B---Daza--(Absent) | B---De Jesus--(Absent) |
B---De Venecia--(Absent) | D---De Vera--(N/A) |
Y---Defensor | Y---Del Mar |
Y---Del Rosario | Y---Deloso-Montalla |
Y---Dimaporo (A.) | Y---Dimaporo (M.K.) |
Y---Duavit | Y---Durano |
Y---Dy | Y---Elago |
Y---Enverga | Y---Erice |
Y---Eriguel | Y---Ermita-Buhain |
X---Escudero | B---Espina--(Absent) |
B---Espino--(Absent) | Y---Estrella |
B---Eusebio--(Absent) | Y---Evardone |
B---Fariñas--(Absent) | Y---Fernando |
Y---Ferrer J. | X---Ferrer L. |
Y---Ferriol-Pascual | Y---Floirendo |
B---Flores--(Absent) | Y---Fortun |
Y---Fortuno | B---Fuentebella--(Absent) |
Y---Garbin | Y---Garces |
B---Garcia (G.)--(Absent) | Y---Garcia (J.E.) |
X---Garcia-Albano | B---Garin (O.)--(Absent) |
Y---Garin (S.) | Y---Gasataya |
Y---Gatchalian | B---Geron--(Absent) |
B---Go (A.C.)--(Absent) | Y---Go (M.) |
B---Gomez--(Absent) | B---Gonzaga--(Absent) |
Y---Gonzales (A.P.) | X---Gonzales (A.D.) |
Y---Gonzalez | B---Gorriceta--(Absent) |
X---Gullas | Y---Hernandez (F.) |
Y---Hernandez (P.) | Y---Herrera-Dy |
Y---Hofer | Y---Jalosjos |
Y---Javier | Y---Kho |
B---Khonghun--(Absent) | B---Labadlabad--(Absent) |
Y---Lacson | Y---Lagman |
Y---Lanete | Y---Laogan |
Y---Lazatin | B---Leachon--(Absent) |
Y---Lee | Y---Limkaichong |
Y---Lobregat | Y---Lopez (B.) |
B---Lopez (C.)--(Absent) | Y---Lopez (M.L.) |
X---Loyola | Y---Macapagal Arroyo |
Y---Maceda | Y---Madrona |
Y---Aquino-Magsaysay | B---Nuñez-Malanyaon--(Absent) |
Y---Malapitan | Y---Manalo |
Y---Mangaoang | X---Mangudadatu (S.) |
Y---Mangudadatu (Z.) | Y---Marcoleta |
Y---Marcos | Y---Mariño |
Y---Marquez | B---Martinez--(Absent) |
Y---Matugas | B---Mellana--(Absent) |
Y---Mending | B---Mendoza--(Absent) |
B---Mercado--(Absent) | X---Mirasol |
B---Montoro--(Absent) | B---Nava--(Absent) |
X---Nieto | Y---Noel |
Y---Nograles (J.J.) | D---Nograles (K.A.)--(N/A) |
Y---Nolasco | B---Oaminal--(Absent) |
X---Ocampo | Y---Olivarez |
B---Ong (H.)--(Absent) | Y---Ong (E.) |
Y---Ortega (P.) | Y---Ortega (V.N.) |
X---Pacquiao | X---Paduano |
Y---Palma | Y---Pancho |
B---Panganiban--(Absent) | Y---Panotes |
Y---Papandayan | X---Pichay |
Y---Pico | Y---Pimentel |
Y---Pineda | X---Plaza |
Y---Primicias-Agabas | Y---Roa-Puno |
Y---Quimbo | B---Radaza--(Absent) |
Y---Ramirez-Sato | Y---Ramos |
Y---Relampagos | Y---Revilla |
Y---Robes | Y---Rocamora |
Y---Rodriguez (I.) | Y---Rodriguez (M.) |
Y---Roman | Y---Romero |
Y---Romualdez | Y---Romualdo |
D---Roque (H.)--(N/A) | B---Roque (R.N.)--(Absent) |
Y---Sacdalan | Y---Sagarbarria |
Y---Sahali | B---Salceda--(Absent) |
Y---Salimbangon | Y---Salo |
Y---Salon | Y---Sambar |
B---Sandoval--(Absent) | Y---Sangcopan |
B---Santos-Recto--(Absent) | Y---Sarmiento (C.) |
Y---Sarmiento (E.M.) | Y---Savellano |
Y---Sema | Y---Siao |
Y---Silverio | Y---Singson (E.) |
Y---Suansing (E.) | Y---Suansing (H.) |
Y---Suarez | Y---Sy-Alvarado |
Y---Tambunting | Y---Tan (A.) |
B---Tan (M.)--(Absent) | X---Tan (S.) |
Y---Tejada | Y---Teves |
Y---Tiangco | Y---Ting |
Y---Tinio | Y---Tolentino |
Y---Treñas | Y---Tugna |
Y---Tupas | D---Turabin-Hataman--(N/A) |
X---Ty | B---Umali--(Absent) |
Y---Unabia | Y---Ungab |
Y---Unico | Y---Uy (J.) |
Y---Uy (R.) | B---Uybarreta--(Absent) |
Y---Vargas | Y---Vargas-Alfonso |
B---Velarde--(Absent) | Y---Velasco, L.A. |
Y---Velasco-Catera | Y---Veloso |
Y---Vergara | B---Villafuerte--(Absent) |
Y---Villanueva | D---Villar--(N/A) |
B---Villaraza-Suarez--(Absent) | Y---Villarica |
X---Villarin | Y---Violago |
Y---Yap (A.) | Y---Yap (M.) |
Y---Yap (V.) | Y---Yu |
X---Zamora (M.C.) | Y---Zamora (R.) |
Y---Zarate | Y---Zubiri |
DATE TRANSMITTED TO THE SENATE: 2018-12-11 | |
ACTIONS TAKEN BY THE SENATE/HOUSE | |
DATE RECEIVED BY THE SENATE: 2018-12-11 | |
REMARKS : Explanation of Vote of Rep. Brosas to be inserted into the records. |
Senate Legislative History
Entitled: AN ACT DEFINING ELECTRONIC VIOLENCE AGAINST WOMEN AND THEIR CHILDREN, PROVIDING PROTECTIVE MEASURES, AND PRESCRIBING PENALTIES FOR VIOLATIONS THEREOF, AMENDING FOR THE PURPOSE REPUBLIC ACT NO. 9262, OTHERWISE KNOWN AS THE ANTI-VIOLENCE AGAINST WOMEN AND THEIR CHILDREN ACT OF 2004 [ THIRD REGULAR SESSION, 17TH CONGRESS ] [ 2018 ] Introduced by Representatives LINABELLE RUTH R. VILLARICA, HARLIN NEIL III J. ABAYON, EMMI A. DE JESUS, ARLENE D. BROSAS, et. a l.; Approved on Third Reading by the House of Representatives on December 10, 2018; 12/11/2018 Sent to the Senate requesting for concurrence; 12/13/2018 Read on First Reading and Referred to the Committee(s) on WOMEN, CHILDREN, FAMILY RELATIONS AND GENDER EQUALITY; and SCIENCE AND TECHNOLOGY; (The legislative history/plenary deliberations is prepared by the INDEXING, MONITORING AND LIS SECTION, LEGISLATIVE BILLS AND INDEX SERVICE; The data entry on committee meetings is prepared by the Committee Affairs Bureau)
Abstract
Aims to protect women and children from all forms of electronic violence and augment, enhance and fortify laws for the protection of any form of violence against women.Defines Electronic or ICT-Related Violence as "any act or omission involving the use or exploitation of data or any form of information and communications technology which causes or is likely to cause mental, emotional, or psychological distress or suffering to the woman and her children…."
Disclaimer
Note: Legislative history and other information accessed from Congress Legis. Information as of April 20, 2022.