Committee Details
Legislative History
House Bill/Resolution NO. HB08529 | |
REPUBLIC ACT NO. RA11249 | |
FULL TITLE : AN ACT REGULATING THE PRACTICE OF SPEECH LANGUAGE PATHOLOGY IN THE PHILIPPINES, AND PROVIDING FUNDS THEREFOR | |
SHORT TITLE : Regulating The Practice Of Speech Language Pathology In The Philippines | |
ABSTRACT : Creates the Professional Regulatory Board of Speech Language Pathology under the supervision of the Professional Regulatory Commission that shall promulgate rules and regulations; administer oaths; supervise and regulate; and develop and maintain standards for the practice of speech language pathology in the country.Requires licensure examination for all applicants for the practice of speech language pathology who must obtain a general weighted average of at least seventy-five percent (75%) with no grade lower than fifty percent (50%) in any given subject of examination.Requires the Speech Language Pathology Board to maintain a roster of speech language pathologists which shall contain the names of the speech language pathologists, their respective certificate of registration numbers, and other data which the Board may deem pertinent. | |
ALIAS NAME : "Speech Language Pathology Act." | |
PRINCIPAL AUTHOR/S : ALEJANO, GARY C., NIETO, JOHN MARVIN "YUL SERVO" C., MACEDA, EDWARD VERA PEREZ, TAN, ANGELINA "HELEN" D.L. M.D., VILLAFUERTE, LUIS RAYMUND JR. F., ANTONIO, MICHELLE M., VARGAS, ALFRED D., PRIMICIAS-AGABAS, MARLYN L., NAVA, MA. LUCILLE L., MD., ENVERGA, ANNA KATRINA M., SY-ALVARADO, JOSE ANTONIO "KUYA JONATHAN" R., DALIPE, MANUEL JOSE "MANNIX" M., BORDADO, GABRIEL H., TAMBUNTING, GUS S., MARIÑO, MARIO VITTORIO "MARVEY" A., ZAMORA, MARIA CARMEN S., RODRIGUEZ, MAXIMO JR.B., AGGABAO, MA. LOURDES R., TEJADA, JOSE "PING-PING" I., DUAVIT, JOHN MICHAEL R., DEL MAR, RAUL V., LOBREGAT, CELSO L., SAMBAR, MARK AERON H., HOFER, ANN K., ALMONTE, JORGE T., CALIXTO-RUBIANO, EMI G., GONZALEZ, FERNANDO V., RAMOS, DEOGRACIAS JR. B., VILLARICA, LINABELLE RUTH R., ABELLANOSA, RODRIGO A., MANGAOANG, ALLEN JESSE C., BULUT-BEGTANG, ELEONOR C., YU, DIVINA GRACE C., MARQUEZ, CARLITO S., GASATAYA, GREG G., UNGAB, ALBERTO TOM, SARMIENTO, EDGAR MARY S., SILVERIO, LORNA C., UY, JULIETTE T., CANAMA, SABINIANO S., LACSON, VIRGILIO S., GO, MARK O., BROSAS, ARLENE D., LAGMAN, EDCEL C., CAMINERO, WILFREDO S., LEACHON, DOY C., VIOLAGO, MICAELA S. | |
DATE FILED : 2018-10-23 | |
SIGNIFICANCE: NATIONAL | |
CO-AUTHORS (Journal Entries) : | |
1. Lanete (000 2018-11-15) | 2. Salo (000 2018-11-15) |
3. Alonte (000 2018-11-15) | 4. Garcia (J.E.) (000 2018-11-15) |
5. Roa-Puno (000 2018-11-20) | |
AUTHORS(Final/Third Reading) : | |
1. Alejano | 2. Nieto |
3. Maceda | 4. Tan (A.) |
5. Villafuerte | 6. Antonio |
7. Vargas | 8. Primicias-Agabas |
9. Nava | 10. Enverga |
11. Sy-Alvarado | 12. Dalipe |
13. Bordado | 14. Tambunting |
15. Mariño | 16. Zamora (M.C.) |
17. Rodriguez (M.) | 18. Aggabao |
19. Tejada | 20. Duavit |
21. Del Mar | 22. Lobregat |
23. Sambar | 24. Hofer |
25. Almonte | 26. Calixto-Rubiano |
27. Gonzalez | 28. Ramos |
29. Villarica | 30. Abellanosa |
31. Mangaoang | 32. Bulut-Begtang |
33. Yu | 34. Marquez |
35. Gasataya | 36. Ungab |
37. Sarmiento (E.M.) | 38. Silverio |
39. Uy (J.) | 40. Canama |
41. Lacson | 42. Go (M.) |
43. Brosas | 44. Lagman |
45. Caminero | 46. Leachon |
47. Violago | |
COUNTERPART HOUSE BILL/CONCURRENT RESOLUTION: SB00462 | |
ACTIONS TAKEN BY THE COMMITTEE | |
COMMITTEE REPORT NO. 00919 | |
SUBMITTED ON 2018-10-23 | |
SUBMITTED BY: CIVIL SERVICE AND PROFESSIONAL REGULATION, APPROPRIATIONS | |
RECOMMENDATIONS: Approval in substitution of House Bills Numbered 4749, 5330, 5812, 6403, 6480 and 6546 | |
SUBSTITUTED BILLS: HB04749, HB05330, HB05812, HB06403, HB06480, HB06546 | |
ACTIONS TAKEN BY THE COMMITTEE ON RULES | |
REFERRAL TO THE COMMITTEE ON RULES ON 2018-11-12 | |
DATE INCLUDED IN OB: 2018-11-12 | |
DATE CALENDARED : 2018-11-13 | |
SECOND READING INFORMATION | |
PERIOD OF SPONSORSHIP : 2018-11-13 | |
SPONSORED BY : Mariño | |
DATE SPONSORSHIP/DEBATE CLOSED: 2018-11-13 | |
FINAL LIST OF AUTHORS : Alejano, Nieto, Maceda, Tan (A.), Villafuerte, Antonio, Vargas, Primicias-Agabas, Nava, Enverga, Sy-Alvarado, Dalipe, Bordado, Tambunting, Mariño, Zamora (M.C.), Rodriguez (M.), Aggabao, Tejada, Duavit, Del Mar, Lobregat, Sambar, Hofer, Almonte, Calixto-Rubiano, Gonzalez, Ramos, Villarica, Abellanosa, Mangaoang, Bulut-Begtang, Yu, Marquez, Gasataya, Ungab, Sarmiento (E.M.), Silverio, Uy (J.), Canama, Lacson, Go (M.), Brosas, Lagman, Caminero, Leachon, Violago | |
DATE APPROVED ON SECOND READING : 2018-11-13 | |
THIRD READING INFORMATION | |
DATE COPY DISTRIBUTED TO MEMBERS: 2018-11-15 | |
DATE APPROVED BY THE HOUSE ON THIRD READING :2018-11-21 | |
HOUSE VOTES: YEAS:170 NAYS:0 ABSTAIN:.0 | |
Voting Details Per Member(Legend:Y-Yes N-No A-Abstain X-Did Not Vote B-Absent D-N/A) | |
D---Abad--(N/A) | X---Abaya |
B---Abayon--(Absent) | B---Abellanosa--(Absent) |
Y---Abu | B---Abueg--(Absent) |
X---Acharon | Y---Acop |
B---Acosta--(Absent) | Y---Acosta-Alba |
B---Adiong--(Absent) | Y---Advincula |
B---Agarao--(Absent) | Y---Aggabao |
D---Aglipay-Villar--(N/A) | D---Akbar--(N/A) |
B---Albano--(Absent) | B---Alcala--(Absent) |
B---Alejano--(Absent) | Y---Almario |
Y---Almonte | Y---Alonte |
B---Alvarez (F.)--(Absent) | B---Alvarez (M.)--(Absent) |
B---Alvarez (P.)--(Absent) | B---Amante--(Absent) |
Y---Amatong (I.) | Y---Andaya |
D---Ang--(N/A) | Y---Angara-Castillo |
B---Antonino--(Absent) | B---Antonio--(Absent) |
Y---Aragones | Y---Arbison |
Y---Arcillas | Y---Arenas |
X---Atienza | Y---Aumentado |
B---Bag-ao--(Absent) | B---Bagatsing--(Absent) |
B---Baguilat--(Absent) | B---Banal--(Absent) |
B---Barbers--(Absent) | B---Barzaga--(Absent) |
Y---Bataoil | B---Batocabe--(Absent) |
B---Bautista-Bandigan--(Absent) | Y---Belaro |
B---Belmonte (F.)--(Absent) | B---Belmonte (J.C.)--(Absent) |
B---Belmonte (R.)--(Absent) | Y---Benitez |
X---Bernos | X---Bertiz |
B---Biazon--(Absent) | Y---Billones |
B---Biron--(Absent) | Y---Bolilia |
Y---Bondoc | Y---Bordado |
Y---Bravo (A.) | Y---Bravo (M.) |
Y---Brosas | B---Bulut-Begtang--(Absent) |
Y---Cagas | D---Calalang--(N/A) |
Y---Calderon | B---Calixto-Rubiano--(Absent) |
Y---Caminero | B---Campos--(Absent) |
Y---Canama | B---Cari--(Absent) |
Y---Casilao | Y---Castelo |
Y---Castro (F.L.) | Y---Castro (F.H.) |
B---Catamco--(Absent) | B---Cayetano--(Absent) |
Y---Celeste | B---Cerafica--(Absent) |
Y---Cerilles Enerio | Y---Chavez |
Y---Chipeco | B---Co--(Absent) |
B---Cojuangco--(Absent) | B---Collantes--(Absent) |
B---Cortes--(Absent) | Y---Cortuna |
B---Cosalan--(Absent) | X---Crisologo |
Y---Cua | Y---Cuaresma |
Y---Cueva | Y---Dalipe |
D---Dalog--(N/A) | Y---Datol |
X---Daza | Y---De Jesus |
Y---De Venecia | D---De Vera--(N/A) |
B---Defensor--(Absent) | Y---Del Mar |
B---Del Rosario--(Absent) | Y---Deloso-Montalla |
B---Dimaporo (A.)--(Absent) | B---Dimaporo (M.K.)--(Absent) |
B---Duavit--(Absent) | Y---Durano |
B---Dy--(Absent) | Y---Elago |
B---Enverga--(Absent) | B---Erice--(Absent) |
B---Eriguel--(Absent) | Y---Ermita-Buhain |
Y---Escudero | Y---Espina |
X---Espino | B---Estrella--(Absent) |
B---Eusebio--(Absent) | B---Evardone--(Absent) |
B---Fariñas--(Absent) | Y---Fernando |
Y---Ferrer J. | X---Ferrer L. |
B---Ferriol-Pascual--(Absent) | Y---Floirendo |
B---Flores--(Absent) | Y---Fortun |
Y---Fortuno | B---Fuentebella--(Absent) |
Y---Garbin | D---Garces--(N/A) |
B---Garcia (G.)--(Absent) | Y---Garcia (J.E.) |
B---Garcia-Albano--(Absent) | B---Garin (O.)--(Absent) |
Y---Garin (S.) | Y---Gasataya |
Y---Gatchalian | Y---Geron |
B---Go (A.C.)--(Absent) | Y---Go (M.) |
B---Gomez--(Absent) | Y---Gonzaga |
Y---Gonzales (A.P.) | Y---Gonzales (A.D.) |
Y---Gonzalez | B---Gorriceta--(Absent) |
B---Gullas--(Absent) | X---Hernandez (F.) |
Y---Hernandez (P.) | Y---Herrera-Dy |
Y---Hofer | X---Jalosjos |
X---Javier | Y---Kho |
B---Khonghun--(Absent) | Y---Labadlabad |
Y---Lacson | X---Lagman |
Y---Lanete | Y---Laogan |
B---Lazatin--(Absent) | B---Leachon--(Absent) |
B---Lee--(Absent) | Y---Limkaichong |
Y---Lobregat | Y---Lopez (B.) |
Y---Lopez (C.) | Y---Lopez (M.L.) |
B---Loyola--(Absent) | Y---Macapagal Arroyo |
Y---Maceda | B---Madrona--(Absent) |
Y---Aquino-Magsaysay | Y---Nuñez-Malanyaon |
Y---Malapitan | B---Manalo--(Absent) |
B---Mangaoang--(Absent) | X---Mangudadatu (S.) |
Y---Mangudadatu (Z.) | Y---Marcoleta |
B---Marcos--(Absent) | B---Mariño--(Absent) |
Y---Marquez | Y---Martinez |
Y---Matugas | Y---Mellana |
B---Mending--(Absent) | Y---Mendoza |
B---Mercado--(Absent) | Y---Mirasol |
Y---Montoro | Y---Nava |
Y---Nieto | Y---Noel |
B---Nograles (J.J.)--(Absent) | D---Nograles (K.A.)--(N/A) |
Y---Nolasco | Y---Oaminal |
B---Ocampo--(Absent) | B---Olivarez--(Absent) |
X---Ong (H.) | Y---Ong (E.) |
Y---Ortega (P.) | Y---Ortega (V.N.) |
Y---Pacquiao | Y---Paduano |
Y---Palma | Y---Pancho |
Y---Panganiban | Y---Panotes |
Y---Papandayan | X---Pichay |
Y---Pico | Y---Pimentel |
Y---Pineda | X---Plaza |
Y---Primicias-Agabas | Y---Roa-Puno |
Y---Quimbo | B---Radaza--(Absent) |
Y---Ramirez-Sato | Y---Ramos |
B---Relampagos--(Absent) | X---Revilla |
Y---Robes | Y---Rocamora |
Y---Rodriguez (I.) | Y---Rodriguez (M.) |
B---Roman--(Absent) | Y---Romero |
Y---Romualdez | Y---Romualdo |
D---Roque (H.)--(N/A) | B---Roque (R.N.)--(Absent) |
B---Sacdalan--(Absent) | Y---Sagarbarria |
B---Sahali--(Absent) | Y---Salceda |
X---Salimbangon | Y---Salo |
Y---Salon | Y---Sambar |
Y---Sandoval | B---Sangcopan--(Absent) |
B---Santos-Recto--(Absent) | Y---Sarmiento (C.) |
Y---Sarmiento (E.M.) | Y---Savellano |
Y---Sema | Y---Siao |
Y---Silverio | B---Singson (E.)--(Absent) |
Y---Suansing (E.) | Y---Suansing (H.) |
Y---Suarez | Y---Sy-Alvarado |
B---Tambunting--(Absent) | Y---Tan (A.) |
B---Tan (M.)--(Absent) | B---Tan (S.)--(Absent) |
Y---Tejada | Y---Teves |
B---Tiangco--(Absent) | X---Ting |
Y---Tinio | X---Tolentino |
X---Treñas | Y---Tugna |
X---Tupas | D---Turabin-Hataman--(N/A) |
Y---Ty | B---Umali--(Absent) |
Y---Unabia | Y---Ungab |
Y---Unico | Y---Uy (J.) |
Y---Uy (R.) | Y---Uybarreta |
Y---Vargas | B---Vargas-Alfonso--(Absent) |
Y---Velarde | Y---Velasco, L.A. |
Y---Velasco-Catera | Y---Veloso |
Y---Vergara | B---Villafuerte--(Absent) |
Y---Villanueva | D---Villar--(N/A) |
B---Villaraza-Suarez--(Absent) | Y---Villarica |
B---Villarin--(Absent) | Y---Violago |
Y---Yap (A.) | B---Yap (M.)--(Absent) |
Y---Yap (V.) | Y---Yu |
Y---Zamora (M.C.) | Y---Zamora (R.) |
Y---Zarate | Y---Zubiri |
DATE TRANSMITTED TO THE SENATE: 2018-11-22 | |
ACTIONS TAKEN BY THE SENATE/HOUSE | |
DATE RECEIVED BY THE SENATE: 2018-11-22 | |
DATE SENATE ADOPTED HOUSE BILL AS AN AMENDMENT TO SENATE BILL: 2019-01-21 | |
REMARKS : | |
DATE COPIES OF ENROLLED BILL RECEIVED BY THE SENATE : 2019-02-11 | |
DATE SIGNED COPIES OF ENROLLED BILL RECEIVED BY THE HOUSE : 2019-02-19 | |
ACTIONS TAKEN BY THE PRESIDENT | |
DATE TRANSMITTED TO THE PRESIDENT : 2019-02-20 | |
DATE ACTED UPON BY THE PRESIDENT : 2019-03-22 | |
PRESIDENTIAL ACTION:(A)PPROVED/(V)ETOED/(L)APSED : A | |
REPUBLIC ACT NO.: RA11249 | |
ORIGIN : HOUSE | |
REPUBLIC ACT TITLE: AN ACT REGULATING THE PRACTICE OF SPEECH LANGUAGE PATHOLOGY IN THE PHILIPPINES, AND PROVIDING FUNDS THEREFOR |
Senate Legislative History
Entitled: AN ACT REGULATING THE PRACTICE OF SPEECH LANGUAGE PATHOLOGY IN THE PHILIPPINES, AND PROVIDING FUNDS THEREFOR [ THIRD REGULAR SESSION, 17TH CONGRESS ] [ 2018 ] Introduced by Representatives GARY C. ALEJANO, JOHN MARVIN "YUL SERVO" C. NIETO, EDWARD VERA PEREZ MACEDA, ANGELINA TAN, et. al.; Approved on Third Reading by the House of Representatives on November 21, 2018; 11/22/2018 Sent to the Senate requesting for concurrence; 11/26/2018 Read on First Reading and Referred to the Committee on RULES; [ 2019 ] 1/21/2019 Senate adopted HBN-8529 as an amendment to SBN-462; 2/11/2019 Letter from Acting Secretary General of the House of Representatives, Mr. Dante Roberto P. Maling, dated February 8, 2019, transmitting nine (9) enrolled copies of the consolidated version of HBN-8529 and SBN-462, for the signature of Senate Secretary Atty. Myra Marie D. Villarica and Senate President Vicente C. Sotto III; 2/19/2019 Letter for Speaker Gloria Macapagal-Arroyo, dated February 18, 2019, returning eight (8) enrolled copies of HBN-8529, which were signed by Senate Secretary Atty. Myra Marie D. Villarica and Senate President Vicente C. Sotto III; 6/4/2019 Approved and signed into law, in consolidation with SBN-462, by the President of the Philippines, His Excellency, President Rodrigo Roa Duterte on March 22, 2019 and became 6/4/2019 REPUBLIC ACT NO. 11249. (Pursuant to paragraph g, Sec. 7, Rule V of the Rules of the Senate, R.A.No. 11249 (HBN-8529) with the pertinent documents transmitted to the Legislative Records and Archives Service for safekeeping and preservation on June 3, 2019) (The legislative history/plenary deliberations is prepared by the INDEXING, MONITORING AND LIS SECTION, LEGISLATIVE BILLS AND INDEX SERVICE; The data entry on committee meetings is prepared by the Committee Affairs Bureau)
Abstract
Creates the Professional Regulatory Board of Speech Language Pathology under the supervision of the Professional Regulatory Commission that shall promulgate rules and regulations; administer oaths; supervise and regulate; and develop and maintain standards for the practice of speech language pathology in the country.Requires licensure examination for all applicants for the practice of speech language pathology who must obtain a general weighted average of at least seventy-five percent (75%) with no grade lower than fifty percent (50%) in any given subject of examination.Requires the Speech Language Pathology Board to maintain a roster of speech language pathologists which shall contain the names of the speech language pathologists, their respective certificate of registration numbers, and other data which the Board may deem pertinent
Disclaimer
Note: Legislative history and other information accessed from Congress Legis. Information as of April 20, 2022.