Bill Type
Short Title
MULTISPECIES MARINE HATCHERIES (ZAMBOANGA CITY)
Text as Filed (File)
Third Reading Copy link (HRep)
Scope
Legislative Status
Legislative Status Date
Session Sequence No.
7
Session Type
Subjects
Document Certification
All Information (Senate Website)
Legislative History (Senate Website)
Committee Referral (Senate Website)
Committee Details
House Committee Report link
Legislative History
House Bill/Resolution NO. HB07483 | |
FULL TITLE : AN ACT ESTABLISHING MULTI-SPECIES MARINE HATCHERIES IN THE CITY OF ZAMBOANGA, AND APPROPRIATING FUNDSTHEREFOR | |
SHORT TITLE : Establishing Multispecies Marine Hatcheries In The City Of Zamboanga | |
PRINCIPAL AUTHOR/S : DALIPE, MANUEL JOSE "MANNIX" M., NOGRALES, KARLO ALEXEI B. | |
DATE FILED : 2018-04-02 | |
SIGNIFICANCE: LOCAL | |
AUTHORS(Final/Third Reading) : | |
1. Dalipe | 2. Nograles (K.A.) |
ACTIONS TAKEN BY THE COMMITTEE | |
COMMITTEE REPORT NO. 00694 | |
SUBMITTED ON 2018-04-02 | |
SUBMITTED BY: AQUACULTURE AND FISHERIES RESOURCES, APPROPRIATIONS | |
RECOMMENDATIONS: Approval in substitution of House Bill No. 3576 | |
SUBSTITUTED BILLS: HB03576 | |
ACTIONS TAKEN BY THE COMMITTEE ON RULES | |
REFERRAL TO THE COMMITTEE ON RULES ON 2018-05-15 | |
DATE INCLUDED IN OB: 2018-05-15 | |
BUSINESS FOR THU/FRI ON: 2018-05-29 | |
SECOND READING INFORMATION | |
PERIOD OF SPONSORSHIP : 2018-05-30 | |
SPONSORED BY : Ferrer L. | |
DATE SPONSORSHIP/DEBATE CLOSED: 2018-05-30 | |
PERIOD OF INDIVIDUAL AMENDMENTS : 2018-05-30 | |
AMENDED BY : Dalipe | |
FINAL LIST OF AUTHORS : Dalipe, Nograles (K.A.) | |
DATE APPROVED ON SECOND READING : 2018-05-30 | |
THIRD READING INFORMATION | |
DATE COPY DISTRIBUTED TO MEMBERS: 2018-07-18 | |
DATE APPROVED BY THE HOUSE ON THIRD READING :2018-07-31 | |
HOUSE VOTES: YEAS:224 NAYS:0 ABSTAIN:.0 | |
Voting Details Per Member(Legend:Y-Yes N-No A-Abstain X-Did Not Vote B-Absent D-N/A) | |
D---Abad--(N/A) | B---Abaya--(Absent) |
Y---Abayon | Y---Abellanosa |
Y---Abu | Y---Abueg |
Y---Acharon | Y---Acop |
B---Acosta--(Absent) | Y---Acosta-Alba |
Y---Adiong | Y---Advincula |
B---Agarao--(Absent) | Y---Aggabao |
B---Aglipay-Villar--(Absent) | D---Akbar--(N/A) |
Y---Albano | B---Alcala--(Absent) |
Y---Alejano | Y---Almario |
Y---Almonte | Y---Alonte |
Y---Alvarez (F.) | Y---Alvarez (M.) |
B---Alvarez (P.)--(Absent) | X---Amante |
Y---Amatong (I.) | Y---Andaya |
B---Angara-Castillo--(Absent) | Y---Antonino |
B---Antonio--(Absent) | Y---Aragones |
Y---Arbison | B---Arcillas--(Absent) |
Y---Arenas | Y---Atienza |
Y---Aumentado | Y---Bag-ao |
Y---Bagatsing | Y---Baguilat |
Y---Banal | Y---Barbers |
Y---Barzaga | Y---Bataoil |
Y---Batocabe | Y---Bautista-Bandigan |
Y---Belaro | Y---Belmonte (F.) |
Y---Belmonte (J.C.) | Y---Belmonte (R.) |
Y---Benitez | X---Bernos |
Y---Bertiz | Y---Biazon |
Y---Billones | Y---Biron |
Y---Bolilia | Y---Bondoc |
Y---Bordado | Y---Bravo (A.) |
Y---Bravo (M.) | B---Brosas--(Absent) |
Y---Bulut-Begtang | Y---Cagas |
B---Calalang--(Absent) | Y---Calderon |
Y---Calixto-Rubiano | Y---Caminero |
Y---Campos | Y---Canama |
Y---Cari | Y---Casilao |
Y---Castelo | Y---Castro (F.L.) |
X---Castro (F.H.) | B---Catamco--(Absent) |
Y---Cayetano | X---Celeste |
Y---Cerafica | Y---Cerilles Enerio |
Y---Chavez | Y---Chipeco |
B---Co--(Absent) | B---Cojuangco--(Absent) |
Y---Collantes | Y---Cortes |
Y---Cortuna | B---Cosalan--(Absent) |
X---Crisologo | X---Cua |
Y---Cuaresma | Y---Cueva |
Y---Dalipe | D---Dalog--(N/A) |
Y---Datol | Y---Daza |
Y---De Jesus | B---De Venecia--(Absent) |
Y---De Vera | Y---Defensor |
Y---Del Mar | B---Del Rosario--(Absent) |
Y---Deloso-Montalla | Y---Dimaporo (A.) |
Y---Dimaporo (M.K.) | B---Duavit--(Absent) |
Y---Durano | Y---Dy |
Y---Elago | Y---Enverga |
Y---Erice | Y---Eriguel |
Y---Ermita-Buhain | B---Escudero--(Absent) |
Y---Espina | Y---Espino |
Y---Estrella | Y---Eusebio |
Y---Evardone | Y---Fariñas |
Y---Fernando | Y---Ferrer J. |
Y---Ferrer L. | B---Ferriol-Pascual--(Absent) |
B---Floirendo--(Absent) | Y---Flores |
Y---Fortun | Y---Fortuno |
B---Fuentebella--(Absent) | Y---Garbin |
B---Garcia (G.)--(Absent) | Y---Garcia (J.E.) |
B---Garcia-Albano--(Absent) | Y---Garin (O.) |
Y---Garin (S.) | Y---Gasataya |
B---Gatchalian--(Absent) | Y---Geron |
Y---Go (A.C.) | Y---Go (M.) |
Y---Gomez | B---Gonzaga--(Absent) |
Y---Gonzales (A.P.) | Y---Gonzales (A.D.) |
Y---Gonzalez | B---Gorriceta--(Absent) |
B---Gullas--(Absent) | Y---Hernandez (F.) |
D---Hernandez (P.)--(N/A) | Y---Herrera-Dy |
Y---Hofer | Y---Jalosjos |
B---Javier--(Absent) | Y---Kho |
Y---Khonghun | Y---Labadlabad |
Y---Lacson | Y---Lagman |
Y---Lanete | X---Laogan |
Y---Lazatin | Y---Leachon |
Y---Lee | B---Limkaichong--(Absent) |
Y---Lobregat | Y---Lopez (B.) |
X---Lopez (C.) | Y---Lopez (M.L.) |
B---Loyola--(Absent) | B---Macapagal Arroyo--(Absent) |
Y---Maceda | Y---Madrona |
Y---Aquino-Magsaysay | Y---Nuñez-Malanyaon |
Y---Malapitan | Y---Manalo |
B---Mangaoang--(Absent) | B---Mangudadatu (S.)--(Absent) |
X---Mangudadatu (Z.) | Y---Marcoleta |
Y---Marcos | Y---Mariño |
Y---Marquez | Y---Martinez |
Y---Matugas | B---Mellana--(Absent) |
B---Mending--(Absent) | B---Mendoza--(Absent) |
Y---Mercado | Y---Mirasol |
Y---Montoro | B---Nava--(Absent) |
Y---Nieto | Y---Noel |
B---Nograles (J.J.)--(Absent) | Y---Nograles (K.A.) |
Y---Nolasco | Y---Oaminal |
Y---Ocampo | Y---Olivarez |
Y---Ong (H.) | Y---Ong (E.) |
Y---Ortega (P.) | Y---Ortega (V.N.) |
Y---Pacquiao | B---Paduano--(Absent) |
Y---Palma | Y---Pancho |
Y---Panganiban | Y---Panotes |
Y---Papandayan | Y---Pichay |
Y---Pimentel | B---Pineda--(Absent) |
B---Plaza--(Absent) | Y---Primicias-Agabas |
Y---Roa-Puno | Y---Quimbo |
B---Radaza--(Absent) | Y---Ramirez-Sato |
B---Ramos--(Absent) | Y---Relampagos |
B---Revilla--(Absent) | Y---Robes |
Y---Rocamora | Y---Rodriguez (I.) |
Y---Rodriguez (M.) | B---Roman--(Absent) |
Y---Romero | Y---Romualdez |
Y---Romualdo | D---Roque (H.)--(N/A) |
Y---Roque (R.N.) | Y---Sacdalan |
Y---Sagarbarria | Y---Sahali |
Y---Salceda | Y---Salimbangon |
Y---Salo | Y---Salon |
Y---Sambar | Y---Sandoval |
X---Sangcopan | B---Santos-Recto--(Absent) |
Y---Sarmiento (C.) | Y---Sarmiento (E.M.) |
Y---Savellano | Y---Sema |
Y---Siao | Y---Silverio |
Y---Singson (E.) | Y---Suansing (E.) |
Y---Suansing (H.) | Y---Suarez |
Y---Sy-Alvarado | Y---Tambunting |
Y---Tan (A.) | B---Tan (M.)--(Absent) |
Y---Tan (S.) | Y---Tejada |
Y---Teves | B---Tiangco--(Absent) |
B---Ting--(Absent) | Y---Tinio |
Y---Tolentino | Y---Treñas |
B---Tugna--(Absent) | Y---Tupas |
D---Turabin-Hataman--(N/A) | Y---Ty |
Y---Umali | Y---Unabia |
B---Ungab--(Absent) | Y---Unico |
B---Uy (J.)--(Absent) | X---Uy (R.) |
Y---Uybarreta | B---Vargas--(Absent) |
B---Vargas-Alfonso--(Absent) | Y---Velarde |
Y---Velasco, L.A. | Y---Velasco-Catera |
Y---Veloso | Y---Vergara |
Y---Villafuerte | Y---Villanueva |
D---Villar--(N/A) | B---Villaraza-Suarez--(Absent) |
Y---Villarica | Y---Villarin |
Y---Violago | Y---Yap (A.) |
Y---Yap (M.) | X---Yap (V.) |
Y---Yu | Y---Zamora (M.C.) |
Y---Zamora (R.) | Y---Zarate |
Y---Zubiri | --- |
DATE TRANSMITTED TO THE SENATE: 2018-08-02 | |
ACTIONS TAKEN BY THE SENATE/HOUSE | |
DATE RECEIVED BY THE SENATE: 2018-08-02 | |
REMARKS : |
Senate Legislative History
Entitled: AN ACT ESTABLISHING MULTISPECIES MARINE HATCHERIES IN THE CITY OF ZAMBOANGA AND APPROPRIATING FUNDS THEREFOR [ THIRD REGULAR SESSION, 17TH CONGRESS ] [ 2018 ] Introduced by Representatives MANUEL JOSE "MANNIX" M. DALIPE and KARLO ALEXEI B. NOGRALES; Approved on Third Reading by the House of Representatives on July 31, 2018; 8/2/2018 Sent to the Senate requesting for concurrence; 8/6/2018 Read on First Reading and Referred to the Committee(s) on AGRICULTURE AND FOOD and FINANCE; (The legislative history/plenary deliberations is prepared by the INDEXING, MONITORING AND LIS SECTION, LEGISLATIVE BILLS AND INDEX SERVICE; The data entry on committee meetings is prepared by the Committee Affairs Bureau)
Disclaimer
Note: Legislative history and other information accessed from Congress Legis. Information as of April 20, 2022.