Bill Type
Short Title
THROWING OF HARD OBJECTS AT MOTOR VEHICLES
Text as Filed (File)
Text as filed (link)
Third Reading Copy link (HRep)
Scope
Legislative Status
Legislative Status Date
Session Sequence No.
76
Session Type
Subjects
Document Certification
All Information (Senate Website)
Legislative History (Senate Website)
Committee Referral (Senate Website)
Committee Details
House Committee Report link
Legislative History
House Bill/Resolution NO. HB07163 | ||
FULL TITLE : AN ACT PENALIZING THE ACT OF THROWING HARD OBJECTS AT MOTOR VEHICLES | ||
SHORT TITLE : Penalizing The Act Of Throwing Hard Objects At Motor Vehicles | ||
PRINCIPAL AUTHOR/S : FARIÑAS, RODOLFO C., ALVAREZ, PANTALEON D., UMALI, REYNALDO V., SUAREZ, DANILO E., BONDOC, JUAN PABLO "RIMPY", DEFENSOR, ARTHUR JR. R., MERCADO, ROGER G., HOFER, ANN K., CRISOLOGO, VINCENT "Bingbong" P., GONZALES, AURELIO "DONG" JR. D., NOEL, VICTORIA ISABEL G., GULLAS, GERALD ANTHONY "SAMSAM" JR. V, TY, ARNEL U., ROMERO, MICHAEL ODYLON L., Ph.D., GONZALES, ALEXANDRIA P., PIMENTEL, JOHNNY TY, MATUGAS, FRANCISCO JOSE II T., ALONTE, MARILYN B., SAVELLANO, DEOGRACIAS VICTOR B., GARIN, OSCAR "RICHARD" JR. S., DE VENECIA, CHRISTOPHER V.P., LOPEZ, BENHUR JR. B., ORTEGA, VINI NOLA A., GARCIA, JOSE ENRIQUE III S., NOGRALES, JERICHO JONAS B., SALO, RON P., BELARO, SALVADOR JR. B., HERRERA-DY, BERNADETTE "BH" C., ROA-PUNO, CHIQUI, PRIMICIAS-AGABAS, MARLYN L., ATIENZA, JOSE JR. L., GARBIN, ALFREDO JR. A., DE VERA, EUGENE MICHAEL B., BRAVO, ANTHONY M., Ph.D., CAMPOS, LUIS JR. N, ABAYON, HARLIN NEIL III J. | ||
DATE FILED : 2018-02-12 | ||
SIGNIFICANCE: NATIONAL | ||
AUTHORS(Committee Report) : | ||
1. Fariñas | 2. Alvarez (P.) | 3. Umali |
4. Suarez | 5. Bondoc | 6. Defensor |
7. Mercado | 8. Hofer | 9. Crisologo |
10. Gonzales (A.D.) | 11. Noel | 12. Gullas |
13. Ty | 14. Romero | 15. Gonzales (A.P.) |
16. Pimentel | 17. Matugas | 18. Alonte |
19. Savellano | 20. Garin (O.) | 21. De Venecia |
22. Lopez (B.) | 23. Ortega (V.N.) | 24. Garcia (J.E.) |
25. Nograles (J.J.) | 26. Salo | 27. Belaro |
28. Herrera-Dy | 29. Roa-Puno | 30. Primicias-Agabas |
31. Atienza | 32. Garbin | 33. De Vera |
34. Bravo (A.) | 35. Campos | 36. Abayon |
AUTHORS(Final/Third Reading) : | ||
1. Fariñas | 2. Umali | |
3. Alvarez (P.) | 4. Suarez | |
5. Bondoc | 6. Defensor | |
7. Mercado | 8. Hofer | |
9. Crisologo | 10. Gonzales (A.D.) | |
11. Noel | 12. Gullas | |
13. Ty | 14. Romero | |
15. Gonzales (A.P.) | 16. Pimentel | |
17. Matugas | 18. Alonte | |
19. Savellano | 20. Garin (O.) | |
21. De Venecia | 22. Lopez (B.) | |
23. Ortega (V.N.) | 24. Garcia (J.E.) | |
25. Nograles (J.J.) | 26. Salo | |
27. Belaro | 28. Herrera-Dy | |
29. Roa-Puno | 30. Primicias-Agabas | |
31. Atienza | 32. Garbin | |
33. De Vera | 34. Bravo (A.) | |
35. Campos | 36. Abayon | |
37. Lagman | 38. Tambunting | |
39. Bertiz | 40. Garcia (G.) | |
41. Gomez | 42. Durano | |
43. Acop | 44. Alvarez (F.) | |
45. Oaminal | 46. Paduano | |
47. Bernos | 48. Ramirez-Sato | |
49. Amatong (I.) | 50. Zamora (M.C.) | |
51. Aragones | 52. Arcillas | |
53. Catamco | 54. Bataoil | |
55. Escudero | 56. Go (M.) | |
57. Lazatin | 58. Manalo | |
ACTIONS TAKEN BY THE COMMITTEE | ||
COMMITTEE REPORT NO. 00670 | ||
SUBMITTED ON 2018-03-19 | ||
SUBMITTED BY: JUSTICE | ||
RECOMMENDATIONS: Approval without amendment | ||
COMMITTEE REPORT AUTHORS : FARIÑAS, RODOLFO C., ALVAREZ, PANTALEON D., UMALI, REYNALDO V., SUAREZ, DANILO E., BONDOC, JUAN PABLO "RIMPY", DEFENSOR, ARTHUR JR. R., MERCADO, ROGER G., HOFER, ANN K., CRISOLOGO, VINCENT "Bingbong" P., GONZALES, AURELIO "DONG" JR. D., NOEL, VICTORIA ISABEL G., GULLAS, GERALD ANTHONY "SAMSAM" JR. V, TY, ARNEL U., ROMERO, MICHAEL ODYLON L., Ph.D., GONZALES, ALEXANDRIA P., PIMENTEL, JOHNNY TY, MATUGAS, FRANCISCO JOSE II T., ALONTE, MARILYN B., SAVELLANO, DEOGRACIAS VICTOR B., GARIN, OSCAR "RICHARD" JR. S., DE VENECIA, CHRISTOPHER V.P., LOPEZ, BENHUR JR. B., ORTEGA, VINI NOLA A., GARCIA, JOSE ENRIQUE III S., NOGRALES, JERICHO JONAS B., SALO, RON P., BELARO, SALVADOR JR. B., HERRERA-DY, BERNADETTE "BH" C., ROA-PUNO, CHIQUI, PRIMICIAS-AGABAS, MARLYN L., ATIENZA, JOSE JR. L., GARBIN, ALFREDO JR. A., DE VERA, EUGENE MICHAEL B., BRAVO, ANTHONY M., Ph.D., CAMPOS, LUIS JR. N, ABAYON, HARLIN NEIL III J. | ||
ACTIONS TAKEN BY THE COMMITTEE ON RULES | ||
REFERRAL TO THE COMMITTEE ON JUSTICE ON 2018-02-12 | ||
DATE INCLUDED IN OB: 2018-03-19 | ||
DATE CALENDARED : 2018-03-20 | ||
SECOND READING INFORMATION | ||
PERIOD OF SPONSORSHIP : 2018-03-21 | ||
SPONSORED BY : De Vera | ||
DATE SPONSORSHIP/DEBATE CLOSED: 2018-03-21 | ||
PERIOD OF INDIVIDUAL AMENDMENTS : 2018-03-21 | ||
AMENDED BY : Lagman | ||
FINAL LIST OF AUTHORS : Fariñas, Umali, Alvarez (P.), Suarez, Bondoc, Defensor, Mercado, Hofer, Crisologo, Gonzales (A.D.), Noel, Gullas, Ty, Romero, Gonzales (A.P.), Pimentel, Matugas, Alonte, Savellano, Garin (O.), De Venecia, Lopez (B.), Ortega (V.N.), Garcia (J.E.), Nograles (J.J.), Salo, Belaro, Herrera-Dy, Roa-Puno, Primicias-Agabas, Atienza, Garbin, De Vera, Bravo (A.), Campos, Abayon, Lagman, Tambunting, Bertiz, Garcia (G.), Gomez, Durano, Acop, Alvarez (F.), Oaminal, Paduano, Bernos, Ramirez-Sato, Amatong (I.), Zamora (M.C.), Aragones, Arcillas, Catamco, Bataoil, Escudero, Go (M.), Lazatin, Manalo | ||
DATE APPROVED ON SECOND READING : 2018-03-21 | ||
THIRD READING INFORMATION | ||
DATE COPY DISTRIBUTED TO MEMBERS: 2018-05-09 | ||
DATE APPROVED BY THE HOUSE ON THIRD READING :2018-05-15 | ||
HOUSE VOTES: YEAS:171 NAYS:0 ABSTAIN:.0 | ||
Voting Details Per Member(Legend:Y-Yes N-No A-Abstain X-Did Not Vote B-Absent D-N/A) | ||
D---Abad--(N/A) | B---Abaya--(Absent) | |
B---Abayon--(Absent) | Y---Abellanosa | |
B---Abu--(Absent) | X---Abueg | |
Y---Acharon | Y---Acop | |
B---Acosta--(Absent) | Y---Acosta-Alba | |
B---Adiong--(Absent) | B---Advincula--(Absent) | |
B---Agarao--(Absent) | Y---Aggabao | |
B---Aglipay-Villar--(Absent) | D---Akbar--(N/A) | |
Y---Albano | B---Alcala--(Absent) | |
Y---Alejano | Y---Almario | |
Y---Almonte | Y---Alonte | |
Y---Alvarez (F.) | X---Alvarez (M.) | |
Y---Alvarez (P.) | B---Amante--(Absent) | |
B---Amatong (I.)--(Absent) | B---Andaya--(Absent) | |
B---Angara-Castillo--(Absent) | Y---Antonino | |
B---Antonio--(Absent) | Y---Aragones | |
B---Arbison--(Absent) | Y---Arcillas | |
Y---Arenas | B---Atienza--(Absent) | |
B---Aumentado--(Absent) | B---Bag-ao--(Absent) | |
Y---Bagatsing | B---Baguilat--(Absent) | |
Y---Banal | Y---Barbers | |
B---Barzaga--(Absent) | X---Bataoil | |
Y---Batocabe | B---Bautista-Bandigan--(Absent) | |
Y---Belaro | Y---Belmonte (F.) | |
Y---Belmonte (J.C.) | Y---Belmonte (R.) | |
B---Benitez--(Absent) | B---Bernos--(Absent) | |
Y---Bertiz | X---Biazon | |
Y---Billones | B---Biron--(Absent) | |
Y---Bolilia | Y---Bondoc | |
Y---Bordado | Y---Bravo (A.) | |
B---Bravo (M.)--(Absent) | Y---Brosas | |
B---Bulut-Begtang--(Absent) | B---Cagas--(Absent) | |
Y---Calalang | B---Calderon--(Absent) | |
B---Calixto-Rubiano--(Absent) | B---Caminero--(Absent) | |
Y---Campos | B---Canama--(Absent) | |
B---Cari--(Absent) | Y---Casilao | |
Y---Castelo | Y---Castro (F.L.) | |
Y---Castro (F.H.) | B---Catamco--(Absent) | |
B---Cayetano--(Absent) | B---Celeste--(Absent) | |
B---Cerafica--(Absent) | B---Cerilles Enerio--(Absent) | |
Y---Chavez | Y---Chipeco | |
Y---Co | Y---Cojuangco | |
Y---Collantes | B---Cortes--(Absent) | |
Y---Cortuna | B---Cosalan--(Absent) | |
Y---Crisologo | Y---Cua | |
Y---Cuaresma | B---Cueva--(Absent) | |
Y---Dalipe | D---Dalog--(N/A) | |
Y---Datol | Y---Daza | |
X---De Jesus | Y---De Venecia | |
Y---De Vera | Y---Defensor | |
Y---Del Mar | Y---Del Rosario | |
B---Deloso-Montalla--(Absent) | Y---Dimaporo (A.) | |
Y---Dimaporo (M.K.) | B---Duavit--(Absent) | |
Y---Durano | Y---Dy | |
Y---Elago | B---Enverga--(Absent) | |
Y---Erice | B---Eriguel--(Absent) | |
Y---Ermita-Buhain | Y---Escudero | |
Y---Espina | X---Espino | |
B---Estrella--(Absent) | B---Eusebio--(Absent) | |
Y---Evardone | Y---Fariñas | |
Y---Fernando | Y---Ferrer J. | |
B---Ferrer L.--(Absent) | B---Ferriol-Pascual--(Absent) | |
Y---Floirendo | Y---Flores | |
B---Fortun--(Absent) | Y---Fortuno | |
X---Fuentebella | Y---Garbin | |
B---Garcia (G.)--(Absent) | Y---Garcia (J.E.) | |
Y---Garcia-Albano | B---Garin (O.)--(Absent) | |
B---Garin (S.)--(Absent) | B---Gasataya--(Absent) | |
X---Gatchalian | Y---Geron | |
B---Go (A.C.)--(Absent) | Y---Go (M.) | |
Y---Gomez | Y---Gonzaga | |
Y---Gonzales (A.P.) | Y---Gonzales (A.D.) | |
Y---Gonzalez | B---Gorriceta--(Absent) | |
B---Gullas--(Absent) | Y---Hernandez (F.) | |
Y---Herrera-Dy | Y---Hofer | |
Y---Jalosjos | Y---Javier | |
Y---Kho | B---Khonghun--(Absent) | |
Y---Labadlabad | Y---Lacson | |
Y---Lagman | Y---Lanete | |
Y---Laogan | Y---Lazatin | |
B---Leachon--(Absent) | B---Lee--(Absent) | |
B---Limkaichong--(Absent) | Y---Lobregat | |
Y---Lopez (B.) | Y---Lopez (C.) | |
Y---Lopez (M.L.) | X---Loyola | |
Y---Macapagal Arroyo | Y---Maceda | |
B---Madrona--(Absent) | Y---Aquino-Magsaysay | |
B---Nuñez-Malanyaon--(Absent) | Y---Malapitan | |
Y---Manalo | B---Mangaoang--(Absent) | |
B---Mangudadatu (S.)--(Absent) | B---Mangudadatu (Z.)--(Absent) | |
Y---Marcoleta | Y---Marcos | |
Y---Mariño | B---Marquez--(Absent) | |
Y---Martinez | Y---Matugas | |
B---Mellana--(Absent) | B---Mending--(Absent) | |
Y---Mendoza | Y---Mercado | |
B---Mirasol--(Absent) | Y---Montoro | |
B---Nava--(Absent) | Y---Nieto | |
Y---Noel | X---Nograles (J.J.) | |
X---Nograles (K.A.) | B---Nolasco--(Absent) | |
B---Oaminal--(Absent) | X---Ocampo | |
Y---Olivarez | Y---Ong (H.) | |
Y---Ong (E.) | Y---Ortega (P.) | |
Y---Ortega (V.N.) | B---Pacquiao--(Absent) | |
Y---Paduano | Y---Palma | |
Y---Pancho | B---Panganiban--(Absent) | |
Y---Panotes | Y---Papandayan | |
Y---Pichay | Y---Pimentel | |
Y---Pineda | B---Plaza--(Absent) | |
X---Primicias-Agabas | Y---Roa-Puno | |
Y---Quimbo | Y---Radaza | |
Y---Ramirez-Sato | B---Ramos--(Absent) | |
Y---Relampagos | Y---Revilla | |
B---Robes--(Absent) | B---Rocamora--(Absent) | |
Y---Rodriguez (I.) | B---Rodriguez (M.)--(Absent) | |
B---Roman--(Absent) | Y---Romero | |
Y---Romualdez | B---Romualdo--(Absent) | |
D---Roque (H.)--(N/A) | B---Roque (R.N.)--(Absent) | |
Y---Sacdalan | B---Sagarbarria--(Absent) | |
X---Sahali | B---Salceda--(Absent) | |
X---Salimbangon | Y---Salo | |
Y---Salon | B---Sambar--(Absent) | |
Y---Sandoval | Y---Sangcopan | |
B---Santos-Recto--(Absent) | X---Sarmiento (C.) | |
Y---Sarmiento (E.M.) | Y---Savellano | |
B---Sema--(Absent) | Y---Siao | |
Y---Silverio | Y---Singson (E.) | |
Y---Suansing (E.) | Y---Suansing (H.) | |
Y---Suarez | X---Sy-Alvarado | |
Y---Tambunting | B---Tan (A.)--(Absent) | |
B---Tan (M.)--(Absent) | Y---Tan (S.) | |
Y---Tejada | Y---Teves | |
B---Tiangco--(Absent) | B---Ting--(Absent) | |
Y---Tinio | Y---Tolentino | |
X---Treñas | Y---Tugna | |
B---Tupas--(Absent) | D---Turabin-Hataman--(N/A) | |
Y---Ty | Y---Umali | |
Y---Unabia | Y---Ungab | |
Y---Unico | Y---Uy (J.) | |
Y---Uy (R.) | B---Uybarreta--(Absent) | |
Y---Vargas | B---Vargas-Alfonso--(Absent) | |
Y---Velarde | Y---Velasco, L.A. | |
B---Velasco-Catera--(Absent) | Y---Veloso | |
Y---Vergara | B---Villafuerte--(Absent) | |
B---Villanueva--(Absent) | D---Villar--(N/A) | |
Y---Villaraza-Suarez | Y---Villarica | |
Y---Villarin | B---Violago--(Absent) | |
Y---Yap (A.) | B---Yap (M.)--(Absent) | |
X---Yap (V.) | B---Yu--(Absent) | |
B---Zamora (M.C.)--(Absent) | Y---Zamora (R.) | |
Y---Zarate | B---Zubiri--(Absent) | |
DATE TRANSMITTED TO THE SENATE: 2018-05-17 | ||
ACTIONS TAKEN BY THE SENATE/HOUSE | ||
DATE RECEIVED BY THE SENATE: 2018-05-17 | ||
REMARKS : |
Senate Legislative History
Entitled: AN ACT PENALIZING THE ACT OF THROWING HARD OBJECTS AT MOTOR VEHICLES [ SECOND REGULAR SESSION, 17TH CONGRESS ] [ 2018 ] Introduced by Representatives RODOLFO C. FARIÑAS, REYNALDO V. UMALI, PANTALEON D. ALVAREZ, DANILO E. SUAREZ, et. al.; Approved on Third Reading by the House of Representatives on May 15, 2018; 5/17/2018 Sent to the Senate requesting for concurrence; 5/22/2018 Read on First Reading and Referred to the Committee on JUSTICE AND HUMAN RIGHTS; (The LEGISLATIVE HISTORY/PLENARY DELIBERATIONS is prepared by the INDEXING, MONITORING AND LIS SECTION, LEGISLATIVE BILLS AND INDEX SERVICE; THE LBIS IS NOT IN CHARGE OF CONDUCTING ANY COMMITTEE MEETINGS OR TWG; The data entry on COMMITTEE MEETINGS/TWG is prepared by the COMMITTEE AFFAIRS BUREAU)
Disclaimer
Note: Legislative history and other information accessed from Congress Legis. Information as of April 20, 2022.