Bill Type
Short Title
LEYTE RESILIENCY DAY
Text as Filed (File)
Third Reading Copy link (HRep)
Sponsor
Scope
Legislative Status
Legislative Status Date
Session Sequence No.
38
Session Type
Subjects
Document Certification
All Information (Senate Website)
Legislative History (Senate Website)
Committee Report Senate Link
Committee Referral (Senate Website)
Floor Activity (Senate Website)
Committee Details
House Committee Report link
Votes
Votes
Type of vote
Third Reading (10/1/2018)
Voted Yes Voted No Angara, Juan Edgardo "Sonny" M.Aquino IV, Paolo Benigno "Bam"Binay, Maria Lourdes Nancy S.Drilon, Franklin M.Ejercito, Joseph Victor G.Gatchalian, Sherwin T.Gordon, Richard J.Honasan II, Gregorio B.Hontiveros, RisaLacson, Panfilo M.Pangilinan, Francis N.Pimentel, Aquilino Koko III L.Poe, Grace L.Sotto III, Vicente C.Villanueva, JoelVillar, Cynthia A.Zubiri, Juan Miguel F.
Legislative History
House Bill/Resolution NO. HB06591 | |
FULL TITLE : AN ACT DECLARING NOVEMBER 8 OF EVERY YEAR A SPECIAL NONWORKING HOLIDAY IN THE EASTERN VISAYAS REGION TO BE KNOWN AS "TYPHOON YOLANDA RESILIENCY DAY" | |
SHORT TITLE : Declaring November 8 Of Every Year A Special Nonworking Holiday In The Eastern Visayas Region To Be Known As " Typhoon Yolanda Resiliency Day " | |
PRINCIPAL AUTHOR/S : ROMUALDEZ, YEDDA MARIE K., EVARDONE, BEN P., ONG, EDWIN, TAN, MILAGROSA "MILA" T., NOEL, VICTORIA ISABEL G., ONG, HENRY C., GOMEZ, LUCY T., VELOSO, VICENTE "CHING" S.E., ESPINA, ROGELIO J. M.D., DAZA, RAUL A., DE VERA, EUGENE MICHAEL B., LOPEZ, BENHUR JR. B., PADUANO, JOSEPH STEPHEN S., EUSEBIO, RICHARD C., PALMA, WILTER "SHARKY" II WEE, ORTEGA, PABLO, PRIMICIAS-AGABAS, MARLYN L. | |
DATE FILED : 2017-10-10 | |
SIGNIFICANCE: LOCAL | |
AUTHORS(Final/Third Reading) : | |
1. Romualdez | 2. Evardone |
3. Ong (E.) | 4. Tan (M.) |
5. Noel | 6. Ong (H.) |
7. Gomez | 8. Veloso |
9. Espina | 10. Daza |
11. De Vera | 12. Lopez (B.) |
13. Paduano | 14. Eusebio |
15. Palma | 16. Ortega (P.) |
17. Primicias-Agabas | |
ACTIONS TAKEN BY THE COMMITTEE | |
COMMITTEE REPORT NO. 00450 | |
SUBMITTED ON 2017-10-10 | |
SUBMITTED BY: REVISION OF LAWS | |
RECOMMENDATIONS: Approval in substitution of house Bill No. 4383 | |
SUBSTITUTED BILLS: HB04383 | |
ACTIONS TAKEN BY THE COMMITTEE ON RULES | |
REFERRAL TO THE COMMITTEE ON RULES ON 2017-10-10 | |
DATE INCLUDED IN OB: 2017-10-10 | |
BUSINESS FOR THU/FRI ON: 2017-11-21 | |
SECOND READING INFORMATION | |
PERIOD OF SPONSORSHIP : 2017-11-22 | |
SPONSORED BY : Romualdez | |
FINAL LIST OF AUTHORS : Romualdez, Evardone, Ong (E.), Tan (M.), Noel, Ong (H.), Gomez, Veloso, Espina, Daza, De Vera, Lopez (B.), Paduano, Eusebio, Palma, Ortega (P.), Primicias-Agabas | |
DATE APPROVED ON SECOND READING : 2017-11-22 | |
THIRD READING INFORMATION | |
DATE COPY DISTRIBUTED TO MEMBERS: 2017-11-23 | |
DATE APPROVED BY THE HOUSE ON THIRD READING :2017-11-28 | |
HOUSE VOTES: YEAS:217 NAYS:0 ABSTAIN:.0 | |
Voting Details Per Member(Legend:Y-Yes N-No A-Abstain X-Did Not Vote B-Absent D-N/A) | |
D---Abad--(N/A) | Y---Abaya |
Y---Abayon | B---Abellanosa--(Absent) |
Y---Abu | X---Abueg |
Y---Acharon | Y---Acop |
B---Acosta--(Absent) | Y---Acosta-Alba |
B---Adiong--(Absent) | Y---Advincula |
Y---Agarao | Y---Aggabao |
Y---Aglipay-Villar | D---Akbar--(N/A) |
Y---Albano | B---Alcala--(Absent) |
Y---Alejano | Y---Almario |
Y---Almonte | X---Alonte |
Y---Alvarez (F.) | B---Alvarez (M.)--(Absent) |
Y---Alvarez (P.) | B---Amante--(Absent) |
Y---Amatong (I.) | B---Andaya--(Absent) |
Y---Angara-Castillo | B---Antonino--(Absent) |
B---Antonio--(Absent) | Y---Aragones |
Y---Arbison | X---Arcillas |
X---Arenas | Y---Atienza |
Y---Aumentado | B---Bag-ao--(Absent) |
B---Bagatsing--(Absent) | B---Baguilat--(Absent) |
B---Banal--(Absent) | B---Barbers--(Absent) |
B---Barzaga--(Absent) | Y---Bataoil |
B---Batocabe--(Absent) | Y---Bautista-Bandigan |
Y---Belaro | Y---Belmonte (F.) |
Y---Belmonte (J.C.) | Y---Belmonte (R.) |
B---Benitez--(Absent) | Y---Bernos |
B---Bertiz--(Absent) | Y---Biazon |
Y---Billones | Y---Biron |
Y---Bolilia | Y---Bondoc |
Y---Bordado | Y---Bravo (A.) |
B---Bravo (M.)--(Absent) | Y---Brosas |
Y---Bulut-Begtang | X---Cagas |
D---Calalang--(N/A) | Y---Calderon |
Y---Calixto-Rubiano | Y---Caminero |
Y---Campos | Y---Canama |
Y---Cari | Y---Casilao |
Y---Castelo | Y---Castro (F.L.) |
Y---Castro (F.H.) | Y---Catamco |
Y---Cayetano | B---Celeste--(Absent) |
B---Cerafica--(Absent) | Y---Cerilles Enerio |
B---Chavez--(Absent) | B---Chipeco--(Absent) |
Y---Co | Y---Cojuangco |
X---Collantes | Y---Cortes |
Y---Cortuna | Y---Cosalan |
Y---Crisologo | Y---Cua |
Y---Cuaresma | Y---Cueva |
Y---Dalipe | D---Dalog--(N/A) |
Y---Datol | Y---Daza |
Y---De Jesus | Y---De Venecia |
Y---De Vera | Y---Defensor |
Y---Del Mar | Y---Del Rosario |
Y---Deloso-Montalla | Y---Dimaporo (A.) |
Y---Dimaporo (M.K.) | Y---Duavit |
Y---Durano | B---Dy--(Absent) |
Y---Elago | B---Enverga--(Absent) |
Y---Erice | Y---Eriguel |
Y---Ermita-Buhain | Y---Escudero |
Y---Espina | Y---Espino |
Y---Estrella | B---Eusebio--(Absent) |
Y---Evardone | Y---Fariñas |
Y---Fernando | Y---Ferrer J. |
Y---Ferrer L. | B---Ferriol-Pascual--(Absent) |
B---Floirendo--(Absent) | Y---Flores |
Y---Fortun | Y---Fortuno |
Y---Fuentebella | Y---Garbin |
Y---Garcia (G.) | Y---Garcia (J.E.) |
B---Garcia-Albano--(Absent) | Y---Garin (O.) |
X---Garin (S.) | Y---Gasataya |
Y---Gatchalian | Y---Geron |
Y---Go (A.C.) | Y---Go (M.) |
B---Gomez--(Absent) | Y---Gonzaga |
X---Gonzales (A.P.) | Y---Gonzales (A.D.) |
Y---Gonzalez | B---Gorriceta--(Absent) |
Y---Gullas | Y---Hernandez (F.) |
Y---Herrera-Dy | X---Hofer |
Y---Jalosjos | Y---Javier |
Y---Kho | Y---Khonghun |
Y---Labadlabad | Y---Lacson |
Y---Lagman | Y---Lanete |
Y---Laogan | B---Lazatin--(Absent) |
Y---Leachon | Y---Lee |
B---Limkaichong--(Absent) | Y---Lobregat |
Y---Lopez (B.) | Y---Lopez (C.) |
Y---Lopez (M.L.) | Y---Loyola |
Y---Macapagal Arroyo | Y---Maceda |
Y---Madrona | Y---Aquino-Magsaysay |
B---Nuñez-Malanyaon--(Absent) | Y---Malapitan |
Y---Manalo | Y---Mangaoang |
Y---Mangudadatu (S.) | Y---Mangudadatu (Z.) |
Y---Marcoleta | Y---Marcos |
Y---Mariño | Y---Marquez |
Y---Martinez | Y---Matugas |
Y---Mellana | B---Mending--(Absent) |
Y---Mendoza | Y---Mercado |
Y---Mirasol | Y---Montoro |
X---Nava | Y---Nieto |
B---Noel--(Absent) | Y---Nograles (J.J.) |
B---Nograles (K.A.)--(Absent) | Y---Nolasco |
Y---Oaminal | Y---Ocampo |
B---Olivarez--(Absent) | B---Ong (H.)--(Absent) |
Y---Ong (E.) | Y---Ortega (P.) |
X---Ortega (V.N.) | Y---Pacquiao |
Y---Paduano | Y---Palma |
Y---Pancho | Y---Panganiban |
Y---Panotes | Y---Papandayan |
B---Pichay--(Absent) | Y---Pimentel |
Y---Pineda | Y---Plaza |
Y---Primicias-Agabas | B---Roa-Puno--(Absent) |
Y---Quimbo | X---Radaza |
B---Ramirez-Sato--(Absent) | Y---Ramos |
Y---Relampagos | Y---Revilla |
X---Robes | Y---Rocamora |
Y---Rodriguez (I.) | Y---Rodriguez (M.) |
Y---Roman | Y---Romero |
Y---Romualdez | Y---Romualdo |
B---Roque (H.)--(Absent) | Y---Roque (R.N.) |
Y---Sacdalan | B---Sagarbarria--(Absent) |
B---Sahali--(Absent) | B---Salceda--(Absent) |
Y---Salimbangon | Y---Salo |
B---Salon--(Absent) | Y---Sambar |
Y---Sandoval | D---Sangcopan--(N/A) |
Y---Santos-Recto | Y---Sarmiento (C.) |
Y---Sarmiento (E.M.) | Y---Savellano |
Y---Sema | Y---Siao |
B---Silverio--(Absent) | Y---Singson (E.) |
Y---Suansing (E.) | Y---Suansing (H.) |
Y---Suarez | Y---Sy-Alvarado |
Y---Tambunting | Y---Tan (A.) |
Y---Tan (M.) | Y---Tan (S.) |
Y---Tejada | B---Teves--(Absent) |
Y---Tiangco | Y---Ting |
Y---Tinio | Y---Tolentino |
Y---Treñas | Y---Tugna |
B---Tupas--(Absent) | D---Turabin-Hataman--(N/A) |
Y---Ty | Y---Umali |
Y---Unabia | Y---Ungab |
Y---Unico | Y---Uy (J.) |
Y---Uy (R.) | B---Uybarreta--(Absent) |
Y---Vargas | B---Vargas-Alfonso--(Absent) |
B---Velarde--(Absent) | B---Velasco, L.A.--(Absent) |
X---Velasco-Catera | Y---Veloso |
Y---Vergara | B---Villafuerte--(Absent) |
Y---Villanueva | D---Villar--(N/A) |
Y---Villaraza-Suarez | X---Villarica |
Y---Villarin | Y---Violago |
B---Yap (A.)--(Absent) | Y---Yap (M.) |
B---Yap (V.)--(Absent) | Y---Yu |
B---Zamora (M.C.)--(Absent) | Y---Zamora (R.) |
B---Zarate--(Absent) | Y---Zubiri |
DATE TRANSMITTED TO THE SENATE: 2017-11-29 | |
ACTIONS TAKEN BY THE SENATE/HOUSE | |
DATE RECEIVED BY THE SENATE: 2017-11-29 | |
DATE PASSED BY THE SENATE: 2018-10-01 | |
PASSED WITH AMENDMENTS(Y/N)? : Y | |
REMARKS : |
Senate Legislative History
Entitled: AN ACT DECLARING NOVEMBER 8 OF EVERY YEAR A SPECIAL NONWORKING HOLIDAY IN THE
EASTERN VISAYAS REGION TO BE KNOWN AS 'TYPHOON YOLANDA RESILIENCY DAY'[ SECOND REGULAR SESSION, 17TH CONGRESS ] [ 2017 ] Introduced by Representatives YEDDA MARIE K. ROMUALDEZ, BEN P. EVARDONE, EDWIN C. ONG, MILAGROSA "MILA" T. TAN, et. al.; Approved on Third Reading by the House of Representatives on November 28, 2017; 11/29/2017 Sent to the Senate requesting for concurrence; 2/27/2018 Conducted JOINT COMMITTEE MEETINGS/HEARINGS; 12/5/2017 Read on First Reading and Referred to the Committee on LOCAL GOVERNMENT; [ 2018 ] 3/21/2018 Returned and submitted by the Committee on LOCAL GOVERNMENT per Committee Report No. 308, recommending its approval without amendment, taking into consideration SBNos. 1590 and 1596; 3/21/2018 Committee Report Calendared for Ordinary Business; 3/21/2018 Sponsor: Senator JUAN EDGARDO "SONNY" M. ANGARA; 5/28/2018 Transferred from the Calendar for Ordinary Business to the Calendar for Special Order; 5/28/2018 Omnibus Sponsorship Speech of Senator JUAN EDGARDO "SONNY" M. ANGARA on 60 house bills creating local holidays (HBNos. 6780, 6591, 6690, 2097, 622, 705, 1865, 1928, 2129, 2130, 2131, 2132, 2290, 2483, 2484, 2615, 2692, 3404, 3526, 3710, 5060, 5172, 5173, 5202, 5203, 5214, 5258, 5259, 5260, 5262, 5551, 5552, 5553, 5554, 5555, 5562, 5563, 5564, 5565, 5566, 5638, 5639, 5640, 5641, 5687, 5688, 5689, 5690, 5691, 6084, 6160, 6161, 6239, 6178, 6418, 6592, 6688, 6689, 6781, 7044); [ THIRD REGULAR SESSION ] 9/24/2018 Period of interpellation closed; 9/24/2018 Period of committee amendments closed; 9/24/2018 Period of individual amendments; 9/24/2018 Period of individual amendments closed; 9/24/2018 Approved on Second Reading with Amendments; FINAL TITLE: AN ACT DECLARING NOVEMBER 8 OF EVERY YEAR A SPECIAL NONWORKING HOLIDAY IN THE PROVINCE OF LEYTE TO BE KNOWN AS "LEYTE RESILIENCY DAY" 9/25/2018 Printed copies were distributed to the Senators; 10/1/2018 Approved on Third Reading; 10/1/2018 In favor: (17) JUAN EDGARDO "SONNY" M. ANGARA, PAOLO BENIGNO "BAM" AQUINO IV, MARIA LOURDES NANCY S. BINAY, FRANKLIN M. DRILON, JOSEPH VICTOR G. EJERCITO, SHERWIN T. GATCHALIAN, RICHARD J. GORDON, GREGORIO B. HONASAN II, RISA HONTIVEROS, PANFILO M. LACSON, FRANCIS N. PANGILINAN, AQUILINO KOKO III L. PIMENTEL, GRACE L. POE, VICENTE C. SOTTO III, JOEL VILLANUEVA, CYNTHIA A. VILLAR and JUAN MIGUEL F. ZUBIRI; 10/1/2018 Against: (None) ; 10/1/2018 Abstention: (None) ; 10/3/2018 Sent Back to the House of Representatives; (Pursuant to Rule V, Sec. 7, paragraph (g) of the Rules of the Senate, Committee Report No. 308 with pertinent documents transmitted to the Archives for safekeeping and preservation on January 14, 2021) (The legislative history/plenary deliberations is prepared by the INDEXING, MONITORING AND LIS SECTION, LEGISLATIVE BILLS AND INDEX SERVICE; The data entry on committee meetings is prepared by the Committee Affairs Bureau)
Disclaimer
Note: Legislative history and other information accessed from Congress Legis. Information as of April 20, 2022.