Bill Type
Short Title
TARLAC AGRICULTURAL UNIVERSITY
Text as Filed - Per Committee Report (File)
Sponsor
Scope
Legislative Status
Legislative Status Date
Session Sequence No.
47
Session Type
Document Certification
All Information (Senate Website)
Legislative History (Senate Website)
Committee Report Senate Link
Committee Referral (Senate Website)
Floor Activity (Senate Website)
Votes
Votes
Type of vote
Third Reading (2/2/2016)
Voted Yes Voted No Angara, Juan Edgardo "Sonny" M.Aquino IV, Paolo Benigno "Bam"Binay, Maria Lourdes Nancy S.Drilon, Franklin M.Ejercito, Joseph Victor G.Enrile, Juan PonceGuingona III, Teofisto "Tg"Pimentel, Aquilino Koko III L.Recto, Ralph G.Sotto III, Vicente C.Villar, Cynthia A.
Legislative History
House Bill/Resolution NO. HB06212 | |
REPUBLIC ACT NO. RA10800 | |
FULL TITLE : AN ACT CONVERTING THE TARLAC COLLEGE OF AGRICULTURE (TCA) IN THE MUNICIPALITY OF CAMILING, PROVINCE OF TARLAC INTO A STATE UNIVERSITY TO BE KNOWN AS THE TARLAC AGRICULTURAL UNIVERSITY AND APPROPRIATING FUNDS THEREFOR | |
SHORT TITLE : Converting The Tarlac College Of Agriculture ( T C A) In The Municipality Of Camiling, Province Of Tarlac Into A State University To Be Known As The Tarlac Agricultural University | |
PRINCIPAL AUTHOR/S : VILLANUEVA, NOEL L. | |
DATE FILED : 2015-10-07 | |
SIGNIFICANCE: LOCAL | |
NATURE : Reform | |
CO-AUTHORS : | |
1. Romulo | 2. Yap (S.) |
3. Angara-Castillo | 4. Antonino-Nadres |
5. Bondoc | 6. Cruz-Gonzales |
7. Deloso-Montalla | 8. Garcia (E.) |
9. Guanlao | 10. Guiao |
11. Khonghun | 12. Macapagal-Arroyo |
13. Mendoza (J.) | 14. Pancho |
15. Robes | 16. Rodriguez (O.) |
17. Roman | 18. Santiago |
19. Suansing | 20. Sy-Alvarado |
21. Tugna | 22. Umali (C.) |
23. Villarica | 24. Violago |
25. Ungab | 26. Quimbo |
27. Abu | 28. Amatong (I.) |
29. Garin (S.) | 30. Batocabe |
31. Ong | |
AUTHORS(Final/Third Reading) : | |
1. Villanueva | 2. Romulo |
3. Yap (S.) | 4. Angara-Castillo |
5. Antonino-Nadres | 6. Bondoc |
7. Cruz-Gonzales | 8. Deloso-Montalla |
9. Garcia (E.) | 10. Guanlao |
11. Guiao | 12. Khonghun |
13. Macapagal-Arroyo | 14. Mendoza (J.) |
15. Pancho | 16. Robes |
17. Rodriguez (O.) | 18. Roman |
19. Santiago | 20. Suansing |
21. Sy-Alvarado | 22. Tugna |
23. Umali (C.) | 24. Villarica |
25. Violago | 26. Ungab |
27. Quimbo | 28. Abu |
29. Amatong (I.) | 30. Garin (S.) |
31. Batocabe | 32. Ong |
ACTIONS TAKEN BY THE COMMITTEE | |
COMMITTEE REPORT NO. 00921 | |
SUBMITTED ON 2015-10-07 | |
SUBMITTED BY: HIGHER AND TECHNICAL EDUCATION, APPROPRIATIONS, WAYS AND MEANS | |
RECOMMENDATIONS: approval | |
SUBSTITUTED BILLS: HB05833 | |
ACTIONS TAKEN BY THE COMMITTEE ON RULES | |
REFERRAL TO THE COMMITTEE ON RULES ON 2015-10-07 | |
DATE INCLUDED IN OB: 2015-10-07 | |
SECOND READING INFORMATION | |
PERIOD OF SPONSORSHIP : 2015-10-07 | |
SPONSORED BY : Villanueva | |
FINAL LIST OF AUTHORS : Villanueva, Romulo, Yap (S.), Angara-Castillo, Antonino-Nadres, Bondoc, Cruz-Gonzales, Deloso-Montalla, Garcia (E.), Guanlao, Guiao, Khonghun, Macapagal-Arroyo, Mendoza (J.), Pancho, Robes, Rodriguez (O.), Roman, Santiago, Suansing, Sy-Alvarado, Tugna, Umali (C.), Villarica, Violago, Ungab, Quimbo, Abu, Amatong (I.), Garin (S.), Batocabe, Ong | |
DATE APPROVED ON SECOND READING : 2015-10-07 | |
THIRD READING INFORMATION | |
DATE COPY DISTRIBUTED TO MEMBERS: 2015-10-09 | |
DATE APPROVED BY THE HOUSE ON THIRD READING :2015-12-16 | |
HOUSE VOTES: YEAS:229 NAYS:0 ABSTAIN:.0 | |
Voting Details Per Member(Legend:Y-Yes N-No A-Abstain X-Did Not Vote B-Absent D-N/A) | |
Y---Abad | B---Abaya--(Absent) |
Y---Abayon | Y---Abellanosa |
Y---Abu | Y---Abueg |
Y---Acedillo | Y---Acharon |
Y---Acop | Y---Acosta-Alba |
Y---Adiong | Y---Advincula |
Y---Agarao | Y---Aggabao |
Y---Aglipay | Y---Agyao |
Y---Albano | B---Alcala--(Absent) |
Y---Alejano | Y---Aliping |
Y---Almario | Y---Almonte |
Y---Alvarez (F.) | Y---Alvarez (M.) |
B---Amante--(Absent) | Y---Amatong (I.) |
Y---Amatong (R.) | B---Andaya--(Absent) |
Y---Angara-Castillo | Y---Angping |
Y---Antonino-Nadres | Y---Antonio |
Y---Apostol | Y---Aragones |
Y---Arbison | Y---Arenas |
Y---Arnaiz | Y---Arroyo |
Y---Asilo | Y---Atienza |
Y---Aumentado | Y---Bag-ao |
Y---Bagatsing | Y---Baguilat |
Y---Balindong | Y---Banal |
Y---Barcelona-Reyes | X---Barzaga |
Y---Bataoil | Y---Batocabe |
B---Bautista--(Absent) | Y---Bello (S.) |
D---Bello (W.)--(N/A) | Y---Belmonte (F.) |
Y---Belmonte (J.) | B---Belmonte (V.)--(Absent) |
B---Benitez--(Absent) | Y---Bernos |
Y---Biazon | B---Bichara--(Absent) |
Y---Binay | B---Biron--(Absent) |
Y---Bondoc | B---Bonoan--(Absent) |
Y---Bravo (A.) | Y---Bravo (M.) |
Y---Briones | X---Bulut-Begtang |
Y---Cabilao | Y---Cagas |
B---Calalay--(Absent) | Y---Calixto-Rubiano |
Y---Caminero | X---Cari |
Y---Castelo | Y---Castro |
Y---Catamco | Y---Cayetano |
Y---Celeste | Y---Cerafica |
Y---Chipeco | Y---Co |
D---Cojuangco (E.)--(N/A) | B---Cojuangco (K.)--(Absent) |
Y---Collantes | Y---Colmenares |
Y---Cortuna | Y---Cosalan |
B---Cruz-Gonzales--(Absent) | Y---Cua |
Y---Cueva | Y---Dalog |
Y---Dayanghirang | Y---De Jesus |
Y---Dela Cruz | Y---De Venecia |
Y---Defensor | Y---Del Mar |
Y---Del Rosario (A.G.) | Y---Del Rosario (A.A.) |
Y---Deloso-Montalla | B---Dimaporo (A.)--(Absent) |
Y---Dimaporo (I.) | Y---Duavit |
B---Durano--(Absent) | B---Dy--(Absent) |
Y---Echiverri | Y---Cerilles |
Y---Enverga | Y---Erice |
Y---Eriguel | Y---Ermita-Buhain |
Y---Escudero | B---Espina--(Absent) |
X---Estrella | Y---Evardone |
X---Fariñas | Y---Fernandez |
B---Ferrer (J.)--(Absent) | Y---Ferrer (L.) |
Y---Ferriol | Y---Flores |
Y---Fortun | Y---Fortuno |
Y---Fuentebella | Y---Garay |
B---Garcia (E.)--(Absent) | Y---Garcia (G.) |
Y---Garcia-Albano | B---Garin (O.)--(Absent) |
Y---Garin (S.) | B---Gatchalian (S.)--(Absent) |
X---Gatchalian (W.) | Y---Geron |
Y---Go (A.C.) | Y---Go (A.F.) |
Y---Gomez | Y---Gonzales |
Y---Gonzalez | Y---Gorriceta |
Y---Guanlao | X---Guiao |
Y---Gullas | B---Gunigundo--(Absent) |
Y---Gutierrez | Y---Hagedorn |
Y---Haresco | Y---Hataman-Salliman |
Y---Hernandez | Y---Hicap |
Y---Hofer | Y---Ilagan |
Y---Iway | Y---Jalosjos |
B---Javier--(Absent) | Y---Katoh |
Y---Kho | B---Khonghun--(Absent) |
Y---Labadlabad | X---Lacson-Noel |
Y---Lagdameo (A.) | Y---Lagdameo (M.) |
B---Lagman--(Absent) | Y---Lanete |
Y---Leachon | B---Ledesma--(Absent) |
Y---Lee | Y---Leonardia |
Y---Leonen-Pizarro | Y---Lobregat |
Y---Loong | Y---Lopez (C.) |
Y---Lopez (C.J.) | X---Loyola |
B---Macapagal-Arroyo--(Absent) | Y---Madrona |
Y---Magsaysay | Y---Manalo |
Y---Mangudadatu | Y---Marcos |
Y---Masongsong | B---Matugas--(Absent) |
Y---Mellana | Y---Mendoza (J.) |
B---Mendoza (M.)--(Absent) | Y---Mendoza (R.) |
B---Mercado--(Absent) | Y---Mirasol |
Y---Montejo | Y---Nava (J.) |
Y---Nava (P.) | Y---Noel |
Y---Nograles | Y---Macrohon-Nuño |
Y---Oaminal | Y---Ocampo |
Y---Olivarez | Y---Ong |
Y---Ortega (F.) | Y---Ortega (V.) |
B---Pacquiao--(Absent) | Y---Padilla |
Y---Paduano | B---Paez--(Absent) |
Y---Pagdilao | Y---Pancho |
B---Panganiban--(Absent) | D---Panotes--(N/A) |
Y---Pernes | Y---Piamonte |
Y---Pichay | Y---Plaza |
B---Ponce Enrile--(Absent) | Y---Primicias-Agabas |
Y---Puno | Y---Quimbo |
B---Quisumbing--(Absent) | B---Radaza--(Absent) |
Y---Ramos | Y---Relampagos |
Y---Revilla | B---Mercado-Revilla--(Absent) |
Y---Reyes | Y---Ridon |
Y---Rivera | Y---Robes |
Y---Gerona-Robredo | Y---Rodriguez (I.) |
B---Rodriguez (M.)--(Absent) | Y---Rodriguez (O.) |
Y---Rodriguez (R.) | Y---Roman |
B---Romarate--(Absent) | Y---Romualdez |
Y---Romualdo | Y---Romulo |
Y---Roque | Y---Sacdalan |
B---Sahali--(Absent) | X---Sakaluran |
Y---Salimbangon | Y---Salvacion |
Y---Paquiz | Y---Santiago |
Y---Sarmiento (C.) | D---Sarmiento (M.)--(N/A) |
Y---Ramirez-Sato | Y---Sema |
Y---Señeres | Y---Singson (E.) |
Y---Singson (R.) | Y---Suansing |
Y---Suarez | Y---Sy-Alvarado |
Y---Tambunting | Y---Tan (A.) |
B---Tan (M.)--(Absent) | Y---Tejada |
Y---Teodoro | Y---Teves |
B---Tiangco--(Absent) | Y---Tieng |
Y---Ting | Y---Tinio |
Y---Tolentino | Y---Treñas |
Y---Tugna | B---Tupas--(Absent) |
Y---Turabin-Hataman | Y---Ty |
B---Umali (C.)--(Absent) | B---Umali (R.)--(Absent) |
Y---Unabia | Y---Ungab |
Y---Uy (J.) | Y---Uy (R.) |
Y---Vargas | Y---Vargas-Alfonso |
Y---Velarde | D---Velasco, L.A.--(N/A) |
Y---Velasco, L. | Y---Villanueva |
Y---Villar | B---Villarica--(Absent) |
Y---Violago | B---Yap (A.)--(Absent) |
Y---Yap (S.) | X---Yu |
Y---Zamora (M.) | Y---Zamora (R.) |
Y---Zarate | Y---Zubiri |
DATE TRANSMITTED TO THE SENATE: 2016-01-06 | |
ACTIONS TAKEN BY THE SENATE/HOUSE | |
DATE RECEIVED BY THE SENATE: 2016-01-06 | |
DATE PASSED BY THE SENATE: 2016-02-02 | |
REMARKS : | |
ACTIONS TAKEN BY THE PRESIDENT | |
DATE TRANSMITTED TO THE PRESIDENT : 2016-04-12 | |
DATE ACTED UPON BY THE PRESIDENT : 2016-05-10 | |
PRESIDENTIAL ACTION:(A)PPROVED/(V)ETOED/(L)APSED : A | |
REPUBLIC ACT NO.: RA10800 | |
ORIGIN : HOUSE | |
REPUBLIC ACT TITLE: AN ACT CONVERTING THE TARLAC COLLEGE OF AGRICULTURE (TCA) IN THE MUNICIPALITY OF CAMILING, PROVINCE OF TARLAC INTO A STATE UNIVERSITY TO BE KNOWN AS THE TARLAC AGRICULTURAL UNIVERSITY AND APPROPRIATING FUNDS THEREFOR |
Senate Legislative History
Entitled: AN ACT CONVERTING THE TARLAC COLLEGE OF AGRICULTURE (TCA) IN THE MUNICIPALITY OF CAMILING, PROVINCE OF TARLAC INTO A STATE UNIVERSITY TO BE KNOWN AS THE TARLAC AGRICULTURAL UNIVERSITY AND APPROPRIATING FUNDS THEREFOR [ THIRD REGULAR SESSION, 16TH CONGRESS ] [ 2016 ] Introduced by Representatives NOEL L. VILLANUEVA, ROMAN T. ROMULO, SUSAN A. YAP, BELLAFLOR J. ANGARA-CASTILLO, MAGNOLIA ROSA C. ANTONINO-NADRES, et. al.; Approved on Third Reading by the House of Representatives on December 16, 2015; 1/6/2016 Sent to the Senate requesting for concurrence; 1/18/2016 Read on First Reading and Referred to the Committee(s) on EDUCATION, ARTS AND CULTURE; WAYS AND MEANS; and FINANCE; 1/25/2016 Returned and submitted jointly by the Committee(s) on EDUCATION, ARTS AND CULTURE, FINANCE and WAYS AND MEANS per Committee Report No. 400, recommending its approval without amendment; 1/26/2016 Committee Report Calendared for Ordinary Business; 1/26/2016 Sponsor: Senator PIA S. CAYETANO; 1/26/2016 Transferred from the Calendar for Ordinary Business to the Calendar for Special Order; 1/26/2016 Omnibus Sponsorship speech of Senator PIA S. CAYETANO on 10 House Bills re conversion of schools (HBNos. 5863, 3819, 834, 5360, 4917, 6212, 4632, 5574, 5573, and 5960); 1/26/2016 Period of interpellation closed; 1/26/2016 Period of amendment closed; 1/26/2016 Approved on Second Reading without Amendment; 1/27/2016 Printed Copies were distributed to the Senators; 2/2/2016 Approved on Third Reading; 2/2/2016 In favor: (11) JUAN EDGARDO "SONNY" M. ANGARA, PAOLO BENIGNO "BAM" AQUINO IV, MARIA LOURDES NANCY S. BINAY, FRANKLIN M. DRILON, JOSEPH VICTOR G. EJERCITO, JUAN PONCE ENRILE, TEOFISTO "TG" GUINGONA III, AQUILINO KOKO III L. PIMENTEL, RALPH G. RECTO, VICENTE C. SOTTO III and CYNTHIA A. VILLAR; 2/2/2016 Against: N o n e ; 2/2/2016 Abstention: N o n e ; 2/2/2016 Sent Back to the House of Representatives; 3/14/2016 Enrolled copies of HBN-6212, received by the Senate for the signature of Senate Secretary Yabes and Senate President Drilon; 4/6/2016 Enrolled copies of HBN-6212, sent back to the House of Representatives which were signed by Senate Secretary Yabes and Senate President Drilon; 5/16/2016 Approved and signed into law by the President of the Philippines, His Excellency, President Benigno S. Aquino III on May 10, 2016 and became 5/16/2016 REPUBLIC ACT NO. 10800. (Pursuant to paragraph g, Sec. 7, Rule V of the Rules of the Senate, R.A.No. 10800 (HBN-6212) with pertinent documents transmitted to the Legislative Records and Archives Service for safekeeping and preservation on June 1,2016) (Prepared by the Indexing, Monitoring and LIS Section, Legislative Bills and Index Service)
Law PDF
Disclaimer
Note: Legislative history and other information accessed from Congress Legis. Information as of April 20, 2022.