Bill Type
Short Title
NATIONAL SPORTS TRAINING CENTER ACT
Text as Filed (File)
Third Reading Copy link (HRep)
Scope
Legislative Status
Legislative Status Date
Session Sequence No.
2
Session Type
Document Certification
All Information (Senate Website)
Legislative History (Senate Website)
Committee Report Senate Link
Committee Referral (Senate Website)
Floor Activity (Senate Website)
Committee Details
House Committee Report link
Legislative History
House Bill/Resolution NO. HB05615 | ||
REPUBLIC ACT NO. RA11214 | ||
FULL TITLE : AN ACT ESTABLISHING A SPORTS COMPLEX KNOWN AS THE "NATIONAL SPORTS TRAINING CENTER", AND PROVIDING FUNDS FOR THE ACQUISITION OF PROPERTY, THE CONSTRUCTION OF FACILITIES, AND THE ADMINISTRATION, MAINTENANCE, AND MANAGEMENT OF THE CENTER | ||
SHORT TITLE : Establishing A Sports Complex Known As The " National Sports Training Center" | ||
PRINCIPAL AUTHOR/S : GONZAGA, RUWEL PETER S., SAMBAR, MARK AERON H., ANGARA-CASTILLO, BELLAFLOR J., PRIMICIAS-AGABAS, MARLYN L., COLLANTES, MARIA THERESA V., CATAMCO, NANCY A., UY, JULIETTE T., ACOSTA, GIL P., BILLONES, EMMANUEL A., ALONTE, MARILYN B., HERNANDEZ, FERDINAND L., BOLILIA, LIANDA B., DIMAPORO, MOHAMAD KHALID Q., PIMENTEL, JOHNNY TY, MATUGAS, FRANCISCO JOSE II T., AGGABAO, MA. LOURDES R., BELARO, SALVADOR JR. B., REVILLA, STRIKE B., VILLARAZA-SUAREZ, ANNA MARIE, LAOGAN, DENNIS C., ARBISON, MUNIR M., BAUTISTA-BANDIGAN, LORNA P., NUÑEZ-MALANYAON, CORAZON T., PALMA, WILTER "SHARKY" II WEE, ROMUALDO, XAVIER JESUS D., GARCIA-ALBANO, MYLENE J., OAMINAL, HENRY S., CALDERON, PETER JOHN D., ROMERO, MICHAEL ODYLON L., Ph.D., JALOSJOS, SETH FREDERICK P., DEL ROSARIO, MANUEL MONSOUR III T., SALO, RON P., MANGAOANG, ALLEN JESSE C., DIMAPORO, ABDULLAH D., ARCILLAS, ARLENE B., UY, ROLANDO "KLAREX" A., ZAMORA, MARIA CARMEN S., FLOIRENDO, ANTONIO R., YU, DIVINA GRACE C., ALMARIO, JOEL MAYO Z., CUARESMA, LUISA LLOREN, ROMAN, GERALDINE B., BARZAGA, JENNIFER AUSTRIA, NIETO, JOHN MARVIN "YUL SERVO" C., BERTIZ, ANICETO "JOHN" III D., ACOSTA-ALBA, MARIA LOURDES, CAGAS, MERCEDES "DIDI" C., NAVA, MA. LUCILLE L., MD., GASATAYA, GREG G., ACHARON, PEDRO JR. B., DE VERA, EUGENE MICHAEL B., ORTEGA, PABLO, SARMIENTO, EDGAR MARY S., VERGARA, ROSANNA "RIA" V., SAGARBARRIA, MANUEL, UNGAB, ALBERTO TOM, SY-ALVARADO, JOSE ANTONIO "KUYA JONATHAN" R., GONZALES, AURELIO "DONG" JR. D., VILLARIN, TOM S., LAZATIN, CARMELO "JON" B. II, DALIPE, MANUEL JOSE "MANNIX" M., ZUBIRI, MANUEL F., GARBIN, ALFREDO JR. A., BATOCABE, RODEL M., CO, CHRISTOPHER S., ESTRELLA, CONRADO III M., PACQUIAO, ROGELIO "RUEL" D., ROA-PUNO, CHIQUI, LOPEZ, MANUEL LUIS T., VELASCO-CATERA, TRICIA NICOLE Q., ABU, RANEO "RANIE" E., GULLAS, GERALD ANTHONY "SAMSAM" JR. V, TOLENTINO, ABRAHAM "BAMBOL" N., LOBREGAT, CELSO L., NOGRALES, KARLO ALEXEI B., SALCEDA, JOEY SARTE, GO, ANA CRISTINA SIQUIAN, SAVELLANO, DEOGRACIAS VICTOR B., ESCUDERO, EVELINA G., GARCIA, JOSE ENRIQUE III S., MONTORO, TEODORO "TED" G., TEJADA, JOSE "PING-PING" I., LACSON, VIRGILIO S., GO, MARK O., GOMEZ, LUCY T., MARQUEZ, CARLITO S., VILLARICA, LINABELLE RUTH R. | ||
DATE FILED : 2017-05-11 | ||
SIGNIFICANCE: NATIONAL | ||
CO-AUTHORS (Journal Entries) : | ||
1. Alejano (093 2017-05-23) | 2. Maceda (095 2017-05-29) | |
AUTHORS(Committee Report) : | ||
1. Gonzaga | 2. Sambar | 3. Angara-Castillo |
4. Primicias-Agabas | 5. Collantes | 6. Catamco |
7. Uy (J.) | 8. Acosta | 9. Billones |
10. Alonte | 11. Hernandez (F.) | 12. Bolilia |
13. Dimaporo (M.K.) | 14. Pimentel | 15. Matugas |
16. Aggabao | 17. Belaro | 18. Revilla |
19. Villaraza-Suarez | 20. Laogan | 21. Arbison |
22. Bautista-Bandigan | 23. Nuñez-Malanyaon | 24. Palma |
25. Romualdo | 26. Garcia-Albano | 27. Oaminal |
28. Calderon | 29. Romero | 30. Jalosjos |
31. Del Rosario | 32. Salo | 33. Mangaoang |
34. Dimaporo (A.) | 35. Arcillas | 36. Uy (R.) |
37. Zamora (M.C.) | 38. Floirendo | 39. Yu |
40. Almario | 41. Cuaresma | 42. Roman |
43. Barzaga | 44. Nieto | 45. Bertiz |
46. Acosta-Alba | 47. Cagas | 48. Nava |
49. Gasataya | 50. Acharon | 51. De Vera |
52. Ortega (P.) | 53. Sarmiento (E.M.) | 54. Vergara |
55. Sagarbarria | 56. Ungab | 57. Sy-Alvarado |
58. Gonzales (A.D.) | 59. Villarin | 60. Lazatin |
61. Dalipe | 62. Zubiri | 63. Garbin |
64. Batocabe | 65. Co | 66. Estrella |
67. Pacquiao | 68. Roa-Puno | 69. Lopez (M.L.) |
70. Velasco-Catera | 71. Abu | 72. Gullas |
73. Tolentino | 74. Lobregat | 75. Nograles (K.A.) |
76. Salceda | 77. Go (A.C.) | 78. Savellano |
79. Escudero | 80. Garcia (J.E.) | 81. Montoro |
82. Tejada | 83. Lacson | 84. Go (M.) |
85. Gomez | 86. Marquez | 87. Villarica |
AUTHORS(Final/Third Reading) : | ||
1. Gonzaga | 2. Sambar | |
3. Angara-Castillo | 4. Primicias-Agabas | |
5. Collantes | 6. Catamco | |
7. Uy (J.) | 8. Acosta | |
9. Billones | 10. Alonte | |
11. Hernandez (F.) | 12. Bolilia | |
13. Dimaporo (M.K.) | 14. Pimentel | |
15. Matugas | 16. Aggabao | |
17. Belaro | 18. Revilla | |
19. Villaraza-Suarez | 20. Laogan | |
21. Arbison | 22. Bautista-Bandigan | |
23. Nuñez-Malanyaon | 24. Palma | |
25. Romualdo | 26. Garcia-Albano | |
27. Oaminal | 28. Calderon | |
29. Romero | 30. Jalosjos | |
31. Del Rosario | 32. Salo | |
33. Mangaoang | 34. Dimaporo (A.) | |
35. Arcillas | 36. Uy (R.) | |
37. Zamora (M.C.) | 38. Floirendo | |
39. Yu | 40. Almario | |
41. Cuaresma | 42. Roman | |
43. Barzaga | 44. Nieto | |
45. Bertiz | 46. Acosta-Alba | |
47. Cagas | 48. Nava | |
49. Gasataya | 50. Acharon | |
51. De Vera | 52. Ortega (P.) | |
53. Sarmiento (E.M.) | 54. Vergara | |
55. Sagarbarria | 56. Ungab | |
57. Sy-Alvarado | 58. Gonzales (A.D.) | |
59. Villarin | 60. Lazatin | |
61. Dalipe | 62. Zubiri | |
63. Garbin | 64. Batocabe | |
65. Co | 66. Estrella | |
67. Pacquiao | 68. Roa-Puno | |
69. Lopez (M.L.) | 70. Velasco-Catera | |
71. Abu | 72. Gullas | |
73. Tolentino | 74. Lobregat | |
75. Nograles (K.A.) | 76. Salceda | |
77. Go (A.C.) | 78. Savellano | |
79. Escudero | 80. Garcia (J.E.) | |
81. Montoro | 82. Tejada | |
83. Lacson | 84. Go (M.) | |
85. Gomez | 86. Marquez | |
87. Villarica | 88. Rocamora | |
89. Fortun | 90. Tambunting | |
COUNTERPART HOUSE BILL/CONCURRENT RESOLUTION: SB01716 | ||
ACTIONS TAKEN BY THE COMMITTEE | ||
COMMITTEE REPORT NO. 00224 | ||
SUBMITTED ON 2017-05-11 | ||
SUBMITTED BY: YOUTH AND SPORTS DEVELOPMENT, APPROPRIATIONS | ||
RECOMMENDATIONS: Approval in substitution of House Bills Numbered 535, 545, 1907 and 3447 | ||
COMMITTEE REPORT AUTHORS : GONZAGA, RUWEL PETER S., SAMBAR, MARK AERON H., ANGARA-CASTILLO, BELLAFLOR J., PRIMICIAS-AGABAS, MARLYN L., COLLANTES, MARIA THERESA V., CATAMCO, NANCY A., UY, JULIETTE T., ACOSTA, GIL P., BILLONES, EMMANUEL A., ALONTE, MARILYN B., HERNANDEZ, FERDINAND L., BOLILIA, LIANDA B., DIMAPORO, MOHAMAD KHALID Q., PIMENTEL, JOHNNY TY, MATUGAS, FRANCISCO JOSE II T., AGGABAO, MA. LOURDES R., BELARO, SALVADOR JR. B., REVILLA, STRIKE B., VILLARAZA-SUAREZ, ANNA MARIE, LAOGAN, DENNIS C., ARBISON, MUNIR M., BAUTISTA-BANDIGAN, LORNA P., NUÑEZ-MALANYAON, CORAZON T., PALMA, WILTER "SHARKY" II WEE, ROMUALDO, XAVIER JESUS D., GARCIA-ALBANO, MYLENE J., OAMINAL, HENRY S., CALDERON, PETER JOHN D., ROMERO, MICHAEL ODYLON L., Ph.D., JALOSJOS, SETH FREDERICK P., DEL ROSARIO, MANUEL MONSOUR III T., SALO, RON P., MANGAOANG, ALLEN JESSE C., DIMAPORO, ABDULLAH D., ARCILLAS, ARLENE B., UY, ROLANDO "KLAREX" A., ZAMORA, MARIA CARMEN S., FLOIRENDO, ANTONIO R., YU, DIVINA GRACE C., ALMARIO, JOEL MAYO Z., CUARESMA, LUISA LLOREN, ROMAN, GERALDINE B., BARZAGA, JENNIFER AUSTRIA, NIETO, JOHN MARVIN "YUL SERVO" C., BERTIZ, ANICETO "JOHN" III D., ACOSTA-ALBA, MARIA LOURDES, CAGAS, MERCEDES "DIDI" C., NAVA, MA. LUCILLE L., MD., GASATAYA, GREG G., ACHARON, PEDRO JR. B., DE VERA, EUGENE MICHAEL B., ORTEGA, PABLO, SARMIENTO, EDGAR MARY S., VERGARA, ROSANNA "RIA" V., SAGARBARRIA, MANUEL, UNGAB, ALBERTO TOM, SY-ALVARADO, JOSE ANTONIO "KUYA JONATHAN" R., GONZALES, AURELIO "DONG" JR. D., VILLARIN, TOM S., LAZATIN, CARMELO "JON" B. II, DALIPE, MANUEL JOSE "MANNIX" M., ZUBIRI, MANUEL F., GARBIN, ALFREDO JR. A., BATOCABE, RODEL M., CO, CHRISTOPHER S., ESTRELLA, CONRADO III M., PACQUIAO, ROGELIO "RUEL" D., ROA-PUNO, CHIQUI, LOPEZ, MANUEL LUIS T., VELASCO-CATERA, TRICIA NICOLE Q., ABU, RANEO "RANIE" E., GULLAS, GERALD ANTHONY "SAMSAM" JR. V, TOLENTINO, ABRAHAM "BAMBOL" N., LOBREGAT, CELSO L., NOGRALES, KARLO ALEXEI B., SALCEDA, JOEY SARTE, GO, ANA CRISTINA SIQUIAN, SAVELLANO, DEOGRACIAS VICTOR B., ESCUDERO, EVELINA G., GARCIA, JOSE ENRIQUE III S., MONTORO, TEODORO "TED" G., TEJADA, JOSE "PING-PING" I., LACSON, VIRGILIO S., GO, MARK O., GOMEZ, LUCY T., MARQUEZ, CARLITO S., VILLARICA, LINABELLE RUTH R. | ||
SUBSTITUTED BILLS: HB00535, HB00545, HB01907, HB03447 | ||
ACTIONS TAKEN BY THE COMMITTEE ON RULES | ||
REFERRAL TO THE COMMITTEE ON RULES ON 2017-05-15 | ||
DATE INCLUDED IN OB: 2017-05-15 | ||
BUSINESS FOR THU/FRI ON: 2017-05-23 | ||
DATE CALENDARED : 2017-05-23 | ||
SECOND READING INFORMATION | ||
PERIOD OF SPONSORSHIP : 2017-05-23 | ||
SPONSORED BY : Estrella | ||
FINAL LIST OF AUTHORS : Gonzaga, Sambar, Angara-Castillo, Primicias-Agabas, Collantes, Catamco, Uy (J.), Acosta, Billones, Alonte, Hernandez (F.), Bolilia, Dimaporo (M.K.), Pimentel, Matugas, Aggabao, Belaro, Revilla, Villaraza-Suarez, Laogan, Arbison, Bautista-Bandigan, Nuñez-Malanyaon, Palma, Romualdo, Garcia-Albano, Oaminal, Calderon, Romero, Jalosjos, Del Rosario, Salo, Mangaoang, Dimaporo (A.), Arcillas, Uy (R.), Zamora (M.C.), Floirendo, Yu, Almario, Cuaresma, Roman, Barzaga, Nieto, Bertiz, Acosta-Alba, Cagas, Nava, Gasataya, Acharon, De Vera, Ortega (P.), Sarmiento (E.M.), Vergara, Sagarbarria, Ungab, Sy-Alvarado, Gonzales (A.D.), Villarin, Lazatin, Dalipe, Zubiri, Garbin, Batocabe, Co, Estrella, Pacquiao, Roa-Puno, Lopez (M.L.), Velasco-Catera, Abu, Gullas, Tolentino, Lobregat, Nograles (K.A.), Salceda, Go (A.C.), Savellano, Escudero, Garcia (J.E.), Montoro, Tejada, Lacson, Go (M.), Gomez, Marquez, Villarica, Rocamora, Fortun, Tambunting | ||
DATE APPROVED ON SECOND READING : 2017-05-23 | ||
THIRD READING INFORMATION | ||
DATE COPY DISTRIBUTED TO MEMBERS: 2017-05-24 | ||
DATE APPROVED BY THE HOUSE ON THIRD READING :2017-05-29 | ||
HOUSE VOTES: YEAS:220 NAYS:0 ABSTAIN:.0 | ||
Voting Details Per Member(Legend:Y-Yes N-No A-Abstain X-Did Not Vote B-Absent D-N/A) | ||
B---Abad--(Absent) | X---Abaya | |
Y---Abayon | Y---Abellanosa | |
Y---Abu | Y---Abueg | |
B---Acharon--(Absent) | Y---Acop | |
Y---Acosta | Y---Acosta-Alba | |
B---Adiong--(Absent) | Y---Advincula | |
Y---Agarao | Y---Aggabao | |
B---Aglipay-Villar--(Absent) | D---Akbar--(N/A) | |
Y---Albano | B---Alcala--(Absent) | |
Y---Alejano | Y---Almario | |
Y---Almonte | X---Alonte | |
Y---Alvarez (F.) | Y---Alvarez (M.) | |
Y---Alvarez (P.) | X---Amante | |
Y---Amatong (I.) | B---Andaya--(Absent) | |
Y---Angara-Castillo | B---Antonino--(Absent) | |
Y---Antonio | Y---Aragones | |
Y---Arbison | Y---Arcillas | |
Y---Arenas | Y---Atienza | |
B---Aumentado--(Absent) | B---Bag-ao--(Absent) | |
Y---Bagatsing | Y---Baguilat | |
Y---Banal | X---Barbers | |
Y---Barzaga | Y---Bataoil | |
Y---Batocabe | Y---Bautista-Bandigan | |
Y---Belaro | Y---Belmonte (F.) | |
Y---Belmonte (J.C.) | Y---Belmonte (R.) | |
X---Benitez | Y---Bernos | |
Y---Bertiz | Y---Biazon | |
Y---Billones | Y---Biron | |
Y---Bolilia | Y---Bondoc | |
Y---Bordado | Y---Bravo (A.) | |
Y---Bravo (M.) | Y---Brosas | |
Y---Bulut-Begtang | Y---Cagas | |
Y---Calderon | Y---Calixto-Rubiano | |
Y---Caminero | Y---Campos | |
X---Canama | Y---Cari | |
B---Casilao--(Absent) | Y---Castelo | |
Y---Castro (F.L.) | X---Castro (F.H.) | |
Y---Catamco | B---Cayetano--(Absent) | |
X---Celeste | B---Cerafica--(Absent) | |
Y---Cerilles Enerio | X---Chavez | |
Y---Chipeco | Y---Co | |
Y---Cojuangco | Y---Collantes | |
Y---Cortes | Y---Cortuna | |
Y---Cosalan | X---Crisologo | |
Y---Cua | Y---Cuaresma | |
Y---Cueva | Y---Dalipe | |
B---Dalog--(Absent) | Y---Daza | |
Y---De Jesus | Y---De Venecia | |
Y---De Vera | Y---Defensor | |
Y---Del Mar | Y---Del Rosario | |
Y---Deloso-Montalla | B---Dimaporo (A.)--(Absent) | |
Y---Dimaporo (M.K.) | B---Duavit--(Absent) | |
Y---Durano | Y---Dy | |
Y---Elago | B---Enverga--(Absent) | |
Y---Erice | Y---Eriguel | |
Y---Ermita-Buhain | Y---Escudero | |
Y---Espina | X---Espino | |
Y---Estrella | B---Eusebio--(Absent) | |
Y---Evardone | Y---Fariñas | |
Y---Fernando | Y---Ferrer J. | |
X---Ferrer L. | X---Ferriol-Pascual | |
B---Floirendo--(Absent) | Y---Flores | |
X---Fortun | Y---Fortuno | |
Y---Fuentebella | Y---Garbin | |
Y---Garcia (G.) | Y---Garcia (J.E.) | |
B---Garcia-Albano--(Absent) | Y---Garin (O.) | |
B---Garin (S.)--(Absent) | Y---Gasataya | |
Y---Gatchalian | Y---Geron | |
Y---Go (A.C.) | Y---Go (M.) | |
X---Gomez | Y---Gonzaga | |
Y---Gonzales (A.P.) | Y---Gonzales (A.D.) | |
B---Gonzalez--(Absent) | B---Gorriceta--(Absent) | |
B---Gullas--(Absent) | Y---Hernandez (F.) | |
Y---Herrera-Dy | Y---Hofer | |
Y---Jalosjos | X---Javier | |
Y---Kho | Y---Khonghun | |
Y---Labadlabad | Y---Lacson | |
Y---Lagman | Y---Lanete | |
Y---Laogan | B---Lazatin--(Absent) | |
X---Leachon | Y---Lee | |
Y---Limkaichong | Y---Lobregat | |
Y---Lopez (B.) | Y---Lopez (C.) | |
Y---Lopez (M.L.) | Y---Loyola | |
B---Macapagal Arroyo--(Absent) | X---Maceda | |
Y---Madrona | D---Aquino-Magsaysay--(N/A) | |
Y---Nuñez-Malanyaon | X---Malapitan | |
Y---Manalo | Y---Mangaoang | |
X---Mangudadatu (S.) | Y---Mangudadatu (Z.) | |
Y---Marcoleta | Y---Marcos | |
Y---Mariño | Y---Marquez | |
Y---Martinez | B---Matugas--(Absent) | |
X---Mellana | B---Mending--(Absent) | |
X---Mendoza | Y---Mercado | |
B---Mirasol--(Absent) | X---Montoro | |
Y---Nava | Y---Nieto | |
Y---Noel | Y---Nograles (J.J.) | |
X---Nograles (K.A.) | Y---Nolasco | |
Y---Oaminal | X---Ocampo | |
Y---Olivarez | X---Ong (H.) | |
Y---Ong (E.) | Y---Ortega (P.) | |
Y---Ortega (V.N.) | Y---Pacquiao | |
X---Paduano | Y---Palma | |
Y---Pancho | X---Panganiban | |
B---Panotes--(Absent) | B---Papandayan--(Absent) | |
Y---Pichay | Y---Pimentel | |
Y---Pineda | X---Plaza | |
Y---Primicias-Agabas | Y---Roa-Puno | |
Y---Quimbo | Y---Radaza | |
Y---Ramirez-Sato | Y---Ramos | |
Y---Relampagos | Y---Revilla | |
Y---Robes | Y---Rocamora | |
Y---Rodriguez (I.) | Y---Rodriguez (M.) | |
Y---Roman | B---Romero--(Absent) | |
Y---Romualdez | Y---Romualdo | |
Y---Roque (H.) | Y---Roque (R.N.) | |
Y---Sacdalan | B---Sagarbarria--(Absent) | |
Y---Sahali | Y---Salceda | |
Y---Salimbangon | Y---Salo | |
Y---Salon | Y---Sambar | |
Y---Sandoval | Y---Santos-Recto | |
Y---Sarmiento (C.) | Y---Sarmiento (E.M.) | |
Y---Savellano | Y---Sema | |
Y---Siao | Y---Silverio | |
Y---Singson (E.) | Y---Suansing (E.) | |
Y---Suansing (H.) | Y---Suarez | |
Y---Sy-Alvarado | Y---Tambunting | |
Y---Tan (A.) | Y---Tan (M.) | |
X---Tan (S.) | B---Tejada--(Absent) | |
Y---Teves | B---Tiangco--(Absent) | |
Y---Ting | Y---Tinio | |
Y---Tolentino | B---Treñas--(Absent) | |
Y---Tugna | Y---Tupas | |
X---Turabin-Hataman | Y---Ty | |
Y---Umali | Y---Unabia | |
Y---Ungab | Y---Unico | |
Y---Uy (J.) | Y---Uy (R.) | |
B---Uybarreta--(Absent) | Y---Vargas | |
Y---Vargas-Alfonso | B---Velarde--(Absent) | |
Y---Velasco, L.A. | Y---Velasco-Catera | |
Y---Veloso | Y---Vergara | |
B---Villafuerte--(Absent) | Y---Villanueva | |
D---Villar--(N/A) | Y---Villaraza-Suarez | |
Y---Villarica | Y---Villarin | |
Y---Violago | B---Yap (A.)--(Absent) | |
Y---Yap (M.) | X---Yap (V.) | |
Y---Yu | B---Zamora (M.C.)--(Absent) | |
Y---Zamora (R.) | Y---Zarate | |
Y---Zubiri | --- | |
DATE TRANSMITTED TO THE SENATE: 2017-05-31 | ||
ACTIONS TAKEN BY THE SENATE/HOUSE | ||
DATE RECEIVED BY THE SENATE: 2017-05-31 | ||
CONFERENCE COMMITTEE INFORMATION | ||
DATE REQUESTED TO FORM A CONFERENCE COMMITTEE : 2018-10-03 | ||
CONFERENCE COMMITTEEE REQUESTED BY : HOUSE | ||
DATE AGREED TO FORM A CONFERENCE COMMITTEE : 2018-10-09 | ||
REMARKS : | ||
CONCOM MEMBERS(HOUSE) : Estrella, Gonzaga, Sambar, Primicias-Agabas, Roa-Puno, Dimaporo (M.K.), Ferriol-Pascual | ||
CONCOM MEMBERS(SENATE) : Angara, Pacquiao, Aquino, Villanueva | ||
DATE HOUSE RATIFIED CONCOM REPORT : 2018-12-10 | ||
DATE SENATE APPROVED CONCOM REPORT : 2018-12-06 | ||
DATE CC MESSAGE RECEIVED BY THE HOUSE : 2018-12-13 | ||
DATE COPIES OF ENROLLED BILL RECEIVED BY THE SENATE : 2019-01-10 | ||
DATE SIGNED COPIES OF ENROLLED BILL RECEIVED BY THE HOUSE : 2019-01-16 | ||
ACTIONS TAKEN BY THE PRESIDENT | ||
DATE TRANSMITTED TO THE PRESIDENT : 2019-01-17 | ||
DATE ACTED UPON BY THE PRESIDENT : 2019-02-14 | ||
PRESIDENTIAL ACTION:(A)PPROVED/(V)ETOED/(L)APSED : A | ||
REPUBLIC ACT NO.: RA11214 | ||
ORIGIN : HOUSE | ||
REPUBLIC ACT TITLE: AN ACT ESTABLISHING A SPORTS COMPLEX KNOWN AS THE "PHILIPPINE SPORTS TRAINING CENTER", AND PROVIDING FUNDS FOR THE ACQUISITION OF PROPERTY, THE CONSTRUCTION OF FACILITIES, AND THE ADMINISTRATION, MAINTENANCE, AND MANAGEMENT OF THE CENTER |
Senate Legislative History
Entitled: AN ACT ESTABLISHING A SPORTS COMPLEX KNOWN AS THE NATIONAL SPORTS TRAINING CENTER, AND PROVIDING FUNDS FOR THE ACQUISITION OF PROPERTY, THE CONSTRUCTION OF FACILITIES AND THE ADMINISTRATION, MAINTENANCE, AND MANAGEMENT OF THE CENTER [ FIRST REGULAR SESSION, 17TH CONGRESS ] [ 2017 ] Introduced by Representatives RUWEL PETER S. GONZAGA, MARK AERON H. SAMBAR, BELLAFLOR J. ANGARA-CASTILLO, MARLYN L. PRIMICIAS-AGABAS, et. al.; 5/31/2017 Sent to the Senate requesting for concurrence; [ SECOND REGULAR SESSION ] 7/25/2017 Read on First Reading and Referred to the Committee(s) on SPORTS; PUBLIC WORKS; and FINANCE; 9/4/2017 Conducted JOINT COMMITTEE MEETINGS/HEARINGS; [ 2018 ] 2/28/2018 Returned jointly by the Committee(s) on SPORTS, WAYS AND MEANS and FINANCE per Committee Report No. 254, recommending that it be considered in SBN-1716; 2/28/2018 Committee Report Calendared for Ordinary Business; 2/28/2018 CONSIDERED IN SBN-1716 UNDER COMMITTEE REPORT NO. 254. [ THIRD REGULAR SESSION ] 10/8/2018 House of Representatives designated Representatives Estrella III, Gonzaga, Sambar, Primicias-Agabas, Roa-Puno, Dimaporo (M.K.), and Ferriol-Pascual as conferees to the Bicameral Conference Committee on the disagreeing provisions of SBN-1716 and HBN-5615 on October 3, 2018; 10/9/2018 Senate agreed for a conference on the disagreeing provisions of SBN-1716 and HBN-5615, designating Senators Angara, Pacquiao and Aquino as its conferees to the Bicameral Conference Committee; 11/19/2018 Senator Villanueva designated as additional conferee to the Bicameral Conference Committee on the disagreeing provisions of SBN-1716 and HBN-5615; 12/6/2018 Conference Committee Report on the disagreeing provisions of HBN-5615 and SBN-1716, submitted to the Senate, recommending that HBN-5615, in consolidation with SBN-1716, be approved in accordance with the attached copy of the bill as reconciled and approved by the conferees; 12/6/2018 Sponsorship speech on the conference committee report of Senator EMMANUEL "MANNY" D. PACQUIAO; 12/6/2018 Conference Committee Report Approved by the Senate; 12/13/2018 Conference Committee Report Approved by the House of Representatives on December 10, 2018; [ 2019 ] 1/10/2019 Letter from Acting Secretary General Mr. Dante Roberto P. Maling, dated January 9, 2019, transmitting nine (9) enrolled copies of the consolidated version of HBN-5615 and SBN-1716, for the signature of Senate Secretary Myra Marie D. Villarica and Senate President Vicente C. Sotto III; 1/16/2019 Letter for Speaker Gloria Macapagal-Arroyo, dated January 15, 2019, returning eight (8) enrolled copies of consolidated version of HBN-5615 and SBN-1716, which were signed by Senate Secretary Atty. Myra Marie D. Villarica and Senate President Vicente C. Sotto III; 5/20/2019 Approved and signed into law, in consolidation with SBN-1716, by the President of the Philippines, His Excellency, President Rodrigo Roa Duterte on February 14, 2019 and became 5/20/2019 REPUBLIC ACT NO. 11214. (Pursuant to paragraph g, Sec. 7, Rule V of the Rules of the Senate, R.A.No. 11214 (HBN-5615) with the pertinent documents transmitted to the Legislative Records and Archives Service for safekeeping and preservation on May 28, 2019) (The legislative history/plenary deliberations is prepared by the INDEXING, MONITORING AND LIS SECTION, LEGISLATIVE BILLS AND INDEX SERVICE; The data entry on committee meetings is prepared by the Committee Affairs Bureau)
Law PDF
Disclaimer
Note: Legislative history and other information accessed from Congress Legis. Information as of April 20, 2022.