Bill Type
Short Title
VICENTE SOTTO MEMORIAL MEDICAL CENTER (CEBU CITY)
Text as Filed (File)
Third Reading Copy link (HRep)
Scope
Legislative Status
Legislative Status Date
Session Sequence No.
42
Session Type
Subjects
Document Certification
All Information (Senate Website)
Legislative History (Senate Website)
Committee Report Senate Link
Committee Referral (Senate Website)
Committee Details
House Committee Report link
Legislative History
House Bill/Resolution NO. HB05276 | |
REPUBLIC ACT NO. RA10770 | |
FULL TITLE : AN ACT INCREASING THE BED CAPACITY OF VICENTE SOTTO MEMORIAL MEDICAL CENTER LOCATED IN CEBU CITY, FROM EIGHT HUNDRED (800) TO ONE THOUSAND TWO HUNDRED (1,200) BEDS, AND APPROPRIATING FUNDS THEREFOR, AMENDING FOR THE PURPOSE REPUBLIC ACT NO. 8658, ENTITLED "AN ACT INCREASING THE BED CAPACITY OF VICENTE SOTTO MEMORIAL MEDICAL CENTER, FROM FOUR HUNDRED (400) TO EIGHT HUNDRED (800) BED CAPACITY, AND APPROPRIATING FUNDS THEREFORE | |
SHORT TITLE : Increasing The Bed Capacity Of Vicente Sotto Memorial Medical Center Located In Cebu City, From Eight Hundred (800) To One Thousand Two Hundred (1,200) Beds | |
PRINCIPAL AUTHOR/S : DEL MAR, RAUL V. | |
DATE FILED : 2014-12-10 | |
SIGNIFICANCE: LOCAL | |
NATURE : Reform | |
AUTHORS(Final/Third Reading) : | |
1. Del Mar | |
COUNTERPART HOUSE BILL/CONCURRENT RESOLUTION: SB02767 | |
ACTIONS TAKEN BY THE COMMITTEE | |
COMMITTEE REPORT NO. 00511 | |
SUBMITTED ON 2014-12-10 | |
SUBMITTED BY: HEALTH, APPROPRIATIONS | |
RECOMMENDATIONS: approval | |
SUBSTITUTED BILLS: HB00374 | |
ACTIONS TAKEN BY THE COMMITTEE ON RULES | |
REFERRAL TO THE COMMITTEE ON RULES ON 2014-12-10 | |
DATE INCLUDED IN OB: 2014-12-10 | |
BUSINESS FOR THU/FRI ON: 2014-12-11 | |
SECOND READING INFORMATION | |
PERIOD OF SPONSORSHIP : 2014-12-11 | |
SPONSORED BY : Del Mar | |
FINAL LIST OF AUTHORS : Del Mar | |
DATE APPROVED ON SECOND READING : 2014-12-11 | |
THIRD READING INFORMATION | |
DATE COPY DISTRIBUTED TO MEMBERS: 2014-12-11 | |
DATE APPROVED BY THE HOUSE ON THIRD READING :2014-12-15 | |
HOUSE VOTES: YEAS:205 NAYS:0 ABSTAIN:.0 | |
Voting Details Per Member(Legend:Y-Yes N-No A-Abstain X-Did Not Vote B-Absent D-N/A) | |
Y---Abad | Y---Abaya |
Y---Abayon | Y---Abellanosa |
Y---Abu | Y---Abueg |
B---Acedillo--(Absent) | B---Acharon--(Absent) |
Y---Acop | Y---Acosta-Alba |
Y---Adiong | Y---Advincula |
Y---Agarao | X---Aggabao |
X---Aglipay | Y---Agyao |
Y---Albano | Y---Alcala |
Y---Alejano | Y---Aliping |
Y---Almario | B---Almonte--(Absent) |
B---Alvarez (F.)--(Absent) | B---Alvarez (M.)--(Absent) |
X---Amante | Y---Amatong (I.) |
Y---Amatong (R.) | B---Andaya--(Absent) |
Y---Angara-Castillo | Y---Angping |
Y---Antonino-Nadres | X---Antonio |
Y---Apostol | X---Aragones |
Y---Arbison | B---Arenas--(Absent) |
Y---Arnaiz | Y---Arroyo |
Y---Asilo | Y---Atienza |
B---Aumentado--(Absent) | Y---Bag-ao |
Y---Bagatsing | B---Baguilat--(Absent) |
B---Balindong--(Absent) | Y---Banal |
B---Barcelona-Reyes--(Absent) | Y---Barzaga |
X---Bataoil | X---Batocabe |
Y---Bautista | Y---Bello (S.) |
Y---Bello (W.) | Y---Belmonte (F.) |
Y---Belmonte (J.) | B---Belmonte (V.)--(Absent) |
Y---Benitez | Y---Bernos |
B---Biazon--(Absent) | B---Bichara--(Absent) |
Y---Binay | Y---Biron |
Y---Bondoc | B---Bonoan--(Absent) |
B---Bravo (A.)--(Absent) | Y---Bravo (M.) |
Y---Briones | Y---Bulut-Begtang |
Y---Cabilao | Y---Cagas |
Y---Calalay | Y---Calixto-Rubiano |
Y---Caminero | Y---Cari |
Y---Castelo | Y---Castro |
B---Catamco--(Absent) | Y---Cayetano |
B---Celeste--(Absent) | X---Cerafica |
Y---Chipeco | Y---Co |
Y---Cojuangco (E.) | X---Cojuangco (K.) |
Y---Collantes | B---Colmenares--(Absent) |
Y---Cortuna | Y---Cosalan |
Y---Cruz-Gonzales | Y---Cua |
Y---Cueva | Y---Dalog |
Y---Dayanghirang | Y---De Jesus |
Y---Dela Cruz | Y---De Venecia |
B---Defensor--(Absent) | Y---Del Mar |
Y---Del Rosario (A.G.) | Y---Del Rosario (A.A.) |
Y---Deloso-Montalla | B---Dimaporo (A.)--(Absent) |
Y---Dimaporo (I.) | B---Duavit--(Absent) |
Y---Durano | Y---Dy |
B---Echiverri--(Absent) | Y---Cerilles |
B---Enverga--(Absent) | Y---Erice |
Y---Eriguel | Y---Ermita-Buhain |
Y---Escudero | Y---Espina |
Y---Estrella | B---Evardone--(Absent) |
Y---Fariñas | B---Fernandez--(Absent) |
B---Ferrer (J.)--(Absent) | B---Ferrer (L.)--(Absent) |
Y---Ferriol | Y---Flores |
Y---Fortun | Y---Fortuno |
B---Fuentebella--(Absent) | Y---Garay |
X---Garcia (E.) | X---Garcia (G.) |
Y---Garcia-Albano | Y---Garin (O.) |
B---Garin (S.)--(Absent) | Y---Gatchalian (S.) |
B---Gatchalian (W.)--(Absent) | X---Geron |
Y---Go (A.C.) | Y---Go (A.F.) |
Y---Gomez | Y---Gonzales |
Y---Gonzalez | Y---Gorriceta |
Y---Guanlao | Y---Guiao |
Y---Gullas | Y---Gunigundo |
Y---Gutierrez | Y---Hagedorn |
Y---Haresco | B---Hataman-Salliman--(Absent) |
Y---Hernandez | Y---Hicap |
Y---Hofer | Y---Ilagan |
Y---Iway | Y---Jalosjos |
B---Javier--(Absent) | Y---Kho |
Y---Khonghun | Y---Labadlabad |
Y---Lacson-Noel | Y---Lagdameo (A.) |
Y---Lagdameo (M.) | Y---Lagman |
Y---Lanete | Y---Leachon |
X---Ledesma | X---Lee |
Y---Leonardia | X---Leonen-Pizarro |
B---Lobregat--(Absent) | B---Loong--(Absent) |
Y---Lopez (C.) | Y---Lopez (C.J.) |
Y---Loyola | B---Macapagal-Arroyo--(Absent) |
Y---Madrona | X---Magsaysay |
Y---Manalo | Y---Mangudadatu |
X---Marcos | B---Masongsong--(Absent) |
X---Matugas | Y---Mellana |
Y---Mendoza (J.) | B---Mendoza (M.)--(Absent) |
X---Mendoza (R.) | Y---Mercado |
Y---Mirasol | Y---Montejo |
Y---Nava (J.) | Y---Nava (P.) |
Y---Noel | X---Nograles |
Y---Macrohon-Nuño | Y---Oaminal |
Y---Ocampo | Y---Olivarez |
Y---Ong | Y---Ortega (F.) |
Y---Ortega (V.) | B---Pacquiao--(Absent) |
Y---Padilla | Y---Paduano |
Y---Paez | Y---Pagdilao |
Y---Pancho | Y---Panganiban |
Y---Panotes | Y---Pernes |
X---Piamonte | X---Pichay |
Y---Plaza | B---Ponce Enrile--(Absent) |
Y---Primicias-Agabas | Y---Puno |
Y---Quimbo | Y---Quisumbing |
Y---Radaza | Y---Ramos |
Y---Relampagos | Y---Revilla |
B---Mercado-Revilla--(Absent) | Y---Reyes |
Y---Ridon | Y---Rivera |
Y---Robes | Y---Gerona-Robredo |
Y---Rodriguez (I.) | Y---Rodriguez (M.) |
Y---Rodriguez (O.) | X---Rodriguez (R.) |
Y---Roman | B---Romarate--(Absent) |
Y---Romualdez | Y---Romualdo |
Y---Romulo | Y---Roque |
B---Sacdalan--(Absent) | B---Sahali--(Absent) |
Y---Sakaluran | B---Salimbangon--(Absent) |
B---Salvacion--(Absent) | Y---Paquiz |
X---Santiago | Y---Sarmiento (C.) |
X---Sarmiento (M.) | Y---Ramirez-Sato |
B---Sema--(Absent) | Y---Señeres |
Y---Singson (E.) | Y---Singson (R.) |
Y---Suansing | Y---Suarez |
Y---Sy-Alvarado | Y---Tambunting |
Y---Tan (A.) | Y---Tan (M.) |
Y---Tejada | Y---Teodoro |
X---Teves | Y---Tiangco |
B---Tieng--(Absent) | Y---Ting |
B---Tinio--(Absent) | Y---Tolentino |
Y---Treñas | Y---Tugna |
B---Tupas--(Absent) | B---Turabin-Hataman--(Absent) |
Y---Ty | Y---Umali (C.) |
B---Umali (R.)--(Absent) | Y---Unabia |
Y---Ungab | Y---Uy (J.) |
Y---Uy (R.) | Y---Vargas |
X---Vargas-Alfonso | Y---Velarde |
X---Velasco, L. | Y---Villanueva |
Y---Villar | Y---Villarica |
B---Violago--(Absent) | Y---Yap (A.) |
B---Yap (S.)--(Absent) | X---Yu |
Y---Zamora (M.) | B---Zamora (R.)--(Absent) |
B---Zarate--(Absent) | Y---Zubiri |
DATE TRANSMITTED TO THE SENATE: 2014-12-17 | |
ACTIONS TAKEN BY THE SENATE/HOUSE | |
DATE RECEIVED BY THE SENATE: 2014-12-17 | |
DATE HOUSE ADOPTED SENATE BILL AS AN AMENDMENT TO HOUSE BILL: 2016-01-25 | |
REMARKS : | |
ACTIONS TAKEN BY THE PRESIDENT | |
DATE TRANSMITTED TO THE PRESIDENT : 2016-03-31 | |
DATE ACTED UPON BY THE PRESIDENT : 2016-04-26 | |
PRESIDENTIAL ACTION:(A)PPROVED/(V)ETOED/(L)APSED : A | |
REPUBLIC ACT NO.: RA10770 | |
ORIGIN : SENATE | |
REPUBLIC ACT TITLE: AN ACT INCREASING THE BED CAPACITY OF VICENTE SOTTO MEMORIAL MEDICAL CENTER, LOCATED IN CEBU CITY, FROM EIGHT HUNDRED (800) TO ONE THOUSAND TWO HUNDRED (1,200) BED CAPACITY, AND APPROPRIATING FUNDS THEREFOR |
Senate Legislative History
Entitled: AN ACT INCREASING THE BED CAPACITY OF VICENTE SOTTO MEMORIAL MEDICAL CENTER LOCATED IN CEBU CITY, FROM EIGHT HUNDRED (800) TO ONE THOUSAND TWO HUNDRED (1,200) BEDS, AND APPROPRIATING FUNDS THEREFOR, AMENDING FOR THE PURPOSE REPUBLIC ACT NO. 8658, ENTITLED " AN ACT INCREASING THE BED CAPACITY OF VICENTE SOTTO MEMORIAL MEDICAL CENTER, LOCATED IN CEBU CITY, FROM FOUR HUNDRED (400) TO EIGHT HUNDRED (800) BED CAPACITY, AND APPROPRIATING FUNDS THEREFOR [ SECOND REGULAR SESSION, 16TH CONGRESS ] [ 2014 ] Introduced by Representative RAUL V. DEL MAR; Approved on Third Reading by the House of Representatives on December 15, 2014; 12/17/2014 Sent to the Senate requesting for concurrence; [ 2015 ] 1/20/2015 Read on First Reading and Referred to the Committee(s) on HEALTH AND DEMOGRAPHY; and FINANCE; [ THIRD REGULAR SESSION ] 11/9/2015 Returned jointly by the Committee(s) on HEALTH AND DEMOGRAPHY and FINANCE per Committee Report No. 291, recommending that it be considered in SBN-2767; 11/9/2015 Committee Report Calendared for Ordinary Business; 11/9/2015 CONSIDERED IN SBN-2767 UNDER C.R.NO. 291. [ 2016 ] 2/1/2016 House of Representatives adopted SBN-2767 as an amendment to HBN-5276 on January 25, 2016; 3/2/2016 Enrolled copies of SBN-2767 which was adopted as an amendment to HBN-5276, sent to the House of Representatives for the signature of the Speaker and the Secretary General; 3/29/2016 Enrolled copies of SBN-2767 which was adopted as an amendment to HBN-5276, received by the Senate already signed by the Speaker and the Secretary General of the House of Representatives; 3/31/2016 Enrolled copies of SBN-2767 which was adopted as an amendment to HBN-5276, sent to the Office of the President of the Philippines, for the signature and approval of His Excellency, President Benigno S. Aquino III; 5/30/2016 Consolidated with SBN-2767, which was Approved and Signed into Law by the President of the Philippines, His Excellency President Benigno S. Aquino III on April 26, 2016 and became 5/30/2016 REPUBLIC ACT NO. 10770 (Pursuant to paragraph g, Sec. 7, Rule V of the Rules of the Senate, R.A.No. 10770 (SBN-2767/HBN-5276) with pertinent documents transmitted to the Legislative Records and Archives Service for safekeeping and preservation on May 10, 2016) (Prepared by the INDEXING, MONITORING AND LIS SECTION, LEGISLATIVE BILLS AND INDEX SERVICE)
Law PDF
Disclaimer
Note: Legislative history and other information accessed from Congress Legis. Information as of April 20, 2022.