Bill Type
Long Title
AN ACT TO ESTABLISH A HIGHER STANDARD OF PROMOTION AND PROTECTION OF THE RIGHTS AND WELFARE OF FILIPINO OVERSEAS SEAFARERS AND FOR OTHER PURPOSES
Congress Author
Date filed
April 17, 2002
Scope
Urgent Bill
No

Legislative History

House Bill/Resolution NO. House Bill No. 4655, 12th Congress of the Republic
FULL TITLE : AN ACT TO ESTABLISH A HIGHER STANDARD OF PROMOTION AND PROTECTION OF THE RIGHTS AND WELFARE OF FILIPINO OVERSEAS SEAFARERS AND FOR OTHER PURPOSES
ABSTRACT : "Overseas Seafarers Act." Rationale: Prevailing state of things and available data attest that the Philippines is among the top, if not the No. 1, source of maritime labor in the world. As a matter of fact the Philippines is regarded as the "manningcapital of the world". Many of the vessels sailing in the world's oceans and seas are now manned by Filipino seafarers who, through the years, have established a reputation as seafarers who are at par or even more competent and reliable compared with seafarers from any other coutnry in the world. > Given the volume of Filipino overseas seafarers and their considerable annial dollar earnings (about $1.5 billion annually) which help sustain the country's economy and growth, the need to come up wiith a definitive policy legislation that will foster the benefits, rights and protection of seafarers has become more pressing.
PRINCIPAL AUTHOR/S : DE VENECIA, JOSE JR. C.
DATE FILED : 2002-04-17
SIGNIFICANCE: NATIONAL
CO-AUTHORS (Journal Entries) :
1. Umali (078 ) 2. Ylagan (078 )
3. Chatto (087 ) 4. Gonzales (087 )
5. Gonzales (087 ) 6. Fuentebella (087 )
7. Antonino-custodio (087 ) 8. Barinaga (087 )
9. Lacson (087 ) 10. Domogan (087 )
11. Dangwa (087 ) 12. Bersamin (087 )
13. Wacnang (087 ) 14. Chungalao (087 )
15. Taganas Layus (087 ) 16. Cruz-ducut (087 )
17. Nicolas (087 ) 18. Bulut (087 )
19. Pablo (087 ) 20. Estrella (087 )
21. Baterina (087 ) 22. Alfelor (087 )
23. Solis (087 ) 24. Santiago (087 )
25. Villanueva (087 ) 26. De Guzman (087 )
27. Celeste (087 ) 28. Singson (087 )
29. Reyes (087 ) 30. Joson (087 )
31. Dy (087 ) 32. Nieva (087 )
33. Torres (087 ) 34. Puentebella (087 )
35. Leviste (087 ) 36. Yapha (087 )
37. Macias (087 ) 38. Teves (087 )
39. Zialcita (087 ) 40. Dy (087 )
41. Roco (087 ) 42. Salapuddin (087 )
43. Espinosa (087 ) 44. Nachura (087 )
45. Aquino (087 ) 46. Taliño-santos (087 )
47. Del Mar (087 ) 48. Cuenco (087 )
49. Gullas (087 ) 50. Martinez (087 )
51. Apostol (087 ) 52. Soon-ruiz (087 )
53. Jala (087 ) 54. Uy (087 )
55. Chiongbian (087 ) 56. Olano (087 )
57. Cagas (087 ) 58. Dimaporo (087 )
59. Villarama (087 ) 60. Perez (087 )
61. Espinosa (087 ) 62. Dadivas (087 )
63. Ocampo (087 ) 64. Hizon (087 )
65. Unico (087 ) 66. Gatchalian (087 )
67. Matalam (087 ) 68. Dumarpa (087 )
69. Bondoc (087 ) 70. Zubiri (087 )
71. Lapus (087 ) 72. Villareal (087 )
73. Bueser (087 ) 74. Duavit (092 )
75. Failon (092 ) 76. Sumulong (092 )
77. Arbison (092 ) 78. Remulla (092 )
79. Locsin (092 ) 80. Amante (092 )
81. Erice (092 ) 82. Cari (092 )
83. Beltran (092 ) 84. Castelo-daza (092 )
85. Violago (092 ) 86. Rodriguez (092 )
87. Nepomuceno (092 ) 88. Sy-alvarado (092 )
89. Cruz (092 ) 90. Barbers (092 )
91. Ancheta (092 ) 92. Garcia (092 )
93. Calalay (092 ) 94. Rosales (092 )
95. Espinosa (092 ) 96. Echiverri (027 )
97. Syjuco (023 )
ADMINISTRATION BILL? No
URGENT BILL? No
ACTIONS TAKEN BY THE COMMITTEE ON RULES
REFERRAL TO THE COMMITTEE ON LABOR AND EMPLOYMENT ON 2002-04-23
SECONDARILY REFERRED TO THE COMMITTEE(S) ON APPROPRIATIONS

Abstract

"Overseas Seafarers Act." Rationale: Prevailing state of things and available data attest that the Philippines is among the top, if not the No. 1, source of maritime labor in the world. As a matter of fact the Philippines is regarded as the "manningcapital of the world". Many of the vessels sailing in the world's oceans and seas are now manned by Filipino seafarers who, through the years, have established a reputation as seafarers who are at par or even more competent and reliable compared with seafarers from any other coutnry in the world. > Given the volume of Filipino overseas seafarers and their considerable annial dollar earnings (about $1.5 billion annually) which help sustain the country's economy and growth, the need to come up wiith a definitive policy legislation that will foster the benefits, rights and protection of seafarers has become more pressing.

Disclaimer

Note: Legislative history and other information accessed from Congress Legis. Information as of April 20, 2022.