Bill Type
Long Title
AN ACT UPGRADING THE MINIMUM SALARY GRADE OF PUBLIC HIGHER EDUCATION TEACHING PERSONNEL FROM SALARY GRADE 12 TO 16
Congress Author
Date filed
April 6, 2011
Scope

Legislative History

House Bill/Resolution NO. HB04523
FULL TITLE : AN ACT UPGRADING THE MINIMUM SALARY GRADE OF PUBLIC HIGHER EDUCATION TEACHING PERSONNEL FROM SALARY GRADE 12 TO 16
PRINCIPAL AUTHOR/S : TINIO, ANTONIO L.
DATE FILED : 2011-04-06
SIGNIFICANCE: NATIONAL
CO-AUTHORS (Journal Entries) :
1. Magsaysay (E.) (072 ) 2. Herrera-Dy (072 )
3. Ilagan (003 ) 4. Garcia (A.) (009 )
5. Alvarez (M.) (009 ) 6. Fuentebella (009 )
7. Hataman-Salliman (009 ) 8. Singson (R.L.) (009 )
9. Mercado (H.) (009 ) 10. Tiangco (009 )
11. Rodriguez (M.) (009 ) 12. Acharon (009 )
13. Flores (009 ) 14. Agyao (009 )
15. Radaza (009 ) 16. Payuyo (009 )
17. Lopez (C.J.) (009 ) 18. De Venecia (009 )
19. Eriguel (009 ) 20. Zamora-Apsay (009 )
21. Ping-ay (009 ) 22. Colmenares (009 )
23. Cerafica (009 ) 24. Lico (009 )
25. Remulla (009 ) 26. Sarmiento (C.) (010 )
27. Ong (010 ) 28. Sy-Alvarado (010 )
29. Lapus (010 ) 30. Montejo (010 )
31. Albano (010 ) 32. Cagas (010 )
33. Jaafar (010 ) 34. Dalog (010 )
35. Matugas (010 ) 36. Bondoc (010 )
37. Relampagos (010 ) 38. Garcia-Albano (010 )
39. Pangandaman (N.) (010 ) 40. Apostol (010 )
41. Nava (010 ) 42. Go (A.) (010 )
43. Fortuno (010 ) 44. Golez (R.) (010 )
45. Castelo (010 ) 46. San Luis (010 )
47. Quimbo (010 ) 48. Barzaga (012 )
49. Violago (013 ) 50. Cua (013 )
51. Calixto-Rubiano (013 ) 52. Tupas (013 )
53. Rivera (013 ) 54. Dimaporo (F.) (013 )
55. Valencia (013 ) 56. Dayanghirang (013 )
57. Celeste (013 ) 58. Fernandez (013 )
59. Garbin (013 ) 60. Velarde (013 )
61. Co (013 ) 62. Abayon (013 )
63. Mellana (013 ) 64. Almonte (013 )
65. Gomez (013 ) 66. Casiño (013 )
67. Acop (013 ) 68. Malapitan (013 )
69. Baguilat (013 ) 70. Nograles (013 )
71. Loyola (013 ) 72. Alcala (013 )
73. Aquino (013 ) 74. Palatino (013 )
75. Evardone (013 ) 76. Romarate (014 )
77. Garcia (P.J.) (014 ) 78. Teodoro (014 )
79. Del Rosario (A.G.) (014 ) 80. Avance-Fuentes (014 )
81. Fariñas (014 ) 82. Bagasina (014 )
83. Aglipay (014 ) 84. Treñas (014 )
85. Bagatsing (014 ) 86. Antonino (016 )
87. Guanlao (016 ) 88. Velasco (016 )
89. Haresco (016 ) 90. Salimbangon (016 )
91. Amante-Matba (016 ) 92. Vergara (016 )
93. Palmones (016 ) 94. Sarmiento (M.) (016 )
95. Villafuerte (016 ) 96. Amatong (016 )
97. Yu (016 ) 98. Tinga (016 )
99. Ungab (016 ) 100. Dy (016 )
101. Crisologo (016 ) 102. Paras (016 )
103. Angping (016 ) 104. Villarica (016 )
105. Bautista (016 ) 106. Roman (022 )
107. Umali (R.) (023 ) 108. Sambar (023 )
109. Villar (023 ) 110. Syjuco (023 )
111. Gonzales (A.) (023 ) 112. Madrona (023 )
113. Del Rosario (A.A.) (023 ) 114. Aggabao (023 )
115. Belmonte (V.) (023 ) 116. Cosalan (023 )
117. Joson (023 ) 118. Salvacion (023 )
119. Espina (023 ) 120. Plaza (023 )
121. Apacible (023 ) 122. Duavit (023 )
123. Ocampo (023 ) 124. Garay (023 )
125. Mendoza (M.) (023 ) 126. Bataoil (023 )
127. Pichay (023 ) 128. Mercado-Revilla (023 )
129. Obillo (023 ) 130. Tugna (026 )
131. Calimbas-Villarosa (037 ) 132. Panotes (037 )
133. Sahidulla (037 ) 134. Estrella (037 )
135. Leonen-Pizarro (037 ) 136. Garcia (P.) (037 )
137. De Jesus (037 ) 138. Ferrer (J.) (037 )
139. Olivarez (013 ) 140. Rodriguez (R.) (013 )
141. Sakaluran (013 )
ACTIONS TAKEN BY THE COMMITTEE ON RULES
REFERRAL TO THE COMMITTEE ON APPROPRIATIONS ON 2011-05-09
Disclaimer

Note: Legislative history and other information accessed from Congress Legis. Information as of April 20, 2022.