Bill Type
Congress Name
Full Title of Bill
AN ACT REGULATING THE USE OF TREATMENT TECHNOLOGY FOR MUNICIPAL AND HAZARDOUS WASTES, REPEALING FOR THE PURPOSE SECTION 20 OF REPUBLIC ACT NO. 8749, ENTITLED "˜THE PHILIPPINE CLEAN AIR ACT OF 1999'
Text as filed (link)
Date filed
June 30, 2022
Date Read
July 26, 2022
Bill Status
Substituted by HB06444
Mother Bill Status
Approved by the House on 2022-12-12, transmitted to the Senate on 2022-12-14 and received by the Senate on 2022-12-14
Committee Details
Primary Committee
Legislative History
House Bill/Resolution NO. HB00422 | |
FULL TITLE : AN ACT REGULATING THE USE OF TREATMENT TECHNOLOGY FOR MUNICIPAL AND HAZARDOUS WASTES, REPEALING FOR THE PURPOSE SECTION 20 OF REPUBLIC ACT NO. 8749, ENTITLED ‘THE PHILIPPINE CLEAN AIR ACT OF 1999’ | |
PRINCIPAL AUTHOR/S : MARQUEZ, CARLITO S. | |
DATE FILED : 2022-06-30 | |
SIGNIFICANCE: NATIONAL | |
CO-AUTHORS (Journal Entries) : | |
1. Reyes (000 2022-10-10) | 2. Oaminal (000 2022-10-10) |
3. Miguel (000 2022-10-12) | 4. Atayde (000 2022-10-19) |
5. Tutor (000 2022-10-20) | 6. Silverio (000 2022-10-25) |
7. Go (E.C.) (000 2022-10-25) | 8. Tambunting (000 2022-10-25) |
9. Estrella (000 2022-10-25) | 10. Arrogancia (000 2022-10-25) |
11. Hagedorn (000 2022-10-25) | 12. Tan-Tambut (000 2022-10-27) |
13. Vergara (000 2022-11-07) | 14. Acharon (000 2022-11-07) |
15. Collantes (000 2022-11-07) | 16. Romualdo (000 2022-11-07) |
17. Cabredo (000 2022-11-07) | 18. Hernandez (000 2022-11-08) |
19. Pascual (000 2022-11-10) | 20. Tan (K.M.) (000 2022-11-10) |
21. Calderon (000 2022-11-10) | 22. Tamayo (000 2022-11-10) |
23. Dimaporo (S.A.) (000 2022-11-10) | 24. Guico (000 2022-11-10) |
25. Yulo (000 2022-11-10) | 26. Gorriceta (000 2022-11-10) |
27. Gonzalez (000 2022-11-10) | 28. Barba (000 2022-11-15) |
29. Unabia (000 2022-11-16) | 30. Bordado (000 2022-11-16) |
31. Salimbangon (000 2022-11-16) | 32. Panaligan (000 2022-11-16) |
33. Garcia (D.) (000 2022-11-16) | 34. Violago (000 2022-11-16) |
35. Aumentado (000 2022-11-16) | 36. Nolasco (000 2022-11-16) |
37. Suarez (D.) (000 2022-11-16) | 38. Villa (000 2022-11-17) |
39. Loyola (000 2022-11-21) | 40. Lacson (000 2022-11-21) |
41. Gasataya (000 2022-11-21) | 42. Yap (C.) (000 2022-11-22) |
43. Cua (000 2022-11-23) | 44. Fresnedi (000 2022-11-23) |
45. Bulut-Begtang (000 2022-11-23) | 46. Cari (000 2022-11-23) |
47. Valeriano (000 2022-11-23) | 48. Cagas (000 2022-11-23) |
49. Adiong (000 2022-11-23) | 50. Espares (000 2022-11-23) |
51. Gato (000 2022-11-23) | 52. Gatchalian (000 2022-11-23) |
53. Palma (000 2022-11-23) | 54. Baronda (000 2022-11-23) |
55. Amante (000 2022-11-23) | 56. Bernos (000 2022-11-23) |
57. Recto (000 2022-11-23) | 58. Fortes (000 2022-11-23) |
59. Espina (000 2022-11-23) | 60. Villarica (000 2022-11-27) |
61. Villanueva (E.) (000 2022-11-28) | 62. Dionisio (000 2022-11-28) |
63. Tan (S.) (000 2022-11-09) | 64. De Venecia (000 2022-11-30) |
65. Maceda (000 2022-11-29) | 66. Zamora (Y.M.) (000 2022-11-29) |
67. Sacdalan (000 2022-11-29) | 68. Frasco (000 2022-11-29) |
69. Bautista (000 2022-11-29) | 70. Acop (000 2022-11-29) |
71. Abante (000 2022-11-29) | 72. Salo (000 2022-11-29) |
73. Teves (A.) (000 2022-11-29) | 74. Nava (000 2022-11-29) |
75. Umali (A.) (000 2022-11-28) | 76. Chan (000 2022-12-06) |
77. Rivera (000 2022-12-06) | 78. Chua (000 2022-12-06) |
79. Nograles (J.F.F.) (000 2022-12-07) | 80. Alvarez (M.) (000 2022-12-13) |
81. Castro (J.) (000 2022-12-13) | 82. Yap (C.T.) (000 2023-02-01) |
83. Dy (F.M.C.) (000 2023-03-20) | 84. Barzaga (000 2023-03-27) |
85. Mendoza (000 2023-05-29) | |
ACTIONS TAKEN BY THE COMMITTEE | |
MOTHER BILL: HB06444 | |
ACTIONS TAKEN BY THE COMMITTEE ON RULES | |
REFERRAL TO THE COMMITTEE ON ECOLOGY ON 2022-07-26 | |
SECONDARILY REFERRED TO THE COMMITTEE(S) ON ENERGY |
Significance