Bill Type
Short Title
CORPORATE INCOME TAX AND INCENTIVES RATIONALIZATION ACT (CITIRA)
Third Reading Copy link (HRep)
Scope
Legislative Status
Legislative Status Date
Session Sequence No.
23
Session Type
Document Certification
All Information (Senate Website)
Legislative History (Senate Website)
Committee Report Senate Link
Committee Referral (Senate Website)
Committee Details
House Committee Report link
Legislative History
House Bill/Resolution NO. HB04157 | ||
REPUBLIC ACT NO. RA11534 | ||
FULL TITLE : AN ACT AMENDING SECTIONS 4, 5, 20, 22, 27, 28, 34, 40, 50, 73, 112, 117, 204, 222, 237, 237-A, 255, 256, 257, 258, 261, 263, 264, 266, 275, 290, 291, 292 AND ADDING NEW SECTIONS 6-A, 282-A, 293, 294, 295, 296, 297, 298, 299, 300, 301, 302, 303, 304, 305, 306, 307, 308, 309, 310, 311, 312, 313, 314, 315 AND 316 ALL UNDER THE NATIONAL INTERNAL REVENUE CODE OF 1997, AS AMENDED, AND FOR OTHER PURPOSES | ||
SHORT TITLE : Amending Sections 4, 5, 20, 22, 27, 28, 34, 40, 50, 73, 112, 117, 204, 222, 237, 237-a, 255, 256, 257, 258, 261, 263, 264, 266, 275, 290, 291, 292 And Adding New Sections 6-a, 282-a, 293, 294, 294-a, 295, 296, 297, 298, 299, 300, 301, 302, 303, 304, 305, 306, 307, 308, 309, 310, 311, 312, 313, 314, 315, And 316, All Under The National Internal Revenue Code Of 1997, As Amended, And For Other Purposes | ||
ABSTRACT : Seeks to encourage investment by reducing the corporate income tax (CIT) rate from 30% to 20%; ensure that the grant of fiscal incentives helps bring in the greatest benefits, such as higher and more dispersed investments, more jobs, and better technology; ensure fairness and transparency in the grant of fiscal incentives; and enhance the accountability of taxpayers through more efficient tax administration. (CITIRA) | ||
ALIAS NAME : Corporate Income Tax and Incentives Rationalization Act or CITIRA | ||
PRINCIPAL AUTHOR/S : SUANSING, HORACIO JR. P., SUANSING, ESTRELLITA B., SALCEDA, JOEY SARTE, SINGSON-MEEHAN, KRISTINE, VILLAFUERTE, LUIS RAYMUND "LRAY" JR F., CUA, JUNIE E., GARIN, SHARON S., GONZALES, AURELIO "DONG" JR. D., ROMERO, MICHAEL ODYLON L., HOFER, ANN K., RODRIGUEZ, RUFUS B., UNGAB, ISIDRO T., VIOLAGO, MICAELA S., TAN, ALYSSA SHEENA P., SUAREZ, ALETA C., YAP, ERIC G., ONG, JOSE "JUN" JR. L., VALERIANO, ROLANDO, BARZAGA, ELPIDIO JR. F., SALIMBANGON, JANICE Z., UY, JULIETTE T., NUÑEZ-MALANYAON, CORAZON T., GULLAS, EDUARDO "EDDIE" R., TUPAS, RAUL C., GORRICETA, MICHAEL B., CANAMA, SABINIANO S., TEJADA, JOSE "PING-PING" I., ARAGONES, SOL, CHIPECO, JOAQUIN JR. M., CAOAGDAN, RUDY S., DPA, DEFENSOR, LORENZ R., CRISOLOGO, ANTHONY PETER "ONYX" D., SALVADOR-TAMBUNTING, JOY MYRA, FARIÑAS, RIA CHRISTINA G., ESPINO,JUMEL ANTHONY I., COLLANTES, MA. THERESA V., SACDALAN, JOSELITO "JOEL" S., DUAVIT, JOHN MICHAEL R., VILLA, JAKE VINCENT, FUENTEBELLA, ARNIE B., JIMENEZ, CESAR "JAWO" JR. I., DELOSO-MONTALLA, CHERYL P., DY, FAUSTINO MICHAEL CARLOS III T., REYES, ALLAN BENEDICT S., PADIERNOS, JOSE GAY G., LAGON, SONNY "SL" L., LACSON, VIRGILIO S., AGLIPAY, MICHAEL EDGAR Y., BUSTOS, JORGE ANTONIO P., NOGRALES, JERICHO JONAS B., EBCAS, ADRIANO A., ONG, RONNIE L., QUIMBO, STELLA LUZ A., ADVINCULA, ALEX "AA" L., CABREDO, FERNANDO T., DALOG, MAXIMO JR. Y., CHATTO, EDGAR M., AMANTE-MATBA, MA. ANGELICA M., ACOSTA, GIL "KABARANGAY JR" A., JALOSJOS, ROMEO JR. M., KHO, ELISA "OLGA" T., CALDERON, PETER JOHN D., MACAPAGAL ARROYO, JUAN MIGUEL, BAUTISTA-BANDIGAN, LORNA P., PINEDA, ENRICO A., MADRONA. ELEANDRO JESUS F., SIAO, FREDERICK W., MALAPITAN, DALE "ALONG" R., ALBANO, ANTONIO "TONYPET" T., VARGAS ALFONSO, SAMANTHA LOUISE, ALVAREZ, FRANZ "CHICOY" E., ARENAS, ROSE MARIE "BABY" J., BARBERS, ROBERT ACE S., BILLONES, EMMANUEL "TAWI", BOLILIA, LIANDA B., CASTRO, FREDENIL "FRED" H., CHUNGALAO, SOLOMON R., CUEVA, LEO RAFAEL M., DEL MAR, RAUL V., DY, IAN PAUL L., CELESTE, ARNOLD "NOLI" D., DUTERTE, PAOLO Z., GARCIA, PABLO JOHN F., LEACHON, DOY C., MANGUDADATU, ESMAEL G., PICHAY, PROSPERO JR. A., SAVELLANO, DEOGRACIAS VICTOR "DV" B., TADURAN, ROWENA NIÑA O., YAP, VICTOR A., PADUANO, JOSEPH STEPHEN S., DUJALI, ALAN "ALDU" R., FERNANDO, BAYANI F., FLORES, JONATHAN KEITH T., GO, ED CHRISTOPHER S., HERNANDEZ, FERDINAND L., HERRERA-DY, BERNADETTE "BH", NOGRALES, JUAN FIDEL FELIPE F., VILLARAZA-SUAREZ, ANNA MARIE, TALLADO, JOSEFINA B., ROMULO, ROMAN T., FERNANDEZ, DAN S., NIETO, JOHN MARVIN "YUL SERVO" C., ROBES, FLORIDA "RIDA" P., ROMUALDEZ, FERDINAND MARTIN G., FERRER, LUIS "JON-JON" IV A., SINGSON, JOSE "BONITO" JR. C., VILLANUEVA, NOEL L., MATUGAS, FRANCISCO JOSE "BINGO" II F., CPA, CESO, LLB, ZAMORA, WAY KURAT, ALBANO, RODOLFO B., DIMAPORO, ABDULLAH D., REMULLA, JESUS CRISPIN C., MOMO, ROMEO S., SINSUAT, DATU ROONIE SR. Q., UMALI, MA. VICTORIA V., GUICO, RAMON "MON-MON" III V., TULFO, JOCELYN P., AUMENTADO, ERICO ARISTOTLE C., DY, FAUSTINO "INNO" V A., BONDOC, JUAN PABLO "RIMPY" P., ZUBIRI, MANUEL F., BALINDONG, YASSER ALONTO, BRAVO, NARCISO JR. R., CUARESMA, LUISA LLOREN, ANGARA, ROMMEL RICO, GUYA, GODOFREDO N., PIMENTEL, JOHNNY TY, BENITEZ, JOSE FRANCISCO "KIKO" B., OUANO-DIZON, EMMARIE "LOLYPOP", GONZALEZ, SANDRO L., LIMKAICHONG, JOCELYN SY, SAGARBARRIA, MANUEL T., SUAREZ, DAVID "JAY-JAY" C., TY, DIEGO "NONOY" C., RUIZ DAZA, PAUL, GONZAGA, RUWEL PETER S., NATIVIDAD-NAGAÑO, MARICEL G., MD., ORTEGA, PABLO C., VERGARA, ROSANNA "RIA", CAMPOS, LUIS JR. N., DALIPE, MANUEL JOSE "MANNIX" M., TIANGCO, JOHN REYNALD M., OAMINAL, HENRY S., PALMA, WILTER "SHARKY" II WEE, UY, ROLANDO "KLAREX" A., SY-ALVARADO, "KUYA" JOSE ANTONIO R., GASATAYA, GREG G., VARGAS, ALFRED, DELOS SANTOS, ALFRED C., MARCOLETA, RODANTE D. | ||
DATE FILED : 2019-08-22 | ||
SIGNIFICANCE: NATIONAL | ||
CO-AUTHORS (Journal Entries) : | ||
1. Abante (000 2019-09-13) | ||
AUTHORS(Committee Report) : | ||
1. Suansing (H.) | 2. Suansing (E.) | 3. Salceda |
4. Singson-Meehan | 5. Villafuerte | 6. Cua |
7. Garin (S.) | 8. Gonzales (A.) | 9. Romero |
10. Hofer | 11. Rodriguez | 12. Ungab |
13. Violago | 14. Tan (A.S.) | 15. Suarez (A.) |
16. Yap (E.) | 17. Ong (J.) | 18. Valeriano |
19. Barzaga | 20. Salimbangon | 21. Uy (J.) |
22. Nuñez-Malanyaon | 23. Gullas | 24. Tupas |
25. Gorriceta | 26. Canama | 27. Tejada |
28. Aragones | 29. Chipeco | 30. Caoagdan |
31. Defensor (L.) | 32. Crisologo | 33. Salvador-Tambunting |
34. Fariñas (R.C.) | 35. Espino | 36. Collantes |
37. Sacdalan | 38. Duavit | 39. Villa |
40. Fuentebella | 41. Jimenez | 42. Deloso-Montalla |
43. Dy (F.M.C.) | 44. Reyes | 45. Padiernos |
46. Lagon | 47. Lacson | 48. Aglipay |
49. Bustos | 50. Nograles (J.J.) | 51. Ebcas |
52. Ong (R.) | 53. Quimbo | 54. Advincula |
55. Cabredo | 56. Dalog | 57. Chatto |
58. Amante-Matba | 59. Acosta | 60. Jalosjos |
61. Kho (E.) | 62. Calderon | 63. Macapagal Arroyo |
64. Bautista-Bandigan | 65. Pineda | 66. Madrona |
67. Siao | 68. Malapitan | 69. Albano (A.) |
70. Vargas Alfonso | 71. Alvarez (F.) | 72. Arenas |
73. Barbers | 74. Billones | 75. Bolilia |
76. Castro (F.H.) | 77. Chungalao | 78. Cueva |
79. Del Mar | 80. Dy (I.P.) | 81. Celeste |
82. Duterte | 83. Garcia (P.J.) | 84. Leachon |
85. Mangudadatu | 86. Pichay | 87. Savellano |
88. Taduran | 89. Yap (V.) | 90. Paduano |
91. Dujali | 92. Fernando | 93. Flores |
94. Go (E.C.) | 95. Hernandez | 96. Herrera-Dy |
97. Nograles (J.F.F.) | 98. Villaraza-Suarez | 99. Tallado |
100. Romulo | 101. Fernandez | 102. Nieto |
103. Robes | 104. Romualdez (F.M.) | 105. Ferrer (L.) |
106. Singson | 107. Villanueva (N.) | 108. Matugas |
109. Zamora (W.K.) | 110. Albano (R.) | 111. Dimaporo (A.) |
112. Remulla | 113. Momo | 114. Sinsuat |
115. Umali (M.V.) | 116. Guico | 117. Tulfo |
118. Aumentado | 119. Dy (F.) | 120. Bondoc |
121. Zubiri | 122. Balindong | 123. Bravo |
124. Cuaresma | 125. Angara | 126. Guya |
127. Pimentel | 128. Benitez | 129. Ouano-Dizon |
130. Gonzalez | 131. Limkaichong | 132. Sagarbarria |
133. Suarez (D.) | 134. Ty (D.) | 135. Ruiz Daza |
136. Gonzaga | 137. Natividad-Nagaño | 138. Ortega |
139. Vergara | 140. Campos | 141. Dalipe |
142. Tiangco | 143. Oaminal | 144. Palma |
145. Uy (R.) | 146. Sy-Alvarado | 147. Gasataya |
148. Vargas | 149. Delos Santos | 150. Marcoleta |
AUTHORS(Final/Third Reading) : | ||
1. Suansing (H.) | 2. Suansing (E.) | |
3. Salceda | 4. Singson-Meehan | |
5. Villafuerte | 6. Cua | |
7. Garin (S.) | 8. Gonzales (A.) | |
9. Romero | 10. Hofer | |
11. Rodriguez | 12. Ungab | |
13. Violago | 14. Tan (A.S.) | |
15. Suarez (A.) | 16. Yap (E.) | |
17. Ong (J.) | 18. Valeriano | |
19. Barzaga | 20. Salimbangon | |
21. Uy (J.) | 22. Nuñez-Malanyaon | |
23. Gullas | 24. Tupas | |
25. Gorriceta | 26. Canama | |
27. Tejada | 28. Aragones | |
29. Chipeco | 30. Caoagdan | |
31. Defensor (L.) | 32. Crisologo | |
33. Salvador-Tambunting | 34. Fariñas (R.C.) | |
35. Espino | 36. Collantes | |
37. Sacdalan | 38. Duavit | |
39. Villa | 40. Fuentebella | |
41. Jimenez | 42. Deloso-Montalla | |
43. Dy (F.M.C.) | 44. Reyes | |
45. Padiernos | 46. Lagon | |
47. Lacson | 48. Aglipay | |
49. Bustos | 50. Nograles (J.J.) | |
51. Ebcas | 52. Ong (R.) | |
53. Quimbo | 54. Advincula | |
55. Cabredo | 56. Dalog | |
57. Chatto | 58. Amante-Matba | |
59. Acosta | 60. Jalosjos | |
61. Kho (E.) | 62. Calderon | |
63. Macapagal Arroyo | 64. Bautista-Bandigan | |
65. Pineda | 66. Madrona | |
67. Siao | 68. Malapitan | |
69. Albano (A.) | 70. Vargas Alfonso | |
71. Alvarez (F.) | 72. Arenas | |
73. Barbers | 74. Billones | |
75. Bolilia | 76. Castro (F.H.) | |
77. Chungalao | 78. Cueva | |
79. Del Mar | 80. Dy (I.P.) | |
81. Celeste | 82. Duterte | |
83. Garcia (P.J.) | 84. Leachon | |
85. Mangudadatu | 86. Pichay | |
87. Savellano | 88. Taduran | |
89. Yap (V.) | 90. Paduano | |
91. Dujali | 92. Fernando | |
93. Flores | 94. Go (E.C.) | |
95. Hernandez | 96. Herrera-Dy | |
97. Nograles (J.F.F.) | 98. Villaraza-Suarez | |
99. Tallado | 100. Romulo | |
101. Fernandez | 102. Nieto | |
103. Robes | 104. Romualdez (F.M.) | |
105. Ferrer (L.) | 106. Singson | |
107. Villanueva (N.) | 108. Matugas | |
109. Zamora (W.K.) | 110. Albano (R.) | |
111. Dimaporo (A.) | 112. Remulla | |
113. Momo | 114. Sinsuat | |
115. Umali (M.V.) | 116. Guico | |
117. Tulfo | 118. Aumentado | |
119. Dy (F.) | 120. Bondoc | |
121. Zubiri | 122. Balindong | |
123. Bravo | 124. Cuaresma | |
125. Angara | 126. Guya | |
127. Pimentel | 128. Benitez | |
129. Ouano-Dizon | 130. Gonzalez | |
131. Limkaichong | 132. Sagarbarria | |
133. Suarez (D.) | 134. Ty (D.) | |
135. Ruiz Daza | 136. Gonzaga | |
137. Natividad-Nagaño | 138. Ortega | |
139. Vergara | 140. Campos | |
141. Dalipe | 142. Tiangco | |
143. Oaminal | 144. Palma | |
145. Uy (R.) | 146. Sy-Alvarado | |
147. Gasataya | 148. Vargas | |
149. Delos Santos | 150. Marcoleta | |
151. Suntay | 152. Alonte | |
153. Olivarez | 154. Castelo | |
155. Pancho | 156. Amatong | |
157. Javier | 158. Defensor (M.) | |
159. Teves (J.) | 160. Romualdo | |
161. Tolentino | 162. Erice | |
163. Gatchalian | 164. Barba | |
165. Nava | 166. Fortuno | |
167. Dimaporo (M.K.) | 168. Bulut | |
169. Fongwan | 170. Arbison | |
171. Umali (A.) | 172. Cari | |
COUNTERPART HOUSE BILL/CONCURRENT RESOLUTION: SB01357 | ||
ACTIONS TAKEN BY THE COMMITTEE | ||
COMMITTEE REPORT NO. 00002 | ||
SUBMITTED ON 2019-08-22 | ||
SUBMITTED BY: WAYS AND MEANS, APPROPRIATIONS | ||
RECOMMENDATIONS: Approval in substitution of House Bills Numbered 176, 313, 1042, 1909, 2084, 2554, 2704, 2956, 3356, and 3846 | ||
COMMITTEE REPORT AUTHORS : SUANSING, HORACIO JR. P., SUANSING, ESTRELLITA B., SALCEDA, JOEY SARTE, SINGSON-MEEHAN, KRISTINE, VILLAFUERTE, LUIS RAYMUND "LRAY" JR F., CUA, JUNIE E., GARIN, SHARON S., GONZALES, AURELIO "DONG" JR. D., ROMERO, MICHAEL ODYLON L., HOFER, ANN K., RODRIGUEZ, RUFUS B., UNGAB, ISIDRO T., VIOLAGO, MICAELA S., TAN, ALYSSA SHEENA P., SUAREZ, ALETA C., YAP, ERIC G., ONG, JOSE "JUN" JR. L., VALERIANO, ROLANDO, BARZAGA, ELPIDIO JR. F., SALIMBANGON, JANICE Z., UY, JULIETTE T., NUÑEZ-MALANYAON, CORAZON T., GULLAS, EDUARDO "EDDIE" R., TUPAS, RAUL C., GORRICETA, MICHAEL B., CANAMA, SABINIANO S., TEJADA, JOSE "PING-PING" I., ARAGONES, SOL, CHIPECO, JOAQUIN JR. M., CAOAGDAN, RUDY S., DPA, DEFENSOR, LORENZ R., CRISOLOGO, ANTHONY PETER "ONYX" D., SALVADOR-TAMBUNTING, JOY MYRA, FARIÑAS, RIA CHRISTINA G., ESPINO,JUMEL ANTHONY I., COLLANTES, MA. THERESA V., SACDALAN, JOSELITO "JOEL" S., DUAVIT, JOHN MICHAEL R., VILLA, JAKE VINCENT, FUENTEBELLA, ARNIE B., JIMENEZ, CESAR "JAWO" JR. I., DELOSO-MONTALLA, CHERYL P., DY, FAUSTINO MICHAEL CARLOS III T., REYES, ALLAN BENEDICT S., PADIERNOS, JOSE GAY G., LAGON, SONNY "SL" L., LACSON, VIRGILIO S., AGLIPAY, MICHAEL EDGAR Y., BUSTOS, JORGE ANTONIO P., NOGRALES, JERICHO JONAS B., EBCAS, ADRIANO A., ONG, RONNIE L., QUIMBO, STELLA LUZ A., ADVINCULA, ALEX "AA" L., CABREDO, FERNANDO T., DALOG, MAXIMO JR. Y., CHATTO, EDGAR M., AMANTE-MATBA, MA. ANGELICA M., ACOSTA, GIL "KABARANGAY JR" A., JALOSJOS, ROMEO JR. M., KHO, ELISA "OLGA" T., CALDERON, PETER JOHN D., MACAPAGAL ARROYO, JUAN MIGUEL, BAUTISTA-BANDIGAN, LORNA P., PINEDA, ENRICO A., MADRONA. ELEANDRO JESUS F., SIAO, FREDERICK W., MALAPITAN, DALE "ALONG" R., ALBANO, ANTONIO "TONYPET" T., VARGAS ALFONSO, SAMANTHA LOUISE, ALVAREZ, FRANZ "CHICOY" E., ARENAS, ROSE MARIE "BABY" J., BARBERS, ROBERT ACE S., BILLONES, EMMANUEL "TAWI", BOLILIA, LIANDA B., CASTRO, FREDENIL "FRED" H., CHUNGALAO, SOLOMON R., CUEVA, LEO RAFAEL M., DEL MAR, RAUL V., DY, IAN PAUL L., CELESTE, ARNOLD "NOLI" D., DUTERTE, PAOLO Z., GARCIA, PABLO JOHN F., LEACHON, DOY C., MANGUDADATU, ESMAEL G., PICHAY, PROSPERO JR. A., SAVELLANO, DEOGRACIAS VICTOR "DV" B., TADURAN, ROWENA NIÑA O., YAP, VICTOR A., PADUANO, JOSEPH STEPHEN S., DUJALI, ALAN "ALDU" R., FERNANDO, BAYANI F., FLORES, JONATHAN KEITH T., GO, ED CHRISTOPHER S., HERNANDEZ, FERDINAND L., HERRERA-DY, BERNADETTE "BH", NOGRALES, JUAN FIDEL FELIPE F., VILLARAZA-SUAREZ, ANNA MARIE, TALLADO, JOSEFINA B., ROMULO, ROMAN T., FERNANDEZ, DAN S., NIETO, JOHN MARVIN "YUL SERVO" C., ROBES, FLORIDA "RIDA" P., ROMUALDEZ, FERDINAND MARTIN G., FERRER, LUIS "JON-JON" IV A., SINGSON, JOSE "BONITO" JR. C., VILLANUEVA, NOEL L., MATUGAS, FRANCISCO JOSE "BINGO" II F., CPA, CESO, LLB, ZAMORA, WAY KURAT, ALBANO, RODOLFO B., DIMAPORO, ABDULLAH D., REMULLA, JESUS CRISPIN C., MOMO, ROMEO S., SINSUAT, DATU ROONIE SR. Q., UMALI, MA. VICTORIA V., GUICO, RAMON "MON-MON" III V., TULFO, JOCELYN P., AUMENTADO, ERICO ARISTOTLE C., DY, FAUSTINO "INNO" V A., BONDOC, JUAN PABLO "RIMPY" P., ZUBIRI, MANUEL F., BALINDONG, YASSER ALONTO, BRAVO, NARCISO JR. R., CUARESMA, LUISA LLOREN, ANGARA, ROMMEL RICO, GUYA, GODOFREDO N., PIMENTEL, JOHNNY TY, BENITEZ, JOSE FRANCISCO "KIKO" B., OUANO-DIZON, EMMARIE "LOLYPOP", GONZALEZ, SANDRO L., LIMKAICHONG, JOCELYN SY, SAGARBARRIA, MANUEL T., SUAREZ, DAVID "JAY-JAY" C., TY, DIEGO "NONOY" C., RUIZ DAZA, PAUL, GONZAGA, RUWEL PETER S., NATIVIDAD-NAGAÑO, MARICEL G., MD., ORTEGA, PABLO C., VERGARA, ROSANNA "RIA", CAMPOS, LUIS JR. N., DALIPE, MANUEL JOSE "MANNIX" M., TIANGCO, JOHN REYNALD M., OAMINAL, HENRY S., PALMA, WILTER "SHARKY" II WEE, UY, ROLANDO "KLAREX" A., SY-ALVARADO, "KUYA" JOSE ANTONIO R., GASATAYA, GREG G., VARGAS, ALFRED, DELOS SANTOS, ALFRED C., MARCOLETA, RODANTE D. | ||
SUBSTITUTED BILLS: HB00176, HB00313, HB01042, HB01909, HB02084, HB02554, HB02704, HB02956, HB03356, HB03846 | ||
ACTIONS TAKEN BY THE COMMITTEE ON RULES | ||
REFERRAL TO THE COMMITTEE ON RULES ON 2019-08-27 | ||
DATE INCLUDED IN OB: 2019-08-27 | ||
DATE CALENDARED : 2019-08-27 | ||
SECOND READING INFORMATION | ||
PERIOD OF SPONSORSHIP : 2019-08-27, 2019-08-28, 2019-09-02, 2019-09-03, 2019-09-04, 2019-09-09 | ||
SPONSORED BY : Salceda;Suansing (E.);Garin (S.);Suansing (E.);Garin (S.);Salceda;Suansing (E.);Salceda;Salceda;Garin (S.);Salceda | ||
PERIOD OF INTERPELLATIONS : 2019-08-28, 2019-09-02, 2019-09-03, 2019-09-04 | ||
INTERPELLATED BY : Zarate, Castro (F.L.), Gaite, Quimbo, Rodriguez, Atienza, Rodriguez, Brosas, Lagman | ||
DATE SPONSORSHIP/DEBATE CLOSED: 2019-09-04 | ||
PERIOD OF COMMITTEE AMENDMENTS : 2019-09-04 | ||
AMENDED BY THE COMMITTEE(S) ON : SALCEDA, JOEY S. | ||
PERIOD OF INDIVIDUAL AMENDMENTS : 2019-09-04, 2019-09-09 | ||
AMENDED BY : Rodriguez, Quimbo, Suansing (E.) | ||
FINAL LIST OF AUTHORS : Suansing (H.), Suansing (E.), Salceda, Singson-Meehan, Villafuerte, Cua, Garin (S.), Gonzales (A.), Romero, Hofer, Rodriguez, Ungab, Violago, Tan (A.S.), Suarez (A.), Yap (E.), Ong (J.), Valeriano, Barzaga, Salimbangon, Uy (J.), Nuñez-Malanyaon, Gullas, Tupas, Gorriceta, Canama, Tejada, Aragones, Chipeco, Caoagdan, Defensor (L.), Crisologo, Salvador-Tambunting, Fariñas (R.C.), Espino, Collantes, Sacdalan, Duavit, Villa, Fuentebella, Jimenez, Deloso-Montalla, Dy (F.M.C.), Reyes, Padiernos, Lagon, Lacson, Aglipay, Bustos, Nograles (J.J.), Ebcas, Ong (R.), Quimbo, Advincula, Cabredo, Dalog, Chatto, Amante-Matba, Acosta, Jalosjos, Kho (E.), Calderon, Macapagal Arroyo, Bautista-Bandigan, Pineda, Madrona, Siao, Malapitan, Albano (A.), Vargas Alfonso, Alvarez (F.), Arenas, Barbers, Billones, Bolilia, Castro (F.H.), Chungalao, Cueva, Del Mar, Dy (I.P.), Celeste, Duterte, Garcia (P.J.), Leachon, Mangudadatu, Pichay, Savellano, Taduran, Yap (V.), Paduano, Dujali, Fernando, Flores, Go (E.C.), Hernandez, Herrera-Dy, Nograles (J.F.F.), Villaraza-Suarez, Tallado, Romulo, Fernandez, Nieto, Robes, Romualdez (F.M.), Ferrer (L.), Singson, Villanueva (N.), Matugas, Zamora (W.K.), Albano (R.), Dimaporo (A.), Remulla, Momo, Sinsuat, Umali (M.V.), Guico, Tulfo, Aumentado, Dy (F.), Bondoc, Zubiri, Balindong, Bravo, Cuaresma, Angara, Guya, Pimentel, Benitez, Ouano-Dizon, Gonzalez, Limkaichong, Sagarbarria, Suarez (D.), Ty (D.), Ruiz Daza, Gonzaga, Natividad-Nagaño, Ortega, Vergara, Campos, Dalipe, Tiangco, Oaminal, Palma, Uy (R.), Sy-Alvarado, Gasataya, Vargas, Delos Santos, Marcoleta, Suntay, Alonte, Olivarez, Castelo, Pancho, Amatong, Javier, Defensor (M.), Teves (J.), Romualdo, Tolentino, Erice, Gatchalian, Barba, Nava, Fortuno, Dimaporo (M.K.), Bulut, Fongwan, Arbison, Umali (A.), Cari | ||
DATE APPROVED ON SECOND READING : 2019-09-09 | ||
REMARKS : Manifestation: Hon. Herrera-Dy on Aug. 28, 2019 ; Hon. Abante on Sept. 4, 2019. Amended by substitution on Sept. 4, 2019. | ||
THIRD READING INFORMATION | ||
DATE COPY DISTRIBUTED TO MEMBERS: 2019-09-10 | ||
DATE APPROVED BY THE HOUSE ON THIRD READING :2019-09-13 | ||
THIRD READING TITLE :AN ACT AMENDING SECTIONS 4, 5, 20, 22, 27, 28, 34, 40, 50, 73, 112, 117, 204, 222, 237, 237-A, 255, 256, 257, 258, 261, 263, 264, 266, 275, 290, 291, 292 AND ADDING NEW SECTIONS 6-A, 282-A, 293, 294, 294-A, 295, 296, 297, 298, 299, 300, 301, 302, 303, 304, 305, 306, 307, 308, 309, 310, 311, 312, 313, 314, 315, AND 316, ALL UNDER THE NATIONAL INTERNAL REVENUE CODE OF 1997, AS AMENDED, AND FOR OTHER PURPOSES | ||
HOUSE VOTES: YEAS:170 NAYS:8 ABSTAIN:.6 | ||
Voting Details Per Member(Legend:Y-Yes N-No A-Abstain X-Did Not Vote B-Absent D-N/A) | ||
Y---Abante | X---Abaya | |
X---Abellanosa | X---Abu | |
Y---Abueg-Zaldivar | Y---Abunda | |
Y---Acop | X---Acosta | |
X---Acosta-Alba | X---Adiong | |
X---Advincula | Y---Agabas | |
X---Agarao | Y---Aglipay | |
Y---Albano (A.) | B---Albano (R.)--(Absent) | |
X---Vargas Alfonso | Y---Almario | |
X---Alonte | X---Alvarez (F.) | |
X---Alvarez (G.) | X---Alvarez (P.) | |
Y---Amante-Matba | X---Amatong | |
B---Andaya--(Absent) | Y---Angara | |
X---Aragones | Y---Arbison | |
X---Arenas | Y---Macapagal Arroyo | |
Y---Arroyo | N---Atienza | |
X---Aumentado | X---Babasa | |
Y---Bagatsing | X---Bainto-Aguinaldo | |
Y---Balindong | D---Bañas-Nograles--(N/A) | |
Y---Barba | B---Barbers--(Absent) | |
Y---Baronda | Y---Barzaga | |
Y---Bascug | X---Bautista | |
Y---Bautista-Bandigan | A---Belmonte | |
X---Benitez | Y---Bernos | |
Y---Biazon | Y---Billones | |
X---Biron | Y---Bolilia | |
Y---Bondoc | A---Bordado | |
Y---Bravo | N---Brosas | |
X---Bulut | Y---Bustos | |
Y---Cabatbat | X---Cabochan | |
X---Cabredo | X---Cagas | |
X---Calderon | Y---Calixto | |
X---Caminero | Y---Campos | |
X---Canama | X---Caoagdan | |
D---Cardema--(N/A) | Y---Cari | |
Y---Castelo | N---Castro (F.L.) | |
Y---Castro (F.H.) | X---Cayetano (A.P.) | |
Y---Cayetano (M.L.) | X---Celeste | |
Y---Chatto | Y---Chipeco | |
Y---Chungalao | Y---Co (A.N.) | |
X---Co (E.) | X---Cojuangco | |
X---Collantes | Y---Crisologo | |
Y---Cua | Y---Cuaresma | |
Y---Cueva | N---Cullamat | |
Y---Dagooc | Y---Dalipe | |
Y---Dalog | D---Datol--(N/A) | |
X---Ruiz Daza | Y---De Jesus | |
Y---De Venecia | Y---Defensor (L.) | |
X---Defensor (M.) | Y---Del Mar | |
Y---Delos Santos | Y---Deloso-Montalla | |
Y---Dimaporo (A.) | Y---Dimaporo (M.K.) | |
X---Duavit | X---Dujali | |
X---Duterte | X---Dy (F.M.C.) | |
Y---Dy (F.) | X---Dy (I.P.) | |
Y---Ebcas | Y---Ecleo | |
N---Elago | X---Enverga | |
X---Erice | X---Eriguel | |
Y---Ermita-Buhain | Y---Escudero | |
Y---Espina | X---Espino | |
X---Estrella | X---Fariñas (R.C.) | |
X---Fariñas I (R.C.) | Y---Fernandez | |
Y---Fernando | X---Ferrer (J.M.) | |
X---Ferrer (L.) | Y---Flores | |
Y---Fongwan | X---Fortun | |
Y---Fortuno | Y---Frasco | |
X---Fuentebella | N---Gaite | |
Y---Garbin | X---Garcia (J.E.) | |
X---Garcia (P.J.) | X---Garcia (V.) | |
Y---Garin (J.) | Y---Garin (S.) | |
X---Gasataya | X---Gatchalian | |
Y---Gato | X---Geron | |
Y---Go (E.C.) | X---Go (M.) | |
X---Torres-Gomez | X---Gonzaga | |
