Bill Type
Short Title
LOCAL GOVERNMENT CODE OF 1991 (CONVERSION OF A MUNICIPALITY OR A CLUSTER OF BARANGAYS)
Text as Filed (File)
Third Reading Copy link (HRep)
Scope
Legislative Status
Legislative Status Date
Session Sequence No.
2
Session Type
Document Certification
All Information (Senate Website)
Legislative History (Senate Website)
Committee Report Senate Link
Committee Referral (Senate Website)
Committee Details
House Committee Report link
Legislative History
House Bill/Resolution NO. HB04149 | ||
FULL TITLE : AN ACT EXEMPTING FROM THE POPULATION AND LAND AREA REQUIREMENTS THE CONVERSION OF A MUNICIPALITY INTO A COMPONENT CITY IF IT HAS A LOCALLY GENERATED AVERAGE ANNUAL INCOME OF AT LEAST TWO HUNDRED FIFTY MILLION PESOS (P250,000,000.00), AMENDING FOR THE PURPOSE SECTION 450 OF REPUBLIC ACT NO.7160, AS AMENDED, OTHERWISE KNOWN AS THE LOCAL GOVERNMENT CODE OF 1991 | ||
SHORT TITLE : Allowing The Conversion Of A Municipality Or A Cluster Of Barangays With A Locally Generated Average Annual Income Of At Least Two Hundred Fifty Million Pesos ( P250,000,000.00) Into A Component City If It Has Either A Population Of Not Less Than One Hundred Thousand (100,000) Inhabitants Or A Contiguous Territory Of At Least One Hundred (100) Square Kilometers, Amending For The Purpose Section 450 Of Republic Act No. 7160, As Amended, Otherwise Known As The Local Government Code Of 1991 | ||
PRINCIPAL AUTHOR/S : LOYOLA, ROY M., ACHARON, PEDRO JR. B., ALONTE, MARILYN B., ERIGUEL, SANDRA Y., M.D., DALOG, MAXIMO B., SALCEDA, JOEY SARTE, MANGAOANG, ALLEN JESSE C., PANCHO, GAVINI "APOL" C., FERRER, LUIS "JON-JON" IV A., MARTINEZ, ERIC M., YAP, MELECIO JR. J., MATUGAS, FRANCISCO JOSE II T., NUÑEZ-MALANYAON, CORAZON T., TIANGCO, TOBIAS "TOBY" M., SANTOS-RECTO, VILMA, DIMAPORO, MOHAMAD KHALID Q., PIMENTEL, JOHNNY TY, RELAMPAGOS, RENE L., BARZAGA, JENNIFER AUSTRIA, CORTES, JONAS C., CUARESMA, LUISA LLOREN, BORDADO, GABRIEL H., ALMONTE, JORGE T., VILLANUEVA, NOEL L., FERRER, JULIET MARIE D., NIETO, JOHN MARVIN "YUL SERVO" C., UY, JULIETTE T., ARCILLAS, ARLENE B., SAGARBARRIA, MANUEL | ||
DATE FILED : 2016-10-19 | ||
SIGNIFICANCE: NATIONAL | ||
CO-AUTHORS (Journal Entries) : | ||
1. Primicias-Agabas (044 2016-11-15) | 2. Gullas (051 2016-12-05) | |
3. Garbin (095 2017-05-29) | ||
AUTHORS(Committee Report) : | ||
1. Loyola | 2. Acharon | 3. Alonte |
4. Eriguel | 5. Dalog | 6. Salceda |
7. Mangaoang | 8. Pancho | 9. Ferrer L. |
10. Martinez | 11. Yap (M.) | 12. Matugas |
13. Nuñez-Malanyaon | 14. Tiangco | 15. Santos-Recto |
16. Dimaporo (M.K.) | 17. Pimentel | 18. Relampagos |
19. Barzaga | 20. Cortes | 21. Cuaresma |
22. Bordado | 23. Almonte | 24. Villanueva |
25. Ferrer J. | 26. Nieto | 27. Uy (J.) |
28. Arcillas | 29. Sagarbarria | |
AUTHORS(Final/Third Reading) : | ||
1. Loyola | 2. Acharon | |
3. Alonte | 4. Eriguel | |
5. Dalog | 6. Salceda | |
7. Mangaoang | 8. Pancho | |
9. Ferrer L. | 10. Martinez | |
11. Yap (M.) | 12. Matugas | |
13. Nuñez-Malanyaon | 14. Tiangco | |
15. Santos-Recto | 16. Dimaporo (M.K.) | |
17. Pimentel | 18. Relampagos | |
19. Barzaga | 20. Cortes | |
21. Cuaresma | 22. Bordado | |
23. Almonte | 24. Villanueva | |
25. Ferrer J. | 26. Nieto | |
27. Uy (J.) | 28. Arcillas | |
29. Sagarbarria | 30. Primicias-Agabas | |
31. Cerafica | ||
ACTIONS TAKEN BY THE COMMITTEE | ||
COMMITTEE REPORT NO. 00017 | ||
SUBMITTED ON 2016-10-19 | ||
SUBMITTED BY: LOCAL GOVERNMENT | ||
RECOMMENDATIONS: Approval in substitution of House Bill NO. 257. | ||
COMMITTEE REPORT AUTHORS : LOYOLA, ROY M., ACHARON, PEDRO JR. B., ALONTE, MARILYN B., ERIGUEL, SANDRA Y., M.D., DALOG, MAXIMO B., SALCEDA, JOEY SARTE, MANGAOANG, ALLEN JESSE C., PANCHO, GAVINI "APOL" C., FERRER, LUIS "JON-JON" IV A., MARTINEZ, ERIC M., YAP, MELECIO JR. J., MATUGAS, FRANCISCO JOSE II T., NUÑEZ-MALANYAON, CORAZON T., TIANGCO, TOBIAS "TOBY" M., SANTOS-RECTO, VILMA, DIMAPORO, MOHAMAD KHALID Q., PIMENTEL, JOHNNY TY, RELAMPAGOS, RENE L., BARZAGA, JENNIFER AUSTRIA, CORTES, JONAS C., CUARESMA, LUISA LLOREN, BORDADO, GABRIEL H., ALMONTE, JORGE T., VILLANUEVA, NOEL L., FERRER, JULIET MARIE D., NIETO, JOHN MARVIN "YUL SERVO" C., UY, JULIETTE T., ARCILLAS, ARLENE B., SAGARBARRIA, MANUEL | ||
SUBSTITUTED BILLS: HB00257 | ||
ACTIONS TAKEN BY THE COMMITTEE ON RULES | ||
REFERRAL TO THE COMMITTEE ON RULES ON 2016-10-19 | ||
DATE INCLUDED IN OB: 2016-10-19 | ||
DATE CALENDARED : 2016-11-15 | ||
SECOND READING INFORMATION | ||
PERIOD OF SPONSORSHIP : 2016-11-15, 2016-11-16, 2017-05-22 | ||
SPONSORED BY : Acharon;Acharon;Acharon | ||
PERIOD OF INTERPELLATIONS : 2016-11-15, 2016-11-16, 2017-05-22 | ||
INTERPELLATED BY : Lagman, Atienza, Lobregat, Teves | ||
PERIOD OF INDIVIDUAL AMENDMENTS : 2017-05-22 | ||
AMENDED BY : Lobregat | ||
FINAL LIST OF AUTHORS : Loyola, Acharon, Alonte, Eriguel, Dalog, Salceda, Mangaoang, Pancho, Ferrer L., Martinez, Yap (M.), Matugas, Nuñez-Malanyaon, Tiangco, Santos-Recto, Dimaporo (M.K.), Pimentel, Relampagos, Barzaga, Cortes, Cuaresma, Bordado, Almonte, Villanueva, Ferrer J., Nieto, Uy (J.), Arcillas, Sagarbarria, Primicias-Agabas, Cerafica | ||
DATE APPROVED ON SECOND READING : 2017-05-22 | ||
RECOMMITTED/RECONSIDERED : RECONSIDERED | ||
DATE RECONSIDERED : 2017-05-23 | ||
REASONS : To introduce amendments. | ||
RECONSIDERED MEASURE APPROVED ON 2017-05-23 | ||
THIRD READING INFORMATION | ||
DATE COPY DISTRIBUTED TO MEMBERS: 2017-05-24 | ||
DATE APPROVED BY THE HOUSE ON THIRD READING :2017-05-29 | ||
HOUSE VOTES: YEAS:220 NAYS:0 ABSTAIN:.0 | ||
Voting Details Per Member(Legend:Y-Yes N-No A-Abstain X-Did Not Vote B-Absent D-N/A) | ||
B---Abad--(Absent) | X---Abaya | |
Y---Abayon | Y---Abellanosa | |
Y---Abu | Y---Abueg | |
B---Acharon--(Absent) | Y---Acop | |
Y---Acosta | Y---Acosta-Alba | |
B---Adiong--(Absent) | Y---Advincula | |
Y---Agarao | Y---Aggabao | |
B---Aglipay-Villar--(Absent) | D---Akbar--(N/A) | |
Y---Albano | B---Alcala--(Absent) | |
Y---Alejano | Y---Almario | |
Y---Almonte | X---Alonte | |
Y---Alvarez (F.) | Y---Alvarez (M.) | |
Y---Alvarez (P.) | X---Amante | |
Y---Amatong (I.) | B---Andaya--(Absent) | |
Y---Angara-Castillo | B---Antonino--(Absent) | |
Y---Antonio | Y---Aragones | |
Y---Arbison | Y---Arcillas | |
Y---Arenas | Y---Atienza | |
B---Aumentado--(Absent) | B---Bag-ao--(Absent) | |
Y---Bagatsing | Y---Baguilat | |
Y---Banal | X---Barbers | |
Y---Barzaga | Y---Bataoil | |
Y---Batocabe | Y---Bautista-Bandigan | |
Y---Belaro | Y---Belmonte (F.) | |
Y---Belmonte (J.C.) | Y---Belmonte (R.) | |
X---Benitez | Y---Bernos | |
Y---Bertiz | Y---Biazon | |
Y---Billones | Y---Biron | |
Y---Bolilia | Y---Bondoc | |
Y---Bordado | Y---Bravo (A.) | |
Y---Bravo (M.) | Y---Brosas | |
Y---Bulut-Begtang | Y---Cagas | |
Y---Calderon | Y---Calixto-Rubiano | |
Y---Caminero | Y---Campos | |
X---Canama | Y---Cari | |
B---Casilao--(Absent) | Y---Castelo | |
Y---Castro (F.L.) | X---Castro (F.H.) | |
Y---Catamco | B---Cayetano--(Absent) | |
X---Celeste | B---Cerafica--(Absent) | |
Y---Cerilles Enerio | X---Chavez | |
Y---Chipeco | Y---Co | |
Y---Cojuangco | Y---Collantes | |
Y---Cortes | Y---Cortuna | |
Y---Cosalan | X---Crisologo | |
Y---Cua | Y---Cuaresma | |
Y---Cueva | Y---Dalipe | |
B---Dalog--(Absent) | Y---Daza | |
Y---De Jesus | Y---De Venecia | |
Y---De Vera | Y---Defensor | |
Y---Del Mar | Y---Del Rosario | |
Y---Deloso-Montalla | B---Dimaporo (A.)--(Absent) | |
Y---Dimaporo (M.K.) | B---Duavit--(Absent) | |
Y---Durano | Y---Dy | |
Y---Elago | B---Enverga--(Absent) | |
Y---Erice | Y---Eriguel | |
Y---Ermita-Buhain | Y---Escudero | |
Y---Espina | X---Espino | |
Y---Estrella | B---Eusebio--(Absent) | |
Y---Evardone | Y---Fariñas | |
Y---Fernando | Y---Ferrer J. | |
X---Ferrer L. | X---Ferriol-Pascual | |
B---Floirendo--(Absent) | Y---Flores | |
X---Fortun | Y---Fortuno | |
Y---Fuentebella | Y---Garbin | |
Y---Garcia (G.) | Y---Garcia (J.E.) | |
B---Garcia-Albano--(Absent) | Y---Garin (O.) | |
B---Garin (S.)--(Absent) | Y---Gasataya | |
Y---Gatchalian | Y---Geron | |
Y---Go (A.C.) | Y---Go (M.) | |
X---Gomez | Y---Gonzaga | |
Y---Gonzales (A.P.) | Y---Gonzales (A.D.) | |
B---Gonzalez--(Absent) | B---Gorriceta--(Absent) | |
B---Gullas--(Absent) | Y---Hernandez (F.) | |
Y---Herrera-Dy | Y---Hofer | |
Y---Jalosjos | X---Javier | |
Y---Kho | Y---Khonghun | |
Y---Labadlabad | Y---Lacson | |
Y---Lagman | Y---Lanete | |
Y---Laogan | B---Lazatin--(Absent) | |
X---Leachon | Y---Lee | |
Y---Limkaichong | Y---Lobregat | |
Y---Lopez (B.) | Y---Lopez (C.) | |
Y---Lopez (M.L.) | Y---Loyola | |
B---Macapagal Arroyo--(Absent) | X---Maceda | |
Y---Madrona | D---Aquino-Magsaysay--(N/A) | |
Y---Nuñez-Malanyaon | X---Malapitan | |
Y---Manalo | Y---Mangaoang | |
X---Mangudadatu (S.) | Y---Mangudadatu (Z.) | |
Y---Marcoleta | Y---Marcos | |
Y---Mariño | Y---Marquez | |
Y---Martinez | B---Matugas--(Absent) | |
X---Mellana | B---Mending--(Absent) | |
X---Mendoza | Y---Mercado | |
B---Mirasol--(Absent) | X---Montoro | |
Y---Nava | Y---Nieto | |
Y---Noel | Y---Nograles (J.J.) | |
X---Nograles (K.A.) | Y---Nolasco | |
Y---Oaminal | X---Ocampo | |
Y---Olivarez | X---Ong (H.) | |
Y---Ong (E.) | Y---Ortega (P.) | |
Y---Ortega (V.N.) | Y---Pacquiao | |
X---Paduano | Y---Palma | |
Y---Pancho | X---Panganiban | |
B---Panotes--(Absent) | B---Papandayan--(Absent) | |
Y---Pichay | Y---Pimentel | |
Y---Pineda | X---Plaza | |
Y---Primicias-Agabas | Y---Roa-Puno | |
Y---Quimbo | Y---Radaza | |
Y---Ramirez-Sato | Y---Ramos | |
Y---Relampagos | Y---Revilla | |
Y---Robes | Y---Rocamora | |
Y---Rodriguez (I.) | Y---Rodriguez (M.) | |
Y---Roman | B---Romero--(Absent) | |
Y---Romualdez | Y---Romualdo | |
Y---Roque (H.) | Y---Roque (R.N.) | |
Y---Sacdalan | B---Sagarbarria--(Absent) | |
Y---Sahali | Y---Salceda | |
Y---Salimbangon | Y---Salo | |
Y---Salon | Y---Sambar | |
Y---Sandoval | Y---Santos-Recto | |
Y---Sarmiento (C.) | Y---Sarmiento (E.M.) | |
Y---Savellano | Y---Sema | |
Y---Siao | Y---Silverio | |
Y---Singson (E.) | Y---Suansing (E.) | |
Y---Suansing (H.) | Y---Suarez | |
Y---Sy-Alvarado | Y---Tambunting | |
Y---Tan (A.) | Y---Tan (M.) | |
X---Tan (S.) | B---Tejada--(Absent) | |
Y---Teves | B---Tiangco--(Absent) | |
Y---Ting | Y---Tinio | |
Y---Tolentino | B---Treñas--(Absent) | |
Y---Tugna | Y---Tupas | |
X---Turabin-Hataman | Y---Ty | |
Y---Umali | Y---Unabia | |
Y---Ungab | Y---Unico | |
Y---Uy (J.) | Y---Uy (R.) | |
B---Uybarreta--(Absent) | Y---Vargas | |
Y---Vargas-Alfonso | B---Velarde--(Absent) | |
Y---Velasco, L.A. | Y---Velasco-Catera | |
Y---Veloso | Y---Vergara | |
B---Villafuerte--(Absent) | Y---Villanueva | |
D---Villar--(N/A) | Y---Villaraza-Suarez | |
Y---Villarica | Y---Villarin | |
Y---Violago | B---Yap (A.)--(Absent) | |
Y---Yap (M.) | X---Yap (V.) | |
Y---Yu | B---Zamora (M.C.)--(Absent) | |
Y---Zamora (R.) | Y---Zarate | |
Y---Zubiri | --- | |
DATE TRANSMITTED TO THE SENATE: 2017-05-31 | ||
ACTIONS TAKEN BY THE SENATE/HOUSE | ||
DATE RECEIVED BY THE SENATE: 2017-05-31 | ||
REMARKS : |
Senate Legislative History
Entitled: AN ACT ALLOWING THE CONVERSION OF A MUNICIPALITY OR A CLUSTER OF BARANGAYS WITH A LOCALLY GENERATED AVERAGE ANNUAL INCOME OF AT LEAST TWO HUNDRED FIFTY MILLION PESOS (P250,000,000) INTO A COMPONENT CITY IF IT HAS EITHER A POPULATION OF NOT LESS THAN ONE HUNDRED THOUSAND (100,000) INHABITANTS OR A CONTIGUOUS TERRITORY OF AT LEAST ONE HUNDRED (100) SQUARE KILOMETERS, AMENDING FOR THE PURPOSE SECTION 450 OF REPUBLIC ACT NO. 7160, AS AMENDED, OTHERWISE KNOWN AS THE LOCAL GOVERNMENT CODE OF 1991 [ FIRST REGULAR SESSION, 17TH CONGRESS ] [ 2017 ] Introduced by Representatives ROY M. LOYOLA, PEDRO JR. B. ACHARON, LEN B. ALONTE-NAGUIAT, EUFRANIO "FRANNY" M.D. C. ERIGUEL, MAXIMO B. DALOG, JOEY SARTE SALCEDA, et. al.; Approved on Third Reading by the House of Representatives on May 29, 2017; 5/31/2017 Sent to the Senate requesting for concurrence; [ SECOND REGULAR SESSION ] 7/25/2017 Read on First Reading and Referred to the Committee on LOCAL GOVERNMENT; [ 2018 ] 5/31/2018 Returned by the Committee on LOCAL GOVERNMENT per Committee Report No. 396, recommending that it be considered in SBN-1842; [ THIRD REGULAR SESSION ] 7/24/2018 Committee Report Calendared for Ordinary Business; 7/24/2018 CONSIDERED IN SBN-1842 UNDER COMMITTEE REPORT NO. 396. (The LEGISLATIVE HISTORY/PLENARY DELIBERATIONS is prepared by the INDEXING, MONITORING AND LIS SECTION, LEGISLATIVE BILLS AND INDEX SERVICE; THE LBIS IS NOT IN CHARGE OF CONDUCTING ANY COMMITTEE MEETINGS OR TWG; The data entry on COMMITTEE MEETINGS/TWG is prepared by the COMMITTEE AFFAIRS BUREAU)
Disclaimer
Note: Legislative history and other information accessed from Congress Legis. Information as of April 20, 2022.