Bill Type
Short Title
100-DAY MATERNITY LEAVE LAW
Text as Filed (File)
Third Reading Copy link (HRep)
Scope
Legislative Status
Legislative Status Date
Session Sequence No.
17
Session Type
Subjects
Document Certification
All Information (Senate Website)
Legislative History (Senate Website)
Committee Referral (Senate Website)
Floor Activity (Senate Website)
Committee Details
House Committee Report link
Legislative History
House Bill/Resolution NO. HB04113 | ||
REPUBLIC ACT NO. RA11210 | ||
FULL TITLE : AN ACT INCREASING THE MATERNITY LEAVE PERIOD TO ONE HUNDRED (100) DAYS FOR FEMALE WORKERS IN THE GOVERNMENT SERVICE AND IN THE PRIVATE SECTOR, AND GRANTING AN OPTION TO EXTEND FOR AN ADDITIONAL THIRTY (30) DAYS WITHOUT PAY | ||
SHORT TITLE : Increasing The Maternity Leave Period To One Hundred (100) Days For Female Workers In The Government Service And In The Private Sector, And Granting An Option To Extend For An Additional Thirty (30) Days Without Pay | ||
ALIAS NAME : 100-Day Maternity Leave Law | ||
PRINCIPAL AUTHOR/S : AGLIPAY-VILLAR, EMMELINE, TINIO, ANTONIO L., CASTRO, FRANCE L., VILLAR, MARK A., ANDAYA, ROLANDO JR. G., CAYETANO, PIA, DE JESUS, EMMI A., BROSAS, ARLENE D., VARGAS, ALFRED D., VILLARICA, LINABELLE RUTH R., VIOLAGO, MICAELA S., BAGUILAT, TEDDY JR. BRAWNER, TAMBUNTING, GUS S., PRIMICIAS-AGABAS, MARLYN L., ALVAREZ, MERCEDES K., RODRIGUEZ, MAXIMO JR.B., CASTELO, WINSTON "WINNIE", ABAYON, HARLIN NEIL III J., CATAMCO, NANCY A., CORTUNA, JULIETA R., ROA-PUNO, CHIQUI, VILLARAZA-SUAREZ, ANNA MARIE, HERRERA-DY, BERNADETTE "BH" C., MACAPAGAL ARROYO, GLORIA, ROMUALDEZ, YEDDA MARIE K., CUARESMA, LUISA LLOREN, GARIN, SHARON S., ESCUDERO, EVELINA G., YU, DIVINA GRACE C., BOLILIA, LIANDA B., BULUT-BEGTANG, ELEONOR C., ALONTE, MARILYN B., COLLANTES, MARIA THERESA V., GARCIA, GWENDOLYN F., NUÑEZ-MALANYAON, CORAZON T., ENVERGA, ANNA KATRINA M., VERGARA, ROSANNA "RIA" V., BAUTISTA-BANDIGAN, LORNA P., VELASCO-CATERA, TRICIA NICOLE Q., BAGATSING, CRISTAL L., ORTEGA, VINI NOLA A., BARZAGA, JENNIFER AUSTRIA, ANTONIO, MICHELLE M., TAN, ANGELINA "HELEN" D.L. M.D., NOEL, VICTORIA ISABEL G., SAVELLANO, DEOGRACIAS VICTOR B., SANTOS-RECTO, VILMA, RADAZA, AILEEN C., AKBAR, JUM J., HOFER, ANN K., DELOSO-MONTALLA, CHERYL P., CASILAO, ARIEL "KA AYIK" B., ELAGO, SARAH JANE I., SUANSING, ESTRELLITA B., MATUGAS, FRANCISCO JOSE II T., LAZATIN, CARMELO "JON" B. II, CASTRO, FREDENIL "FRED" H., NOGRALES, JERICHO JONAS B., MARTINEZ, ERIC M., VELOSO, VICENTE "CHING" S.E., SY-ALVARADO, JOSE ANTONIO "KUYA JONATHAN" R., MADRONA, EMMANUEL F., PIMENTEL, JOHNNY TY, DIMAPORO, MOHAMAD KHALID Q., AGGABAO, MA. LOURDES R., VILLAFUERTE, LUIS RAYMUND JR. F., ACOSTA, GIL P., ARCILLAS, ARLENE B., MANGAOANG, ALLEN JESSE C., MACEDA, EDWARD VERA PEREZ, MANGUDADATU, SUHARTO T., GASATAYA, GREG G., PANOTES, MARISOL C., TUPAS, RAUL "BOBOY" C., ZUBIRI, MANUEL F., CANAMA, SABINIANO S., CERILLES ENERIO, AURORA, NAVA, MA. LUCILLE L., MD., CHAVEZ, CECILIA LEONILA V., FERRIOL-PASCUAL, ABIGAIL FAYE C. | ||
DATE FILED : 2016-10-17 | ||
SIGNIFICANCE: NATIONAL | ||
AUTHORS(Committee Report) : | ||
1. Aglipay-Villar | 2. Tinio | 3. Castro (F.L.) |
4. Villar | 5. Andaya | 6. Cayetano |
7. De Jesus | 8. Brosas | 9. Vargas |
10. Villarica | 11. Violago | 12. Baguilat |
13. Tambunting | 14. Primicias-Agabas | 15. Alvarez (M.) |
16. Rodriguez (M.) | 17. Castelo | 18. Abayon |
19. Catamco | 20. Cortuna | 21. Roa-Puno |
22. Villaraza-Suarez | 23. Herrera-Dy | 24. Romualdez |
25. Cuaresma | 26. Garin (S.) | 27. Escudero |
28. Yu | 29. Bolilia | 30. Bulut-Begtang |
31. Alonte | 32. Collantes | 33. Garcia (G.) |
34. Nuñez-Malanyaon | 35. Enverga | 36. Vergara |
37. Bautista-Bandigan | 38. Velasco-Catera | 39. Bagatsing |
40. Ortega (V.N.) | 41. Barzaga | 42. Antonio |
43. Tan (A.) | 44. Noel | 45. Savellano |
46. Santos-Recto | 47. Radaza | 48. Akbar |
49. Hofer | 50. Deloso-Montalla | 51. Casilao |
52. Elago | 53. Suansing (E.) | 54. Matugas |
55. Lazatin | 56. Castro (F.H.) | 57. Nograles (J.J.) |
58. Martinez | 59. Veloso | 60. Sy-Alvarado |
61. Madrona | 62. Pimentel | 63. Dimaporo (M.K.) |
64. Aggabao | 65. Villafuerte | 66. Acosta |
67. Arcillas | 68. Mangaoang | 69. Maceda |
70. Mangudadatu (S.) | 71. Gasataya | 72. Panotes |
73. Tupas | 74. Zubiri | 75. Canama |
76. Cerilles Enerio | 77. Nava | 78. Chavez |
79. Ferriol-Pascual | ||
AUTHORS(Final/Third Reading) : | ||
1. Aglipay-Villar | 2. Tinio | |
3. Castro (F.L.) | 4. Villar | |
5. Andaya | 6. Cayetano | |
7. De Jesus | 8. Brosas | |
9. Vargas | 10. Villarica | |
11. Violago | 12. Baguilat | |
13. Tambunting | 14. Primicias-Agabas | |
15. Alvarez (M.) | 16. Rodriguez (M.) | |
17. Castelo | 18. Abayon | |
19. Catamco | 20. Cortuna | |
21. Roa-Puno | 22. Villaraza-Suarez | |
23. Herrera-Dy | 24. Romualdez | |
25. Cuaresma | 26. Garin (S.) | |
27. Escudero | 28. Yu | |
29. Bolilia | 30. Bulut-Begtang | |
31. Alonte | 32. Collantes | |
33. Garcia (G.) | 34. Nuñez-Malanyaon | |
35. Enverga | 36. Vergara | |
37. Bautista-Bandigan | 38. Velasco-Catera | |
39. Bagatsing | 40. Ortega (V.N.) | |
41. Barzaga | 42. Antonio | |
43. Tan (A.) | 44. Noel | |
45. Savellano | 46. Santos-Recto | |
47. Radaza | 48. Akbar | |
49. Hofer | 50. Deloso-Montalla | |
51. Casilao | 52. Elago | |
53. Suansing (E.) | 54. Matugas | |
55. Lazatin | 56. Castro (F.H.) | |
57. Nograles (J.J.) | 58. Martinez | |
59. Veloso | 60. Sy-Alvarado | |
61. Madrona | 62. Pimentel | |
63. Dimaporo (M.K.) | 64. Aggabao | |
65. Villafuerte | 66. Acosta | |
67. Arcillas | 68. Mangaoang | |
69. Maceda | 70. Mangudadatu (S.) | |
71. Gasataya | 72. Panotes | |
73. Tupas | 74. Zubiri | |
75. Canama | 76. Cerilles Enerio | |
77. Nava | 78. Chavez | |
79. Ferriol-Pascual | 80. Zamora (M.C.) | |
81. Chipeco | 82. Arenas | |
83. Del Mar | 84. Nieto | |
85. Dalipe | 86. Bordado | |
87. Alvarez (P.) | 88. Batocabe | |
89. Co | 90. Cueva | |
91. Garbin | 92. Quimbo | |
93. Belmonte (R.) | 94. Evardone | |
95. Salon | 96. Salceda | |
97. De Venecia | 98. Yap (V.) | |
99. Abueg | 100. Mendoza | |
101. Sangcopan | 102. Bag-ao | |
103. Calixto-Rubiano | 104. Atienza | |
105. Aquino-Magsaysay | 106. Olivarez | |
107. Aragones | 108. Villarin | |
109. Silverio | 110. Acosta-Alba | |
111. Ungab | 112. Durano | |
113. Bertiz | 114. Yap (M.) | |
115. Zarate | 116. Belmonte (J.C.) | |
117. Lagman | 118. Kho | |
119. Roman | 120. Ocampo | |
121. Garcia-Albano | ||
COUNTERPART HOUSE BILL/CONCURRENT RESOLUTION: SB01305 | ||
ACTIONS TAKEN BY THE COMMITTEE | ||
COMMITEE HEARINGS/ACTIONS: | ||
1. Committee Report filed on 2016-10-17 | ||
2. Under study by the Technical Working Group(TWG) on 2016-12-12 | ||
3. Committee Report Approved on 2018-08-28 | ||
4. Committee Report Approved on 2018-09-04 | ||
5. Under Bicameral Conference Committee Deliberation on 2018-10-01 | ||
COMMITTEE REPORT NO. 00013 | ||
SUBMITTED ON 2016-10-17 | ||
SUBMITTED BY: WOMEN AND GENDER EQUALITY | ||
RECOMMENDATIONS: approval in substitution of HB Nos. 152, 472, 483, 509, 580, 1046, 1382, 1644, 1912, 2838, 3224, 3445, 3513, 3645 and 3650 | ||
COMMITTEE REPORT AUTHORS : AGLIPAY-VILLAR, EMMELINE, TINIO, ANTONIO L., CASTRO, FRANCE L., VILLAR, MARK A., ANDAYA, ROLANDO JR. G., CAYETANO, PIA, DE JESUS, EMMI A., BROSAS, ARLENE D., VARGAS, ALFRED D., VILLARICA, LINABELLE RUTH R., VIOLAGO, MICAELA S., BAGUILAT, TEDDY JR. BRAWNER, TAMBUNTING, GUS S., PRIMICIAS-AGABAS, MARLYN L., ALVAREZ, MERCEDES K., RODRIGUEZ, MAXIMO JR.B., CASTELO, WINSTON "WINNIE", ABAYON, HARLIN NEIL III J., CATAMCO, NANCY A., CORTUNA, JULIETA R., ROA-PUNO, CHIQUI, VILLARAZA-SUAREZ, ANNA MARIE, HERRERA-DY, BERNADETTE "BH" C., ROMUALDEZ, YEDDA MARIE K., CUARESMA, LUISA LLOREN, GARIN, SHARON S., ESCUDERO, EVELINA G., YU, DIVINA GRACE C., BOLILIA, LIANDA B., BULUT-BEGTANG, ELEONOR C., ALONTE, MARILYN B., COLLANTES, MARIA THERESA V., GARCIA, GWENDOLYN F., NUÑEZ-MALANYAON, CORAZON T., ENVERGA, ANNA KATRINA M., VERGARA, ROSANNA "RIA" V., BAUTISTA-BANDIGAN, LORNA P., VELASCO-CATERA, TRICIA NICOLE Q., BAGATSING, CRISTAL L., ORTEGA, VINI NOLA A., BARZAGA, JENNIFER AUSTRIA, ANTONIO, MICHELLE M., TAN, ANGELINA "HELEN" D.L. M.D., NOEL, VICTORIA ISABEL G., SAVELLANO, DEOGRACIAS VICTOR B., SANTOS-RECTO, VILMA, RADAZA, AILEEN C., AKBAR, JUM J., HOFER, ANN K., DELOSO-MONTALLA, CHERYL P., CASILAO, ARIEL "KA AYIK" B., ELAGO, SARAH JANE I., SUANSING, ESTRELLITA B., MATUGAS, FRANCISCO JOSE II T., LAZATIN, CARMELO "JON" B. II, CASTRO, FREDENIL "FRED" H., NOGRALES, JERICHO JONAS B., MARTINEZ, ERIC M., VELOSO, VICENTE "CHING" S.E., SY-ALVARADO, JOSE ANTONIO "KUYA JONATHAN" R., MADRONA, EMMANUEL F., PIMENTEL, JOHNNY TY, DIMAPORO, MOHAMAD KHALID Q., AGGABAO, MA. LOURDES R., VILLAFUERTE, LUIS RAYMUND JR. F., ACOSTA, GIL P., ARCILLAS, ARLENE B., MANGAOANG, ALLEN JESSE C., MACEDA, EDWARD VERA PEREZ, MANGUDADATU, SUHARTO T., GASATAYA, GREG G., PANOTES, MARISOL C., TUPAS, RAUL "BOBOY" C., ZUBIRI, MANUEL F., CANAMA, SABINIANO S., CERILLES ENERIO, AURORA, NAVA, MA. LUCILLE L., MD., CHAVEZ, CECILIA LEONILA V., FERRIOL-PASCUAL, ABIGAIL FAYE C. | ||
SUBSTITUTED BILLS: HB00152, HB00472, HB00483, HB00509, HB00580, HB01046, HB01382, HB01644, HB01912, HB02838, HB03224, HB03445, HB03513, HB03645, HB03650 | ||
ACTIONS TAKEN BY THE COMMITTEE ON RULES | ||
REFERRAL TO THE COMMITTEE ON RULES ON 2016-10-18 | ||
DATE INCLUDED IN OB: 2016-10-18 | ||
DATE CALENDARED : 2016-12-13 | ||
SECOND READING INFORMATION | ||
PERIOD OF SPONSORSHIP : 2017-01-24, 2018-03-05, 2018-08-15, 2018-08-28 | ||
SPONSORED BY : Aglipay-Villar;Cayetano;Villarica;De Jesus;Castro (F.L.);Herrera-Dy;Herrera-Dy;Herrera-Dy | ||
PERIOD OF INTERPELLATIONS : 2017-01-24, 2018-08-15, 2018-08-28 | ||
INTERPELLATED BY : Atienza, Turabin-Hataman, Lagman, Atienza, Ty, Ty | ||
DATE SPONSORSHIP/DEBATE CLOSED: 2018-08-28 | ||
PERIOD OF COMMITTEE AMENDMENTS : 2018-08-28 | ||
AMENDED BY THE COMMITTEE(S) ON : HERRERA-DY, BERNADETTE C. | ||
PERIOD OF INDIVIDUAL AMENDMENTS : 2018-08-28 | ||
AMENDED BY : Lagman | ||
FINAL LIST OF AUTHORS : Aglipay-Villar, Tinio, Castro (F.L.), Villar, Andaya, Cayetano, De Jesus, Brosas, Vargas, Villarica, Violago, Baguilat, Tambunting, Primicias-Agabas, Alvarez (M.), Rodriguez (M.), Castelo, Abayon, Catamco, Cortuna, Roa-Puno, Villaraza-Suarez, Herrera-Dy, Romualdez, Cuaresma, Garin (S.), Escudero, Yu, Bolilia, Bulut-Begtang, Alonte, Collantes, Garcia (G.), Nuñez-Malanyaon, Enverga, Vergara, Bautista-Bandigan, Velasco-Catera, Bagatsing, Ortega (V.N.), Barzaga, Antonio, Tan (A.), Noel, Savellano, Santos-Recto, Radaza, Akbar, Hofer, Deloso-Montalla, Casilao, Elago, Suansing (E.), Matugas, Lazatin, Castro (F.H.), Nograles (J.J.), Martinez, Veloso, Sy-Alvarado, Madrona, Pimentel, Dimaporo (M.K.), Aggabao, Villafuerte, Acosta, Arcillas, Mangaoang, Maceda, Mangudadatu (S.), Gasataya, Panotes, Tupas, Zubiri, Canama, Cerilles Enerio, Nava, Chavez, Ferriol-Pascual, Zamora (M.C.), Chipeco, Arenas, Del Mar, Nieto, Dalipe, Bordado, Alvarez (P.), Batocabe, Co, Cueva, Garbin, Quimbo, Belmonte (R.), Evardone, Salon, Salceda, De Venecia, Yap (V.), Abueg, Mendoza, Sangcopan, Bag-ao, Calixto-Rubiano, Atienza, Aquino-Magsaysay, Olivarez, Aragones, Villarin, Silverio, Acosta-Alba, Ungab, Durano, Bertiz, Yap (M.), Zarate, Belmonte (J.C.), Lagman, Kho, Roman, Ocampo, Garcia-Albano | ||
DATE APPROVED ON SECOND READING : 2018-08-28 | ||
REMARKS : Manifestation of support - Hon. Elago, March 5, 2018 | ||
THIRD READING INFORMATION | ||
DATE COPY DISTRIBUTED TO MEMBERS: 2018-08-29 | ||
DATE APPROVED BY THE HOUSE ON THIRD READING :2018-09-04 | ||
HOUSE VOTES: YEAS:191 NAYS:0 ABSTAIN:.0 | ||
Voting Details Per Member(Legend:Y-Yes N-No A-Abstain X-Did Not Vote B-Absent D-N/A) | ||
D---Abad--(N/A) | B---Abaya--(Absent) | |
Y---Abayon | X---Abellanosa | |
X---Abu | Y---Abueg | |
Y---Acharon | Y---Acop | |
B---Acosta--(Absent) | X---Acosta-Alba | |
X---Adiong | Y---Advincula | |
Y---Agarao | X---Aggabao | |
D---Aglipay-Villar--(N/A) | D---Akbar--(N/A) | |
B---Albano--(Absent) | B---Alcala--(Absent) | |
B---Alejano--(Absent) | X---Almario | |
X---Almonte | B---Alonte--(Absent) | |
Y---Alvarez (F.) | X---Alvarez (M.) | |
B---Alvarez (P.)--(Absent) | X---Amante | |
Y---Amatong (I.) | Y---Andaya | |
Y---Angara-Castillo | Y---Antonino | |
Y---Antonio | Y---Aragones | |
Y---Arbison | Y---Arcillas | |
X---Arenas | Y---Atienza | |
B---Aumentado--(Absent) | B---Bag-ao--(Absent) | |
B---Bagatsing--(Absent) | B---Baguilat--(Absent) | |
Y---Banal | X---Barbers | |
Y---Barzaga | Y---Bataoil | |
Y---Batocabe | Y---Bautista-Bandigan | |
Y---Belaro | X---Belmonte (F.) | |
Y---Belmonte (J.C.) | X---Belmonte (R.) | |
B---Benitez--(Absent) | Y---Bernos | |
X---Bertiz | Y---Biazon | |
Y---Billones | B---Biron--(Absent) | |
Y---Bolilia | Y---Bondoc | |
Y---Bordado | Y---Bravo (A.) | |
Y---Bravo (M.) | Y---Brosas | |
Y---Bulut-Begtang | B---Cagas--(Absent) | |
Y---Calalang | Y---Calderon | |
Y---Calixto-Rubiano | X---Caminero | |
X---Campos | Y---Canama | |
Y---Cari | Y---Casilao | |
X---Castelo | Y---Castro (F.L.) | |
Y---Castro (F.H.) | Y---Catamco | |
X---Cayetano | X---Celeste | |
Y---Cerafica | X---Cerilles Enerio | |
Y---Chavez | Y---Chipeco | |
Y---Co | X---Cojuangco | |
Y---Collantes | Y---Cortes | |
X---Cortuna | Y---Cosalan | |
B---Crisologo--(Absent) | Y---Cua | |
Y---Cuaresma | Y---Cueva | |
Y---Dalipe | D---Dalog--(N/A) | |
Y---Datol | Y---Daza | |
X---De Jesus | B---De Venecia--(Absent) | |
Y---De Vera | Y---Defensor | |
Y---Del Mar | Y---Del Rosario | |
Y---Deloso-Montalla | B---Dimaporo (A.)--(Absent) | |
Y---Dimaporo (M.K.) | X---Duavit | |
Y---Durano | X---Dy | |
Y---Elago | B---Enverga--(Absent) | |
B---Erice--(Absent) | Y---Eriguel | |
B---Ermita-Buhain--(Absent) | X---Escudero | |
Y---Espina | B---Espino--(Absent) | |
X---Estrella | Y---Eusebio | |
Y---Evardone | Y---Fariñas | |
Y---Fernando | Y---Ferrer J. | |
X---Ferrer L. | B---Ferriol-Pascual--(Absent) | |
X---Floirendo | Y---Flores | |
Y---Fortun | Y---Fortuno | |
B---Fuentebella--(Absent) | Y---Garbin | |
Y---Garcia (G.) | Y---Garcia (J.E.) | |
Y---Garcia-Albano | B---Garin (O.)--(Absent) | |
Y---Garin (S.) | Y---Gasataya | |
X---Gatchalian | B---Geron--(Absent) | |
B---Go (A.C.)--(Absent) | Y---Go (M.) | |
B---Gomez--(Absent) | Y---Gonzaga | |
Y---Gonzales (A.P.) | Y---Gonzales (A.D.) | |
Y---Gonzalez | B---Gorriceta--(Absent) | |
Y---Gullas | Y---Hernandez (F.) | |
D---Hernandez (P.)--(N/A) | Y---Herrera-Dy | |
X---Hofer | X---Jalosjos | |
X---Javier | X---Kho | |
Y---Khonghun | Y---Labadlabad | |
Y---Lacson | Y---Lagman | |
X---Lanete | X---Laogan | |
Y---Lazatin | Y---Leachon | |
Y---Lee | Y---Limkaichong | |
Y---Lobregat | B---Lopez (B.)--(Absent) | |
X---Lopez (C.) | Y---Lopez (M.L.) | |
X---Loyola | Y---Macapagal Arroyo | |
X---Maceda | Y---Madrona | |
Y---Aquino-Magsaysay | Y---Nuñez-Malanyaon | |
Y---Malapitan | X---Manalo | |
Y---Mangaoang | X---Mangudadatu (S.) | |
Y---Mangudadatu (Z.) | Y---Marcoleta | |
Y---Marcos | Y---Mariño | |
B---Marquez--(Absent) | Y---Martinez | |
Y---Matugas | Y---Mellana | |
B---Mending--(Absent) | X---Mendoza | |
Y---Mercado | Y---Mirasol | |
Y---Montoro | Y---Nava | |
Y---Nieto | Y---Noel | |
B---Nograles (J.J.)--(Absent) | Y---Nograles (K.A.) | |
Y---Nolasco | Y---Oaminal | |
X---Ocampo | Y---Olivarez | |
Y---Ong (H.) | Y---Ong (E.) | |
Y---Ortega (P.) | Y---Ortega (V.N.) | |
Y---Pacquiao | Y---Paduano | |
Y---Palma | Y---Pancho | |
Y---Panganiban | Y---Panotes | |
Y---Papandayan | Y---Pichay | |
Y---Pimentel | Y---Pineda | |
Y---Plaza | Y---Primicias-Agabas | |
Y---Roa-Puno | X---Quimbo | |
Y---Radaza | X---Ramirez-Sato | |
Y---Ramos | Y---Relampagos | |
Y---Revilla | Y---Robes | |
Y---Rocamora | Y---Rodriguez (I.) | |
Y---Rodriguez (M.) | B---Roman--(Absent) | |
Y---Romero | Y---Romualdez | |
Y---Romualdo | D---Roque (H.)--(N/A) | |
Y---Roque (R.N.) | B---Sacdalan--(Absent) | |
Y---Sagarbarria | B---Sahali--(Absent) | |
B---Salceda--(Absent) | X---Salimbangon | |
Y---Salo | Y---Salon | |
Y---Sambar | Y---Sandoval | |
Y---Sangcopan | B---Santos-Recto--(Absent) | |
Y---Sarmiento (C.) | Y---Sarmiento (E.M.) | |
Y---Savellano | Y---Sema | |
Y---Siao | Y---Silverio | |
Y---Singson (E.) | Y---Suansing (E.) | |
Y---Suansing (H.) | Y---Suarez | |
X---Sy-Alvarado | Y---Tambunting | |
Y---Tan (A.) | Y---Tan (M.) | |
B---Tan (S.)--(Absent) | Y---Tejada | |
Y---Teves | B---Tiangco--(Absent) | |
Y---Ting | B---Tinio--(Absent) | |
X---Tolentino | X---Treñas | |
Y---Tugna | Y---Tupas | |
D---Turabin-Hataman--(N/A) | Y---Ty | |
Y---Umali | Y---Unabia | |
Y---Ungab | Y---Unico | |
Y---Uy (J.) | Y---Uy (R.) | |
Y---Uybarreta | X---Vargas | |
Y---Vargas-Alfonso | B---Velarde--(Absent) | |
X---Velasco, L.A. | Y---Velasco-Catera | |
Y---Veloso | B---Vergara--(Absent) | |
X---Villafuerte | Y---Villanueva | |
D---Villar--(N/A) | B---Villaraza-Suarez--(Absent) | |
Y---Villarica | Y---Villarin | |
Y---Violago | X---Yap (A.) | |
Y---Yap (M.) | X---Yap (V.) | |
X---Yu | B---Zamora (M.C.)--(Absent) | |
X---Zamora (R.) | Y---Zarate | |
Y---Zubiri | --- | |
DATE TRANSMITTED TO THE SENATE: 2018-09-05 | ||
ACTIONS TAKEN BY THE SENATE/HOUSE | ||
DATE RECEIVED BY THE SENATE: 2018-09-05 | ||
CONFERENCE COMMITTEE INFORMATION | ||
DATE REQUESTED TO FORM A CONFERENCE COMMITTEE : 2018-11-12 | ||
CONFERENCE COMMITTEEE REQUESTED BY : HOUSE | ||
REMARKS : Herrera-Dy, Cayetano, Lagman, Go, M., De Jesus, Ty, A., and Antonio were elected as Conferrees on Sept. 10, 2018, and the Conference Committee Report was Approved by the House and the Senate on October 3, 2018. Message informing the Senate that the House reconsidered the approval of the CC Report received by the Senate on Nov. 13, 2018. Message informing the House that the Senate reconsidered the approval of the CC Report was received by the House on Nov. 14, 2018. | ||
CONCOM MEMBERS(HOUSE) : Herrera-Dy, Cayetano, Lagman, Go (M.), De Jesus, Ty, Antonio | ||
CONCOM MEMBERS(SENATE) : Hontiveros, Binay, Poe, Angara, Aquino | ||
DATE HOUSE RATIFIED CONCOM REPORT : 2018-10-03 | ||
DATE SENATE APPROVED CONCOM REPORT : 2018-10-03 | ||
DATE HOUSE RECONSIDERED CONCOM REPORT : 2018-11-12 | ||
DATE SENATE RECONSIDERED CONCOM REPORT : 2018-11-12 | ||
DATE HOUSE RATIFIED THE RECONSIDERED CONCOM REPORT : 2018-11-19 | ||
DATE SENATE RATIFIED THE RECONSIDERED CONCOM REPORT : 2018-11-14 | ||
DATE COPIES OF ENROLLED BILL RECEIVED BY THE HOUSE : 2019-01-15 | ||
DATE SIGNED COPIES OF ENROLLED BILL RECEIVED BY THE SENATE : 2019-01-16 | ||
ACTIONS TAKEN BY THE PRESIDENT | ||
DATE TRANSMITTED TO THE PRESIDENT : 2019-01-21 | ||
DATE ACTED UPON BY THE PRESIDENT : 2019-02-20 | ||
PRESIDENTIAL ACTION:(A)PPROVED/(V)ETOED/(L)APSED : A | ||
REPUBLIC ACT NO.: RA11210 | ||
ORIGIN : SENATE | ||
REPUBLIC ACT TITLE: AN ACT INCREASING THE MATERNITY LEAVE PERIOD TO ONE HUNDRED FIVE (105) DAYS FOR FEMALE WORKERS WITH AN OPTION TO EXTEND FOR AN ADDITIONAL THIRTY (30) DAYS WITHOUT PAY, AND GRANTING AN ADDITIONAL FIFTEEN (15) DAYS FOR SOLO MOTHERS, AND FOR OTHER PURPOSES |
Senate Legislative History
