Bill Type
Long Title
AN ACT ESTABLISHING A FREE ANNUAL MEDICAL CHECK UP FOR FILIPINOS
Congress Author
Date filed
August 20, 2019
Scope

Legislative History

House Bill/Resolution NO. HB04093
FULL TITLE : AN ACT ESTABLISHING A FREE ANNUAL MEDICAL CHECK UP FOR FILIPINOS
PRINCIPAL AUTHOR/S : DEFENSOR,, MICHAEL T.
DATE FILED : 2019-08-20
SIGNIFICANCE: NATIONAL
CO-AUTHORS (Journal Entries) :
1. Olivarez (000 2019-09-26) 2. Romualdez (F.M.) (000 2020-08-03)
3. Alonte (000 2020-08-10) 4. Loyola (000 2020-08-11)
5. Revilla (000 2020-08-11) 6. Datol (000 2020-08-11)
7. Arroyo (000 2020-08-11) 8. Velasco (000 2020-08-15)
9. Mariano-Hernandez (000 2020-08-24) 10. Barzaga (000 2020-08-24)
11. De Venecia (000 2020-08-29) 12. Arenas (000 2020-08-29)
13. Defensor (L.) (000 2020-08-29) 14. Acop (000 2020-08-29)
15. Barbers (000 2020-08-29) 16. Lusotan (000 2020-08-29)
17. Macapagal Arroyo (000 2020-08-29) 18. Peña (000 2020-08-29)
19. Ouano-Dizon (000 2020-08-29) 20. Sagarbarria (000 2020-08-29)
21. Ramos (000 2020-08-29) 22. Tan (A.S.) (000 2020-08-29)
23. Ungab (000 2020-08-29) 24. Vargas Alfonso (000 2020-08-29)
25. Robes (000 2020-08-28) 26. Saulog (000 2020-08-29)
27. Savellano (000 2020-08-29) 28. Barba (000 2020-08-29)
29. Deloso-Montalla (000 2020-08-30) 30. Abu (000 2020-08-31)
31. Cabatbat (000 2020-09-01) 32. Dalipe (000 2020-09-01)
33. Dagooc (000 2020-09-01) 34. Gonzales (A.) (000 2020-09-01)
35. Babasa (000 2020-09-01) 36. Marcoleta (000 2020-09-01)
37. Sanchez (000 2020-09-01) 38. Bordado (000 2020-09-01)
39. Nograles (J.J.) (000 2020-09-01) 40. Radaza (000 2020-09-01)
41. Fortun (000 2020-09-01) 42. Acosta (000 2020-09-01)
43. Castelo (000 2020-09-01) 44. Aragones (000 2020-09-01)
45. Tan (S.A.) (000 2020-09-01) 46. Nolasco (000 2020-09-01)
47. Taduran (000 2020-09-01) 48. Ecleo (000 2020-09-01)
49. Gatchalian (000 2020-09-01) 50. Sakaluran (000 2020-09-01)
51. Salvador-Tambunting (000 2020-09-02) 52. Fortuno (000 2020-09-02)
53. Ramirez-Sato (000 2020-09-02) 54. Villafuerte (000 2020-09-02)
55. Fuentebella (000 2020-09-02) 56. Pineda (000 2020-09-02)
57. Suarez (A.) (000 2020-09-02) 58. Santos-Recto (000 2020-09-02)
59. Crisologo (000 2020-09-02) 60. Umali (A.) (000 2020-09-02)
61. Sy-Alvarado (000 2020-09-02) 62. Biazon (000 2020-09-03)
63. Collantes (000 2020-09-07) 64. Albano (A.) (000 2020-09-07)
65. Vergara (000 2020-09-07) 66. Lara (000 2020-09-09)
67. Acosta-Alba (000 2020-09-14) 68. Nava (000 2020-09-15)
69. Angara (000 2020-09-21) 70. Suarez (D.) (000 2020-09-23)
71. Lim (000 2020-09-30) 72. Madrona (000 2020-09-30)
73. Tutor (000 2020-09-30) 74. Nograles (J.F.F.) (000 2020-09-30)
75. Abante (000 2020-09-30) 76. Garcia (V.) (000 2020-09-30)
77. Natividad-Nagaño (000 2020-09-30) 78. Plaza (000 2020-09-30)
79. Aumentado (000 2020-09-30) 80. Gorriceta (000 2020-09-30)
81. Escudero (000 2020-09-30) 82. Villanueva (E.) (000 2020-09-30)
83. Garcia (J.E.) (000 2020-09-30) 84. Flores (000 2020-10-06)
85. Malapitan (000 2020-10-06) 86. Legarda (000 2020-11-16)
87. Bañas-Nograles (000 2021-03-15) 88. Villarica (000 2021-03-16)
ACTIONS TAKEN BY THE COMMITTEE
MOTHER BILL: HB09072
ACTIONS TAKEN BY THE COMMITTEE ON RULES
REFERRAL TO THE COMMITTEE ON HEALTH ON 2019-08-28
Disclaimer

Note: Legislative history and other information accessed from Congress Legis. Information as of April 20, 2022.