Committee Details
Votes
Type of vote
Third Reading (12/11/2017)
Voted Yes Voted No Aquino IV, Paolo Benigno "Bam"
Binay, Maria Lourdes Nancy S.
Drilon, Franklin M.
Ejercito, Joseph Victor G.
Escudero, Francis "Chiz" G.
Gatchalian, Sherwin T.
Gordon, Richard J.
Honasan II, Gregorio B.
Hontiveros, Risa
Lacson, Panfilo M.
Pangilinan, Francis N.
Pimentel, Aquilino Koko III L.
Poe, Grace L.
Sotto III, Vicente C.
Trillanes, Antonio "Sonny" F.
Villanueva, Joel
Villar, Cynthia A.
Zubiri, Juan Miguel F.
Type of vote
Third Reading (12/11/2017)
Voted Yes Voted No Aquino IV, Paolo Benigno "Bam"
Binay, Maria Lourdes Nancy S.
Drilon, Franklin M.
Ejercito, Joseph Victor G.
Escudero, Francis "Chiz" G.
Gatchalian, Sherwin T.
Gordon, Richard J.
Honasan II, Gregorio B.
Hontiveros, Risa
Lacson, Panfilo M.
Pangilinan, Francis N.
Pimentel, Aquilino Koko III L.
Poe, Grace L.
Sotto III, Vicente C.
Trillanes, Antonio "Sonny" F.
Villanueva, Joel
Villar, Cynthia A.
Zubiri, Juan Miguel F.
Legislative History
House Bill/Resolution NO. HB03438 | ||
REPUBLIC ACT NO. RA10982 | ||
FULL TITLE : AN ACT ESTABLISHING AN ELEMENTARY SCHOOL IN BARANGAY UGONG, VALENZUELA CITY TO BE KNOWN AS ANTONIO M. SERAPIO ELEMENTARY SCHOOL, AND APPROPRIATING FUNDS THEREFOR | ||
SHORT TITLE : Establishing An Elementary School In Barangay Ugong, Valenzuela City To Be Known As Antonio M. Serapio Elementary School | ||
PRINCIPAL AUTHOR/S : MARTINEZ, ERIC M., ESCUDERO, EVELINA G., DURANO, RAMON "RED" VI H., NOGRALES, KARLO ALEXEI B. | ||
DATE FILED : 2016-09-01 | ||
SIGNIFICANCE: LOCAL | ||
NATURE : Reform | ||
AUTHORS(Committee Report) : | ||
1. Martinez | 2. Escudero | 3. Durano |
4. Nograles (K.A.) | ||
AUTHORS(Final/Third Reading) : | ||
1. Martinez | 2. Escudero | |
3. Durano | 4. Nograles (K.A.) | |
ACTIONS TAKEN BY THE COMMITTEE | ||
COMMITEE HEARINGS/ACTIONS: | ||
1. Scheduled for meeting/hearing on 03-14-2017 | ||
2. Approved by the Committee on 03-14-2017 | ||
3. Committee Report Approved on 03-14-2017 | ||
4. Referred to Stakeholders on 2016-12-12 | ||
5. Transmitted to the Committee on Appropriations on 2017-04-25 | ||
6. Approved by the Committee on Appropriations on 2017-05-02 | ||
7. Approved by the Committee on Appropriations on 2017-05-02 | ||
8. Committee Report filed on 2017-05-31 | ||
COMMITTEE REPORT NO. 00287 | ||
SUBMITTED ON 2017-05-31 | ||
SUBMITTED BY: BASIC EDUCATION AND CULTURE, APPROPRIATIONS | ||
RECOMMENDATIONS: Approval with amendments. | ||
COMMITTEE REPORT AUTHORS : MARTINEZ, ERIC M., ESCUDERO, EVELINA G., DURANO, RAMON "RED" VI H., NOGRALES, KARLO ALEXEI B. | ||
ACTIONS TAKEN BY THE COMMITTEE ON RULES | ||
REFERRAL TO THE COMMITTEE ON BASIC EDUCATION AND CULTURE ON 2016-09-07 | ||
DATE INCLUDED IN OB: 2017-05-31 | ||
BUSINESS FOR THU/FRI ON: 2017-07-26 | ||
SECOND READING INFORMATION | ||
PERIOD OF SPONSORSHIP : 2017-07-26 | ||
SPONSORED BY : Martinez | ||
PERIOD OF COMMITTEE AMENDMENTS : 2017-07-26 | ||
FINAL LIST OF AUTHORS : Martinez, Escudero, Durano, Nograles (K.A.) | ||
DATE APPROVED ON SECOND READING : 2017-07-26 | ||
THIRD READING INFORMATION | ||
DATE COPY DISTRIBUTED TO MEMBERS: 2017-07-31 | ||
DATE APPROVED BY THE HOUSE ON THIRD READING :2017-08-09 | ||
HOUSE VOTES: YEAS:240 NAYS:0 ABSTAIN:.0 | ||
Voting Details Per Member(Legend:Y-Yes N-No A-Abstain X-Did Not Vote B-Absent D-N/A) | ||
B---Abad--(Absent) | Y---Abaya | |
Y---Abayon | Y---Abellanosa | |
Y---Abu | Y---Abueg | |
Y---Acharon | Y---Acop | |
Y---Acosta | Y---Acosta-Alba | |
B---Adiong--(Absent) | Y---Advincula | |
B---Agarao--(Absent) | Y---Aggabao | |
B---Aglipay-Villar--(Absent) | D---Akbar--(N/A) | |
Y---Albano | B---Alcala--(Absent) | |
Y---Alejano | Y---Almario | |
Y---Almonte | B---Alonte--(Absent) | |
Y---Alvarez (F.) | Y---Alvarez (M.) | |
Y---Alvarez (P.) | Y---Amante | |
Y---Amatong (I.) | B---Andaya--(Absent) | |
Y---Angara-Castillo | B---Antonino--(Absent) | |
Y---Antonio | Y---Aragones | |
B---Arbison--(Absent) | Y---Arcillas | |
Y---Arenas | Y---Atienza | |
B---Aumentado--(Absent) | Y---Bag-ao | |
Y---Bagatsing | Y---Baguilat | |
Y---Banal | Y---Barbers | |
Y---Barzaga | Y---Bataoil | |
Y---Batocabe | Y---Bautista-Bandigan | |
B---Belaro--(Absent) | Y---Belmonte (F.) | |
Y---Belmonte (J.C.) | Y---Belmonte (R.) | |
B---Benitez--(Absent) | Y---Bernos | |
Y---Bertiz | Y---Biazon | |
Y---Billones | Y---Biron | |
Y---Bolilia | Y---Bondoc | |
Y---Bordado | Y---Bravo (A.) | |
Y---Bravo (M.) | Y---Brosas | |
Y---Bulut-Begtang | Y---Cagas | |
Y---Calderon | Y---Calixto-Rubiano | |
Y---Caminero | Y---Campos | |
Y---Canama | Y---Cari | |
Y---Casilao | Y---Castelo | |
Y---Castro (F.L.) | Y---Castro (F.H.) | |
Y---Catamco | X---Cayetano | |
X---Celeste | Y---Cerafica | |
Y---Cerilles Enerio | Y---Chavez | |
Y---Chipeco | X---Co | |
Y---Cojuangco | Y---Collantes | |
Y---Cortes | Y---Cortuna | |
Y---Cosalan | Y---Crisologo | |
Y---Cua | Y---Cuaresma | |
Y---Cueva | Y---Dalipe | |
D---Dalog--(N/A) | Y---Datol | |
Y---Daza | Y---De Jesus | |
X---De Venecia | Y---De Vera | |
Y---Defensor | Y---Del Mar | |
Y---Del Rosario | Y---Deloso-Montalla | |
Y---Dimaporo (A.) | Y---Dimaporo (M.K.) | |
Y---Duavit | B---Durano--(Absent) | |
Y---Dy | Y---Elago | |
Y---Enverga | B---Erice--(Absent) | |
Y---Eriguel | Y---Ermita-Buhain | |
Y---Escudero | Y---Espina | |
Y---Espino | Y---Estrella | |
B---Eusebio--(Absent) | Y---Evardone | |
Y---Fariñas | B---Fernando--(Absent) | |
Y---Ferrer J. | X---Ferrer L. | |
B---Ferriol-Pascual--(Absent) | B---Floirendo--(Absent) | |
Y---Flores | Y---Fortun | |
Y---Fortuno | X---Fuentebella | |
Y---Garbin | Y---Garcia (G.) | |
Y---Garcia (J.E.) | X---Garcia-Albano | |
Y---Garin (O.) | Y---Garin (S.) | |
Y---Gasataya | X---Gatchalian | |
Y---Geron | Y---Go (A.C.) | |
Y---Go (M.) | Y---Gomez | |
Y---Gonzaga | Y---Gonzales (A.P.) | |
Y---Gonzales (A.D.) | Y---Gonzalez | |
B---Gorriceta--(Absent) | Y---Gullas | |
Y---Hernandez (F.) | Y---Herrera-Dy | |
Y---Hofer | X---Jalosjos | |
B---Javier--(Absent) | Y---Kho | |
Y---Khonghun | Y---Labadlabad | |
Y---Lacson | Y---Lagman | |
Y---Lanete | Y---Laogan | |
Y---Lazatin | B---Leachon--(Absent) | |
Y---Lee | Y---Limkaichong | |
Y---Lobregat | Y---Lopez (B.) | |
Y---Lopez (C.) | Y---Lopez (M.L.) | |
X---Loyola | B---Macapagal Arroyo--(Absent) | |
Y---Maceda | Y---Madrona | |
Y---Aquino-Magsaysay | Y---Nuñez-Malanyaon | |
Y---Malapitan | X---Manalo | |
Y---Mangaoang | X---Mangudadatu (S.) | |
Y---Mangudadatu (Z.) | Y---Marcoleta | |
Y---Marcos | Y---Mariño | |
Y---Marquez | Y---Martinez | |
Y---Matugas | B---Mellana--(Absent) | |
B---Mending--(Absent) | Y---Mendoza | |
Y---Mercado | Y---Mirasol | |
Y---Montoro | Y---Nava | |
Y---Nieto | Y---Noel | |
Y---Nograles (J.J.) | Y---Nograles (K.A.) | |
Y---Nolasco | B---Oaminal--(Absent) | |
X---Ocampo | Y---Olivarez | |
Y---Ong (H.) | Y---Ong (E.) | |
Y---Ortega (P.) | Y---Ortega (V.N.) | |
Y---Pacquiao | Y---Paduano | |
Y---Palma | Y---Pancho | |
Y---Panganiban | Y---Panotes | |
Y---Papandayan | Y---Pichay | |
Y---Pimentel | Y---Pineda | |
Y---Plaza | Y---Primicias-Agabas | |
Y---Roa-Puno | X---Quimbo | |
Y---Radaza | Y---Ramirez-Sato | |
Y---Ramos | Y---Relampagos | |
Y---Revilla | Y---Robes | |
Y---Rocamora | Y---Rodriguez (I.) | |
Y---Rodriguez (M.) | Y---Roman | |
B---Romero--(Absent) | Y---Romualdez | |
Y---Romualdo | Y---Roque (H.) | |
Y---Roque (R.N.) | Y---Sacdalan | |
Y---Sagarbarria | B---Sahali--(Absent) | |
B---Salceda--(Absent) | X---Salimbangon | |
Y---Salo | X---Salon | |
Y---Sambar | Y---Sandoval | |
B---Santos-Recto--(Absent) | Y---Sarmiento (C.) | |
Y---Sarmiento (E.M.) | Y---Savellano | |
B---Sema--(Absent) | Y---Siao | |
Y---Silverio | Y---Singson (E.) | |
Y---Suansing (E.) | Y---Suansing (H.) | |
Y---Suarez | Y---Sy-Alvarado | |
Y---Tambunting | Y---Tan (A.) | |
X---Tan (M.) | Y---Tan (S.) | |
Y---Tejada | Y---Teves | |
Y---Tiangco | Y---Ting | |
Y---Tinio | X---Tolentino | |
X---Treñas | Y---Tugna | |
Y---Tupas | Y---Turabin-Hataman | |
Y---Ty | Y---Umali | |
Y---Unabia | Y---Ungab | |
Y---Unico | Y---Uy (J.) | |
X---Uy (R.) | Y---Uybarreta | |
Y---Vargas | Y---Vargas-Alfonso | |
Y---Velarde | Y---Velasco, L.A. | |
Y---Velasco-Catera | Y---Veloso | |
Y---Vergara | Y---Villafuerte | |
B---Villanueva--(Absent) | D---Villar--(N/A) | |
Y---Villaraza-Suarez | Y---Villarica | |
Y---Villarin | Y---Violago | |
Y---Yap (A.) | Y---Yap (M.) | |
B---Yap (V.)--(Absent) | Y---Yu | |
Y---Zamora (M.C.) | X---Zamora (R.) | |
Y---Zarate | Y---Zubiri | |
DATE TRANSMITTED TO THE SENATE: 2017-08-14 | ||
ACTIONS TAKEN BY THE SENATE/HOUSE | ||
DATE RECEIVED BY THE SENATE: 2017-08-14 | ||
DATE PASSED BY THE SENATE: 2017-12-11 | ||
REMARKS : | ||
ACTIONS TAKEN BY THE PRESIDENT | ||
DATE TRANSMITTED TO THE PRESIDENT : 2018-02-13 | ||
DATE ACTED UPON BY THE PRESIDENT : 2018-03-14 | ||
PRESIDENTIAL ACTION:(A)PPROVED/(V)ETOED/(L)APSED : A | ||
REPUBLIC ACT NO.: RA10982 | ||
ORIGIN : HOUSE | ||
REPUBLIC ACT TITLE: AN ACT ESTABLISHING AN ELEMENTARY SCHOOL IN BARANGAY UGONG, VALENZUELA CITY TO BE KNOWN AS ANTONIO M. SERAPIO ELEMENTARY SCHOOL AND APPROPRIATING FUNDS THEREFOR |
Senate Legislative History
Entitled: AN ACT ESTABLISHING AN ELEMENTARY SCHOOL IN BARANGAY UGONG, VALENZUELA CITY TO BE KNOWN AS ANTONIO M. SERAPIO ELEMENTARY SCHOOL AND APPROPRIATING FUNDS THEREFOR [ SECOND REGULAR SESSION, 17TH CONGRESS ] [ 2017 ] Introduced by Representatives ERIC M. MARTINEZ, EVELINA G. ESCUDERO, RAMON "RED" VI H. DURANO and KARLO ALEXEI B. NOGRALES; Approved on Third Reading by the House of Representatives on August 9, 2017; 8/14/2017 Sent to the Senate requesting for concurrence; 8/15/2017 Read on First Reading and Referred to the Committee(s) on EDUCATION, ARTS AND CULTURE; and FINANCE; 11/22/2017 Prepared and submitted jointly by the Committee(s) on EDUCATION, ARTS AND CULTURE and FINANCE per Committee Report No. 174, recommending its approval without amendment; 11/28/2017 Committee Report Calendared for Ordinary Business; 11/28/2017 Sponsor: Senator FRANCIS "CHIZ" G. ESCUDERO; 12/6/2017 Transferred from the Calendar for Ordinary Business to the Calendar for Special Order; 12/6/2017 Omnibus sponsorship speech of Senator FRANCIS "CHIZ" G. ESCUDERO on HBNos. 2506, 2508, 3438, 5754, 5755, 5756, 5757, 5758, 5803, 2507, 5235, 6081, 6099, 6100, 6101, 6103 and 5550; 12/6/2017 Manifestation of Senator FRANKLIN M. DRILON; 12/6/2017 Period of interpellation closed; 12/6/2017 Period of amendment closed; 12/6/2017 Approved on Second Reading without Amendment; 12/7/2017 Printed Copies were distributed to the Senators; 12/11/2017 Approved on Third Reading; 12/11/2017 In favor: (18) PAOLO BENIGNO "BAM" AQUINO IV, MARIA LOURDES NANCY S. BINAY, FRANKLIN M. DRILON, JOSEPH VICTOR G. EJERCITO, FRANCIS "CHIZ" G. ESCUDERO, SHERWIN T. GATCHALIAN, RICHARD J. GORDON, GREGORIO B. HONASAN II, RISA HONTIVEROS, PANFILO M. LACSON, FRANCIS N. PANGILINAN, AQUILINO KOKO III L. PIMENTEL, GRACE L. POE, VICENTE C. SOTTO III, ANTONIO "SONNY" F. TRILLANES, JOEL VILLANUEVA, CYNTHIA A. VILLAR and JUAN MIGUEL F. ZUBIRI; 12/11/2017 Against: (None) ; 12/11/2017 Abstention: (None) ; 12/13/2017 Sent Back to the House of Representatives; [ 2018 ] 1/25/2018 Letter from Secretary General Atty. Cesar S. Pareja, dated January 23, 2018, transmitting nine (9) enrolled copies of HBN-3438, for the signature of Secretary Lutgardo B. Barbo and Senate President Aquilino Koko L. Pimentel III; 2/13/2018 Enrolled copies of HBN-3438 sent to the Office of the President of the Philippines, for the signature and approval of His Excellency, President Rodrigo Roa Duterte; 7/24/2018 Approved and signed into law by the President of the Philippines, His Excellency, President Rodrigo Roa Duterte on March 14, 2018 and became 7/24/2018 REPUBLIC ACT NO. 10982. (Pursuant to paragraph g, Sec. 7, Rule V of the Rules of the Senate, R.A.NO. 10982(HBN-3438), with pertinent documents, transmitted to the Archives for safekeeping and preservation on April 16, 2018) (The legislative history/plenary deliberations is prepared by the INDEXING, MONITORING AND LIS SECTION, LEGISLATIVE BILLS AND INDEX SERVICE; The data entry on committee meetings is prepared by the Committee Affairs Bureau)
Disclaimer
Note: Legislative history and other information accessed from Congress Legis. Information as of April 20, 2022.