Bill Type
Long Title
AN ACT PROVIDING FOR ADDITIONAL INSURANCE COVERAGE AND BENEFITS FOR ALL LINEMEN AND OTHER POWER LINE WORKERS AND OTHER RELATED PURPOSES
Congress Author
Date filed
July 31, 2019
Scope

Legislative History

House Bill/Resolution NO. HB03247
FULL TITLE : AN ACT PROVIDING FOR ADDITIONAL INSURANCE COVERAGE AND BENEFITS FOR ALL LINEMEN AND OTHER POWER LINE WORKERS AND OTHER RELATED PURPOSES
PRINCIPAL AUTHOR/S : DAGOOC, SERGIO C.
DATE FILED : 2019-07-31
SIGNIFICANCE: NATIONAL
CO-AUTHORS (Journal Entries) :
1. Ortega (000 2019-09-02) 2. Uy (J.) (000 2019-09-03)
3. Revilla (000 2019-09-03) 4. Villanueva (N.) (000 2019-09-04)
5. Nava (000 2019-09-04) 6. Umali (M.V.) (000 2019-09-04)
7. Pineda (000 2019-09-04) 8. Savellano (000 2019-09-09)
9. Palma (000 2019-09-09) 10. Mangudadatu (000 2019-09-09)
11. Javier (000 2019-09-09) 12. Momo (000 2019-09-09)
13. Guya (000 2019-09-09) 14. Ty (D.) (000 2019-09-09)
15. Salo (000 2019-09-09) 16. Jalosjos (000 2019-09-09)
17. Ong (J.) (000 2019-09-09) 18. Plaza (000 2019-09-09)
19. Sanchez (000 2019-09-09) 20. Umali (A.) (000 2019-09-09)
21. Marquez (000 2019-09-09) 22. Romualdez (F.M.) (000 2019-09-09)
23. Suarez (A.) (000 2019-09-09) 24. Tulfo (000 2019-09-09)
25. Nolasco (000 2019-09-09) 26. Matugas (000 2019-09-09)
27. Sinsuat (000 2019-09-09) 28. Paduano (000 2019-09-09)
29. Pacquiao (R.) (000 2019-09-09) 30. Salceda (000 2019-09-10)
31. Villafuerte (000 2019-09-10) 32. Lagon (000 2019-09-10)
33. Romulo (000 2019-09-10) 34. Olivarez (000 2019-09-10)
35. Taduran (000 2019-09-10) 36. Tupas (000 2019-09-11)
37. Cari (000 2019-09-11) 38. Gonzales (N.) (000 2019-09-11)
39. Siao (000 2019-09-09) 40. Dy (F.) (000 2019-09-12)
41. Nieto (000 2019-09-12) 42. Castro (F.L.) (000 2019-09-12)
43. Bautista-Bandigan (000 2019-09-12) 44. Robes (000 2019-09-12)
45. Co (E.) (000 2019-09-12) 46. Hofer (000 2019-09-12)
47. Billones (000 2019-09-12) 48. Collantes (000 2019-09-12)
49. Leachon (000 2019-09-12) 50. Abueg-Zaldivar (000 2019-09-12)
51. Ferrer (L.) (000 2019-09-12) 52. Chungalao (000 2019-09-12)
53. Fortuno (000 2019-09-12) 54. Villa (000 2019-09-12)
55. Ebcas (000 2019-09-13) 56. Ecleo (000 2019-09-13)
57. Bolilia (000 2019-09-13) 58. Bascug (000 2019-09-16)
59. Sangcopan (000 2019-09-16) 60. Baronda (000 2019-09-16)
61. Dimaporo (A.) (000 2019-09-16) 62. Peña (000 2019-09-17)
63. Bordado (000 2019-09-17) 64. Barbers (000 2019-09-18)
65. Almario (000 2019-09-18) 66. Sy-Alvarado (000 2019-09-23)
67. Garbin (000 2019-09-24) 68. Jimenez (000 2019-09-24)
69. Chipeco (000 2019-09-24) 70. Roque (000 2019-09-25)
71. Biron (000 2019-09-26) 72. Tan (S.A.) (000 2019-10-01)
73. Veloso (000 2019-10-08) 74. Dalipe (000 2019-10-14)
75. Arroyo (000 2019-10-14) 76. Silverio (000 2019-10-14)
77. Cuaresma (000 2019-10-14) 78. Malapitan (000 2019-10-14)
79. Calderon (000 2019-10-14) 80. Panotes (000 2019-10-14)
81. Uy (R.) (000 2019-10-14) 82. Tutor (000 2019-10-14)
83. Kho (W.) (000 2019-10-14) 84. Gorriceta (000 2019-10-14)
85. Garcia (P.J.) (000 2019-10-14) 86. Estrella (000 2019-10-14)
87. Lara (000 2019-10-14) 88. Fortun (000 2019-10-14)
89. Fernandez (000 2019-10-14) 90. Macapagal Arroyo (000 2019-10-14)
91. Caoagdan (000 2019-10-14) 92. Fernando (000 2019-10-14)
93. Cabatbat (000 2019-10-14) 94. Delos Santos (000 2019-10-14)
95. Castro (F.H.) (000 2019-10-14) 96. Albano (R.) (000 2019-10-14)
97. Pimentel (000 2019-10-14) 98. Abu (000 2019-10-14)
99. Caminero (000 2019-10-14) 100. Deloso-Montalla (000 2019-10-14)
101. Angara (000 2019-10-23) 102. Del Mar (000 2019-11-11)
103. Romero (000 2019-11-13) 104. Dalog (000 2019-11-13)
105. Dujali (000 2019-11-13) 106. Dimaporo (M.K.) (000 2019-11-13)
107. Tan-Tambut (000 2019-11-13) 108. Bustos (000 2019-11-13)
109. Romualdez (Y.M.) (000 2019-11-13) 110. Sagarbarria (000 2019-11-13)
111. Legarda (000 2019-11-20) 112. Fariñas (R.C.) (000 2019-11-18)
113. Agarao (000 2019-11-18) 114. Garin (S.) (000 2019-11-18)
115. Oaminal (000 2019-11-18) 116. Albano (A.) (000 2019-11-27)
117. Dy (I.P.) (000 2019-11-27) 118. Celeste (000 2019-11-27)
119. Zarate (000 2019-11-27) 120. Co (A.N.) (000 2019-11-28)
121. Tolentino (000 2019-12-09) 122. Hernandez (000 2020-01-20)
123. Eriguel (000 2020-01-20) 124. Cabredo (000 2020-01-23)
125. Nuñez-Malanyaon (000 2020-02-18) 126. Madrona (000 2020-02-24)
127. Vargas Alfonso (000 2020-03-02) 128. Kho (E.) (000 2020-10-28)
129. Salvador-Tambunting (000 2020-12-04) 130. Villarica (000 2021-05-04)
ACTIONS TAKEN BY THE COMMITTEE
MOTHER BILL: HB09524
ACTIONS TAKEN BY THE COMMITTEE ON RULES
REFERRAL TO THE COMMITTEE ON ENERGY ON 2019-08-06
Disclaimer

Note: Legislative history and other information accessed from Congress Legis. Information as of April 20, 2022.