Bill Type
Congress Name
Long Title
AN ACT INCREASING THE MINIMUM MONTHLY SALARIES OF PUBLIC SCHOOL TEACHERS TO TWENTY FIVE THOUSAND PESOS (P25,000) AND NON-TEACHING PERSONNEL TO FIFTEEN THOUSAND PESOS (P15,000)
Text as filed (link)
Date filed
July 1, 2013
Scope
Legislative History
House Bill/Resolution NO. HB00245 | |
FULL TITLE : AN ACT INCREASING THE MINIMUM MONTHLY SALARIES OF PUBLIC SCHOOL TEACHERS TO TWENTY FIVE THOUSAND PESOS (P25,000) AND NON-TEACHING PERSONNEL TO FIFTEEN THOUSAND PESOS (P15,000) | |
PRINCIPAL AUTHOR/S : TINIO, ANTONIO L. | |
DATE FILED : 2013-07-01 | |
SIGNIFICANCE: NATIONAL | |
NATURE : Reform | |
CO-AUTHORS (Journal Entries) : | |
1. Colmenares (003 2013-07-24) | 2. Ilagan (003 2013-07-24) |
3. Hicap (003 2013-07-24) | 4. Zarate (003 2013-07-24) |
5. De Jesus (003 2013-07-24) | 6. Ridon (003 2013-07-24) |
7. Magsaysay (015 2013-09-02) | 8. Ramos (030 2013-11-27) |
9. Garin (O.) (031 2013-12-02) | 10. Garcia (G.) (031 2013-12-02) |
11. Hernandez (031 2013-12-02) | 12. Tugna (032 2013-12-03) |
13. Celeste (032 2013-12-03) | 14. Ferrer (L.) (032 2013-12-03) |
15. Go (A.F.) (032 2013-12-03) | 16. Tolentino (032 2013-12-03) |
17. Haresco (032 2013-12-03) | 18. Teves (032 2013-12-03) |
19. De Venecia (032 2013-12-03) | 20. Bonoan (032 2013-12-03) |
21. Batocabe (032 2013-12-03) | 22. Co (032 2013-12-03) |
23. Fortuno (032 2013-12-03) | 24. Dalog (032 2013-12-03) |
25. Ty (032 2013-12-03) | 26. Tejada (032 2013-12-03) |
27. Rodriguez (O.) (033 2013-12-09) | 28. Briones (033 2013-12-09) |
29. Evardone (033 2013-12-09) | 30. Tiangco (034 2013-12-10) |
31. Olivarez (034 2013-12-10) | 32. Turabin-Hataman (035 2013-12-11) |
33. Uy (J.) (035 2013-12-11) | 34. Gorriceta (035 2013-12-11) |
35. Bello (S.) (035 2013-12-11) | 36. Ermita-Buhain (035 2013-12-11) |
37. Belmonte (V.) (035 2013-12-11) | 38. Villanueva (035 2013-12-11) |
39. Barcelona-Reyes (035 2013-12-11) | 40. Cueva (035 2013-12-11) |
41. Loong (035 2013-12-11) | 42. Gonzalez (035 2013-12-11) |
43. Bagatsing (035 2013-12-11) | 44. Yap (S.) (035 2013-12-11) |
45. Dimaporo (A.) (035 2013-12-11) | 46. Matugas (035 2013-12-11) |
47. Guiao (035 2013-12-11) | 48. Oaminal (035 2013-12-11) |
49. Vargas (036 2013-12-16) | 50. Garay (036 2013-12-16) |
51. Fortun (036 2013-12-16) | 52. Mercado-Revilla (036 2013-12-16) |
53. Pacquiao (037 2014-01-20) | 54. Go (A.C.) (037 2014-01-20) |
55. Reyes (037 2014-01-20) | 56. Angping (037 2014-01-20) |
57. Arbison (037 2014-01-20) | 58. Noel (037 2014-01-20) |
59. Romualdo (037 2014-01-20) | 60. Belmonte (J.) (037 2014-01-20) |
61. Castelo (037 2014-01-20) | 62. Cerafica (037 2014-01-20) |
63. Leachon (037 2014-01-20) | 64. Rodriguez (I.) (037 2014-01-20) |
65. Fariñas (037 2014-01-20) | 66. Baguilat (037 2014-01-20) |
67. Fernandez (038 2014-01-21) | 68. Cayetano (039 2014-01-22) |
69. Aumentado (039 2014-01-22) | 70. Agyao (039 2014-01-22) |
71. Señeres (039 2014-01-22) | 72. Hataman-Salliman (039 2014-01-22) |
73. Adiong (040 2014-01-27) | 74. Abueg (040 2014-01-27) |
75. Sy-Alvarado (040 2014-01-27) | 76. Romualdez (041 2014-01-28) |
77. Sarmiento (M.) (044 2014-02-04) | 78. Sacdalan (044 2014-02-04) |
79. Almonte (044 2014-02-04) | 80. Alvarez (F.) (044 2014-02-04) |
81. Arnaiz (044 2014-02-04) | 82. Mellana (044 2014-02-04) |
83. Unabia (044 2014-02-04) | 84. Alcala (044 2014-02-04) |
85. Flores (044 2014-02-04) | 86. Ong (044 2014-02-04) |
87. Loyola (044 2014-02-04) | 88. Romulo (044 2014-02-04) |
89. Abellanosa (045 2014-02-05) | 90. Aragones (045 2014-02-05) |
91. Paez (045 2014-02-05) | 92. Mendoza (R.) (045 2014-02-05) |
93. Salimbangon (046 2014-02-10) | 94. Escudero (047 2014-02-11) |
95. Lagman (048 2014-02-12) | 96. Teodoro (048 2014-02-12) |
97. Sarmiento (C.) (049 2014-02-17) | 98. Hagedorn (050 2014-02-18) |
99. Ocampo (050 2014-02-18) | 100. Umali (R.) (050 2014-02-18) |
101. Suarez (050 2014-02-18) | 102. Ferrer (J.) (050 2014-02-18) |
103. Relampagos (052 2014-02-24) | 104. Padilla (052 2014-02-24) |
105. Aglipay (052 2014-02-24) | 106. Lanete (052 2014-02-24) |
107. Velasco, L. (052 2014-02-24) | 108. Bulut-Begtang (052 2014-02-24) |
109. Tan (M.) (052 2014-02-24) | 110. Balindong (055 2014-03-10) |
111. Dy (055 2014-03-10) | 112. Sema (056 2014-03-05) |
113. Dimaporo (I.) (057 2014-03-06) | 114. Rodriguez (R.) (057 2014-03-06) |
115. Gatchalian (S.) (057 2014-03-06) | 116. Caminero (062 2014-05-21) |
117. Calixto-Rubiano (062 2014-05-21) | 118. Echiverri (069 2014-06-09) |
119. Gullas (002 2014-07-30) | 120. Macrohon-Nuño (002 2014-07-30) |
121. Roman (003 2014-08-04) | 122. Acharon (010 2014-08-26) |
123. Revilla (011 2014-09-01) | 124. Rivera (017 2014-09-15) |
125. Catamco (018 2014-10-20) | 126. Lacson-Noel (018 2014-10-20) |
127. Ting (018 2014-10-20) | 128. Khonghun (018 2014-10-20) |
129. Pancho (018 2014-10-20) | 130. Puno (018 2014-10-20) |
131. Robes (018 2014-10-20) | 132. Mendoza (J.) (018 2014-10-20) |
133. Leonardia (020 2014-10-22) | 134. Asilo (021 2014-10-27) |
135. Durano (023 2014-10-29) | 136. Cagas (010 2015-08-17) |
ACTIONS TAKEN BY THE COMMITTEE | |
COMMITEE HEARINGS/ACTIONS: | |
1. Referred to Stakeholders on 2014-01-28 | |
2. Scheduled for meeting/hearing on 2014-08-05 | |
3. Under deliberation by the Mother Committee on 2014-08-05 | |
MOTHER BILL: HB06268 | |
CONSOLIDATED WITH: HB00177, HB00178, HB00246, HB00250, HB00287, HB00365, HB00424, HB00517, HB00551, HB00950, HB01236, HB01335, HB01401, HB01483, HB02060, HB02092, HB02109, HB02114, HB02151, HB02168, HB02356, HB02564, HB02608, HB02704, HB02910, HB02920, HB03015, HB03083, HB03114, HB03173, HB03332, HB03437, HB04081, HB04101, HB04616, HB04671, HB04684, HB04731, HB04810, HB05137, HB05188, HB05203, HB05263, HB05402, HB05410, HB05413, HB05499, HB05731, HB06023, HB06113 | |
ACTIONS TAKEN BY THE COMMITTEE ON RULES | |
REFERRAL TO THE COMMITTEE ON APPROPRIATIONS ON 2013-07-23 |
Disclaimer
Note: Legislative history and other information accessed from Congress Legis. Information as of April 20, 2022.