Bill Type
Short Title
CEBU SOUTH MEDICAL CENTER
Text as Filed (File)
Text as filed (link)
Text as Filed - Third Reading (File)
Text as Filed - Third Reading (Link)
Third Reading Copy link (HRep)
Sponsor
Co-sponsor
Scope
Legislative Status
Legislative Status Date
Session Sequence No.
43
Session Type
Subjects
Document Certification
All Information (Senate Website)
Legislative History (Senate Website)
Committee Report Senate Link
Committee Referral (Senate Website)
Floor Activity (Senate Website)
Committee Details
House Committee Report link
Votes
Votes
Type of vote
Third Reading (3/9/2020)
Voted Yes Voted No Angara, SonnyBinay, Maria Lourdes Nancy S.Cayetano, Pia S.Dela Rosa, Ronald "Bato"Drilon, Franklin M.Gatchalian, WinGordon, Richard J.Hontiveros, RisaLacson, Panfilo "Ping" M.Lapid, Manuel "Lito" M.Pacquiao, Emmanuel "Manny" D.Pangilinan, Francis "Kiko" N.Poe, GraceRecto, Ralph G.Revilla Jr., Ramon BongSotto III, Vicente C.Tolentino, Francis "Tol" N.Villanueva, JoelVillar, Cynthia A.Zubiri, Juan Miguel "Migz" F.
Legislative History
House Bill/Resolution NO. HB01799 | ||
REPUBLIC ACT NO. RA11473 | ||
FULL TITLE : AN ACT RENAMING THE TALISAY DISTRICT HOSPITAL IN TALISAY CITY, PROVINCE OF CEBU, INTO CEBU SOUTH MEDICAL CENTER, AND APPROPRIATING FUNDS THEREFOR, AMENDING FOR THE PURPOSE REPUBLIC ACT NO. 7799, ENTITLED 'AN ACT ESTABLISHING A DISTRICT HOSPITAL IN THE MUNICIPALITY OF TALISAY, PROVINCE OF CEBU, TO BE KNOWN AS THE TALISAY DISTRICT HOSPITAL, AND APPROPRIATING FUNDS THEREFOR' | ||
SHORT TITLE : Renaming The Talisay District Hospital In Talisay City, Province Of Cebu, Into Cebu South Medical Center | ||
PRINCIPAL AUTHOR/S : GULLAS, EDUARDO "EDDIE" R., TAN, ANGELINA "HELEN" D.L. M.D., ARROYO, MA. LOURDES T., TY, DIEGO "NONOY" C., REVILLA, STRIKE B., DELOSO-MONTALLA, CHERYL P., OUANO-DIZON, EMMARIE "LOLYPOP", CO, ANGELICA NATASHA, BARZAGA, ELPIDIO JR. F., SAVELLANO, DEOGRACIAS VICTOR "DV" B., DEFENSOR,, MICHAEL T., CHATTO, EDGAR M., RUIZ DAZA, PAUL, ACOP, RESURRECCION M., ALMARIO, JOEL MAYO Z., GONZALES, AURELIO "DONG" JR. D., PADUANO, JOSEPH STEPHEN S., QUIMBO, STELLA LUZ A., RADAZA, PAZ C., PALMA, WILTER "SHARKY" II WEE, BORDADO, GABRIEL JR. H., ACOSTA, GIL "KABARANGAY JR" A., HERNANDEZ, FERDINAND L., ESPINA, GERARDO "GERRYBOY" JR. J., GAITE, FERDINAND R., GATCHALIAN, WESLIE T., SUANSING, ESTRELLITA B., SALIMBANGON, JANICE Z., SAULOG, IRENE GAY F., SUAREZ, DAVID "JAY-JAY" C., ABUEG-ZALDIVAR, CYRILLE "BENG" F., CUEVA, LEO RAFAEL M., GATO, CIRIACO JR. B., MATUGAS, FRANCISCO JOSE "BINGO" II F., CPA, CESO, LLB, NIETO, JOHN MARVIN "YUL SERVO" C., DY, FAUSTINO MICHAEL CARLOS III T., ROQUE, ROGELIO NEIL P., TIANGCO, JOHN REYNALD M., LIMKAICHONG, JOCELYN SY, AGLIPAY, MICHAEL EDGAR Y., RAMOS, MA. BERNADITA "DITAS", RIVERA, DOMINGO C., VILLAFUERTE, LUIS RAYMUND "LRAY" JR F. | ||
DATE FILED : 2019-07-09 | ||
SIGNIFICANCE: LOCAL | ||
AUTHORS(Committee Report) : | ||
1. Gullas | 2. Tan (A.) | 3. Arroyo |
4. Ty (D.) | 5. Revilla | 6. Deloso-Montalla |
7. Ouano-Dizon | 8. Co (A.N.) | 9. Barzaga |
10. Savellano | 11. Defensor (M.) | 12. Chatto |
13. Ruiz Daza | 14. Acop | 15. Almario |
16. Gonzales (A.) | 17. Paduano | 18. Quimbo |
19. Radaza | 20. Palma | 21. Bordado |
22. Acosta | 23. Hernandez | 24. Espina |
25. Gaite | 26. Gatchalian | 27. Suansing (E.) |
28. Salimbangon | 29. Saulog | 30. Suarez (D.) |
31. Abueg-Zaldivar | 32. Cueva | 33. Gato |
34. Matugas | 35. Nieto | 36. Dy (F.M.C.) |
37. Roque | 38. Tiangco | 39. Limkaichong |
40. Aglipay | 41. Ramos | 42. Rivera |
43. Villafuerte | ||
AUTHORS(Final/Third Reading) : | ||
1. Gullas | 2. Tan (A.) | |
3. Arroyo | 4. Ty (D.) | |
5. Revilla | 6. Deloso-Montalla | |
7. Ouano-Dizon | 8. Co (A.N.) | |
9. Barzaga | 10. Savellano | |
11. Defensor (M.) | 12. Chatto | |
13. Ruiz Daza | 14. Acop | |
15. Almario | 16. Gonzales (A.) | |
17. Paduano | 18. Quimbo | |
19. Radaza | 20. Palma | |
21. Bordado | 22. Acosta | |
23. Hernandez | 24. Espina | |
25. Gaite | 26. Gatchalian | |
27. Suansing (E.) | 28. Salimbangon | |
29. Saulog | 30. Suarez (D.) | |
31. Abueg-Zaldivar | 32. Cueva | |
33. Gato | 34. Matugas | |
35. Nieto | 36. Dy (F.M.C.) | |
37. Roque | 38. Tiangco | |
39. Limkaichong | 40. Aglipay | |
41. Ramos | 42. Rivera | |
43. Villafuerte | ||
ACTIONS TAKEN BY THE COMMITTEE | ||
COMMITTEE REPORT NO. 00089 | ||
SUBMITTED ON 2019-11-21 | ||
SUBMITTED BY: HEALTH, APPROPRIATIONS | ||
RECOMMENDATIONS: Approval without amendment. | ||
COMMITTEE REPORT AUTHORS : GULLAS, EDUARDO "EDDIE" R., TAN, ANGELINA "HELEN" D.L. M.D., ARROYO, MA. LOURDES T., TY, DIEGO "NONOY" C., REVILLA, STRIKE B., DELOSO-MONTALLA, CHERYL P., OUANO-DIZON, EMMARIE "LOLYPOP", CO, ANGELICA NATASHA, BARZAGA, ELPIDIO JR. F., SAVELLANO, DEOGRACIAS VICTOR "DV" B., DEFENSOR,, MICHAEL T., CHATTO, EDGAR M., RUIZ DAZA, PAUL, ACOP, RESURRECCION M., ALMARIO, JOEL MAYO Z., GONZALES, AURELIO "DONG" JR. D., PADUANO, JOSEPH STEPHEN S., QUIMBO, STELLA LUZ A., RADAZA, PAZ C., PALMA, WILTER "SHARKY" II WEE, BORDADO, GABRIEL JR. H., ACOSTA, GIL "KABARANGAY JR" A., HERNANDEZ, FERDINAND L., ESPINA, GERARDO "GERRYBOY" JR. J., GAITE, FERDINAND R., GATCHALIAN, WESLIE T., SUANSING, ESTRELLITA B., SALIMBANGON, JANICE Z., SAULOG, IRENE GAY F., SUAREZ, DAVID "JAY-JAY" C., ABUEG-ZALDIVAR, CYRILLE "BENG" F., CUEVA, LEO RAFAEL M., GATO, CIRIACO JR. B., MATUGAS, FRANCISCO JOSE "BINGO" II F., CPA, CESO, LLB, NIETO, JOHN MARVIN "YUL SERVO" C., DY, FAUSTINO MICHAEL CARLOS III T., ROQUE, ROGELIO NEIL P., TIANGCO, JOHN REYNALD M., LIMKAICHONG, JOCELYN SY, AGLIPAY, MICHAEL EDGAR Y., RAMOS, MA. BERNADITA "DITAS", RIVERA, DOMINGO C., VILLAFUERTE, LUIS RAYMUND "LRAY" JR F. | ||
ACTIONS TAKEN BY THE COMMITTEE ON RULES | ||
REFERRAL TO THE COMMITTEE ON HEALTH ON 2019-07-24 | ||
DATE INCLUDED IN OB: 2019-11-25 | ||
BUSINESS FOR THU/FRI ON: 2019-12-11 | ||
SECOND READING INFORMATION | ||
PERIOD OF SPONSORSHIP : 2019-12-11 | ||
SPONSORED BY : Gullas | ||
DATE SPONSORSHIP/DEBATE CLOSED: 2019-12-11 | ||
FINAL LIST OF AUTHORS : Gullas, Tan (A.), Arroyo, Ty (D.), Revilla, Deloso-Montalla, Ouano-Dizon, Co (A.N.), Barzaga, Savellano, Defensor (M.), Chatto, Ruiz Daza, Acop, Almario, Gonzales (A.), Paduano, Quimbo, Radaza, Palma, Bordado, Acosta, Hernandez, Espina, Gaite, Gatchalian, Suansing (E.), Salimbangon, Saulog, Suarez (D.), Abueg-Zaldivar, Cueva, Gato, Matugas, Nieto, Dy (F.M.C.), Roque, Tiangco, Limkaichong, Aglipay, Ramos, Rivera, Villafuerte | ||
DATE APPROVED ON SECOND READING : 2019-12-11 | ||
THIRD READING INFORMATION | ||
DATE COPY DISTRIBUTED TO MEMBERS: 2019-12-12 | ||
DATE APPROVED BY THE HOUSE ON THIRD READING :2019-12-17 | ||
THIRD READING TITLE : AN ACT RENAMING THE TALISAY DISTRICT HOSPITAL IN TALISAY CITY, PROVINCE OF CEBU, INTO CEBU SOUTH MEDICAL CENTER, AND APPROPRIATING FUNDS THEREFOR, AMENDING FOR THE PURPOSE REPUBLIC ACT NO. 7799, ENTITLED 'AN ACT ESTABLISHING A DISTRICT HOSPITAL IN THE MUNICIPALITY OF TALISAY, PROVINCE OF CEBU, TO BE KNOWN AS THE TALISAY DISTRICT HOSPITAL, AND APPROPRIATING FUNDS THEREFOR' | ||
HOUSE VOTES: YEAS:182 NAYS:0 ABSTAIN:.0 | ||
Voting Details Per Member(Legend:Y-Yes N-No A-Abstain X-Did Not Vote B-Absent D-N/A) | ||
Y---Abante | X---Abaya | |
B---Abellanosa--(Absent) | Y---Abu | |
Y---Abueg-Zaldivar | B---Abunda--(Absent) | |
Y---Acop | Y---Acosta | |
B---Acosta-Alba--(Absent) | B---Adiong--(Absent) | |
X---Advincula | Y---Agabas | |
X---Agarao | Y---Aglipay | |
X---Albano (A.) | D---Albano (R.)--(N/A) | |
Y---Vargas Alfonso | X---Almario | |
B---Alonte--(Absent) | Y---Alvarez (F.) | |
X---Alvarez (G.) | B---Alvarez (P.)--(Absent) | |
Y---Amante-Matba | Y---Amatong | |
Y---Andaya | B---Angara--(Absent) | |
X---Aragones | Y---Arbison | |
Y---Arenas | Y---Macapagal Arroyo | |
Y---Arroyo | Y---Atienza | |
Y---Aumentado | Y---Babasa | |
Y---Bagatsing | B---Bainto-Aguinaldo--(Absent) | |
Y---Balindong | Y---Bañas-Nograles | |
Y---Barba | B---Barbers--(Absent) | |
B---Baronda--(Absent) | X---Barzaga | |
Y---Bascug | B---Bautista--(Absent) | |
B---Bautista-Bandigan--(Absent) | Y---Belmonte | |
Y---Benitez | Y---Bernos | |
B---Biazon--(Absent) | Y---Billones | |
B---Biron--(Absent) | Y---Bolilia | |
Y---Bondoc | Y---Bordado | |
Y---Bravo | Y---Brosas | |
B---Bulut--(Absent) | Y---Bustos | |
Y---Cabatbat | Y---Cabochan | |
Y---Cabredo | X---Cagas | |
Y---Calderon | Y---Calixto | |
Y---Caminero | B---Campos--(Absent) | |
B---Canama--(Absent) | B---Caoagdan--(Absent) | |
Y---Cari | Y---Castelo | |
Y---Castro (F.L.) | Y---Castro (F.H.) | |
Y---Cayetano (A.P.) | Y---Cayetano (M.L.) | |
Y---Celeste | Y---Chatto | |
X---Chipeco | B---Chungalao--(Absent) | |
Y---Co (A.N.) | B---Co (E.)--(Absent) | |
B---Cojuangco--(Absent) | X---Collantes | |
X---Crisologo | Y---Cua | |
Y---Cuaresma | Y---Cueva | |
Y---Cullamat | Y---Dagooc | |
Y---Dalipe | Y---Dalog | |
Y---Datol | X---Ruiz Daza | |
Y---De Jesus | Y---De Venecia | |
Y---Defensor (L.) | Y---Defensor (M.) | |
Y---Del Mar | Y---Delos Santos | |
Y---Deloso-Montalla | Y---Dimaporo (A.) | |
Y---Dimaporo (M.K.) | B---Duavit--(Absent) | |
B---Dujali--(Absent) | X---Duterte | |
B---Dy (F.M.C.)--(Absent) | X---Dy (F.) | |
B---Dy (I.P.)--(Absent) | Y---Ebcas | |
Y---Ecleo | B---Elago--(Absent) | |
Y---Enverga | B---Erice--(Absent) | |
Y---Eriguel | X---Ermita-Buhain | |
X---Escudero | B---Espina--(Absent) | |
B---Espino--(Absent) | X---Estrella | |
B---Fariñas (R.C.)--(Absent) | X---Fariñas I (R.C.) | |
B---Fernandez--(Absent) | Y---Fernando | |
Y---Ferrer (J.M.) | X---Ferrer (L.) | |
Y---Flores | B---Fongwan--(Absent) | |
Y---Fortun | Y---Fortuno | |
Y---Frasco | B---Fuentebella--(Absent) | |
Y---Gaite | Y---Garbin | |
Y---Garcia (J.E.) | Y---Garcia (P.J.) | |
X---Garcia (V.) | B---Garin (J.)--(Absent) | |
X---Garin (S.) | B---Gasataya--(Absent) | |
X---Gatchalian | Y---Gato | |
X---Geron | B---Go (E.C.)--(Absent) | |
Y---Go (M.) | Y---Torres-Gomez | |
Y---Gonzaga | Y---Gonzales (A.) | |
B---Gonzales (N.)--(Absent) | Y---Gonzalez | |
B---Gorriceta--(Absent) | Y---Guico | |
B---Gullas--(Absent) | Y---Guya | |
Y---Haresco | B---Hataman--(Absent) | |
B---Hernandez--(Absent) | B---Herrera-Dy--(Absent) | |
Y---Hofer | B---Jalosjos--(Absent) | |
B---Javier--(Absent) | Y---Jimenez | |
Y---Kho (E.) | Y---Kho (W.) | |
Y---Khonghun | Y---Labadlabad | |
Y---Lacson | Y---Lacson-Noel | |
Y---Lagman | X---Lagon | |
Y---Lara | B---Lazatin--(Absent) | |
B---Leachon--(Absent) | B---Legarda--(Absent) | |
Y---Lim | X---Limkaichong | |
Y---Lopez (M.L.) | B---Loyola--(Absent) | |
B---Lusotan--(Absent) | Y---Maceda | |
Y---Madrona | Y---Malapitan | |
Y---Mangaoang | B---Mangudadatu--(Absent) | |
Y---Marcoleta | B---Mariano-Hernandez--(Absent) | |
Y---Mariño | Y---Marquez | |
X---Martinez | Y---Matba | |
Y---Matugas | X---Mendoza | |
D---Mercado--(N/A) | Y---Momo | |
Y---Natividad-Nagaño | X---Nava | |
Y---Nieto | Y---Noel | |
B---Nograles (J.J.)--(Absent) | B---Nograles (J.F.F.)--(Absent) | |
Y---Nolasco | B---Nuñez-Malanyaon--(Absent) | |
B---Oaminal--(Absent) | B---Olivarez--(Absent) | |
Y---Ong (J.) | X---Ong (R.) | |
Y---Ortega | Y---Ouano-Dizon | |
Y---Pacquiao (A.) | Y---Pacquiao (R.) | |
B---Padiernos--(Absent) | Y---Paduano | |
Y---Palma | Y---Pancho | |
B---Panotes--(Absent) | Y---Peña | |
B---Pichay--(Absent) | Y---Pimentel | |
Y---Pineda | Y---Plaza | |
Y---Puno | Y---Quimbo | |
Y---Radaza | Y---Ramirez-Sato | |
Y---Ramos | Y---Remulla | |
X---Revilla | Y---Reyes | |
Y---Rivera | Y---Robes | |
Y---Rodriguez | Y---Roman | |
Y---Romero | X---Romualdez (F.M.) | |
X---Romualdez (Y.M.) | Y---Romualdo | |
Y---Romulo | Y---Roque | |
Y---Sacdalan | Y---Sagarbarria | |
B---Sakaluran--(Absent) | Y---Salceda | |
Y---Salimbangon | Y---Salo | |
Y---Salvador-Tambunting | Y---Sanchez | |
Y---Sangcopan | Y---Santos-Recto | |
Y---Sarmiento | Y---Saulog | |
Y---Savellano | X---Siao | |
X---Silverio | Y---Singson | |
Y---Singson-Meehan | Y---Sinsuat | |
Y---Suansing (E.) | B---Suansing (H.)--(Absent) | |
Y---Suarez (A.) | Y---Suarez (D.) | |
X---Suntay | X---Sy-Alvarado | |
Y---Taduran | B---Tallado--(Absent) | |
B---Tan (A.S.)--(Absent) | Y---Tan (A.) | |
B---Tan (S.)--(Absent) | B---Tan (S.A.)--(Absent) | |
B---Tan-Tambut--(Absent) | Y---Tejada | |
B---Teves (A.)--(Absent) | B---Teves (J.)--(Absent) | |
Y---Tiangco | Y---Tolentino | |
X---Tulfo | B---Tupas--(Absent) | |
Y---Tutor | B---Ty (A.)--(Absent) | |
Y---Ty (D.) | Y---Umali (A.) | |
Y---Umali (M.V.) | B---Unabia--(Absent) | |
Y---Ungab | X---Uy (J.) | |
B---Uy (R.)--(Absent) | Y---Valeriano | |
Y---Valmayor | Y---Vargas | |
Y---Velasco | Y---Veloso | |
B---Vergara--(Absent) | Y---Villa | |
X---Villafuerte | B---Villanueva (E.)--(Absent) | |
Y---Villanueva (N.) | Y---Villar | |
Y---Villaraza-Suarez | X---Villarica | |
Y---Violago | X---Yap (E.) | |
X---Yap (V.) | X---Yu | |
X---Zamora (R.) | B---Zamora (W.K.)--(Absent) | |
Y---Zarate | Y---Zubiri | |
DATE TRANSMITTED TO THE SENATE: 2019-12-18 | ||
ACTIONS TAKEN BY THE SENATE/HOUSE | ||
DATE RECEIVED BY THE SENATE: 2019-12-18 | ||
DATE PASSED BY THE SENATE: 2020-03-09 | ||
PASSED WITH AMENDMENTS(Y/N)? : Y | ||
DATE HOUSE AGREED TO THE SENATE AMENDMENTS: 2020-03-11 | ||
REMARKS : | ||
DATE SIGNED COPIES OF ENROLLED BILL RECEIVED BY THE HOUSE : 2020-05-19 | ||
DATE SIGNED COPIES OF ENROLLED BILL RECEIVED BY THE SENATE : 2020-05-20 | ||
ACTIONS TAKEN BY THE PRESIDENT | ||
DATE TRANSMITTED TO THE PRESIDENT : 2020-05-21 | ||
DATE ACTED UPON BY THE PRESIDENT : 2020-06-19 | ||
PRESIDENTIAL ACTION:(A)PPROVED/(V)ETOED/(L)APSED : A | ||
REPUBLIC ACT NO.: RA11473 | ||
ORIGIN : HOUSE | ||
REPUBLIC ACT TITLE: AN ACT UPGRADING THE TALISAY DISTRICT HOSPITAL IN TALISAY CITY, PROVINCE OF CEBU, INTO A MEDICAL CENTER TO BE KNOWN AS THE CEBU SOUTH MEDICAL CENTER, AND APPROPRIATING FUNDS THEREFOR, AMENDING FOR THE PURPOSE REPUBLIC ACT NO. 7799 |
Senate Legislative History
Entitled: AN ACT RENAMING THE TALISAY DISTRICT HOSPITAL IN TALISAY CITY, PROVINCE OF CEBU, INTO CEBU SOUTH MEDICAL CENTER, AND APPROPRIATING FUNDS THEREFOR, AMENDING FOR THE PURPOSE REPUBLIC ACT NO. 7799, ENTITLED ‘AN ACT ESTABLISHING A DISTRICT HOSPITAL IN THE MUNICIPALITY OF TALISAY, PROVINCE OF CEBU, TO BE KNOWN AS THE TALISAY DISTRICT HOSPITAL, AND APPROPRIATING FUNDS THEREFOR [ FIRST REGULAR SESSION, 18TH CONGRESS ] [ 2019 ] Introduced by Representatives EDUARDO "EDDIE" R. GULLAS, ANGELINA "HELEN" D. TAN, MA. LOURDES T. ARROYO, DIEGO "NONOY" C. TY et. al; Approved on Third Reading by the House of Representatives on December 17, 2019; 12/18/2019 Sent to the Senate requesting for concurrence; [ 2020 ] 1/20/2020 Read on First Reading and Referred to the Committee(s) on HEALTH AND DEMOGRAPHY and FINANCE; 3/2/2020 Returned and submitted jointly by the Committee(s) on HEALTH AND DEMOGRAPHY and FINANCE per Committee Report No. 56, recommending its approval with amendments; 3/2/2020 Committee Report Calendared for Ordinary Business; 3/2/2020 Sponsor: Senator CHRISTOPHER LAWRENCE T. GO; 3/2/2020 Transferred from the Calendar for Ordinary Business to the Calendar for Special Order; 3/2/2020 Omnibus sponsorship speech delivered by Senator CHRISTOPHER LAWRENCE T. GO on HBNos. 1477, 5871, 1799 and SBN-640; 3/3/2020 Period of interpellation closed; 3/3/2020 Period of committee amendments; 3/3/2020 Period of committee amendments closed; 3/3/2020 Period of individual amendments closed; 3/3/2020 Senator JUAN MIGUEL "MIGZ" F. ZUBIRI requested that he be made co-sponsor; 3/3/2020 Approved on Second Reading with Amendments; FINAL TITLE: AN ACT UPGRADING THE TALISAY DISTRICT HOSPITAL IN TALISAY CITY, PROVINCE OF CEBU, INTO A MEDICAL CENTER TO BE KNOWN AS THE CEBU SOUTH MEDICAL CENTER, AND APPROPRIATING FUNDS THEREFOR, AMENDING FOR THE PURPOSE REPUBLIC ACT NO. 7799 3/4/2020 Printed copies were distributed to the Senators; 3/9/2020 Approved on Third Reading; 3/9/2020 In favor: (20) Senators SONNY ANGARA, MARIA LOURDES NANCY S. BINAY, PIA S. CAYETANO, RONALD "BATO" DELA ROSA, FRANKLIN M. DRILON, WIN GATCHALIAN, RICHARD J. GORDON, RISA HONTIVEROS, PANFILO "PING" M. LACSON, MANUEL "LITO" M. LAPID, EMMANUEL "MANNY" D. PACQUIAO, FRANCIS "KIKO" N. PANGILINAN, GRACE POE, RALPH G. RECTO, RAMON BONG REVILLA JR., VICENTE C. SOTTO III, FRANCIS "TOL" N. TOLENTINO, JOEL VILLANUEVA, CYNTHIA A. VILLAR and JUAN MIGUEL "MIGZ" F. ZUBIRI; 3/9/2020 Against: (None) ; 3/9/2020 Abstention: (None) ; 3/11/2020 Sent back to the House of Representatives; 5/6/2020 House of Representatives concurred with the Senate amendments to HBN-1799 on March 11, 2020; 5/19/2020 Letter for Speaker Alan Peter Cayetano, dated May 18, 2020, returning thirteen (13) enrolled copies of HBN-1799, which were signed by Senate Secretary Atty. Myra Marie D. Villarica and Senate President Vicente C. Sotto III; 6/24/2020 Approved and signed into law by the President of the Philippines, His Excellency, President Rodrigo Roa Duterte on June 19, 2020 and became 6/24/2020 REPUBLIC ACT NO. 11473. 2/12/2020 Conducted JOINT COMMITTEE MEETINGS/HEARINGS;
Law PDF
Disclaimer
Note: Legislative history and other information accessed from Congress Legis. Information as of April 20, 2022.