Bill Type
Short Title
CARAGA REGIONAL HOSPITAL, SURIGAO CITY, SURIGAO DEL NORTE
Text as Filed (File)
Text as filed (link)
Text as Filed - Third Reading (File)
Text as Filed - Third Reading (Link)
Third Reading Copy link (HRep)
Sponsor
Co-sponsor
Scope
Legislative Status
Legislative Status Date
Session Sequence No.
39
Session Type
Subjects
Document Certification
All Information (Senate Website)
Legislative History (Senate Website)
Committee Report Senate Link
Committee Referral (Senate Website)
Floor Activity (Senate Website)
Committee Details
House Committee Report link
Votes
Votes
Type of vote
Third Reading (3/9/2020)
Voted Yes Voted No Angara, SonnyBinay, Maria Lourdes Nancy S.Cayetano, Pia S.Dela Rosa, Ronald "Bato"Drilon, Franklin M.Gatchalian, WinGordon, Richard J.Hontiveros, RisaLacson, Panfilo "Ping" M.Lapid, Manuel "Lito" M.Pacquiao, Emmanuel "Manny" D.Pangilinan, Francis "Kiko" N.Poe, GraceRevilla Jr., Ramon BongTolentino, Francis "Tol" N.Sotto III, Vicente C.Villanueva, JoelZubiri, Juan Miguel "Migz" F.
Legislative History
House Bill/Resolution NO. HB01477 | ||
REPUBLIC ACT NO. RA11472 | ||
FULL TITLE : AN ACT UPGRADING THE CARAGA REGIONAL HOSPITAL IN BARANGAY WASHINGTON, SURIGAO CITY, SURIGAO DEL NORTE INTO A TERTIARY LEVEL HOSPITAL, INCREASING ITS BED CAPACITY FROM ONE HUNDRED FIFTY (150) TO FIVE HUNDRED (500) BEDS, AND APPROPRIATING FUNDS THEREFOR | ||
SHORT TITLE : Upgrading The Caraga Regional Hospital In Barangay Washington, Surigao City, Surigao Del Norte Into A Tertiary Level Hospital, Increasing Its Bed Capacity From One Hundred Fifty (150) To Five Hundred (500) Beds | ||
PRINCIPAL AUTHOR/S : BARBERS, ROBERT ACE S., TAN, ANGELINA "HELEN" D.L. M.D., ARROYO, MA. LOURDES T., TY, DIEGO "NONOY" C., REVILLA, STRIKE B., DELOSO-MONTALLA, CHERYL P., OUANO-DIZON, EMMARIE "LOLYPOP", CO, ANGELICA NATASHA, BARZAGA, ELPIDIO JR. F., SAVELLANO, DEOGRACIAS VICTOR "DV" B., DEFENSOR,, MICHAEL T., CHATTO, EDGAR M., RUIZ DAZA, PAUL, ACOP, RESURRECCION M., ALMARIO, JOEL MAYO Z., GONZALES, AURELIO "DONG" JR. D., PADUANO, JOSEPH STEPHEN S., QUIMBO, STELLA LUZ A., RADAZA, PAZ C., PALMA, WILTER "SHARKY" II WEE, BORDADO, GABRIEL JR. H., ACOSTA, GIL "KABARANGAY JR" A., GULLAS, EDUARDO "EDDIE" R., HERNANDEZ, FERDINAND L., ESPINA, GERARDO "GERRYBOY" JR. J., GAITE, FERDINAND R., GATCHALIAN, WESLIE T., SUANSING, ESTRELLITA B., SALIMBANGON, JANICE Z., SAULOG, IRENE GAY F., SUAREZ, DAVID "JAY-JAY" C., ABUEG-ZALDIVAR, CYRILLE "BENG" F., CUEVA, LEO RAFAEL M., GATO, CIRIACO JR. B., MATUGAS, FRANCISCO JOSE "BINGO" II F., CPA, CESO, LLB, NIETO, JOHN MARVIN "YUL SERVO" C., DY, FAUSTINO MICHAEL CARLOS III T., ROQUE, ROGELIO NEIL P., TIANGCO, JOHN REYNALD M., LIMKAICHONG, JOCELYN SY, AGLIPAY, MICHAEL EDGAR Y., RAMOS, MA. BERNADITA "DITAS", RIVERA, DOMINGO C., VILLAFUERTE, LUIS RAYMUND "LRAY" JR F. | ||
DATE FILED : 2019-07-04 | ||
SIGNIFICANCE: LOCAL | ||
AUTHORS(Committee Report) : | ||
1. Barbers | 2. Tan (A.) | 3. Arroyo |
4. Ty (D.) | 5. Revilla | 6. Deloso-Montalla |
7. Ouano-Dizon | 8. Co (A.N.) | 9. Barzaga |
10. Savellano | 11. Defensor (M.) | 12. Chatto |
13. Ruiz Daza | 14. Acop | 15. Almario |
16. Gonzales (A.) | 17. Paduano | 18. Quimbo |
19. Radaza | 20. Palma | 21. Bordado |
22. Acosta | 23. Gullas | 24. Hernandez |
25. Espina | 26. Gaite | 27. Gatchalian |
28. Suansing (E.) | 29. Salimbangon | 30. Saulog |
31. Suarez (D.) | 32. Abueg-Zaldivar | 33. Cueva |
34. Gato | 35. Matugas | 36. Nieto |
37. Dy (F.M.C.) | 38. Roque | 39. Tiangco |
40. Limkaichong | 41. Aglipay | 42. Ramos |
43. Rivera | 44. Villafuerte | |
AUTHORS(Final/Third Reading) : | ||
1. Barbers | 2. Tan (A.) | |
3. Arroyo | 4. Ty (D.) | |
5. Revilla | 6. Deloso-Montalla | |
7. Ouano-Dizon | 8. Co (A.N.) | |
9. Barzaga | 10. Savellano | |
11. Defensor (M.) | 12. Chatto | |
13. Ruiz Daza | 14. Acop | |
15. Almario | 16. Gonzales (A.) | |
17. Paduano | 18. Quimbo | |
19. Radaza | 20. Palma | |
21. Bordado | 22. Acosta | |
23. Gullas | 24. Hernandez | |
25. Espina | 26. Gaite | |
27. Gatchalian | 28. Suansing (E.) | |
29. Salimbangon | 30. Saulog | |
31. Suarez (D.) | 32. Abueg-Zaldivar | |
33. Cueva | 34. Gato | |
35. Matugas | 36. Nieto | |
37. Dy (F.M.C.) | 38. Roque | |
39. Tiangco | 40. Limkaichong | |
41. Aglipay | 42. Ramos | |
43. Rivera | 44. Villafuerte | |
ACTIONS TAKEN BY THE COMMITTEE | ||
COMMITTEE REPORT NO. 00083 | ||
SUBMITTED ON 2019-11-18 | ||
SUBMITTED BY: HEALTH, APPROPRIATIONS | ||
RECOMMENDATIONS: Approval without amendment. | ||
COMMITTEE REPORT AUTHORS : BARBERS, ROBERT ACE S., TAN, ANGELINA "HELEN" D.L. M.D., ARROYO, MA. LOURDES T., TY, DIEGO "NONOY" C., REVILLA, STRIKE B., DELOSO-MONTALLA, CHERYL P., OUANO-DIZON, EMMARIE "LOLYPOP", CO, ANGELICA NATASHA, BARZAGA, ELPIDIO JR. F., SAVELLANO, DEOGRACIAS VICTOR "DV" B., DEFENSOR,, MICHAEL T., CHATTO, EDGAR M., RUIZ DAZA, PAUL, ACOP, RESURRECCION M., ALMARIO, JOEL MAYO Z., GONZALES, AURELIO "DONG" JR. D., PADUANO, JOSEPH STEPHEN S., QUIMBO, STELLA LUZ A., RADAZA, PAZ C., PALMA, WILTER "SHARKY" II WEE, BORDADO, GABRIEL JR. H., ACOSTA, GIL "KABARANGAY JR" A., GULLAS, EDUARDO "EDDIE" R., HERNANDEZ, FERDINAND L., ESPINA, GERARDO "GERRYBOY" JR. J., GAITE, FERDINAND R., GATCHALIAN, WESLIE T., SUANSING, ESTRELLITA B., SALIMBANGON, JANICE Z., SAULOG, IRENE GAY F., SUAREZ, DAVID "JAY-JAY" C., ABUEG-ZALDIVAR, CYRILLE "BENG" F., CUEVA, LEO RAFAEL M., GATO, CIRIACO JR. B., MATUGAS, FRANCISCO JOSE "BINGO" II F., CPA, CESO, LLB, NIETO, JOHN MARVIN "YUL SERVO" C., DY, FAUSTINO MICHAEL CARLOS III T., ROQUE, ROGELIO NEIL P., TIANGCO, JOHN REYNALD M., LIMKAICHONG, JOCELYN SY, AGLIPAY, MICHAEL EDGAR Y., RAMOS, MA. BERNADITA "DITAS", RIVERA, DOMINGO C., VILLAFUERTE, LUIS RAYMUND "LRAY" JR F. | ||
ACTIONS TAKEN BY THE COMMITTEE ON RULES | ||
REFERRAL TO THE COMMITTEE ON HEALTH ON 2019-07-24 | ||
DATE INCLUDED IN OB: 2019-11-19 | ||
BUSINESS FOR THU/FRI ON: 2019-11-27 | ||
SECOND READING INFORMATION | ||
PERIOD OF SPONSORSHIP : 2019-11-27 | ||
SPONSORED BY : Barbers | ||
DATE SPONSORSHIP/DEBATE CLOSED: 2019-11-27 | ||
FINAL LIST OF AUTHORS : Barbers, Tan (A.), Arroyo, Ty (D.), Revilla, Deloso-Montalla, Ouano-Dizon, Co (A.N.), Barzaga, Savellano, Defensor (M.), Chatto, Ruiz Daza, Acop, Almario, Gonzales (A.), Paduano, Quimbo, Radaza, Palma, Bordado, Acosta, Gullas, Hernandez, Espina, Gaite, Gatchalian, Suansing (E.), Salimbangon, Saulog, Suarez (D.), Abueg-Zaldivar, Cueva, Gato, Matugas, Nieto, Dy (F.M.C.), Roque, Tiangco, Limkaichong, Aglipay, Ramos, Rivera, Villafuerte | ||
DATE APPROVED ON SECOND READING : 2019-11-27 | ||
THIRD READING INFORMATION | ||
DATE COPY DISTRIBUTED TO MEMBERS: 2019-11-28 | ||
DATE APPROVED BY THE HOUSE ON THIRD READING :2019-12-04 | ||
THIRD READING TITLE : AN ACT UPGRADING THE CARAGA REGIONAL HOSPITAL IN BARANGAY WASHINGTON, SURIGAO CITY, SURIGAO DEL NORTE INTO A TERTIARY LEVEL HOSPITAL, INCREASING ITS BED CAPACITY FROM ONE HUNDRED FIFTY (150) TO FIVE HUNDRED (500) BEDS, AND APPROPRIATING FUNDS THEREFOR | ||
HOUSE VOTES: YEAS:170 NAYS:0 ABSTAIN:.0 | ||
Voting Details Per Member(Legend:Y-Yes N-No A-Abstain X-Did Not Vote B-Absent D-N/A) | ||
Y---Abante | Y---Abaya | |
B---Abellanosa--(Absent) | B---Abu--(Absent) | |
Y---Abueg-Zaldivar | B---Abunda--(Absent) | |
Y---Acop | Y---Acosta | |
B---Acosta-Alba--(Absent) | B---Adiong--(Absent) | |
X---Advincula | Y---Agabas | |
X---Agarao | Y---Aglipay | |
Y---Albano (A.) | D---Albano (R.)--(N/A) | |
Y---Vargas Alfonso | Y---Almario | |
B---Alonte--(Absent) | B---Alvarez (F.)--(Absent) | |
Y---Alvarez (G.) | B---Alvarez (P.)--(Absent) | |
B---Amante-Matba--(Absent) | B---Amatong--(Absent) | |
B---Andaya--(Absent) | Y---Angara | |
Y---Aragones | B---Arbison--(Absent) | |
Y---Arenas | Y---Macapagal Arroyo | |
Y---Arroyo | X---Atienza | |
B---Aumentado--(Absent) | B---Babasa--(Absent) | |
Y---Bagatsing | B---Bainto-Aguinaldo--(Absent) | |
Y---Balindong | Y---Bañas-Nograles | |
Y---Barba | Y---Barbers | |
B---Baronda--(Absent) | B---Barzaga--(Absent) | |
B---Bascug--(Absent) | Y---Bautista | |
B---Bautista-Bandigan--(Absent) | Y---Belmonte | |
Y---Benitez | Y---Bernos | |
Y---Biazon | B---Billones--(Absent) | |
Y---Biron | Y---Bolilia | |
Y---Bondoc | Y---Bordado | |
Y---Bravo | B---Brosas--(Absent) | |
B---Bulut--(Absent) | X---Bustos | |
Y---Cabatbat | Y---Cabochan | |
B---Cabredo--(Absent) | X---Cagas | |
B---Calderon--(Absent) | Y---Calixto | |
Y---Caminero | Y---Campos | |
Y---Canama | B---Caoagdan--(Absent) | |
Y---Cari | Y---Castelo | |
Y---Castro (F.L.) | X---Castro (F.H.) | |
X---Cayetano (A.P.) | X---Cayetano (M.L.) | |
B---Celeste--(Absent) | B---Chatto--(Absent) | |
Y---Chipeco | B---Chungalao--(Absent) | |
Y---Co (A.N.) | X---Co (E.) | |
B---Cojuangco--(Absent) | Y---Collantes | |
X---Crisologo | Y---Cua | |
Y---Cuaresma | Y---Cueva | |
Y---Cullamat | Y---Dagooc | |
Y---Dalipe | Y---Dalog | |
X---Datol | Y---Ruiz Daza | |
Y---De Jesus | Y---De Venecia | |
Y---Defensor (L.) | Y---Defensor (M.) | |
Y---Del Mar | Y---Delos Santos | |
Y---Deloso-Montalla | Y---Dimaporo (A.) | |
Y---Dimaporo (M.K.) | B---Duavit--(Absent) | |
Y---Dujali | X---Duterte | |
X---Dy (F.M.C.) | X---Dy (F.) | |
Y---Dy (I.P.) | Y---Ebcas | |
Y---Ecleo | Y---Elago | |
Y---Enverga | B---Erice--(Absent) | |
B---Eriguel--(Absent) | B---Ermita-Buhain--(Absent) | |
Y---Escudero | Y---Espina | |
X---Espino | Y---Estrella | |
Y---Fariñas (R.C.) | Y---Fariñas I (R.C.) | |
Y---Fernandez | B---Fernando--(Absent) | |
Y---Ferrer (J.M.) | X---Ferrer (L.) | |
B---Flores--(Absent) | B---Fongwan--(Absent) | |
B---Fortun--(Absent) | Y---Fortuno | |
Y---Frasco | B---Fuentebella--(Absent) | |
Y---Gaite | B---Garbin--(Absent) | |
Y---Garcia (J.E.) | X---Garcia (P.J.) | |
Y---Garcia (V.) | Y---Garin (J.) | |
Y---Garin (S.) | Y---Gasataya | |
B---Gatchalian--(Absent) | X---Gato | |
X---Geron | Y---Go (E.C.) | |
Y---Go (M.) | B---Torres-Gomez--(Absent) | |
B---Gonzaga--(Absent) | Y---Gonzales (A.) | |
B---Gonzales (N.)--(Absent) | B---Gonzalez--(Absent) | |
B---Gorriceta--(Absent) | Y---Guico | |
B---Gullas--(Absent) | Y---Guya | |
Y---Haresco | Y---Hataman | |
Y---Hernandez | Y---Herrera-Dy | |
Y---Hofer | B---Jalosjos--(Absent) | |
Y---Javier | Y---Jimenez | |
B---Kho (E.)--(Absent) | B---Kho (W.)--(Absent) | |
B---Khonghun--(Absent) | Y---Labadlabad | |
Y---Lacson | Y---Lacson-Noel | |
Y---Lagman | X---Lagon | |
Y---Lara | B---Lazatin--(Absent) | |
B---Leachon--(Absent) | B---Legarda--(Absent) | |
Y---Lim | Y---Limkaichong | |
Y---Lopez (M.L.) | Y---Loyola | |
Y---Lusotan | X---Maceda | |
X---Madrona | X---Malapitan | |
Y---Mangaoang | B---Mangudadatu--(Absent) | |
Y---Marcoleta | B---Mariano-Hernandez--(Absent) | |
B---Mariño--(Absent) | Y---Marquez | |
X---Martinez | B---Matba--(Absent) | |
B---Matugas--(Absent) | Y---Mendoza | |
D---Mercado--(N/A) | Y---Momo | |
Y---Natividad-Nagaño | B---Nava--(Absent) | |
Y---Nieto | Y---Noel | |
X---Nograles (J.J.) | B---Nograles (J.F.F.)--(Absent) | |
B---Nolasco--(Absent) | B---Nuñez-Malanyaon--(Absent) | |
B---Oaminal--(Absent) | B---Olivarez--(Absent) | |
Y---Ong (J.) | Y---Ong (R.) | |
Y---Ortega | B---Ouano-Dizon--(Absent) | |
Y---Pacquiao (A.) | Y---Pacquiao (R.) | |
B---Padiernos--(Absent) | Y---Paduano | |
Y---Palma | Y---Pancho | |
Y---Panotes | Y---Peña | |
Y---Pichay | X---Pimentel | |
Y---Pineda | B---Plaza--(Absent) | |
B---Puno--(Absent) | Y---Quimbo | |
Y---Radaza | Y---Ramirez-Sato | |
B---Ramos--(Absent) | Y---Remulla | |
Y---Revilla | Y---Reyes | |
X---Rivera | X---Robes | |
Y---Rodriguez | B---Roman--(Absent) | |
X---Romero | Y---Romualdez (F.M.) | |
Y---Romualdez (Y.M.) | B---Romualdo--(Absent) | |
B---Romulo--(Absent) | B---Roque--(Absent) | |
B---Sacdalan--(Absent) | B---Sagarbarria--(Absent) | |
B---Sakaluran--(Absent) | Y---Salceda | |
Y---Salimbangon | Y---Salo | |
Y---Salvador-Tambunting | Y---Sanchez | |
B---Sangcopan--(Absent) | Y---Santos-Recto | |
X---Sarmiento | X---Saulog | |
Y---Savellano | Y---Siao | |
Y---Silverio | Y---Singson | |
Y---Singson-Meehan | B---Sinsuat--(Absent) | |
Y---Suansing (E.) | Y---Suansing (H.) | |
B---Suarez (A.)--(Absent) | Y---Suarez (D.) | |
B---Suntay--(Absent) | B---Sy-Alvarado--(Absent) | |
Y---Taduran | Y---Tallado | |
X---Tan (A.S.) | Y---Tan (A.) | |
B---Tan (S.)--(Absent) | B---Tan (S.A.)--(Absent) | |
B---Tan-Tambut--(Absent) | B---Tejada--(Absent) | |
Y---Teves (A.) | Y---Teves (J.) | |
Y---Tiangco | Y---Tolentino | |
X---Tulfo | X---Tupas | |
X---Tutor | Y---Ty (A.) | |
B---Ty (D.)--(Absent) | B---Umali (A.)--(Absent) | |
Y---Umali (M.V.) | Y---Unabia | |
Y---Ungab | B---Uy (J.)--(Absent) | |
Y---Uy (R.) | Y---Valeriano | |
Y---Valmayor | Y---Vargas | |
B---Velasco--(Absent) | Y---Veloso | |
Y---Vergara | Y---Villa | |
X---Villafuerte | B---Villanueva (E.)--(Absent) | |
B---Villanueva (N.)--(Absent) | Y---Villar | |
Y---Villaraza-Suarez | Y---Villarica | |
B---Violago--(Absent) | B---Yap (E.)--(Absent) | |
Y---Yap (V.) | Y---Yu | |
X---Zamora (R.) | B---Zamora (W.K.)--(Absent) | |
Y---Zarate | B---Zubiri--(Absent) | |
DATE TRANSMITTED TO THE SENATE: 2019-12-09 | ||
ACTIONS TAKEN BY THE SENATE/HOUSE | ||
DATE RECEIVED BY THE SENATE: 2019-12-09 | ||
DATE PASSED BY THE SENATE: 2020-03-09 | ||
PASSED WITH AMENDMENTS(Y/N)? : Y | ||
DATE HOUSE AGREED TO THE SENATE AMENDMENTS: 2020-03-11 | ||
REMARKS : | ||
DATE SIGNED COPIES OF ENROLLED BILL RECEIVED BY THE HOUSE : 2020-05-19 | ||
DATE SIGNED COPIES OF ENROLLED BILL RECEIVED BY THE SENATE : 2020-05-20 | ||
ACTIONS TAKEN BY THE PRESIDENT | ||
DATE TRANSMITTED TO THE PRESIDENT : 2020-05-21 | ||
DATE ACTED UPON BY THE PRESIDENT : 2020-06-19 | ||
PRESIDENTIAL ACTION:(A)PPROVED/(V)ETOED/(L)APSED : A | ||
REPUBLIC ACT NO.: RA11472 | ||
ORIGIN : HOUSE | ||
REPUBLIC ACT TITLE: AN ACT INCREASING THE BED CAPACITY OF THE CARAGA REGIONAL HOSPITAL IN BARANGAY WASHINGTON, SURIGAO CITY, SURIGAO DEL NORTE FROM ONE HUNDRED FIFTY (150) TO FIVE HUNDRED (500) BEDS, AND APPROPRIATING FUNDS THEREFOR |
Senate Legislative History
Entitled: AN ACT UPGRADING THE CARAGA REGIONAL HOSPITAL IN BARANGAY WASHINGTON, SURIGAO CITY, SURIGAO DEL NORTE INTO A TERTIARY LEVEL HOSPITAL, INCREASING ITS BED CAPACITY FROM ONE HUNDRED FIFTY (150) TO FIVE HUNDRED (500) BEDS, AND APPROPRIATING FUNDS THEREFOR [ FIRST REGULAR SESSION, 18TH CONGRESS ] [ 2019 ] Introduced by Representatives ROBERT ACE S. BARBERS, ANGELINA "HELEN" D. TAN, MA. LOURDES T. ARROYO, DIEGO "NONOY" C. TY et al.; Approved on Third Reading by the House of Representatives on December 4, 2019; 12/9/2019 Sent to the Senate requesting for concurrence; 12/10/2019 Read on First Reading and Referred to the Committee(s) on HEALTH AND DEMOGRAPHY and FINANCE; [ 2020 ] 3/2/2020 Returned and submitted jointly by the Committee(s) on HEALTH AND DEMOGRAPHY and FINANCE per Committee Report No. 54, recommending its approval with amendments; 3/2/2020 Committee Report Calendared for Ordinary Business; 3/2/2020 Sponsor: Senator CHRISTOPHER LAWRENCE T. GO; 3/2/2020 Transferred from the Calendar for Ordinary Business to the Calendar for Special Order; 3/2/2020 Omnibus sponsorship speech delivered by Senator CHRISTOPHER LAWRENCE T. GO on HBNos. 1477, 5871, 1799 and SBN-640; 3/3/2020 Period of interpellation closed; 3/3/2020 Period of committee amendments; 3/3/2020 Period of committee amendments closed; 3/3/2020 Period of individual amendments closed; 3/3/2020 Senator JUAN MIGUEL "MIGZ" F. ZUBIRI requested that he be made co-sponsor; 3/3/2020 Approved on Second Reading with Amendments; FINAL TITLE: AN ACT INCREASING THE BED CAPACITY OF THE CARAGA REGIONAL HOSPITAL IN BARANGAY WASHINGTON, SURIGAO CITY, SURIGAO DEL NORTE FROM ONE HUNDRED FIFTY (150) TO FIVE HUNDRED (500) BEDS, AND APPROPRIATING FUNDS THEREFOR 3/4/2020 Printed copies were distributed to the Senators; 3/9/2020 Approved on Third Reading; 3/11/2020 Sent back to the House of Representatives; 3/9/2020 In favor: (18) Senators SONNY ANGARA, MARIA LOURDES NANCY S. BINAY, PIA S. CAYETANO, RONALD "BATO" DELA ROSA, FRANKLIN M. DRILON, WIN GATCHALIAN, RICHARD J. GORDON, RISA HONTIVEROS, PANFILO "PING" M. LACSON, MANUEL "LITO" M. LAPID, EMMANUEL "MANNY" D. PACQUIAO, FRANCIS "KIKO" N. PANGILINAN, GRACE POE, RAMON BONG REVILLA JR., FRANCIS "TOL" N. TOLENTINO, VICENTE C. SOTTO III, JOEL VILLANUEVA and JUAN MIGUEL "MIGZ" F. ZUBIRI; 5/6/2020 House of Representatives concurred with the Senate amendments to HBN-1477 on March 11, 2020; 5/19/2020 Letter for Speaker Alan Peter Cayetano, dated May 18, 2020, returning thirteen (13) enrolled copies of HBN-1477, which were signed by Senate Secretary Atty. Myra Marie D. Villarica and Senate President Vicente C. Sotto III; 3/9/2020 Against: (None) ; 3/9/2020 Abstention: (None) ; 8/26/2020 Approved and signed into law by the President of the Philippines, His Excellency, President Rodrigo Roa Duterte on June 19, 2020 and became 8/26/2020 REPUBLIC ACT NO. 11472. (Pursuant to paragraph g, Sec. 7, Rule V of the Rules of the Senate, R.A.No. 11471(HBN-4961) with the pertinent documents transmitted to the Legislative Records and Archives Service for safekeeping and preservation) 2/12/2020 Conducted JOINT COMMITTEE MEETINGS/HEARINGS;
Law PDF
Disclaimer
Note: Legislative history and other information accessed from Congress Legis. Information as of April 20, 2022.