Bill Type
Long Title
AN ACT DEFINING DOMESTIC VIOLENCE, PROVIDING PROTECTION MEASURES AND PENALTIES THEREFOR, AND FOR OTHER PURPOSES
Congress Author
Date filed
July 24, 2001
Scope
Urgent Bill
No

Legislative History

House Bill/Resolution NO. House Bill No. 1320, 12th Congress of the Republic
FULL TITLE : AN ACT DEFINING DOMESTIC VIOLENCE, PROVIDING PROTECTION MEASURES AND PENALTIES THEREFOR, AND FOR OTHER PURPOSES
ABSTRACT : "Anti-Domestic Violence Act." Rationale: It has been argued that marriage renders women even more vulnerable to violence, in this instance from their own husbands. Wife assault accounts for about 25 percent of violent crimes in the United States, while one in seven wives in the United Kingdom has been raped by her spouse. A United Nations study recently concluded that "physical attack is often accompanied by sexual violence and rape, the psychological effects of which are perhaps more seriousthan rape by a stranger given the breach of trust that such conduct involves. > In the Philippines, the 1,000 cases of family violence from 1994 to the first quarter of 1996 studied by the University of the Philippines Center for Women's Studies, wommen and girls constitute ninety eight percent (98%) of the survivors. In over half of the cases, the assailants of the abused women are their partners and spouses. Other female perpetrators of violence are the victim's father, uncle , stepfather, cou
PRINCIPAL AUTHOR/S : ECLEO, GLENDA B.
DATE FILED : 2001-07-24
SIGNIFICANCE: NATIONAL
CO-AUTHORS (Journal Entries) :
1. Nograles (017 ) 2. Bersamin (022 )
3. Alfelor (022 ) 4. Ancheta (022 )
5. Apostol (022 ) 6. Banaag (022 )
7. Joaquin (022 ) 8. Olano (022 )
9. Amin (022 ) 10. Cagas (022 )
11. Chiongbian (022 ) 12. Clarete (022 )
13. Jala (022 ) 14. Locsin (022 )
15. Montilla (022 ) 16. Cruz-ducut (023 )
17. Nieva (024 ) 18. Lacson (024 )
19. Libanan (024 ) 20. Cuenco (024 )
21. Roco (024 ) 22. Echiverri (025 )
23. Teves (002 ) 24. Villar (002 )
25. Celeste (002 ) 26. Malanyaon (002 )
27. Uy (002 ) 28. Salapuddin (002 )
29. Chungalao (002 ) 30. Ramirez-sato (002 )
31. Espinosa (002 ) 32. Gatchalian (002 )
33. Romualdo (002 ) 34. Javier (002 )
35. Perez (002 ) 36. Suarez (002 )
37. Zamora (002 ) 38. Abaya (026 )
39. Ablan (026 ) 40. Barbers (026 )
41. Cabilao (026 ) 42. Cari (026 )
43. Cojuangco (026 ) 44. Dadivas (026 )
45. Hizon (026 ) 46. Ipong (026 )
47. Mathay (026 ) 48. Nepomuceno (026 )
49. Torres (026 ) 50. Real (026 )
51. Sumulong (026 ) 52. Villarama (026 )
53. Yapha (026 ) 54. Yumul-hermida (026 )
55. Abaya (026 ) 56. Biazon (026 )
57. Gozos (026 ) 58. Soon-ruiz (026 )
59. Tulagan (026 ) 60. Enrile (027 )
61. Del Mar (029 ) 62. Bautista (029 )
63. Dumarpa (029 ) 64. Vicencio (029 )
65. Gullas (029 ) 66. Ermita-buhain (029 )
67. Espino (029 ) 68. Bueser (030 )
69. Chipeco (030 ) 70. Lopez (030 )
71. Taganas Layus (031 ) 72. Estrella (031 )
73. Andaya (031 ) 74. Beratio (035 )
75. Chatto (035 ) 76. Monfort (035 )
77. Pilando (035 ) 78. Defensor (035 )
79. Floirendo (035 ) 80. Locsin (035 )
81. Nachura (035 ) 82. Plaza (035 )
83. Remulla (035 ) 84. Rodriguez (035 )
85. Roman (035 ) 86. Zamora (036 )
87. Calalay (037 ) 88. Dy (038 )
89. Unico (041 ) 90. Kintanar (043 )
91. Amante (043 ) 92. Puentebella (043 )
93. Umali (043 ) 94. Nicolas (044 )
95. Domogan (050 ) 96. Violago (051 )
97. Veloso (054 ) 98. Espina (057 )
99. Lapus (057 ) 100. De Guzman (063 )
101. Gonzales (065 ) 102. Padilla (066 )
103. Jaafar (080 ) 104. Suplico (002 )
105. Marcos (076 ) 106. Syjuco (023 )
ADMINISTRATION BILL? No
URGENT BILL? No
ACTIONS TAKEN BY THE COMMITTEE
COMMITTEE ACTION: change of cttee. ref'l from Population and Family Relations as per J.5,p.30(J uly 31,2001);c hge of
MOTHER BILL: House Bill No. 6054, 12th Congress of the Republic
ACTIONS TAKEN BY THE COMMITTEE ON RULES
REFERRAL TO THE COMMITTEE ON POPULATION AND FAMILY RELATIONS ON 2001-07-30

Abstract

"Anti-Domestic Violence Act." Rationale: It has been argued that marriage renders women even more vulnerable to violence, in this instance from their own husbands. Wife assault accounts for about 25 percent of violent crimes in the United States, while one in seven wives in the United Kingdom has been raped by her spouse. A United Nations study recently concluded that "physical attack is often accompanied by sexual violence and rape, the psychological effects of which are perhaps more seriousthan rape by a stranger given the breach of trust that such conduct involves. > In the Philippines, the 1,000 cases of family violence from 1994 to the first quarter of 1996 studied by the University of the Philippines Center for Women's Studies, wommen and girls constitute ninety eight percent (98%) of the survivors. In over half of the cases, the assailants of the abused women are their partners and spouses. Other female perpetrators of violence are the victim's father, uncle , stepfather, cou

Disclaimer

Note: Legislative history and other information accessed from Congress Legis. Information as of April 20, 2022.